Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maine
Subsidy Total:
$794,512,467
Number of Awards:
12,586
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Dynamics | $206,043,366 | 27 |
Texas Instruments | $129,784,232 | 12 |
Verso Corporation | $32,074,540 | 12 |
General Electric | $21,594,391 | 57 |
Sappi | $21,318,626 | 11 |
BlueTriton Brands | $15,341,501 | 10 |
Ahold Delhaize | $13,263,506 | 11 |
Walmart | $11,444,856 | 24 |
Procter & Gamble | $10,813,264 | 12 |
Apollo Global Management | $9,272,376 | 14 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
MOOSE ALLEY OPERATIONS LLC | state | 2015 | $7,601 | property tax abatement | ||
LEWISTON OPERATIONS LLC | Genesis HealthCare | state | 2015 | $7,565 | property tax abatement | |
SILVEXINC | state | 2015 | $7,553 | property tax abatement | ||
ARUNDEL MACHINE TOOL CO INC | state | 2015 | $7,463 | property tax abatement | ||
LEWISTON AUBURN MOTORCYCLES LLC | state | 2015 | $7,393 | property tax abatement | ||
MAINE & NOBLE LLC | state | 2015 | $7,375 | property tax abatement | ||
STEEL SERVICE CENTER | state | 2015 | $7,323 | property tax abatement | ||
ENDODONTIC ASSOC PA | state | 2015 | $7,321 | property tax abatement | ||
MAINE FAMILY FEDERAL CR UNION | state | 2015 | $7,252 | property tax abatement | ||
BERLIN CITY OF PORTLAND INC FKA MAINE MALL TOYOTA LEXUS INC | state | 2015 | $7,211 | property tax abatement | ||
EJ CARRIER INC | state | 2015 | $7,150 | property tax abatement | ||
ROBINSON LUMBER CO | state | 2015 | $7,104 | property tax abatement | ||
BABINEAU LOGGING | state | 2015 | $7,040 | property tax abatement | ||
FARMINGTON CHIPPING ENTERPRISES INC | state | 2015 | $7,002 | property tax abatement | ||
CURRAN BEANSPROUT CO | state | 2015 | $6,994 | property tax abatement | ||
CORINTH MARKET INC | state | 2015 | $6,994 | property tax abatement | ||
ALTERNATIVE MANUFACTURING INC | state | 2015 | $6,961 | property tax abatement | ||
DYSARTS TRANSPORTATION INC | state | 2015 | $6,902 | property tax abatement | ||
CIANBRO CORPORATION | Cianbro | state | 2015 | $6,900 | property tax abatement | |
NORSTATE FEDERAL CREDIT UNION | state | 2015 | $6,898 | property tax abatement | ||
FEDERAL DISTRIBUTORS INC | state | 2015 | $6,891 | property tax abatement | ||
PRECISION MANUFACTURING SOLUTIONS INC | state | 2015 | $6,886 | property tax abatement | ||
CENTRAL DISTRIBUTORS INC | state | 2015 | $6,870 | property tax abatement | ||
HALEY CONSTRUCTION INC | state | 2015 | $6,845 | property tax abatement | ||
NEP SKINC | state | 2015 | $6,817 | property tax abatement | ||
MAINE MEDIA WORKSHOPS | state | 2015 | $6,765 | property tax abatement | ||
KATAHDIN TRUST CO | state | 2015 | $6,738 | property tax abatement | ||
HOGAN TIRE INC | state | 2015 | $6,736 | property tax abatement | ||
BAKER NEWMAN & NOYES | state | 2015 | $6,727 | property tax abatement | ||
WOODARD & CURRAN INC | state | 2015 | $6,699 | property tax abatement | ||
ALERE SCARBOROUGH, INC. | Abbott Laboratories | state | 2015 | $6,697 | property tax abatement | |
VIKING INC | state | 2015 | $6,656 | property tax abatement | ||
ADAMAR-ASSOCIATES | state | 2015 | $6,652 | property tax abatement | ||
GIFFORDS DAIRY INC | state | 2015 | $6,548 | property tax abatement | ||
CARRIER CHIPPING INC | state | 2015 | $6,463 | property tax abatement | ||
INSULSAFE TEXTILES INC | state | 2015 | $6,461 | property tax abatement | ||
BEGAINC | state | 2015 | $6,437 | property tax abatement | ||
AHI HOTEL LLC | state | 2015 | $6,425 | property tax abatement | ||
VESSEL SERVICES INC | state | 2015 | $6,384 | property tax abatement | ||
COASTAL INDUSTRIAL | state | 2015 | $6,348 | property tax abatement | ||
COLLETTES DONUT SHOPPE | state | 2015 | $6,328 | property tax abatement | ||
CSP MOBILE PRODUCTIONS LLC | state | 2015 | $6,288 | property tax abatement | ||
ROWE FORD SALES | state | 2015 | $6,276 | property tax abatement | ||
CRI SILLLC | state | 2015 | $6,239 | property tax abatement | ||
XANADU INC | state | 2015 | $6,193 | property tax abatement | ||
NORTHEAST PUBLISHING CO | state | 2015 | $6,188 | property tax abatement | ||
SAUNDERS MFG CO INC | state | 2015 | $6,177 | property tax abatement | ||
ROSEMARIE SHELINE DDS PA | state | 2015 | $6,160 | property tax abatement | ||
THE VICKERY COMPANY, LLC | state | 2015 | $6,149 | property tax abatement | ||
H C HAYNES INC | state | 2015 | $6,133 | property tax abatement | ||
APOTHECARY BY DESIGN COMPOUNDING | state | 2015 | $6,131 | property tax abatement | ||
CREATIVE DENTAL SOLUTIONS LLC PA | state | 2015 | $6,127 | property tax abatement | ||
SEAFAX INC & SUBS | state | 2015 | $6,085 | property tax abatement | ||
WOODLANDS SENIOR LIVING OF WATERVIL | state | 2015 | $6,084 | property tax abatement | ||
COUSINEAU WOOD PRODUCTS OF MAINE | state | 2015 | $6,082 | property tax abatement | ||
THE COUNTY FEDERAL CREDIT UNION | state | 2015 | $6,045 | property tax abatement | ||
AROOSTOOK TRUSSES INC | state | 2015 | $6,040 | property tax abatement | ||
THOS MOSER CABINET MAKERS INC | state | 2015 | $5,939 | property tax abatement | ||
DOVER PROPERTIES LLC | state | 2015 | $5,913 | property tax abatement | ||
KENNEBEC TECHNOLOGIES | state | 2015 | $5,858 | property tax abatement | ||
R F CHAMBERLAND INC | state | 2015 | $5,758 | property tax abatement | ||
FABIAN OIL INC | state | 2015 | $5,747 | property tax abatement | ||
DOWNEAST VET EMERGENCY CLINIC | state | 2015 | $5,734 | property tax abatement | ||
TRUCHOICE FEDERAL CREDIT UNION | state | 2015 | $5,704 | property tax abatement | ||
THORNTON CONSTRUCTION INC | state | 2015 | $5,663 | property tax abatement | ||
JAD FRANCHISES | state | 2015 | $5,608 | property tax abatement | ||
SHWSLLC | state | 2015 | $5,602 | property tax abatement | ||
OAK GROVE REALTY LLC | state | 2015 | $5,593 | property tax abatement | ||
DARLING'S INC | state | 2015 | $5,582 | property tax abatement | ||
FARRIN BROS & SMITH INC | state | 2015 | $5,569 | property tax abatement | ||
DAHL CHASE DIAGNOSTIC SERVICES | state | 2015 | $5,526 | property tax abatement | ||
PRL SANFORD LLC | state | 2015 | $5,513 | property tax abatement | ||
DAVIS LONG TERM CARE GROUP INC | state | 2015 | $5,500 | property tax abatement | ||
COASTAL WOMEN'S HEAL THCARE PA | state | 2015 | $5,481 | property tax abatement | ||
VAN EASTLAND LLC | state | 2015 | $5,449 | property tax abatement | ||
FLEWELLING FREDERIC N | state | 2015 | $5,414 | property tax abatement | ||
MAINE CENTER FOR CANCER MEDICINE | state | 2015 | $5,413 | property tax abatement | ||
BIDDEFORD SAVINGS BANK | state | 2015 | $5,396 | property tax abatement | ||
SEA DOG VENTURES INC | state | 2015 | $5,393 | property tax abatement | ||
SPCYLLC | state | 2015 | $5,362 | property tax abatement | ||
BUCKEYE FOODS 2 INC | state | 2015 | $5,355 | property tax abatement | ||
STC NEW ENGLAND LLC | state | 2015 | $5,330 | property tax abatement | ||
PARKER LUMBER CO | state | 2015 | $5,170 | property tax abatement | ||
ACADEMY DENTAL, PA | state | 2015 | $5,154 | property tax abatement | ||
GRID IRON INC | state | 2015 | $5,146 | property tax abatement | ||
LAWRENCE BROS INC | state | 2015 | $4,975 | property tax abatement | ||
DERMATOLOGY ASSOCIATES LLC | state | 2015 | $4,902 | property tax abatement | ||
FURBUSH ROBERTS PRINTING CO INC | state | 2015 | $4,874 | property tax abatement | ||
HARBOR HILL LLC | state | 2015 | $4,848 | property tax abatement | ||
SENSOR RESEARCH & DEVELOPMENT CORP | state | 2015 | $4,846 | property tax abatement | ||
THOMASTON HOTEL LLC | state | 2015 | $4,827 | property tax abatement | ||
MAINE ORAL & MAXILLOFACIAL SURGERY ASSOCIATES PA | state | 2015 | $4,822 | property tax abatement | ||
FPM DONUT INC | state | 2015 | $4,774 | property tax abatement | ||
COMMUNITY CREDIT UNION | state | 2015 | $4,750 | property tax abatement | ||
NORTHEAST ORAL & MAXILLOFACIAL SURGERY ASSOC PA | state | 2015 | $4,735 | property tax abatement | ||
KATAHDIN ANALYTICAL SERVICES INC | state | 2015 | $4,714 | property tax abatement | ||
RESTORATIVE & AESTHETIC DENTAL ASSOCIATES P.A. | state | 2015 | $4,675 | property tax abatement | ||
FLINT ENTERPRISES INC | state | 2015 | $4,639 | property tax abatement | ||
LAGERSTROM FARMS INC | state | 2015 | $4,630 | property tax abatement | ||
S & M ENTERPRISES INC | state | 2015 | $4,613 | property tax abatement | ||
CENTRAL MAINE FEDERAL CREDIT UNION | state | 2015 | $4,611 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
