Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maine
Subsidy Total:
$794,512,467
Number of Awards:
12,586
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Dynamics | $206,043,366 | 27 |
Texas Instruments | $129,784,232 | 12 |
Verso Corporation | $32,074,540 | 12 |
General Electric | $21,594,391 | 57 |
Sappi | $21,318,626 | 11 |
BlueTriton Brands | $15,341,501 | 10 |
Ahold Delhaize | $13,263,506 | 11 |
Walmart | $11,444,856 | 24 |
Procter & Gamble | $10,813,264 | 12 |
Apollo Global Management | $9,272,376 | 14 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
HUSSEY SEATING COMPANY | state | 2018 | $16,310 | property tax abatement | ||
HUSSEY SEATING COMPANY | state | 2019 | $16,310 | property tax abatement | ||
HELICAL SOLUTIONS LLC | state | 2015 | $16,312 | property tax abatement | ||
RC MANAGEMENT LLC | state | 2015 | $16,321 | property tax abatement | ||
VOISINE BROS INC | state | 2011 | $16,322 | property tax abatement | ||
UNIVERSITY CREDIT UNION | state | 2014 | $16,326 | property tax abatement | ||
REED & REED INC | state | 2015 | $16,346 | property tax abatement | ||
COMPUTER SCIENCES CORP | DXC Technology | state | 2014 | $16,354 | property tax abatement | |
BANGOR PUBLISHING CO | state | 2011 | $16,356 | property tax abatement | ||
BAR HARBOR BANKING & TRUST CO | state | 2016 | $16,364 | property tax abatement | ||
GARELICK FARMS LLC | Dairy Farmers of America (DFA) | state | 2014 | $16,365 | property tax abatement | |
VILLAGE CAR CO | state | 2009 | $16,366 | property tax abatement | ||
MOOSEWOOD MILLWORKS LLC | state | 2017 | $16,372 | property tax abatement | ||
MID MAINE HOLDINGS LLC | state | 2017 | $16,379 | property tax abatement | ||
WASTE MANAGEMENT OF MAINE INC | Waste Management Inc. | state | 2009 | $16,399 | property tax abatement | |
JJ MYERS LLC | state | 2018 | $16,401 | property tax abatement | ||
JJ MYERS LLC | state | 2019 | $16,401 | property tax abatement | ||
KENNEBEC TECHNOLOGIES | state | 2012 | $16,404 | property tax abatement | ||
H&D ENTERPRISES LLC | state | 2015 | $16,418 | property tax abatement | ||
HOMSTEAD ENTERPRISES INC | state | 2009 | $16,430 | property tax abatement | ||
ALERE SCARBOROUGH, INC. | Abbott Laboratories | state | 2011 | $16,437 | property tax abatement | |
CIANBRO CORPORATION | Cianbro | state | 2011 | $16,437 | property tax abatement | |
TATE & LYLE INGREDIENTS AMERIC | Tate & Lyle | state | 2009 | $16,443 | property tax abatement | |
MAX FINKELSTEIN INC | state | 2013 | $16,453 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2013 | $16,454 | property tax abatement | ||
SHAWNEE PEAK HOLDINGS INC | state | 2016 | $16,455 | property tax abatement | ||
HEWLETT-PACKARD FINANCIAL SERV | Hewlett Packard Enterprise | state | 2009 | $16,478 | property tax abatement | |
TYLER TECHNOLOGIES INC | Tyler Technologies | state | 2010 | $16,521 | property tax abatement | |
AUTO EUROPE LLC | state | 2016 | $16,525 | property tax abatement | ||
FUNTOWN SPLASHTOWN USA INC | state | 2010 | $16,526 | property tax abatement | ||
PORTLAND PIPE LINE CORPORATION | state | 2018 | $16,529 | property tax abatement | ||
PORTLAND PIPE LINE CORPORATION | state | 2019 | $16,529 | property tax abatement | ||
BAR HARBOR BANKING & TRUST CO | state | 2017 | $16,533 | property tax abatement | ||
MAX FINKELSTEIN INC | state | 2011 | $16,546 | property tax abatement | ||
GENERAL ALUM & CHEMICALS CORPORATION | state | 2010 | $16,547 | property tax abatement | ||
RARE HOSPITALITY MANAGEMENT INC | Darden Restaurants | state | 2015 | $16,556 | property tax abatement | |
D & G P-R COMPANY | state | 2009 | $16,558 | property tax abatement | ||
PATRIOT INSURANCE COMPANY | state | 2015 | $16,570 | property tax abatement | ||
TCF EQUIPMENT FINANCE INC | Huntington Bancshares | state | 2011 | $16,576 | property tax abatement | |
GARDNER CHIPMILLS LINCOLN LLC | state | 2015 | $16,580 | property tax abatement | ||
HALE TRAILER BRAKE & WHEEL INC | state | 2016 | $16,596 | property tax abatement | ||
LOHMANN ANIMAL HEALTH INTERNATIONALINC | state | 2016 | $16,607 | property tax abatement | ||
ENEFCO USA INC | state | 2011 | $16,612 | property tax abatement | ||
HALE TRAILER BRAKE & WHEEL INC | state | 2014 | $16,613 | property tax abatement | ||
NALCO COMPANY | Ecolab | state | 2012 | $16,639 | property tax abatement | |
LEPAGE BAKERIES PARK STREET LLC | Flowers Foods | state | 2015 | $16,656 | property tax abatement | |
PINELAND FARMS INC | state | 2012 | $16,679 | property tax abatement | ||
HELICAL SOLUTIONS LLC | state | 2016 | $16,687 | property tax abatement | ||
Geneva Wood Fuels, LLC | state | 2010 | $16,698 | tax credit/rebate | ||
RIVERWATCH LLC | state | 2012 | $16,700 | property tax abatement | ||
HALE TRAILER BRAKE & WHEEL INC | state | 2010 | $16,708 | property tax abatement | ||
FIVE COUNTY CREDIT UNION | state | 2012 | $16,708 | property tax abatement | ||
AEROPOSTALEINC | state | 2017 | $16,711 | property tax abatement | ||
NORTHEAST BANK | state | 2015 | $16,726 | property tax abatement | ||
CONTOUR360 CORP | state | 2018 | $16,726 | property tax abatement | ||
CONTOUR360 CORP | state | 2019 | $16,726 | property tax abatement | ||
HAMMOND LUMBER CO | state | 2014 | $16,727 | property tax abatement | ||
OLYMPIA EQUITY INVESTORS V LLC | state | 2010 | $16,728 | property tax abatement | ||
HOMSTEAD ENTERPRISES INC | state | 2014 | $16,728 | property tax abatement | ||
MATT T LLC | state | 2015 | $16,733 | property tax abatement | ||
RIVERWATCH LLC | state | 2016 | $16,783 | property tax abatement | ||
PNC EQUIPMENT FINANCE LLC | PNC Financial Services | state | 2015 | $16,788 | property tax abatement | |
SCIENTIFIC GAMES INC | Scientific Games Corp. | state | 2011 | $16,789 | property tax abatement | |
THOMASTON PROPERTY HOLDINGS LLC | state | 2018 | $16,808 | property tax abatement | ||
THOMASTON PROPERTY HOLDINGS LLC | state | 2019 | $16,808 | property tax abatement | ||
NEXXLlNX OF MAINE INC | state | 2014 | $16,812 | property tax abatement | ||
SHAW BROTHERS CONSTRUCTION INC | state | 2015 | $16,828 | property tax abatement | ||
INSIGHT HEALTH CORPORATION | state | 2016 | $16,845 | property tax abatement | ||
TRADER JOES EAST INC | Aldi | state | 2016 | $16,854 | property tax abatement | |
MID MAINE HOLDINGS LLC | state | 2016 | $16,871 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2016 | $16,874 | property tax abatement | ||
SPECTRUM PRINTING & GRAPHICS INC | state | 2012 | $16,878 | property tax abatement | ||
WHITE BROS INC | state | 2010 | $16,903 | property tax abatement | ||
HARBOR FREIGHT TOOLS USA INC | Harbor Freight Tools | state | 2018 | $16,924 | property tax abatement | |
HARBOR FREIGHT TOOLS USA INC | Harbor Freight Tools | state | 2019 | $16,924 | property tax abatement | |
NORTHEAST AIRMOTIVE | state | 2017 | $16,926 | property tax abatement | ||
WHITCO PROPERTIES INC | state | 2013 | $16,934 | property tax abatement | ||
HAMMOND LUMBER CO | state | 2015 | $16,938 | property tax abatement | ||
JOTUL NORTH AMERICA INC | state | 2010 | $16,945 | property tax abatement | ||
SCIENTIFIC GAMES INC | Scientific Games Corp. | state | 2012 | $16,945 | property tax abatement | |
EJ CARRIER INC | state | 2012 | $16,946 | property tax abatement | ||
Wahlco/Metroflex Engineered Products, Inc. | state | 2010 | $16,956 | tax credit/rebate | ||
RUMFORD COGENERATION CO LP | state | 2014 | $16,968 | property tax abatement | ||
MOSS INC | state | 2010 | $16,982 | property tax abatement | ||
MAINE MUNICIPAL ASSOCIATION | state | 2009 | $16,984 | property tax abatement | ||
MEDICAL REHABILITATION ASSOC PA | state | 2011 | $16,984 | property tax abatement | ||
FOREVER 21 RETAIL INC | Forever 21 | state | 2017 | $16,985 | property tax abatement | |
THE GAGE COMPANY | state | 2010 | $16,988 | property tax abatement | ||
Sappi Fine Paper | Sappi | state | 2008 | $17,000 | training reimbursement | |
MBNA MARKETING SYSTEMS INC | Bank of America | state | 2016 | $17,000 | property tax abatement | |
MAINE EYE CARE ASSOCIATES | state | 2017 | $17,016 | property tax abatement | ||
Ntension | state | 2010 | $17,044 | tax credit/rebate | ||
XEROX CORP & SUBS | Xerox | state | 2018 | $17,045 | property tax abatement | |
XEROX CORP & SUBS | Xerox | state | 2019 | $17,045 | property tax abatement | |
BEV INC | state | 2012 | $17,048 | property tax abatement | ||
JBB HOSPITALITY IINC | state | 2017 | $17,048 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2012 | $17,056 | property tax abatement | ||
MAINE WOOD RECYCLING INC | state | 2009 | $17,057 | property tax abatement | ||
UNITED PARCEL SERVICE INC | United Parcel Service | state | 2015 | $17,058 | property tax abatement | |
WASTE MANAGEMENT OF MAINE INC | Waste Management Inc. | state | 2010 | $17,062 | property tax abatement | |
THE GAGE COMPANY | state | 2009 | $17,088 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
