Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maine
Subsidy Total:
$794,512,467
Number of Awards:
12,586
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Dynamics | $206,043,366 | 27 |
Texas Instruments | $129,784,232 | 12 |
Verso Corporation | $32,074,540 | 12 |
General Electric | $21,594,391 | 57 |
Sappi | $21,318,626 | 11 |
BlueTriton Brands | $15,341,501 | 10 |
Ahold Delhaize | $13,263,506 | 11 |
Walmart | $11,444,856 | 24 |
Procter & Gamble | $10,813,264 | 12 |
Apollo Global Management | $9,272,376 | 14 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
EVONIK CYRO LLC | Evonik Industries | state | 2017 | $119,956 | property tax abatement | |
EVERGREEN PARTNERS LLC | state | 2010 | $1,281 | property tax abatement | ||
EVERGREEN PARTNERS LLC | state | 2009 | $1,861 | property tax abatement | ||
EVERGREEN INDEMNITY LTD. | state | 2010 | $2,872 | property tax abatement | ||
EVERGREEN INDEMNITY LTD. | state | 2009 | $3,126 | property tax abatement | ||
EVERGREEN INDEMNITY LTD. | state | 2011 | $2,259 | property tax abatement | ||
EVERGREEN INDEMNITY LTD. | state | 2012 | $2,361 | property tax abatement | ||
EVERGREEN INDEMNITY LTD. | state | 2013 | $1,556 | property tax abatement | ||
EVERGREEN CUSTOM PRINTING INC | state | 2010 | $1,533 | property tax abatement | ||
EVERGREEN CUSTOM PRINTING INC | state | 2009 | $2,098 | property tax abatement | ||
EVERGREEN CUSTOM PRINTING INC | state | 2011 | $1,309 | property tax abatement | ||
EVERGREEN CUSTOM PRINTING INC | state | 2012 | $1,447 | property tax abatement | ||
EVERGREEN CUSTOM PRINTING INC | state | 2013 | $1,208 | property tax abatement | ||
EVERBANK COMMERCIAL FINANCE, INC | TIAA | state | 2012 | $26,068 | property tax abatement | |
EVERBANK COMMERCIAL FINANCE, INC | TIAA | state | 2013 | $22,515 | property tax abatement | |
EVERBANK COMMERCIAL FINANCE, INC | TIAA | state | 2015 | $6,650 | property tax abatement | |
EVENTECTIVE INC | state | 2010 | $1,006 | property tax abatement | ||
EVENROODS | state | 2018 | $1,049 | property tax abatement | ||
EVENROODS | state | 2019 | $1,049 | property tax abatement | ||
Evans Capacitor Company | state | 2009 | undisclosed | enterprise zone | ||
ETTI, Inc. | state | 2010 | $21,782 | tax credit/rebate | ||
ETTI, Inc. | state | 2006 | undisclosed | enterprise zone | ||
ESTHETIC & RECONSTRUCTIVE DENTISTRY | state | 2010 | $1,861 | property tax abatement | ||
ESTHETIC & RECONSTRUCTIVE DENTISTRY | state | 2011 | $1,889 | property tax abatement | ||
ESTHETIC & RECONSTRUCTIVE DENTISTRY | state | 2012 | $3,802 | property tax abatement | ||
ESTHETIC & RECONSTRUCTIVE DENTISTRY | state | 2013 | $1,669 | property tax abatement | ||
ESTHETIC & RECONSTRUCTIVE DENTISTRY | state | 2014 | $1,551 | property tax abatement | ||
ESTHETIC & RECONSTRUCTIVE DENTISTRY | state | 2015 | $2,456 | property tax abatement | ||
ESTHETIC & RECONSTRUCTIVE DENTISTRY | state | 2016 | $4,475 | property tax abatement | ||
ESTHETIC & RECONSTRUCTIVE DENTISTRY | state | 2017 | $5,031 | property tax abatement | ||
ESTHETIC & RECONSTRUCTIVE DENT | state | 2009 | $2,179 | property tax abatement | ||
EST OF BROWNE JULIA L | state | 2010 | $1,096 | property tax abatement | ||
EST OF BROWNE JULIA L | state | 2009 | $1,494 | property tax abatement | ||
EPF&R LLC | state | 2016 | $1,241 | property tax abatement | ||
EPF&R LLC | state | 2017 | $1,096 | property tax abatement | ||
ENVIROMAT LLC | state | 2009 | $1,142 | property tax abatement | ||
ENVIROMAT LLC | state | 2014 | $1,208 | property tax abatement | ||
ENVIROMAT LLC | state | 2015 | $1,318 | property tax abatement | ||
ENVIROMAT LLC | state | 2016 | $2,102 | property tax abatement | ||
ENVIROMAT LLC | state | 2017 | $2,876 | property tax abatement | ||
Envirologix, Inc. | state | 2009 | $18,783 | tax credit/rebate | ||
Envirologix, Inc. | state | 2010 | $41,218 | tax credit/rebate | ||
Envirologix, Inc. | state | 2009 | undisclosed | enterprise zone | ||
ENVIROLOGIX INC | state | 2010 | $6,736 | property tax abatement | ||
ENVIROLOGIX INC | state | 2009 | $7,357 | property tax abatement | ||
ENVIROLOGIX INC | state | 2011 | $7,376 | property tax abatement | ||
ENVIROLOGIX INC | state | 2012 | $7,544 | property tax abatement | ||
Enviro-Mats, Inc. | state | 2011 | undisclosed | tax credit/rebate | ||
Enviro-Mats, Inc. | state | 2011 | undisclosed | enterprise zone | ||
ENTRUST INC DAVID ISUZU | state | 2010 | $1,855 | property tax abatement | ||
ENTRUST INC DAVID ISUZU | state | 2012 | $2,063 | property tax abatement | ||
ENTRUST INC DAVID ISUZU | state | 2017 | $1,496 | property tax abatement | ||
ENTRUST INC | state | 2009 | $2,087 | property tax abatement | ||
ENTRUST INC | state | 2011 | $1,807 | property tax abatement | ||
ENTRUST INC | state | 2013 | $1,841 | property tax abatement | ||
ENTRUST INC | state | 2014 | $1,337 | property tax abatement | ||
Enterprise Trenchless Technologies, Inc. | state | 2006 | undisclosed | enterprise zone | ||
ENTERPRISE TRENCHLESS TECH INC | state | 2010 | $1,621 | property tax abatement | ||
ENTERPRISE TRENCHLESS TECH INC | state | 2011 | $6,879 | property tax abatement | ||
ENTERPRISE TRENCHLESS TECH INC | state | 2012 | $4,952 | property tax abatement | ||
ENTERPRISE TRENCHLESS TECH INC | state | 2013 | $6,228 | property tax abatement | ||
ENTERPRISE TRENCHLESS TECH INC | state | 2015 | $4,406 | property tax abatement | ||
ENTERPRISE TRENCH LESS TECH INC | state | 2014 | $1,894 | property tax abatement | ||
ENTERPRISE FOUNDRY INC. | state | 2010 | $4,980 | property tax abatement | ||
ENTERPRISE FOUNDRY INC. | state | 2009 | $5,433 | property tax abatement | ||
ENTERPRISE FOUNDRY INC. | state | 2011 | $5,510 | property tax abatement | ||
ENTERPRISE FOUNDRY INC. | state | 2012 | $5,416 | property tax abatement | ||
ENTERPRISE FOUNDRY INC. | state | 2013 | $5,097 | property tax abatement | ||
ENTERPRISE FOUNDRY INC. | state | 2014 | $4,261 | property tax abatement | ||
ENTERPRISE FOUNDRY INC. | state | 2015 | $3,156 | property tax abatement | ||
ENTERPRISE FOUNDRY INC. | state | 2016 | $3,106 | property tax abatement | ||
ENTERPRISE ELECTRIC INC | state | 2009 | $1,317 | property tax abatement | ||
Engineering Technologies, Inc ETI | state | 2006 | undisclosed | enterprise zone | ||
ENERGY EAST MANAGEMENT CORP | Iberdrola | state | 2009 | $3,353 | property tax abatement | |
Energy East Corporation | Iberdrola | state | 2008 | $349,929 | tax credit/rebate | |
Energy East Corporation | Iberdrola | state | 2009 | $239,011 | tax credit/rebate | |
Energy East Corporation | Iberdrola | state | 2010 | $260,241 | tax credit/rebate | |
ENERCON TECHNOLOGIES | state | 2010 | $7,948 | property tax abatement | ||
Enercon Technologies | state | 2005 | undisclosed | enterprise zone | ||
Enercon Technologies | state | 2009 | undisclosed | enterprise zone | ||
ENERCON TECHNOLOGIES | state | 2009 | $6,551 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2011 | $8,129 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2012 | $7,596 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2013 | $5,366 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2015 | $3,434 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2016 | $3,923 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2017 | $3,798 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2018 | $2,070 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2019 | $2,070 | property tax abatement | ||
ENEFCO USA INC | state | 2010 | $19,558 | property tax abatement | ||
ENEFCO USA INC | state | 2009 | $20,367 | property tax abatement | ||
ENEFCO USA INC | state | 2011 | $16,612 | property tax abatement | ||
ENEFCO USA INC | state | 2012 | $17,270 | property tax abatement | ||
ENEFCO USA INC | state | 2013 | $14,362 | property tax abatement | ||
ENEFCO USA INC | state | 2014 | $14,847 | property tax abatement | ||
ENEFCO USA INC | state | 2015 | $8,309 | property tax abatement | ||
ENEFCO USA INC | state | 2016 | $8,965 | property tax abatement | ||
ENEFCO USA INC | state | 2017 | $3,704 | property tax abatement | ||
ENEFCO USA INC | state | 2018 | $2,384 | property tax abatement | ||
ENEFCO USA INC | state | 2019 | $2,384 | property tax abatement | ||
ENDODONTIC ASSOC PA | state | 2010 | $3,552 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
