Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maine
Subsidy Total:
$794,512,467
Number of Awards:
12,586
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Dynamics | $206,043,366 | 27 |
Texas Instruments | $129,784,232 | 12 |
Verso Corporation | $32,074,540 | 12 |
General Electric | $21,594,391 | 57 |
Sappi | $21,318,626 | 11 |
BlueTriton Brands | $15,341,501 | 10 |
Ahold Delhaize | $13,263,506 | 11 |
Walmart | $11,444,856 | 24 |
Procter & Gamble | $10,813,264 | 12 |
Apollo Global Management | $9,272,376 | 14 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
GENERAL ALUM & CHEMICALS CORPORATION | state | 2015 | $10,225 | property tax abatement | ||
GENERAL ALUM & CHEMICALS CORPORATION | state | 2016 | $14,667 | property tax abatement | ||
GENERAL ALUM & CHEMICALS CORPORATION | state | 2017 | $11,093 | property tax abatement | ||
GENERAL ALUM & CHEMICALS CORPORATION | state | 2018 | $6,670 | property tax abatement | ||
GENERAL ALUM & CHEMICALS CORPORATION | state | 2019 | $6,670 | property tax abatement | ||
GENERAL ALUM & CHEMICALS CORPO | state | 2009 | $43,107 | property tax abatement | ||
GENDRON MICHAEL B | state | 2017 | $1,185 | property tax abatement | ||
GENDRON MICHAEL B | state | 2018 | $1,098 | property tax abatement | ||
GENDRON MICHAEL B | state | 2019 | $1,098 | property tax abatement | ||
GENDRON AGGREGATE SUPPLY, INC | state | 2018 | $2,394 | property tax abatement | ||
GENDRON AGGREGATE SUPPLY, INC | state | 2019 | $2,394 | property tax abatement | ||
GELCO CORPORATION | state | 2014 | $2,613 | property tax abatement | ||
GELCO CORPORATION | state | 2015 | $2,137 | property tax abatement | ||
Geiger Brothers | state | 2010 | $176,029 | training reimbursement | ||
GEIGER BROS & SUBSIDIARIES | state | 2010 | $81,561 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2009 | $90,091 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2011 | $71,718 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2012 | $90,965 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2013 | $74,011 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2014 | $48,551 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2015 | $28,682 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2016 | $17,970 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2017 | $9,098 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2018 | $8,010 | property tax abatement | ||
GEIGER BROS & SUBSIDIARIES | state | 2019 | $8,010 | property tax abatement | ||
GECF LOAN LEASE HOLDING INC | state | 2010 | $7,136 | property tax abatement | ||
GECF LOAN LEASE HOLDING INC | state | 2009 | $14,620 | property tax abatement | ||
GECF LOAN LEASE HOLDING INC | state | 2011 | $1,914 | property tax abatement | ||
GE SECURITY INC | Carrier Global Corporation | state | 2010 | $68,185 | property tax abatement | |
GE SECURITY INC | Carrier Global Corporation | state | 2011 | $86,689 | property tax abatement | |
GE SECURITY INC | Carrier Global Corporation | state | 2012 | $114,184 | property tax abatement | |
GE SECURITY INC | Carrier Global Corporation | state | 2013 | $73,394 | property tax abatement | |
GE EQUIPMENT MIDTICKET LLC SER 2012 | General Electric | state | 2016 | $1,745 | property tax abatement | |
GE EQUIPMENT MIDTICKET LLC SER 2012 | General Electric | state | 2017 | $2,099 | property tax abatement | |
GE EQUIP MIDTICKET LLC 2013 1 | General Electric | state | 2017 | $1,056 | property tax abatement | |
GE EQU IP MIDTICKET LLC 2009 1 | state | 2014 | $1,417 | property tax abatement | ||
GE COMMERCIAL EQUIPMENT HOLDING LLC | General Electric | state | 2010 | $28,897 | property tax abatement | |
GE COMMERCIAL EQUIPMENT HOLDING LLC | General Electric | state | 2011 | $8,101 | property tax abatement | |
GE COMMERCIAL EQUIPMENT HOLDING LLC | General Electric | state | 2012 | $2,500 | property tax abatement | |
GE COMMERCIAL EQUIPMENT HOLDIN | General Electric | state | 2009 | $60,677 | property tax abatement | |
GE CAPITAL MANAGEMENT SERVICES CORP | General Electric | state | 2011 | $154,742 | property tax abatement | |
GE CAPITAL MANAGEMENT SERVICES CORP | General Electric | state | 2012 | $94,701 | property tax abatement | |
GE CAPITAL MANAGEMENT SERVICES CORP | General Electric | state | 2013 | $40,900 | property tax abatement | |
GE CAPITAL MANAGEMENT SERVICES CORP | General Electric | state | 2014 | $44,845 | property tax abatement | |
GE CAPITAL MANAGEMENT SERVICES CORP | General Electric | state | 2015 | $40,137 | property tax abatement | |
GE CAPITAL MANAGEMENT SERVICES CORP | General Electric | state | 2016 | $47,752 | property tax abatement | |
GE CAPITAL MANAGEMENT SERVICES | General Electric | state | 2010 | $257,754 | property tax abatement | |
GE CAPITAL MANAGEMENT SERVICES | General Electric | state | 2009 | $317,344 | property tax abatement | |
GE CAPITAL COMMERCIAL INC F/K/A CITICORP LEASING INC | General Electric | state | 2011 | $36,096 | property tax abatement | |
GE CAPITAL COMMERCIAL INC F/K/A CITICORP LEASING INC | General Electric | state | 2012 | $7,116 | property tax abatement | |
GE CAPITAL COMMERCIAL INC F/K/A CITICORP LEASING INC | General Electric | state | 2013 | $4,907 | property tax abatement | |
GE CAPITAL COMMERCIAL INC F/K/A CITICORP LEASING INC | General Electric | state | 2015 | $5,465 | property tax abatement | |
GE CAPITAL COMMERCIAL INC | General Electric | state | 2009 | $1,339 | property tax abatement | |
GE CAPITAL COMMERCIAL INC | General Electric | state | 2014 | $1,130 | property tax abatement | |
GE CAPITAL COMMERCIAL INC | General Electric | state | 2016 | $10,665 | property tax abatement | |
GE CAPITAL COMMERCIAL INC | General Electric | state | 2017 | $12,469 | property tax abatement | |
GATHER MAINE INC | state | 2017 | $4,269 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2012 | $17,056 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2013 | $16,454 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2014 | $15,064 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2015 | $13,446 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2016 | $16,874 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2017 | $17,097 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2018 | $13,088 | property tax abatement | ||
GATEWAY MASTERING STUDIOS INC | state | 2019 | $13,088 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2010 | $7,247 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2011 | $6,527 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2012 | $6,932 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2013 | $5,757 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2014 | $6,427 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2015 | $3,110 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2016 | $3,665 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2017 | $4,227 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2018 | $1,508 | property tax abatement | ||
GARY M POMEROY LOGGING INC | state | 2019 | $1,508 | property tax abatement | ||
GARY C FERGUSON DMD MS LLC | state | 2010 | $1,605 | property tax abatement | ||
GARY C FERGUSON DMD MS LLC | state | 2009 | $2,366 | property tax abatement | ||
GARY C FERGUSON DMD MS LLC | state | 2011 | $1,704 | property tax abatement | ||
GARY C FERGUSON DMD MS LLC | state | 2012 | $1,768 | property tax abatement | ||
GARY C FERGUSON DMD MS LLC | state | 2013 | $1,933 | property tax abatement | ||
GARELICK FARMS LLC | Dairy Farmers of America (DFA) | state | 2010 | $26,588 | property tax abatement | |
GARELICK FARMS LLC | Dairy Farmers of America (DFA) | state | 2009 | $19,523 | property tax abatement | |
GARELICK FARMS LLC | Dairy Farmers of America (DFA) | state | 2011 | $8,526 | property tax abatement | |
GARELICK FARMS LLC | Dairy Farmers of America (DFA) | state | 2012 | $33,520 | property tax abatement | |
GARELICK FARMS LLC | Dairy Farmers of America (DFA) | state | 2013 | $12,333 | property tax abatement | |
GARELICK FARMS LLC | Dairy Farmers of America (DFA) | state | 2014 | $16,365 | property tax abatement | |
GARELICK FARMS LLC | Dairy Farmers of America (DFA) | state | 2015 | $8,577 | property tax abatement | |
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2010 | $32,149 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2011 | $32,441 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2012 | $34,726 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2013 | $36,839 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2014 | $31,663 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2015 | $27,075 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2016 | $32,419 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2017 | $28,220 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2018 | $18,121 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET LLC | state | 2019 | $18,121 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET | state | 2009 | $30,138 | property tax abatement | ||
GARDNER CHIPMILLS MILLINOCKET | state | 2009 | $3,920 | property tax abatement | ||
GARDNER CHIPMILLS LINCOLN LLC | state | 2010 | $42,688 | property tax abatement | ||
GARDNER CHIPMILLS LINCOLN LLC | state | 2009 | $52,807 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
