Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,418,437,588
Number of Awards:
5,851
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $47,044,425 | 38 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Bel-Art Products, Inc. | state | 2008 | $50,000 | grant/loan hybrid program | ||
National Council of Senior Citizens | local | $50,000 | grant/loan hybrid program | |||
Information Systems & Solutions, Intl'l | local | $50,000 | grant/loan hybrid program | |||
Origene Technologies, Inc. | local | $50,000 | grant/loan hybrid program | |||
Prospects Associates | local | $50,000 | grant/loan hybrid program | |||
The Institute for Genomic Research | local | $50,000 | grant/loan hybrid program | |||
International Genetics Associates, Inc. | local | $50,000 | grant/loan hybrid program | |||
Panacea Pharmaceutical | local | $50,000 | grant/loan hybrid program | |||
DC Information Systems, Inc. | local | $50,000 | grant/loan hybrid program | |||
Multispectral Solutions, Inc. | Zebra Technologies | local | $50,000 | grant/loan hybrid program | ||
Viaken Systems, Inc. | local | $50,000 | grant/loan hybrid program | |||
BSI Proteomics, Inc. / Biospace Internat'l Corp. | local | $50,000 | grant/loan hybrid program | |||
MacroGenics, Inc. | MacroGenics | local | $50,000 | grant/loan hybrid program | ||
Proxy Aviation, Inc. | local | $50,000 | grant/loan hybrid program | |||
TIG Global | Oracle | local | $50,000 | grant/loan hybrid program | ||
Innovative Biosensors, Inc. | local | $50,000 | grant/loan hybrid program | |||
EKA Systems | local | $50,000 | grant/loan hybrid program | |||
Info Sphenix | local | $50,000 | grant/loan hybrid program | |||
UnionBridge Management, LLC | local | $50,000 | grant/loan hybrid program | |||
Noble Life Sciences, Inc. | local | $50,000 | grant/loan hybrid program | |||
Clean Currents, Inc. | local | $50,000 | grant/loan hybrid program | |||
iroute, Inc. | local | $50,000 | grant/loan hybrid program | |||
20/20 Gene Systems | 20/20 GeneSystems | local | $50,000 | grant/loan hybrid program | ||
MarketPlace TV | local | $50,000 | grant/loan hybrid program | |||
Expression Pathology | local | $50,000 | grant/loan hybrid program | |||
Data Quality Solutions | local | $50,000 | grant/loan hybrid program | |||
Procell Corporation | local | $50,000 | grant/loan hybrid program | |||
Comware, Inc. | local | $50,000 | grant/loan hybrid program | |||
Apogee Ventures, Inc. | local | $50,000 | grant/loan hybrid program | |||
Setecs, Inc. | local | $50,000 | grant/loan hybrid program | |||
VorCat, Inc. | local | $50,000 | grant/loan hybrid program | |||
BioFactura, Inc. | local | $50,000 | grant/loan hybrid program | |||
New Hope Pharmaceuticals | local | $50,000 | grant/loan hybrid program | |||
AlphaGenics, Inc. | local | $50,000 | grant/loan hybrid program | |||
SMBLive, Inc. | local | $50,000 | grant/loan hybrid program | |||
Aberro, Inc. | local | $50,000 | grant/loan hybrid program | |||
Anthrotronix, Inc. | local | $50,000 | grant/loan hybrid program | |||
SaleStrong, Inc. | local | $50,000 | grant/loan hybrid program | |||
Neuronascent, Inc. | local | $50,000 | grant/loan hybrid program | |||
RemeGenix, Inc. | local | $50,000 | grant/loan hybrid program | |||
3C Logic, Inc. | local | $50,000 | grant/loan hybrid program | |||
BroadbandMD, Inc. | local | $50,000 | grant/loan hybrid program | |||
Sirnaomics, Inc. | local | $50,000 | grant/loan hybrid program | |||
Global Stem, Inc. | local | $50,000 | grant/loan hybrid program | |||
AID Networks LLC | local | $50,000 | grant/loan hybrid program | |||
Alper Biotech LLC | local | $50,000 | grant/loan hybrid program | |||
GenArraytion, Inc. | local | $50,000 | grant/loan hybrid program | |||
Foligo Therapeutics, Inc. | local | $50,000 | grant/loan hybrid program | |||
Technology Digest, Inc. | local | $50,000 | grant/loan hybrid program | |||
Aparna BioSciences Corp. | local | $50,000 | grant/loan hybrid program | |||
Creatv MicroTech, Inc. | local | $50,000 | grant/loan hybrid program | |||
Knorr Brake Corporation | Knorr-Bremse | state | 2012 | $50,000 | training reimbursement | |
BeneVir Biopharm, Inc. | state | 2015 | $50,000 | tax credit/rebate | ||
QUALITY BIOLOGICAL INC | local | 2015 | $50,000 | grant/loan hybrid program | ||
SCHEER PARTNERS INC | local | 2014 | $50,000 | grant/loan hybrid program | ||
MAWI DNA TECHNOLOGIES | local | 2014 | $50,000 | grant/loan hybrid program | ||
FEI.com | state | 2016 | $50,000 | tax credit/rebate | ||
Fyodor Biotechnologies, Inc. | state | 2016 | $50,000 | tax credit/rebate | ||
Blueline Security Services | local | 2015 | $50,000 | grant | ||
BioFactura, Inc. | state | 2018 | $50,000 | tax credit/rebate | ||
Chags Health Information Techn | state | 2019 | undisclosed | training reimbursement | ||
Blueline Security Services | local | 2015 | $50,000 | grant | ||
Sucampo Pharmaceuticals, Inc. | Mallinckrodt | state | 2004 | $50,128 | tax credit/rebate | |
Martek Biosciences Corporation | state | 2011 | $50,197 | tax credit/rebate | ||
Teva Biopharmaceuticals, Inc. | Teva Pharmaceutical Industries | state | 2012 | $50,570 | tax credit/rebate | |
Teva Biopharmaceuticals, Inc. | Teva Pharmaceutical Industries | state | 2014 | $50,570 | tax credit/rebate | |
FEI.COM, Inc. | state | 2018 | $50,592 | tax credit/rebate | ||
Amgen, Inc. | Amgen | state | 2012 | $50,617 | tax credit/rebate | |
Amgen, Inc. | Amgen | state | 2014 | $50,617 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2017 | $50,652 | tax credit/rebate | |
Riverbed Technology, Inc | state | 2017 | $50,730 | tax credit/rebate | ||
Inovalon, Inc. | Inovalon Holdings | state | 2017 | $51,220 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | state | 2005 | $51,376 | tax credit/rebate | |
Human Genome Sciences, Inc. | state | 2007 | $51,511 | training reimbursement | ||
Digital Receiver Technology, Inc. | Boeing | state | 2016 | $51,627 | tax credit/rebate | |
20/20 Gene Systems | 20/20 GeneSystems | local | 2012 | $52,351 | grant | |
Vectorworks, Inc. | state | 2018 | $52,423 | tax credit/rebate | ||
AAI Corporation | Textron | state | 2017 | $52,550 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | state | 2018 | $52,631 | tax credit/rebate | |
Evapco, Inc. | state | 2010 | $52,799 | tax credit/rebate | ||
Salubris Biotherapeutics | local | 2018 | $52,968 | grant | ||
Evapco, Inc. | state | 2016 | $52,984 | tax credit/rebate | ||
Shire Holdings US, AG | Takeda Pharmaceutical | state | 2005 | $53,032 | tax credit/rebate | |
ViaSat, Inc. | ViaSat Inc. | state | 2015 | $53,162 | tax credit/rebate | |
Emergent Biosolutions, Inc. | Emergent BioSolutions | state | 2016 | $53,219 | tax credit/rebate | |
Lewlew Inc. | local | 2018 | $53,360 | grant | ||
General Resonance LLC | state | 2009 | $53,475 | tax credit/rebate | ||
Opnet Technologies, Inc. | state | 2007 | $53,658 | tax credit/rebate | ||
Qiagen North American Holdings, Inc. | Qiagen | state | 2015 | $53,726 | tax credit/rebate | |
Teva Biopharmaceuticals USA, Inc. | Teva Pharmaceutical Industries | state | 2015 | $53,885 | tax credit/rebate | |
Alper Biotech | local | 2013 | $53,966 | grant | ||
United Therapeutics Corporation and Subs. | United Therapeutics | state | 2017 | $54,182 | tax credit/rebate | |
AOL Advertising, Inc. | Verizon Communications | state | 2016 | $54,520 | tax credit/rebate | |
Axom Technologies, Inc. | state | 2018 | $54,903 | tax credit/rebate | ||
Leidos, Inc. | Leidos | state | 2015 | $54,949 | tax credit/rebate | |
REELGENIE LLC | local | 2014 | $55,000 | grant/loan hybrid program | ||
Miltec Corporation | state | 2019 | $55,000 | tax credit/rebate | ||
Osiris Therapeutics, Inc. | Smith & Nephew | state | 2008 | $55,246 | tax credit/rebate | |
Qiagen Gaithersburg, Inc. | Qiagen | state | 2008 | $55,463 | tax credit/rebate | |
Applied Biomemmetics, Inc. | local | 2018 | $55,536 | grant | ||
Science Applications International Corporation | Leidos | state | 2011 | $55,670 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
