Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Evapco, Inc. | state | 2018 | $625,000 | tax credit/rebate | ||
Iron World Manufacturing LLC | state | 2018 | $300,000 | tax credit/rebate | ||
Lanco Dairy Farms Co-op, Inc. | state | 2018 | $225,000 | tax credit/rebate | ||
ELTA North America, Inc | state | 2018 | $200,000 | tax credit/rebate | ||
Fairlawn Tool, Inc. | state | 2018 | $200,000 | tax credit/rebate | ||
Penguin Random House LLC | Bertelsmann | state | 2018 | $200,000 | tax credit/rebate | |
PRS Realty, LLC/Paul Reed Smit | state | 2018 | $200,000 | tax credit/rebate | ||
BioFactura, Inc. | state | 2018 | $50,000 | tax credit/rebate | ||
Amazon.com.dedc LLC | Amazon.com | state | 2018 | $5,500,000 | tax credit/rebate | |
Beitzel Corporation | state | 2018 | $5,500,000 | tax credit/rebate | ||
Sealy Mattress Manufacturing Company, LLC | Tempur Sealy International | state | 2018 | $5,500,000 | tax credit/rebate | |
Crystal Steel Fabricators, Inc. | state | 2018 | $4,511,499 | tax credit/rebate | ||
Fresh Ideation Food Groups, LLC | state | 2018 | $1,144,474 | tax credit/rebate | ||
Millsource, Inc. | state | 2018 | $791,058 | tax credit/rebate | ||
Dunlop Protective Footwear USA | state | 2018 | $100,000 | training reimbursement | ||
BTE Technologies, Inc. | state | 2018 | $78,000 | training reimbursement | ||
Vision Technologies, Inc. | state | 2018 | $60,226 | training reimbursement | ||
Nestle Dreyer's Ice Cream Comp | Froneri | state | 2018 | $46,957 | training reimbursement | |
Supernus Pharmaceuticals, Inc. | Supernus Pharmaceuticals | state | 2018 | $44,733 | training reimbursement | |
Emmes Corporation | state | 2018 | $40,435 | training reimbursement | ||
Platform Systems, Inc. | state | 2018 | $39,894 | training reimbursement | ||
Protenergy Natural Foods, Inc. | TreeHouse Foods | state | 2018 | $30,697 | training reimbursement | |
Marlin Steel Wire Products, LL | state | 2018 | $25,753 | training reimbursement | ||
Marine Venture Enterprises, In | state | 2018 | $22,500 | training reimbursement | ||
Ellicott Dredges, LLC | Markel | state | 2018 | $21,399 | training reimbursement | |
Applied Biomimetic, Inc. | state | 2018 | $21,000 | training reimbursement | ||
The Whalen Company | state | 2018 | $18,480 | training reimbursement | ||
Plasticoid Co., Inc. | state | 2018 | $18,000 | training reimbursement | ||
CreaFill Fiber Corp | state | 2018 | $17,500 | training reimbursement | ||
Heritage Printing & Graphics, | state | 2018 | $16,995 | training reimbursement | ||
Atlantech Online, Inc. | state | 2018 | $15,277 | training reimbursement | ||
The Strouse Corporation | state | 2018 | $14,470 | training reimbursement | ||
Saylite LLC dba Mobern Lightin | state | 2018 | $14,000 | training reimbursement | ||
Tulkoff Food Products | state | 2018 | $13,579 | training reimbursement | ||
Miltec Corporation | state | 2018 | $11,271 | training reimbursement | ||
Conveyor Handling Company, Inc | state | 2018 | $10,943 | training reimbursement | ||
Eight O'Clock Coffee | state | 2018 | $10,550 | training reimbursement | ||
TDR Systems, Inc. and Chutes I | state | 2018 | $10,275 | training reimbursement | ||
Gamse Lithographing Co. | state | 2018 | $9,850 | training reimbursement | ||
Jamison Door Company | state | 2018 | $9,768 | training reimbursement | ||
Aerospace & Technology Metalwo | state | 2018 | $8,343 | training reimbursement | ||
Danko Arlington, Inc. | state | 2018 | $8,000 | training reimbursement | ||
Micropore, Inc. | state | 2018 | $6,500 | training reimbursement | ||
Bikle Manufacturing, Inc. | state | 2018 | $3,000 | training reimbursement | ||
AstraZeneca Pharmaceuticals, LP | AstraZeneca | state | 2018 | $2,161,115 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | state | 2018 | $1,287,633 | tax credit/rebate | |
MacroGenics, Inc. | MacroGenics | state | 2018 | $624,705 | tax credit/rebate | |
Hughes Network Systems, LLC | EchoStar | state | 2018 | $608,498 | tax credit/rebate | |
ZeniMax Media, Inc. | state | 2018 | $555,855 | tax credit/rebate | ||
McCormick & Company, Inc. | McCormick | state | 2018 | $535,584 | tax credit/rebate | |
W. L. Gore & Associates, Inc. | W.L. Gore | state | 2018 | $494,761 | tax credit/rebate | |
Marriott International, Inc. | Marriott International | state | 2018 | $407,273 | tax credit/rebate | |
Stanley Black and Decker, Inc. | Stanley Black & Decker | state | 2018 | $254,560 | tax credit/rebate | |
United Parcel Service General Services Co. | United Parcel Service | state | 2018 | $235,792 | tax credit/rebate | |
Cisco Systems, Inc | Cisco Systems | state | 2018 | $235,080 | tax credit/rebate | |
Becton, Dickinson and Company | Becton Dickinson | state | 2018 | $227,683 | tax credit/rebate | |
Under Armour, Inc. | Under Armour | state | 2018 | $180,234 | tax credit/rebate | |
Meso Scale Diagnostics, LLC | state | 2018 | $147,150 | tax credit/rebate | ||
PayPal Holdings, Inc. & Subsidiaries | PayPal Holdings | state | 2018 | $143,936 | tax credit/rebate | |
Eli Lilly and Company | Eli Lilly | state | 2018 | $125,820 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | state | 2018 | $124,278 | tax credit/rebate | |
Pfizer Inc. & Subsidiaries | Pfizer | state | 2018 | $92,193 | tax credit/rebate | |
Emergent Biosolutions Inc. and Subsidiaries | Emergent BioSolutions | state | 2018 | $86,355 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | state | 2018 | $84,747 | tax credit/rebate | |
Clearedge IT Solutions, LLC | state | 2018 | $81,384 | tax credit/rebate | ||
Lockheed Martin Corporation | Lockheed Martin | state | 2018 | $75,453 | tax credit/rebate | |
United Therapeutics Corporation & Subs. | United Therapeutics | state | 2018 | $74,842 | tax credit/rebate | |
Interstate Resources, Inc. | state | 2018 | $73,566 | tax credit/rebate | ||
Otsuka America, Inc. & Subsidiaries | Otsuka Pharmaceutical | state | 2018 | $68,671 | tax credit/rebate | |
AAI Corporation | Textron | state | 2018 | $68,418 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | state | 2018 | $66,919 | tax credit/rebate | |
Discovery Communications Holdings, LLC | Discovery Inc. | state | 2018 | $66,589 | tax credit/rebate | |
J.F. Taylor, Inc. | state | 2018 | $64,104 | tax credit/rebate | ||
Connections Education, Inc. | state | 2018 | $62,539 | tax credit/rebate | ||
Saft America Inc. | SAFT | state | 2018 | $62,453 | tax credit/rebate | |
Evapco, Inc. | state | 2018 | $58,476 | tax credit/rebate | ||
Axom Technologies, Inc. | state | 2018 | $54,903 | tax credit/rebate | ||
Qiagen North American Holdings, Inc. | Qiagen | state | 2018 | $52,631 | tax credit/rebate | |
Vectorworks, Inc. | state | 2018 | $52,423 | tax credit/rebate | ||
FEI.COM, Inc. | state | 2018 | $50,592 | tax credit/rebate | ||
Leidos, Inc. | Leidos | state | 2018 | $48,448 | tax credit/rebate | |
Life Technologies Corporation | Thermo Fisher Scientific | state | 2018 | $43,529 | tax credit/rebate | |
Prometric Biotherapeutics, Inc. | state | 2018 | $42,229 | tax credit/rebate | ||
Cristal USA, Inc. | state | 2018 | $41,829 | tax credit/rebate | ||
Tenable | state | 2018 | $41,395 | tax credit/rebate | ||
JLG Industries, Inc. | Oshkosh Corp. | state | 2018 | $40,738 | tax credit/rebate | |
Noxell Corporation | Unilever | state | 2018 | $38,838 | tax credit/rebate | |
Inovalon, Inc. | Inovalon Holdings | state | 2018 | $38,801 | tax credit/rebate | |
Spirent Communications, Inc. | state | 2018 | $38,364 | tax credit/rebate | ||
Supernus Pharmaceuticals, Inc. | Supernus Pharmaceuticals | state | 2018 | $38,025 | tax credit/rebate | |
Wilmot/Sanz Incorporated | state | 2018 | $34,480 | tax credit/rebate | ||
Amgen, Inc. | Amgen | state | 2018 | $34,340 | tax credit/rebate | |
Highrise Consulting, Inc. | state | 2018 | $30,919 | tax credit/rebate | ||
Chesapeake Contracting Group, Inc. | state | 2018 | $30,357 | tax credit/rebate | ||
Digital Receiver Technology, Inc. | Boeing | state | 2018 | $29,400 | tax credit/rebate | |
Fidelis Cybersecurity, Inc. | state | 2018 | $27,910 | tax credit/rebate | ||
Hargrove Acquisition, Inc. | state | 2018 | $27,763 | tax credit/rebate | ||
Wilson T. Ballard Company | state | 2018 | $26,710 | tax credit/rebate | ||
Net Vision Consultants, Inc | state | 2018 | $26,488 | tax credit/rebate | ||
DSM Pharmaceuticals, Inc. | Royal DSM | state | 2018 | $25,963 | tax credit/rebate | |
Immunomic Therapeutics, Inc. | state | 2018 | $25,449 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
