5851 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2014 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2015 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2017 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | Maryland | state | 2018 | $225,000 | tax credit/rebate | |
Bob's Discount Furniture | Bain Capital | Maryland | state | 2013 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture | Bain Capital | Maryland | state | 2019 | $270,000 | tax credit/rebate | |
BNG Convenience | Maryland | local | 2007 | undisclosed | grant | ||
BMW | BMW | Maryland | local | 2010 | undisclosed | grant | |
Blueline Security Services | Maryland | local | 2015 | $50,000 | grant | ||
Blueline Security Services | Maryland | local | 2015 | $50,000 | grant | ||
Bluegrass Enterprises, LLC | Maryland | local | 2009 | undisclosed | enterprise zone | ||
Blue Seal Feeds, Inc. | Maryland | state | 2007 | $2,159 | training reimbursement | ||
Blue Globe Solutions | Maryland | local | 2010 | undisclosed | grant | ||
Blue Agave | Maryland | local | 2007 | undisclosed | grant | ||
Bloosurf, LLC | Maryland | state | 2019 | $0 | $428,019 | grant/loan hybrid program | |
Block Vision | Maryland | local | 2006 | undisclosed | grant | ||
Block Street Apartments, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
BLESSED TREE COMMUNITY CHURCH | Maryland | local | 2015 | $60,920 | grant | ||
Blackwell's Barber Shop | Maryland | local | 2005 | undisclosed | grant | ||
BLACK STRAP BAKERY LLC DBA UNION KITCHEN | Maryland | local | 2015 | $9,250 | grant/loan hybrid program | ||
BLACK STRAP BAKERY LLC DBA UNION KITCHEN | Maryland | local | 2015 | $13,275 | grant/loan hybrid program | ||
BLACK STRAP BAKERY LLC DBA UNION KITCHEN | Maryland | local | 2015 | $24,225 | grant/loan hybrid program | ||
Black Olive Development Corporation | Maryland | state | 2008 | $5,060,000 | loan or bond financing | ||
Black Olive Development Co., LLC | Maryland | local | 2011 | $200,000 | loan or bond financing | ||
Black Eyed Susan | Maryland | local | 2007 | undisclosed | grant | ||
BizSolutions 360 | Maryland | state | 2016 | $10,000 | grant | ||
Bizerba Label Solutions, Inc. | Maryland | state | 2012 | $500,000 | grant/loan hybrid program | ||
Bishop Varney Productions, Inc./Better Living Through Chemistry | Maryland | state | 2013 | $691,189 | tax credit/rebate | ||
Birdland Sports Bar & Grill | Maryland | local | 2013 | undisclosed | loan or bond financing | ||
Birchfield Jacobs Food systems | Maryland | local | 2014 | undisclosed | grant | ||
Biotech Laboratories | Maryland | local | 2018 | $71,520 | grant | ||
BioStat Solutions, Inc. | Maryland | state | 2018 | $5,000 | tax credit/rebate | ||
BioServe Biotechnologies, Ltd. | Maryland | state | 2008 | $14,805 | training reimbursement | ||
BioServe Biotechnologies, Ltd. | Maryland | state | 2007 | $3,808 | training reimbursement | ||
BioSciCon, Inc. | Maryland | state | 2004 | $3,570 | tax credit/rebate | ||
BioSciCon | Maryland | local | $25,000 | grant/loan hybrid program | |||
BioReliance Corporation | Maryland | local | $200,000 | grant/loan hybrid program | |||
Biomere, LLC | Maryland | state | 2011 | $10,000 | training reimbursement | ||
BioMat Sciences, Inc. | Maryland | local | $40,000 | loan or bond financing | |||
BioMat Sciences, Inc. | Maryland | local | $60,000 | grant/loan hybrid program | |||
BIOMAT Sciences | Maryland | local | $40,000 | grant/loan hybrid program | |||
BioMarker Strategies, LLC | Maryland | state | 2015 | $325,000 | tax credit/rebate | ||
BioMarker Strategies, LLC | Maryland | state | 2017 | $262,500 | tax credit/rebate | ||
BioMarker Strategies, LLC | Maryland | state | 2016 | $375,000 | tax credit/rebate | ||
BioMarker Strategies | Maryland | local | 2015 | $46,411 | grant | ||
BioMarker Strategies | Maryland | local | 2016 | $28,671 | grant | ||
BioFactura, Inc. | Maryland | local | $50,000 | grant/loan hybrid program | |||
Biofactura, Inc. | Maryland | state | 2010 | $11,805 | tax credit/rebate | ||
BioFactura, Inc. | Maryland | state | 2011 | $1,024 | tax credit/rebate | ||
BioFactura, Inc. | Maryland | state | 2016 | $882,498 | tax credit/rebate | ||
Biofactura, Inc. | Maryland | state | 2017 | $2,084 | tax credit/rebate | ||
BioFactura, Inc. | Maryland | state | 2018 | $137,500 | tax credit/rebate | ||
BioFactura, Inc. | Maryland | state | 2018 | $50,000 | tax credit/rebate | ||
Biofactura, Inc. | Maryland | state | 2019 | $3,210 | tax credit/rebate | ||
BioElectronics Corporation | Maryland | state | 2017 | $5,000 | grant | ||
BioAssay Works LLC | Maryland | state | 2013 | $75,000 | loan or bond financing | ||
Bindagraphics, Inc. | Maryland | local | 2007 | undisclosed | enterprise zone | ||
Bill Me Later, Inc. | eBay | Maryland | state | 2012 | $85,237 | tax credit/rebate | |
Bill Me Later, Inc. | eBay | Maryland | state | 2014 | $85,237 | tax credit/rebate | |
Bikle Manufacturing, Inc. | Maryland | state | 2018 | $3,000 | training reimbursement | ||
Big Huge Games, Inc. | Maryland | state | 2018 | $18,661 | tax credit/rebate | ||
Big Huge Games, Inc. | Maryland | state | 2018 | $2,828 | tax credit/rebate | ||
Big Huge Games, Inc. | Maryland | state | 2019 | $42,751 | tax credit/rebate | ||
Bid4asset.com, Inc. | Maryland | local | $75,000 | grant/loan hybrid program | |||
BH&R Associates (Quarry House Tavern) | Maryland | local | $4,000 | grant | |||
BGS&G Companies | Maryland | local | $20,000 | grant/loan hybrid program | |||
Bethesda Green | Maryland | local | 2018 | $250,000 | grant/loan hybrid program | ||
Bethesda Cultural Alliance, Inc. | Maryland | local | $1,875,000 | grant/loan hybrid program | |||
Beta Cat Pharmaceuticals | Maryland | local | 2012 | $32,825 | grant | ||
Beta Cat Pharmaceuticals | Maryland | local | 2013 | $11,633 | grant | ||
Best Western Hotel & Conference Center | Maryland | local | 2010 | undisclosed | enterprise zone | ||
Best Upholstery | Maryland | local | 2008 | undisclosed | grant | ||
Bert, Bell & Bounds Tax Svcx | Maryland | local | 2013 | undisclosed | grant | ||
Berry Plastics Group, Inc. | Berry Global | Maryland | state | 2016 | $15,265 | tax credit/rebate | |
Berry Plastics Group, Inc. | Berry Global | Maryland | state | 2017 | $14,597 | tax credit/rebate | |
Berry Plastics Corporation (Poly-Seal Corporation) | Berry Global | Maryland | state | 2007 | $24,681 | training reimbursement | |
Berry Plastics Corporation | Berry Global | Maryland | state | 2008 | $26,253 | training reimbursement | |
Berry Plastics Corporation | Berry Global | Maryland | state | 2013 | $25,000 | training reimbursement | |
Berry Plastics Corporation | Berry Global | Maryland | state | 2014 | $5,000 | training reimbursement | |
Berry Plastics Closure Division dba Poly-Seal Corporation | Berry Global | Maryland | state | 2004 | $24,171 | training reimbursement | |
Berry Global Group, Inc. FNA Berry Plastics Group, Inc. | Berry Global | Maryland | state | 2018 | $10,635 | tax credit/rebate | |
Berry Global Group, Inc. | Berry Global | Maryland | state | 2019 | $8,841 | tax credit/rebate | |
Berman-Bowie Marketplace | Maryland | local | 2015 | $1,000,000 | grant | ||
Berman-Bowie Marketplace | Maryland | local | 2015 | $1,000,000 | grant | ||
Berman Enterprises Construction | Maryland | local | 2015 | $2,250,000 | grant | ||
Berman Enterprises Construction | Maryland | local | 2015 | $2,250,000 | grant | ||
Berkshire Associates, Inc. | Maryland | state | 2010 | $3,654 | tax credit/rebate | ||
Bentley Systems, Incorporated | Maryland | state | 2010 | $2,908 | tax credit/rebate | ||
Bentley Systems, Incorporated | Maryland | state | 2011 | $5,220 | tax credit/rebate | ||
Bentley Systems, Incorporated | Maryland | state | 2012 | $4,304 | tax credit/rebate | ||
Bentley Systems, Incorporated | Maryland | state | 2014 | $4,304 | tax credit/rebate | ||
Bentley Systems, Incorporated | Maryland | state | 2016 | $3,900 | tax credit/rebate | ||
Bentley Systems, Incorporated | Maryland | state | 2017 | $6,265 | tax credit/rebate | ||
Bentley Systems, Incorporated | Maryland | state | 2018 | $3,288 | tax credit/rebate | ||
Bentley Systems, Incorporated | Maryland | state | 2019 | $1,797 | tax credit/rebate | ||
Bentley Systems Incorporated | Maryland | state | 2008 | $3,478 | tax credit/rebate | ||
Bentley Systems Incorporated | Maryland | state | 2007 | $3,174 | tax credit/rebate | ||
Bentley Systems Incorporated | Maryland | state | 2009 | $2,694 | tax credit/rebate | ||
Bentley Systems Incorporated | Maryland | state | 2015 | $6,740 | tax credit/rebate | ||
BENI | Maryland | local | 2009 | undisclosed | grant | ||
BeneVir Biopharm, Inc. | Maryland | state | 2015 | $50,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
