Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
EKA Systems | local | $50,000 | grant/loan hybrid program | |||
Info Sphenix | local | $50,000 | grant/loan hybrid program | |||
UnionBridge Management, LLC | local | $50,000 | grant/loan hybrid program | |||
Noble Life Sciences, Inc. | local | $50,000 | grant/loan hybrid program | |||
Clean Currents, Inc. | local | $50,000 | grant/loan hybrid program | |||
iroute, Inc. | local | $50,000 | grant/loan hybrid program | |||
20/20 Gene Systems | 20/20 GeneSystems | local | $50,000 | grant/loan hybrid program | ||
MarketPlace TV | local | $50,000 | grant/loan hybrid program | |||
Expression Pathology | local | $50,000 | grant/loan hybrid program | |||
Data Quality Solutions | local | $50,000 | grant/loan hybrid program | |||
Procell Corporation | local | $50,000 | grant/loan hybrid program | |||
Comware, Inc. | local | $50,000 | grant/loan hybrid program | |||
Apogee Ventures, Inc. | local | $50,000 | grant/loan hybrid program | |||
Setecs, Inc. | local | $50,000 | grant/loan hybrid program | |||
VorCat, Inc. | local | $50,000 | grant/loan hybrid program | |||
BioFactura, Inc. | local | $50,000 | grant/loan hybrid program | |||
New Hope Pharmaceuticals | local | $50,000 | grant/loan hybrid program | |||
AlphaGenics, Inc. | local | $50,000 | grant/loan hybrid program | |||
SMBLive, Inc. | local | $50,000 | grant/loan hybrid program | |||
Aberro, Inc. | local | $50,000 | grant/loan hybrid program | |||
Anthrotronix, Inc. | local | $50,000 | grant/loan hybrid program | |||
SaleStrong, Inc. | local | $50,000 | grant/loan hybrid program | |||
Neuronascent, Inc. | local | $50,000 | grant/loan hybrid program | |||
RemeGenix, Inc. | local | $50,000 | grant/loan hybrid program | |||
3C Logic, Inc. | local | $50,000 | grant/loan hybrid program | |||
BroadbandMD, Inc. | local | $50,000 | grant/loan hybrid program | |||
Sirnaomics, Inc. | local | $50,000 | grant/loan hybrid program | |||
Global Stem, Inc. | local | $50,000 | grant/loan hybrid program | |||
AID Networks LLC | local | $50,000 | grant/loan hybrid program | |||
Alper Biotech LLC | local | $50,000 | grant/loan hybrid program | |||
GenArraytion, Inc. | local | $50,000 | grant/loan hybrid program | |||
Foligo Therapeutics, Inc. | local | $50,000 | grant/loan hybrid program | |||
Technology Digest, Inc. | local | $50,000 | grant/loan hybrid program | |||
Aparna BioSciences Corp. | local | $50,000 | grant/loan hybrid program | |||
Creatv MicroTech, Inc. | local | $50,000 | grant/loan hybrid program | |||
Knorr Brake Corporation | Knorr-Bremse | state | 2012 | $50,000 | training reimbursement | |
BeneVir Biopharm, Inc. | state | 2015 | $50,000 | tax credit/rebate | ||
QUALITY BIOLOGICAL INC | local | 2015 | $50,000 | grant/loan hybrid program | ||
SCHEER PARTNERS INC | local | 2014 | $50,000 | grant/loan hybrid program | ||
MAWI DNA TECHNOLOGIES | local | 2014 | $50,000 | grant/loan hybrid program | ||
FEI.com | state | 2016 | $50,000 | tax credit/rebate | ||
Fyodor Biotechnologies, Inc. | state | 2016 | $50,000 | tax credit/rebate | ||
Blueline Security Services | local | 2015 | $50,000 | grant | ||
BioFactura, Inc. | state | 2018 | $50,000 | tax credit/rebate | ||
Blueline Security Services | local | 2015 | $50,000 | grant | ||
Lockheed Martin Corporation | Lockheed Martin | state | 2019 | $49,930 | tax credit/rebate | |
Pfizer Inc. & Subsidiaries | Pfizer | state | 2011 | $49,888 | tax credit/rebate | |
Intelligent Automation, Inc. | state | 2019 | $49,765 | tax credit/rebate | ||
Interstate Management Resources, Inc. | state | 2008 | $49,634 | tax credit/rebate | ||
FRASER FORBES CO LLC | local | 2017 | $49,552 | grant | ||
Digital Receiver Technology, Inc. | Boeing | state | 2007 | $49,177 | tax credit/rebate | |
Opnet Technologies, Inc. | state | 2008 | $48,850 | tax credit/rebate | ||
Axom Technologies, LLC | state | 2019 | $48,610 | tax credit/rebate | ||
Leidos, Inc. | Leidos | state | 2018 | $48,448 | tax credit/rebate | |
J. M. Huber Corporation | state | 2004 | $48,443 | tax credit/rebate | ||
Inovalon, Inc. | Inovalon Holdings | state | 2012 | $48,212 | tax credit/rebate | |
Inovalon, Inc. | Inovalon Holdings | state | 2014 | $48,212 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | state | 2012 | $48,176 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | state | 2014 | $48,176 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | state | 2011 | $48,175 | tax credit/rebate | |
Otraces | local | 2013 | $47,970 | grant | ||
Cristal USA, Inc. | state | 2017 | $47,844 | tax credit/rebate | ||
Otsuka America, Inc. | Otsuka Pharmaceutical | state | 2004 | $47,393 | tax credit/rebate | |
TCom, LP | state | 2011 | $47,266 | tax credit/rebate | ||
ALEXANDRIA REAL ESTATE EQUITIES INC | Alexandria Real Estate Equities | local | 2015 | $47,016 | grant | |
WARD & WARD MENTAL HEALTH SERVICES INC | local | 2016 | $46,992 | grant | ||
CSA Medical, Inc. | state | 2012 | $46,965 | tax credit/rebate | ||
CSA Medical, Inc. | state | 2014 | $46,965 | tax credit/rebate | ||
Nestle Dreyer's Ice Cream Comp | Froneri | state | 2018 | $46,957 | training reimbursement | |
KALIBRI LABS LLC | local | 2015 | $46,904 | grant | ||
Fairchild Controls Corporation | Airbus | state | 2016 | $46,865 | tax credit/rebate | |
Evapco, Inc. | state | 2008 | $46,718 | tax credit/rebate | ||
TCOM, LP | state | 2012 | $46,570 | tax credit/rebate | ||
TCOM, LP | state | 2014 | $46,570 | tax credit/rebate | ||
MPM Communications, LLC | state | 2016 | $46,500 | tax credit/rebate | ||
BioMarker Strategies | local | 2015 | $46,411 | grant | ||
Qiagen North American Holdings, Inc. | Qiagen | state | 2011 | $46,159 | tax credit/rebate | |
SAFT America, Inc. | SAFT | state | 2016 | $45,821 | tax credit/rebate | |
Synergy America | local | 2012 | $45,743 | grant | ||
AAI Corporation | Textron | state | 2019 | $45,460 | tax credit/rebate | |
Eli Lilly and Company | Eli Lilly | state | 2017 | $45,454 | tax credit/rebate | |
A-Tech | local | 2018 | $45,328 | grant | ||
Synergy America | local | 2013 | $45,251 | grant | ||
Fire & Risk Alliance, LLC | local | 2018 | $45,120 | grant | ||
Cellmark Diagnostics, Inc. | local | $45,000 | grant/loan hybrid program | |||
NextLinx Corporation / ExpoSoft | local | $45,000 | grant/loan hybrid program | |||
RG Steel Sparrows Point, LLC | Sparrows Point Terminal | state | 2012 | $45,000 | training reimbursement | |
HEDGECHECK LLC | local | 2015 | $45,000 | grant/loan hybrid program | ||
Essex Corporation and Subsidiary | state | 2005 | $44,964 | tax credit/rebate | ||
Rockwell Collins, Inc. | Raytheon Technologies | state | 2004 | $44,899 | tax credit/rebate | |
Zyngenia, Inc. | state | 2010 | $44,839 | tax credit/rebate | ||
Kirlin Holdings, LLC | state | 2009 | $44,768 | tax credit/rebate | ||
Supernus Pharmaceuticals, Inc. | Supernus Pharmaceuticals | state | 2018 | $44,733 | training reimbursement | |
Qiagen North American Holdings, Inc. | Qiagen | state | 2009 | $44,082 | tax credit/rebate | |
Inovalon, Inc. | Inovalon Holdings | state | 2016 | $43,930 | tax credit/rebate | |
Leidos, Inc. | Leidos | state | 2019 | $43,763 | tax credit/rebate | |
Opnet Technologies, Inc. | state | 2009 | $43,680 | tax credit/rebate | ||
Martek Biosciences Corporation | state | 2005 | $43,645 | tax credit/rebate | ||
Noxell Corporation | Unilever | state | 2012 | $43,567 | tax credit/rebate | |
Noxell Corporation | Unilever | state | 2014 | $43,567 | tax credit/rebate | |
Micros Systems, Inc | Oracle | state | 2012 | $43,561 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
