Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
DVIP Multimedia | local | $60,000 | grant/loan hybrid program | |||
TeleContinuity | local | $60,000 | grant/loan hybrid program | |||
KoolSpan, Inc. | local | $60,000 | grant/loan hybrid program | |||
NetImmune, Inc. | local | $60,000 | grant/loan hybrid program | |||
Envisioner Medical Tech | local | $60,000 | grant/loan hybrid program | |||
RockSoft d/b/a Cilutions | local | $60,000 | grant/loan hybrid program | |||
ZaraCom Technologies, Inc. | local | $60,000 | grant/loan hybrid program | |||
Cellex, Inc. | local | $60,000 | grant/loan hybrid program | |||
Last Stop Auction, Inc. | local | $60,000 | grant/loan hybrid program | |||
Clarassance, Inc. | local | $60,000 | grant/loan hybrid program | |||
Rafagen, Inc. | local | $60,000 | grant/loan hybrid program | |||
Phoenix Color Corporation | state | 2013 | $60,000 | grant/loan hybrid program | ||
AMALGAMATED CASUALTY INSURANCE COMPANY | local | 2017 | $59,968 | grant | ||
Perdue Incorporated | Perdue | state | 2009 | $59,882 | tax credit/rebate | |
Food Authority South, LLC | state | 2016 | $59,875 | tax credit/rebate | ||
Otsuka America, Inc. | Otsuka Pharmaceutical | state | 2012 | $59,756 | tax credit/rebate | |
Otsuka America, Inc. | Otsuka Pharmaceutical | state | 2014 | $59,756 | tax credit/rebate | |
Canam Steel Corporation | state | 2017 | $59,351 | tax credit/rebate | ||
Sierra Nevada Corporation | Sierra Nevada | state | 2015 | $59,113 | tax credit/rebate | |
Emergent Product Development Gaithersburg, Inc. (FKA Emergent InnunoSolutions, Inc.) | Emergent BioSolutions | state | 2007 | $58,921 | tax credit/rebate | |
Otsuka America, Inc. | Otsuka Pharmaceutical | state | 2017 | $58,747 | tax credit/rebate | |
ZeniMax Media, Inc. | state | 2018 | $58,500 | tax credit/rebate | ||
Evapco, Inc. | state | 2018 | $58,476 | tax credit/rebate | ||
AOL Advertising, Inc. | Verizon Communications | state | 2017 | $58,152 | tax credit/rebate | |
Adaptive Phage Therapeutics | local | 2018 | $58,144 | grant | ||
Plant Sensory Systems, Inc. | state | 2015 | $58,080 | tax credit/rebate | ||
Zenimax Media, Inc. | state | 2007 | $58,040 | tax credit/rebate | ||
Opnet Technologies, Inc. | state | 2004 | $57,977 | tax credit/rebate | ||
True Respite Brewing Company | local | 2018 | $57,792 | grant | ||
Atomic Mole LLC | state | 2017 | $57,750 | tax credit/rebate | ||
International Business Machines Corporation | IBM Corp. | state | 2005 | $57,698 | tax credit/rebate | |
Qiagen North American Holdings, Inc | Qiagen | state | 2019 | $57,378 | tax credit/rebate | |
Jason Pharmaceuticals, Inc. | Medifast Inc. | state | 2016 | $57,343 | tax credit/rebate | |
Mokobio Biotechnology R&D Center | local | 2018 | $57,056 | grant | ||
Tenable Network Security, Inc. | state | 2016 | $57,000 | tax credit/rebate | ||
Evapco, Inc. | state | 2015 | $56,778 | tax credit/rebate | ||
Continental Resources | Continental Resources Inc. | local | 2018 | $56,608 | grant | |
Life Technologies | Thermo Fisher Scientific | state | 2016 | $56,578 | tax credit/rebate | |
Pfizer, Inc. | Pfizer | state | 2009 | $56,291 | tax credit/rebate | |
Amplimmune, Inc. | state | 2009 | $56,153 | tax credit/rebate | ||
Novartis Pharmaceuticals Corporation | Novartis | state | 2008 | $56,054 | tax credit/rebate | |
Vectorworks, Inc. | state | 2019 | $56,016 | tax credit/rebate | ||
Martek Biosciences Corporation | state | 2008 | $55,863 | tax credit/rebate | ||
Science Applications International Corporation | Leidos | state | 2011 | $55,670 | tax credit/rebate | |
Applied Biomemmetics, Inc. | local | 2018 | $55,536 | grant | ||
Qiagen Gaithersburg, Inc. | Qiagen | state | 2008 | $55,463 | tax credit/rebate | |
Osiris Therapeutics, Inc. | Smith & Nephew | state | 2008 | $55,246 | tax credit/rebate | |
REELGENIE LLC | local | 2014 | $55,000 | grant/loan hybrid program | ||
Miltec Corporation | state | 2019 | $55,000 | tax credit/rebate | ||
Leidos, Inc. | Leidos | state | 2015 | $54,949 | tax credit/rebate | |
Axom Technologies, Inc. | state | 2018 | $54,903 | tax credit/rebate | ||
AOL Advertising, Inc. | Verizon Communications | state | 2016 | $54,520 | tax credit/rebate | |
United Therapeutics Corporation and Subs. | United Therapeutics | state | 2017 | $54,182 | tax credit/rebate | |
Alper Biotech | local | 2013 | $53,966 | grant | ||
Teva Biopharmaceuticals USA, Inc. | Teva Pharmaceutical Industries | state | 2015 | $53,885 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | state | 2015 | $53,726 | tax credit/rebate | |
Opnet Technologies, Inc. | state | 2007 | $53,658 | tax credit/rebate | ||
General Resonance LLC | state | 2009 | $53,475 | tax credit/rebate | ||
Lewlew Inc. | local | 2018 | $53,360 | grant | ||
Emergent Biosolutions, Inc. | Emergent BioSolutions | state | 2016 | $53,219 | tax credit/rebate | |
ViaSat, Inc. | ViaSat Inc. | state | 2015 | $53,162 | tax credit/rebate | |
Shire Holdings US, AG | Takeda Pharmaceutical | state | 2005 | $53,032 | tax credit/rebate | |
Evapco, Inc. | state | 2016 | $52,984 | tax credit/rebate | ||
Salubris Biotherapeutics | local | 2018 | $52,968 | grant | ||
Evapco, Inc. | state | 2010 | $52,799 | tax credit/rebate | ||
Qiagen North American Holdings, Inc. | Qiagen | state | 2018 | $52,631 | tax credit/rebate | |
AAI Corporation | Textron | state | 2017 | $52,550 | tax credit/rebate | |
Vectorworks, Inc. | state | 2018 | $52,423 | tax credit/rebate | ||
20/20 Gene Systems | 20/20 GeneSystems | local | 2012 | $52,351 | grant | |
Digital Receiver Technology, Inc. | Boeing | state | 2016 | $51,627 | tax credit/rebate | |
Human Genome Sciences, Inc. | state | 2007 | $51,511 | training reimbursement | ||
Rockwell Collins, Inc. | Raytheon Technologies | state | 2005 | $51,376 | tax credit/rebate | |
Inovalon, Inc. | Inovalon Holdings | state | 2017 | $51,220 | tax credit/rebate | |
Riverbed Technology, Inc | state | 2017 | $50,730 | tax credit/rebate | ||
Digital Receiver Technology, Inc. | Boeing | state | 2017 | $50,652 | tax credit/rebate | |
Amgen, Inc. | Amgen | state | 2012 | $50,617 | tax credit/rebate | |
Amgen, Inc. | Amgen | state | 2014 | $50,617 | tax credit/rebate | |
FEI.COM, Inc. | state | 2018 | $50,592 | tax credit/rebate | ||
Teva Biopharmaceuticals, Inc. | Teva Pharmaceutical Industries | state | 2012 | $50,570 | tax credit/rebate | |
Teva Biopharmaceuticals, Inc. | Teva Pharmaceutical Industries | state | 2014 | $50,570 | tax credit/rebate | |
Martek Biosciences Corporation | state | 2011 | $50,197 | tax credit/rebate | ||
Sucampo Pharmaceuticals, Inc. | Mallinckrodt | state | 2004 | $50,128 | tax credit/rebate | |
TIG Global, LLC | Oracle | state | 2007 | $50,000 | grant/loan hybrid program | |
Pattonair USA Inc. | state | 2008 | $50,000 | grant/loan hybrid program | ||
Bel-Art Products, Inc. | state | 2008 | $50,000 | grant/loan hybrid program | ||
National Council of Senior Citizens | local | $50,000 | grant/loan hybrid program | |||
Information Systems & Solutions, Intl'l | local | $50,000 | grant/loan hybrid program | |||
Origene Technologies, Inc. | local | $50,000 | grant/loan hybrid program | |||
Prospects Associates | local | $50,000 | grant/loan hybrid program | |||
The Institute for Genomic Research | local | $50,000 | grant/loan hybrid program | |||
International Genetics Associates, Inc. | local | $50,000 | grant/loan hybrid program | |||
Panacea Pharmaceutical | local | $50,000 | grant/loan hybrid program | |||
DC Information Systems, Inc. | local | $50,000 | grant/loan hybrid program | |||
Multispectral Solutions, Inc. | Zebra Technologies | local | $50,000 | grant/loan hybrid program | ||
Viaken Systems, Inc. | local | $50,000 | grant/loan hybrid program | |||
BSI Proteomics, Inc. / Biospace Internat'l Corp. | local | $50,000 | grant/loan hybrid program | |||
MacroGenics, Inc. | MacroGenics | local | $50,000 | grant/loan hybrid program | ||
Proxy Aviation, Inc. | local | $50,000 | grant/loan hybrid program | |||
TIG Global | Oracle | local | $50,000 | grant/loan hybrid program | ||
Innovative Biosensors, Inc. | local | $50,000 | grant/loan hybrid program | |||
EKA Systems | local | $50,000 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
