Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Foligo Therapeutics, Inc. | local | $50,000 | grant/loan hybrid program | |||
Technology Digest, Inc. | local | $50,000 | grant/loan hybrid program | |||
Clarassance, Inc. | local | $60,000 | grant/loan hybrid program | |||
Rafagen, Inc. | local | $60,000 | grant/loan hybrid program | |||
Aparna BioSciences Corp. | local | $50,000 | grant/loan hybrid program | |||
Creatv MicroTech, Inc. | local | $50,000 | grant/loan hybrid program | |||
Celek Pharmaceuticals, LLC | local | $40,000 | grant/loan hybrid program | |||
Adv. Biomimetic Sensors, Inc. | local | $40,000 | grant/loan hybrid program | |||
Prolias, LLC | local | $40,000 | grant/loan hybrid program | |||
Wells Fargo Home Mortgage | Wells Fargo | state | 2013 | $1,000,000 | grant/loan hybrid program | |
Vocus, Inc. | state | 2013 | $900,000 | grant/loan hybrid program | ||
Radio One Inc. & TV One LLC | state | 2013 | $400,000 | grant/loan hybrid program | ||
Accuvant, Inc. | state | 2013 | $300,000 | grant/loan hybrid program | ||
International Baccalaureate | state | 2013 | $270,000 | grant/loan hybrid program | ||
Protenergy Natural Foods, Inc. | TreeHouse Foods | state | 2013 | $250,000 | grant/loan hybrid program | |
Jos. A. Bank Clothiers | Tailored Brands Inc. | state | 2013 | $250,000 | grant/loan hybrid program | |
Advanced BioScience Laboratories, Inc. | ABL | state | 2013 | $120,000 | grant/loan hybrid program | |
Pillar Innovations, LLC | state | 2013 | $100,000 | grant/loan hybrid program | ||
GCC Technologies, LLC | state | 2013 | $100,000 | grant/loan hybrid program | ||
Phoenix Color Corporation | state | 2013 | $60,000 | grant/loan hybrid program | ||
Independent Can Company | state | 2014 | $535,000 | grant/loan hybrid program | ||
Retail Services & Systems, Inc | state | 2014 | $850,000 | grant/loan hybrid program | ||
Rohde & Schwarz, USA Inc. | state | 2014 | $300,000 | grant/loan hybrid program | ||
Smiths Detection Inc. | Smiths Group | state | 2014 | $630,000 | grant/loan hybrid program | |
Bechtel Power Corporation | Bechtel | state | 2013 | $9,500,000 | grant/loan hybrid program | |
Precision for Medicine Holding | state | 2014 | $750,000 | grant/loan hybrid program | ||
Sodexo, Inc. | Sodexo | state | 2014 | $1,941,463 | grant/loan hybrid program | |
Amick Farms LLC | state | 2014 | $150,000 | grant/loan hybrid program | ||
Choice Hotels International | Choice Hotels International | state | 2014 | $1,440,000 | grant/loan hybrid program | |
Meso Scale Diagnostics, Llc | state | 2014 | $1,500,000 | grant/loan hybrid program | ||
Social & Scientific Systems, I | Social & Scientific Systems Inc. | state | 2014 | $650,000 | grant/loan hybrid program | |
EA Engineering, Science, and T | state | 2014 | $200,000 | grant/loan hybrid program | ||
HP White Laboratory, Inc. | state | 2014 | $100,000 | grant/loan hybrid program | ||
Evans Analytic Group, Inc. | state | 2015 | $200,000 | grant/loan hybrid program | ||
PRS Realty, LLC/Paul Reed Smit | state | 2015 | $100,000 | grant/loan hybrid program | ||
CD Capital, LLC | state | 2015 | $100,000 | grant/loan hybrid program | ||
Emergent BioSolutions Inc. | Emergent BioSolutions | state | 2015 | $2,000,000 | grant/loan hybrid program | |
MedImmune LLC | AstraZeneca | state | 2015 | $1,500,000 | grant/loan hybrid program | |
JIN HEE NOH | local | 2013 | $1,176 | grant/loan hybrid program | ||
JIN HEE NOH | local | 2014 | $1,260 | grant/loan hybrid program | ||
JIN HEE NOH | local | 2013 | $1,344 | grant/loan hybrid program | ||
JIN HEE NOH | local | 2013 | $1,400 | grant/loan hybrid program | ||
JIN HEE NOH | local | 2014 | $1,400 | grant/loan hybrid program | ||
JIN HEE NOH | local | 2013 | $1,428 | grant/loan hybrid program | ||
JIN HEE NOH | local | 2013 | $1,596 | grant/loan hybrid program | ||
JIN HEE NOH | local | 2013 | $1,624 | grant/loan hybrid program | ||
JIN HEE NOH | local | 2013 | $1,848 | grant/loan hybrid program | ||
MILES & STOCKBRIDGE PC | local | 2013 | $4,500 | grant/loan hybrid program | ||
BLACK STRAP BAKERY LLC DBA UNION KITCHEN | local | 2015 | $9,250 | grant/loan hybrid program | ||
BLACK STRAP BAKERY LLC DBA UNION KITCHEN | local | 2015 | $13,275 | grant/loan hybrid program | ||
BLACK STRAP BAKERY LLC DBA UNION KITCHEN | local | 2015 | $24,225 | grant/loan hybrid program | ||
CYTOMEDIX INC | local | 2013 | $30,000 | grant/loan hybrid program | ||
AC ACQUISITIONS LLC DBA RADIO AMERICA 1540AM | local | 2013 | $40,000 | grant/loan hybrid program | ||
HEDGECHECK LLC | local | 2015 | $45,000 | grant/loan hybrid program | ||
QUALITY BIOLOGICAL INC | local | 2015 | $50,000 | grant/loan hybrid program | ||
SCHEER PARTNERS INC | local | 2014 | $50,000 | grant/loan hybrid program | ||
MAWI DNA TECHNOLOGIES | local | 2014 | $50,000 | grant/loan hybrid program | ||
REELGENIE LLC | local | 2014 | $55,000 | grant/loan hybrid program | ||
BRAIN SENTRY INC | local | 2014 | $75,000 | grant/loan hybrid program | ||
MANUEL LUIS CONSTRUCTION CO INC | local | 2014 | $75,000 | grant/loan hybrid program | ||
BRAINSCOPE COMPANY INC | local | 2014 | $85,000 | grant/loan hybrid program | ||
TAILORED SOLUTIONS AND CONSULTING INC | local | 2015 | $85,000 | grant/loan hybrid program | ||
COBRAIN COMPANY | local | 2014 | $90,000 | grant/loan hybrid program | ||
SALSA LABS INC | local | 2015 | $95,000 | grant/loan hybrid program | ||
VARIQ CORPORATION | local | 2016 | $100,000 | grant/loan hybrid program | ||
INNOSCIENCE INC | local | 2016 | $100,000 | grant/loan hybrid program | ||
RAPID FINANCIAL SERVICES LLC | local | 2015 | $100,000 | grant/loan hybrid program | ||
MAXTENA INC | local | 2014 | $100,000 | grant/loan hybrid program | ||
TEACHING STRATEGIES LLC | local | 2016 | $150,000 | grant/loan hybrid program | ||
MESO SCALE DIAGNOSTICS LLC | local | 2016 | $167,000 | grant/loan hybrid program | ||
MESO SCALE DIAGNOSTICS LLC | local | 2015 | $167,000 | grant/loan hybrid program | ||
MESO SCALE DIAGNOSTICS LLC | local | 2014 | $167,000 | grant/loan hybrid program | ||
CHOICE HOTELS INTERNATIONAL INC | Choice Hotels International | local | 2016 | $176,000 | grant/loan hybrid program | |
CHOICE HOTELS INTERNATIONAL INC | Choice Hotels International | local | 2015 | $176,000 | grant/loan hybrid program | |
RADIO ONE INC | local | 2013 | $200,000 | grant/loan hybrid program | ||
PRECISION FOR MEDICINE HOLDINGS INC | local | 2014 | $200,000 | grant/loan hybrid program | ||
SUCAMPO PHARMACEUTICALS INC | Mallinckrodt | local | 2016 | $300,000 | grant/loan hybrid program | |
SOCIAL & SCIENTIFIC SYS | Social & Scientific Systems Inc. | local | 2014 | $350,000 | grant/loan hybrid program | |
RETAIL SERVICES AND SYSTEMS INC | local | 2014 | $500,000 | grant/loan hybrid program | ||
EMERGENT BIOSOLUTIONS INC | Emergent BioSolutions | local | 2014 | $750,000 | grant/loan hybrid program | |
SODEXO OPERATIONS LLC | Sodexo | local | 2014 | $1,500,000 | grant/loan hybrid program | |
CHOICE HOTELS INTERNATIONAL INC | Choice Hotels International | local | 2014 | $1,920,150 | grant/loan hybrid program | |
WESTFIELD AMERICA LIMITED PARTNERSHIP | local | 2013 | $2,000,000 | grant/loan hybrid program | ||
DUBALL ROCKVILLE LLC | local | 2013 | $4,160,000 | grant/loan hybrid program | ||
Advanced Thermal Batteries | state | 2016 | $125,000 | grant/loan hybrid program | ||
Amazon.com.dedc LLC | Amazon.com | state | 2016 | $1,000,000 | grant/loan hybrid program | |
Aphena Pharma Solutions - Mary | state | 2016 | $116,580 | grant/loan hybrid program | ||
Astrum Solar, Inc. | state | 2016 | $500,000 | grant/loan hybrid program | ||
Flexel LLC | state | 2016 | $250,000 | grant/loan hybrid program | ||
FR Conversions, Inc. | state | 2016 | $1,000,000 | grant/loan hybrid program | ||
Fuchs North American, Inc. | state | 2016 | $500,000 | grant/loan hybrid program | ||
Lehigh Cement Company | HeidelbergCement | state | 2016 | $150,000 | grant/loan hybrid program | |
Millsource, Inc. / Woodgrain M | state | 2016 | $250,000 | grant/loan hybrid program | ||
Penguin Random House, LLC | Bertelsmann | state | 2016 | $100,000 | grant/loan hybrid program | |
Sealy of Maryland and Virginia | state | 2016 | $400,000 | grant/loan hybrid program | ||
Sephora USA, Inc. | LVMH | state | 2016 | $1,000,000 | grant/loan hybrid program | |
Sucampo Pharmaceuticals, Inc. | Mallinckrodt | state | 2016 | $450,000 | grant/loan hybrid program | |
TDR Systems, Inc. and Chutes I | state | 2016 | $155,000 | grant/loan hybrid program | ||
Tenable Network Security, Inc. | state | 2016 | $1,000,000 | grant/loan hybrid program | ||
The Webstaurant Store, Inc. | state | 2016 | $300,000 | grant/loan hybrid program | ||
Thompson Creek Window Company | state | 2016 | $750,000 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
