5851 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
M & V Contractual Services, In | Maryland | state | 2015 | $200,000 | loan or bond financing | ||
Mainstreet Technologies, Inc. | Maryland | state | 2016 | $750,000 | loan or bond financing | ||
National Computer Services Con | Maryland | state | 2015 | $75,000 | loan or bond financing | ||
Paniagua's Enterprises, Inc. | Maryland | state | 2015 | $300,000 | loan or bond financing | ||
Pinnacle Enterprise Business | Maryland | state | 2016 | $200,000 | loan or bond financing | ||
Success Business Incorporated | Maryland | state | 2015 | $100,000 | loan or bond financing | ||
Warren Brothers Construction, | Maryland | state | 2015 | $150,000 | loan or bond financing | ||
Weber Solutions, LLC | Maryland | state | 2016 | $200,000 | loan or bond financing | ||
NGEN, LLC | Maryland | state | 2015 | $225,000 | loan or bond financing | ||
NGEN, LLC | Maryland | state | 2015 | $245,000 | loan or bond financing | ||
NGEN, LLC | Maryland | state | 2016 | $75,000 | loan or bond financing | ||
Zavda Technologies, LLC | Maryland | state | 2016 | $400,000 | loan or bond financing | ||
Harbor Point Development Group | JPMorgan Chase | Maryland | local | 2013 | $107,000,000 |
MEGADEAL ![]() |
|
Dominion Cove Point LLC | Dominion Energy | Maryland | local | 2013 | $506,000,000 |
MEGADEAL ![]() |
|
Sagamore Development | Sagamore Development | Maryland | local | 2016 | $660,000,000 |
MEGADEAL ![]() |
|
Marriott International | Marriott International | Maryland | multiple | 2016 | $62,000,000 |
MEGADEAL ![]() |
|
Tradepoint?Atlantic? | Maryland | local | 2018 | $78,000,000 |
megadeal ![]() |
||
H&S Properties | Maryland | local | 2011 | $2,908,644 | property tax abatement | ||
RLJ Development and Quadrangle Development | Maryland | local | 2011 | $512,790 | property tax abatement | ||
The Dawson Company and the Bank of America Development Corporation | Maryland | local | 2011 | $970,870 | property tax abatement | ||
Hippodrome France-Merrick Performing Art Theatre | Maryland | local | 2011 | $1,159,038 | property tax abatement | ||
H&S Properties | Maryland | local | 2011 | $954,260 | property tax abatement | ||
H&S Properties | Maryland | local | 2011 | $3,998,160 | property tax abatement | ||
A&R Development and David S. Brown | Maryland | local | 2011 | $854,250 | property tax abatement | ||
Urgo/Hotels Hospitality Management | Maryland | local | 2011 | $631,020 | property tax abatement | ||
A&R Development | Maryland | local | 2011 | $11,627 | property tax abatement | ||
Wendy Blair and Derrick McDaniels | Maryland | local | 2011 | $91,260 | property tax abatement | ||
H&S Properties | Maryland | local | 2011 | $1,062,700 | property tax abatement | ||
LH Zenith LLC | Maryland | local | 2011 | $914,350 | property tax abatement | ||
Lexington Baybridge LLC | Maryland | local | 2012 | $3,500,000 | property tax abatement | ||
State Center LLC | Maryland | local | 2015 | undisclosed | property tax abatement | ||
BA Bolton Yards | Maryland | local | 2008 | undisclosed | property tax abatement | ||
Renaissance Place LLC | Maryland | local | 2006 | undisclosed | property tax abatement | ||
HELP II LLC | Maryland | local | 2004 | undisclosed | property tax abatement | ||
QDC-Baltimore LLC | Maryland | local | 2003 | undisclosed | property tax abatement | ||
Baltimore Hotel Associates I LLC | Maryland | local | 2002 | undisclosed | property tax abatement | ||
Baltimore Hotel Associates I LLC | Maryland | local | 2002 | undisclosed | property tax abatement | ||
Maryland Stadium Authority | Maryland | local | 2002 | undisclosed | property tax abatement | ||
Avalonbay Value Added Fund L.P. | Maryland | local | 2001 | undisclosed | property tax abatement | ||
Inner Harbor East Garage LLC | Maryland | local | 2001 | undisclosed | property tax abatement | ||
Riggs & Company | Maryland | local | 2001 | undisclosed | property tax abatement | ||
Baltimore East Hotel Investors LLC | Maryland | local | 1997 | undisclosed | property tax abatement | ||
Cordish Power Plant Limited Partnership | Maryland | local | undisclosed | property tax abatement | |||
Inner Harbor East Garage LLC | Maryland | local | undisclosed | property tax abatement | |||
Inner Harbor East Garage LLC | Maryland | local | undisclosed | property tax abatement | |||
Kernan Apartments LLC | Maryland | local | undisclosed | property tax abatement | |||
Lexington-Baybridge LLC | Maryland | local | undisclosed | property tax abatement | |||
Lockwood Associates, LLC | Maryland | local | undisclosed | property tax abatement | |||
MEPT Zenith LLC | Maryland | local | undisclosed | property tax abatement | |||
Pier V Parking LLC | Maryland | local | undisclosed | property tax abatement | |||
St Paul Street LLC | Maryland | local | undisclosed | property tax abatement | |||
WDP Saratoga LLC | Maryland | local | undisclosed | property tax abatement | |||
Southwest Airlines Co. | Southwest Airlines | Maryland | state | 2007 | undisclosed | tax credit/rebate | |
A. Routzahn LLC | Maryland | state | 2007 | undisclosed | tax credit/rebate | ||
Tractor Supply Company | Tractor Supply Co. | Maryland | state | 2007 | undisclosed | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2007 | undisclosed | tax credit/rebate | |
Century Engineering Inc. | Maryland | state | 2007 | undisclosed | tax credit/rebate | ||
Staples Distribution Center | Sycamore Partners Management | Maryland | state | 2007 | undisclosed | tax credit/rebate | |
Stout, Causey & Horning, P.A. | Maryland | state | 2007 | undisclosed | tax credit/rebate | ||
Advance Polybag Inc. | Maryland | state | 2007 | undisclosed | tax credit/rebate | ||
Southwest Airlines Co. | Southwest Airlines | Maryland | state | 2008 | undisclosed | tax credit/rebate | |
Century Engineering Inc. | Maryland | state | 2008 | undisclosed | tax credit/rebate | ||
Constellation NewEnergy Inc. | Exelon | Maryland | state | 2008 | undisclosed | tax credit/rebate | |
Baltimore Truck Wash LLC | Maryland | state | 2008 | undisclosed | tax credit/rebate | ||
SC&H Group Inc. | Maryland | state | 2008 | undisclosed | tax credit/rebate | ||
The Quikrete Companies Inc. | Quikrete | Maryland | state | 2008 | undisclosed | tax credit/rebate | |
Harley-Davidson of Frederick Inc. | Maryland | state | 2008 | undisclosed | tax credit/rebate | ||
Cellco Partnership | Verizon Communications | Maryland | state | 2008 | undisclosed | tax credit/rebate | |
Dreyers Grand Ice Cream Inc. | Froneri | Maryland | state | 2008 | undisclosed | tax credit/rebate | |
American Healthways Services Inc. | Maryland | state | 2008 | undisclosed | tax credit/rebate | ||
Parker Plastics (Maryland) LLC | Maryland | state | 2008 | undisclosed | tax credit/rebate | ||
Tractor Supply Company | Tractor Supply Co. | Maryland | state | 2008 | undisclosed | tax credit/rebate | |
Dejana Cargo and Van Body Equipment Company Inc. | Maryland | state | 2009 | undisclosed | tax credit/rebate | ||
Stout, Causey & Horning, P.A. | Maryland | state | 2009 | undisclosed | tax credit/rebate | ||
Southwest Airlines Co. | Southwest Airlines | Maryland | state | 2009 | undisclosed | tax credit/rebate | |
MHW Group at Perryville, LLC t/a Perryville Cold Storage | Maryland | state | 2009 | undisclosed | tax credit/rebate | ||
GEF Management Corporation | Maryland | state | 2009 | undisclosed | tax credit/rebate | ||
Tractor Supply Company | Tractor Supply Co. | Maryland | state | 2009 | undisclosed | tax credit/rebate | |
Century Engineering Inc. | Maryland | state | 2009 | undisclosed | tax credit/rebate | ||
Gaylord Hotels, Inc. | Maryland | state | 2010 | undisclosed | tax credit/rebate | ||
Digital Receiver Technology Inc. | Boeing | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
White Marsh Distribution, LLC (Charming Shoppes) | Ascena Retail Group | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
Stifel Nicolaus & Company | Stifel Financial | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
Cellco Partnership | Verizon Communications | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
Global Payments Direct, Inc. | Maryland | state | 2010 | undisclosed | tax credit/rebate | ||
Sierra Nevada Corporation | Sierra Nevada | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
SC&H Group, Inc. | Maryland | state | 2010 | undisclosed | tax credit/rebate | ||
Hardwire LLC | Maryland | state | 2010 | undisclosed | tax credit/rebate | ||
Federal Insurance Company | Chubb Limited | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
Sierra Nevada Corporation | Sierra Nevada | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
Tractor Supply Company (MD) | Tractor Supply Co. | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
Gregg Appliances, Inc. | HHGregg | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
Vocus, Inc. | Maryland | state | 2011 | undisclosed | tax credit/rebate | ||
Digital Receiver Technology Inc. | Boeing | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
Integral Systems, Inc. | Maryland | state | 2011 | undisclosed | tax credit/rebate | ||
Life Technologies Corporation (Frederick, MD) | Thermo Fisher Scientific | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
Morgan Stanley & Co Inc | Morgan Stanley | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
SC&H Group, Inc. | Maryland | state | 2010 | undisclosed | tax credit/rebate | ||
Stout, Causey & Horning, P.A. (MD) | Maryland | state | 2011 | undisclosed | tax credit/rebate | ||
Hardwire, LLC | Maryland | state | 2010 | undisclosed | tax credit/rebate | ||
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2010 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
