5851 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
NewPage Corporation | Verso Corporation | Maryland | state | 2011 | $92,000 | grant/loan hybrid program | |
Knorr Brake Corporation | Knorr-Bremse | Maryland | state | 2011 | $400,000 | grant/loan hybrid program | |
Chesapeake Ship Building | Maryland | state | 2011 | $500,000 | grant/loan hybrid program | ||
EA Engineering | Maryland | state | 2011 | $200,000 | grant/loan hybrid program | ||
Cambridge International Inc. | Maryland | state | 2011 | $275,000 | grant/loan hybrid program | ||
Jos. A. Bank Clothiers | Tailored Brands Inc. | Maryland | state | 2011 | $500,000 | grant/loan hybrid program | |
Mesoscale Diagnostics LLC | Maryland | state | 2011 | $1,000,000 | grant/loan hybrid program | ||
RG Steel Sparrows Point LLC | Sparrows Point Terminal | Maryland | state | 2011 | $2,000,000 | grant/loan hybrid program | |
Bizerba Label Solutions, Inc. | Maryland | state | 2012 | $500,000 | grant/loan hybrid program | ||
Dynamark Monitoring, LLC | Maryland | state | 2012 | $70,000 | grant/loan hybrid program | ||
hhgregg, Inc. | HHGregg | Maryland | state | 2012 | $60,000 | grant/loan hybrid program | |
Knorr Brake Corporation | Knorr-Bremse | Maryland | state | 2012 | $400,000 | grant/loan hybrid program | |
Thales Communications, Inc. | Thales | Maryland | state | 2012 | $1,000,000 | grant/loan hybrid program | |
Triple Ventures Holding, LLC | Maryland | state | 2012 | $1,500,000 | grant/loan hybrid program | ||
Vocus, Inc. | Maryland | state | 2012 | $400,000 | grant/loan hybrid program | ||
VTI of Maryland, Inc. | Maryland | state | 2012 | $150,000 | grant/loan hybrid program | ||
Bechtel Group | Bechtel | Maryland | state | 2012 | $9,500,000 | grant/loan hybrid program | |
American Osteopathic Healthcare Assoc. | Maryland | local | $20,000 | grant/loan hybrid program | |||
Fresh Fields/Whole Foods | Amazon.com | Maryland | local | $75,000 | grant/loan hybrid program | ||
Information Systems & Services | Maryland | local | $5,000 | grant/loan hybrid program | |||
Medtap, International | Maryland | local | $40,000 | grant/loan hybrid program | |||
MicroDynamics/DocuCorp | Maryland | local | $30,000 | grant/loan hybrid program | |||
National Council of Senior Citizens | Maryland | local | $50,000 | grant/loan hybrid program | |||
NEXGEN | Maryland | local | $15,000 | grant/loan hybrid program | |||
Palmer Brothers Painting | Maryland | local | $30,000 | grant/loan hybrid program | |||
Preferred Pediatrics (Children's Hospital) | Maryland | local | $20,000 | grant/loan hybrid program | |||
Technology Service Corporation | Maryland | local | $100,000 | grant/loan hybrid program | |||
Washington Consulting Group | Maryland | local | $25,000 | grant/loan hybrid program | |||
First Federal Corporation | Maryland | local | $150,000 | grant/loan hybrid program | |||
JZA | Maryland | local | $20,000 | grant/loan hybrid program | |||
Information Systems & Solutions, Intl'l | Maryland | local | $50,000 | grant/loan hybrid program | |||
BGS&G Companies | Maryland | local | $20,000 | grant/loan hybrid program | |||
Forte Software | Maryland | local | $15,000 | grant/loan hybrid program | |||
National Micrographics | Maryland | local | $5,000 | grant/loan hybrid program | |||
Decision Systems Technologies | Maryland | local | $75,000 | grant/loan hybrid program | |||
Aspen Systems Corporation Phase I | Maryland | local | $100,000 | grant/loan hybrid program | |||
Electronic Data Systems, Inc. | DXC Technology | Maryland | local | $25,000 | grant/loan hybrid program | ||
Foster (amended) | Maryland | local | $30,000 | grant/loan hybrid program | |||
McKesson Bioservices | Thermo Fisher Scientific | Maryland | local | $75,000 | grant/loan hybrid program | ||
Infopro, Inc. | Maryland | local | $25,000 | grant/loan hybrid program | |||
Johnson, Basin, & Shaw | Maryland | local | $10,000 | grant/loan hybrid program | |||
Takoma Park Silver Spring Food Co-op | Maryland | local | $15,000 | grant/loan hybrid program | |||
Cellmark Diagnostics, Inc. | Maryland | local | $45,000 | grant/loan hybrid program | |||
Thomson Technology Services Group | Thomson Reuters | Maryland | local | $80,000 | grant/loan hybrid program | ||
KRA, Inc. | Maryland | local | $25,000 | grant/loan hybrid program | |||
Hekimian | Maryland | local | $35,000 | grant/loan hybrid program | |||
Ferris, Baker, Watts, Inc. | Royal Bank of Canada | Maryland | local | $15,000 | grant/loan hybrid program | ||
CenterForce Technology | Maryland | local | $20,000 | grant/loan hybrid program | |||
Gemelli | Maryland | local | $3,000 | grant/loan hybrid program | |||
Acacia | Maryland | local | $200,000 | grant/loan hybrid program | |||
Ernst & Young, LLP | Ernst & Young | Maryland | local | $75,000 | grant/loan hybrid program | ||
Oleen Healthcare Information Mgmt. | Maryland | local | $30,000 | grant/loan hybrid program | |||
Caelum Research Corporation | Maryland | local | $125,000 | grant/loan hybrid program | |||
Gene Logic, Inc. | Maryland | local | $98,000 | grant/loan hybrid program | |||
ADP Benefit Services | Automatic Data Processing | Maryland | local | $15,000 | grant/loan hybrid program | ||
Counter Technologies, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
Cary Medical, Inc. | Maryland | local | $30,000 | grant/loan hybrid program | |||
Analytical Services, Inc. | Maryland | local | $35,000 | grant/loan hybrid program | |||
ISSI (Convista Incorporated) | Maryland | local | $10,000 | grant/loan hybrid program | |||
Torti Gallas and Partners, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
Prolist, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
Aspen Systems Corporation Phase II | Maryland | local | $100,000 | grant/loan hybrid program | |||
Origene Technologies, Inc. | Maryland | local | $50,000 | grant/loan hybrid program | |||
Neurotrophic Research Corporation | Maryland | local | $35,000 | grant/loan hybrid program | |||
Optelecom, Inc. | Maryland | local | $60,000 | grant/loan hybrid program | |||
EntreMed, Inc. | Maryland | local | $75,000 | grant/loan hybrid program | |||
NextLinx Corporation / ExpoSoft | Maryland | local | $45,000 | grant/loan hybrid program | |||
Cafe Monet, LLC | Maryland | local | $15,000 | grant/loan hybrid program | |||
Digicon Corporation | Maryland | local | $60,000 | grant/loan hybrid program | |||
Prospects Associates | Maryland | local | $50,000 | grant/loan hybrid program | |||
The Institute for Genomic Research | Maryland | local | $50,000 | grant/loan hybrid program | |||
Sytel, Inc. | Maryland | local | $95,000 | grant/loan hybrid program | |||
BioReliance Corporation | Maryland | local | $200,000 | grant/loan hybrid program | |||
Softmed Systems, Inc. | 3M Company | Maryland | local | $90,000 | grant/loan hybrid program | ||
Maryland Association for Non-profit | Maryland | local | $20,000 | grant/loan hybrid program | |||
Earle Palmer Brown | Maryland | local | $25,000 | grant/loan hybrid program | |||
GTM Architects, Inc. | Maryland | local | $25,000 | grant/loan hybrid program | |||
Doxsys, Inc. | Maryland | local | $25,000 | grant/loan hybrid program | |||
Palladian Partner, Inc. | Maryland | local | $22,000 | grant/loan hybrid program | |||
Sodexho Marriot | Sodexo | Maryland | local | $250,000 | grant/loan hybrid program | ||
BAE Systems North America, Inc. | BAE Systems | Maryland | local | $150,000 | grant/loan hybrid program | ||
ParaGea Communications, Inc. | Maryland | local | $25,000 | grant/loan hybrid program | |||
International Genetics Associates, Inc. | Maryland | local | $50,000 | grant/loan hybrid program | |||
Immersion Medical / HT Medical Systems | Maryland | local | $35,000 | grant/loan hybrid program | |||
Panacea Pharmaceutical | Maryland | local | $50,000 | grant/loan hybrid program | |||
DC Information Systems, Inc. | Maryland | local | $50,000 | grant/loan hybrid program | |||
BIOMAT Sciences | Maryland | local | $40,000 | grant/loan hybrid program | |||
Gen Vec | Maryland | local | $125,000 | grant/loan hybrid program | |||
Collective Communication Corporation | Maryland | local | $60,000 | grant/loan hybrid program | |||
Medispec, Ltd. | Maryland | local | $25,000 | grant/loan hybrid program | |||
View Point Communication | Maryland | local | $7,000 | grant/loan hybrid program | |||
NASD | Maryland | local | $200,000 | grant/loan hybrid program | |||
Choice Hotels International, Inc. | Choice Hotels International | Maryland | local | $500,000 | grant/loan hybrid program | ||
Digene | Qiagen | Maryland | local | $90,000 | grant/loan hybrid program | ||
The ARC of the United States | Maryland | local | $40,000 | grant/loan hybrid program | |||
Wolpoff and Abramson | Maryland | local | $90,000 | grant/loan hybrid program | |||
ISSI Consulting Group, Inc, - Phase II | Maryland | local | $25,000 | grant/loan hybrid program | |||
High Tech Council of Maryland / MEDCO | Maryland | local | $71,500 | grant/loan hybrid program | |||
Multispectral Solutions, Inc. | Zebra Technologies | Maryland | local | $50,000 | grant/loan hybrid program | ||
Viaken Systems, Inc. | Maryland | local | $50,000 | grant/loan hybrid program | |||
Recovery Point Systems, Inc. | Maryland | local | $15,000 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
