Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Promaxo, Inc. | state | 2018 | $75,000 | tax credit/rebate | ||
Vision Technologies, Inc. | state | 2018 | $75,000 | tax credit/rebate | ||
Ingleside King Farm Presbyterian Retirement | local | 2018 | $74,960 | grant | ||
Symphony Allegro, Inc. | state | 2007 | $74,854 | tax credit/rebate | ||
United Therapeutics Corporation & Subs. | United Therapeutics | state | 2018 | $74,842 | tax credit/rebate | |
First Transit, Inc. | FirstGroup | state | 2016 | $74,801 | tax credit/rebate | |
Pharmacia Corporation | Pfizer | state | 2008 | $74,621 | tax credit/rebate | |
Astellas US Holding, Inc. | Astellas Pharma | state | 2012 | $74,558 | tax credit/rebate | |
Astellas US Holding, Inc. | Astellas Pharma | state | 2014 | $74,558 | tax credit/rebate | |
Verizon Communications | Verizon Communications | state | 2010 | $73,996 | tax credit/rebate | |
Opnet Technologies, Inc. | state | 2012 | $73,834 | tax credit/rebate | ||
Opnet Technologies, Inc. | state | 2014 | $73,834 | tax credit/rebate | ||
McCormick & Company Incorporated | McCormick | state | 2004 | $73,689 | tax credit/rebate | |
Interstate Resources, Inc. | state | 2018 | $73,566 | tax credit/rebate | ||
SA Biosciences Corporation | Qiagen | state | 2009 | $73,460 | tax credit/rebate | |
United Therapeutics Corporation and Subsidiaries | United Therapeutics | state | 2015 | $72,866 | tax credit/rebate | |
Amplimmune, Inc. | state | 2011 | $72,741 | tax credit/rebate | ||
Sequella | local | 2015 | $72,686 | grant | ||
Multisensor Diagnostics, LLC | state | 2018 | $72,500 | tax credit/rebate | ||
CRYPTONITE LLC | local | 2017 | $72,450 | tax credit/rebate | ||
Pitney Bowes Software, Inc. | Pitney Bowes | state | 2008 | $72,380 | tax credit/rebate | |
Martek Biosciences Corporation | state | 2010 | $71,953 | tax credit/rebate | ||
Biotech Laboratories | local | 2018 | $71,520 | grant | ||
High Tech Council of Maryland / MEDCO | local | $71,500 | grant/loan hybrid program | |||
20/20 Gene Systems | 20/20 GeneSystems | local | 2016 | $71,426 | grant | |
Meso Scale Diagnostics, LLC | state | 2015 | $71,238 | tax credit/rebate | ||
American Gene Technologies International | local | 2014 | $70,885 | grant | ||
UAV Solutions, Inc. | state | 2015 | $70,561 | tax credit/rebate | ||
Martek Biosciences Corporation | state | 2009 | $70,342 | tax credit/rebate | ||
Dynamark Monitoring LLC | state | 2011 | $70,000 | grant/loan hybrid program | ||
Dynamark Monitoring, LLC | state | 2012 | $70,000 | grant/loan hybrid program | ||
Amarex, LLC | local | $70,000 | grant/loan hybrid program | |||
eStoreGroup, Inc. | local | $70,000 | grant/loan hybrid program | |||
KnowledgeMax, Inc. | local | $70,000 | grant/loan hybrid program | |||
Infinity Pharmaceuticals | local | $70,000 | grant/loan hybrid program | |||
Advanced Vision Therapy | local | $70,000 | grant/loan hybrid program | |||
Life Technologies Corporation | Thermo Fisher Scientific | state | 2015 | $69,134 | tax credit/rebate | |
STEWARD PARTNERS GLOBAL ADVISORY LLC | local | 2015 | $69,072 | grant | ||
Otsuka America, Inc. & Subsidiaries | Otsuka Pharmaceutical | state | 2018 | $68,671 | tax credit/rebate | |
International Business Machines Corporation | IBM Corp. | state | 2004 | $68,530 | tax credit/rebate | |
AAI Corporation | Textron | state | 2016 | $68,499 | tax credit/rebate | |
Millennium Inorganic Chemicals, Inc. | state | 2012 | $68,419 | tax credit/rebate | ||
Millennium Inorganic Chemicals, Inc. | state | 2014 | $68,419 | tax credit/rebate | ||
AAI Corporation | Textron | state | 2018 | $68,418 | tax credit/rebate | |
CSA Medical, Inc. (FKA Reset Medical, Inc.) | state | 2009 | $67,475 | tax credit/rebate | ||
Meso Scale Diagnostics, LLC | state | 2011 | $67,159 | tax credit/rebate | ||
Rockwell Collins, Inc. | Raytheon Technologies | state | 2018 | $66,919 | tax credit/rebate | |
Notable Solutions, Inc. | state | 2015 | $66,860 | tax credit/rebate | ||
Discovery Communications Holdings, LLC | Discovery Inc. | state | 2018 | $66,589 | tax credit/rebate | |
Ellicott Dredge Enterprises, LLC | Markel | state | 2019 | $66,581 | tax credit/rebate | |
IHI Kiewit Cove Point, A Joint Venture | state | 2019 | $66,237 | tax credit/rebate | ||
Meso Scale Diagnostics, LLC | state | 2016 | $66,101 | tax credit/rebate | ||
Cristal USA, Inc. | state | 2016 | $65,934 | tax credit/rebate | ||
Digital Receiver Technology | Boeing | state | 2004 | $65,795 | tax credit/rebate | |
Otsuka America, Inc. c/o Otsuka America Pharmaceutical, Inc. | Otsuka Pharmaceutical | state | 2009 | $65,411 | tax credit/rebate | |
AAI Corporation | Textron | state | 2005 | $65,354 | tax credit/rebate | |
Otsuka America Inc. | Otsuka Pharmaceutical | state | 2010 | $65,321 | tax credit/rebate | |
Alper Biotech | local | 2014 | $65,214 | grant | ||
Saft America, Inc. | SAFT | state | 2019 | $65,140 | tax credit/rebate | |
Roadnet Technologies, Inc. | state | 2011 | $65,100 | tax credit/rebate | ||
Maryland World Class Consortia | state | 2011 | $64,500 | training reimbursement | ||
Eli Lilly and Company | Eli Lilly | state | 2008 | $64,386 | tax credit/rebate | |
Sequella | local | 2014 | $64,378 | grant | ||
Zenimax Media, Inc. | state | 2008 | $64,161 | tax credit/rebate | ||
J.F. Taylor, Inc. | state | 2018 | $64,104 | tax credit/rebate | ||
Terracon Consultants | local | 2018 | $63,408 | grant | ||
Meso Scale Diagnostics, LLC | state | 2012 | $63,347 | tax credit/rebate | ||
Meso Scale Diagnostics, LLC | state | 2014 | $63,347 | tax credit/rebate | ||
Life Technologies Corporation | Thermo Fisher Scientific | state | 2017 | $63,273 | tax credit/rebate | |
Micros Systems, Inc. | Oracle | state | 2011 | $63,260 | tax credit/rebate | |
Otsuka America, Inc. | Otsuka Pharmaceutical | state | 2016 | $63,252 | tax credit/rebate | |
BYTEGRID SILVER SPRING LLC | local | 2017 | $63,240 | grant/loan hybrid program | ||
Leidos, Inc. | Leidos | state | 2016 | $63,056 | tax credit/rebate | |
Pharmaceutics International, Inc. | state | 2016 | $63,020 | tax credit/rebate | ||
Connections Education, Inc. | state | 2018 | $62,539 | tax credit/rebate | ||
Supernus Pharmaceuticals, Inc. | Supernus Pharmaceuticals | state | 2019 | $62,460 | tax credit/rebate | |
Saft America Inc. | SAFT | state | 2018 | $62,453 | tax credit/rebate | |
Intelligent Automation, Inc. | state | 2015 | $61,857 | tax credit/rebate | ||
Amgen Inc. | Amgen | state | 2005 | $61,793 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | state | 2017 | $61,584 | tax credit/rebate | |
International Business Machines Corporation | IBM Corp. | state | 2019 | $61,061 | tax credit/rebate | |
Theranostics Health | local | 2015 | $61,048 | grant | ||
Otsuka America, Inc. | Otsuka Pharmaceutical | state | 2011 | $60,998 | tax credit/rebate | |
BLESSED TREE COMMUNITY CHURCH | local | 2015 | $60,920 | grant | ||
Qiagen North American Holdings, Inc. | Qiagen | state | 2010 | $60,702 | tax credit/rebate | |
Pfizer Inc. & Subsidiaries | Pfizer | state | 2012 | $60,651 | tax credit/rebate | |
Pfizer Inc. & Subsidiaries | Pfizer | state | 2014 | $60,651 | tax credit/rebate | |
ConverGene | local | 2014 | $60,252 | grant | ||
ARINC, Incorporated | Raytheon Technologies | state | 2012 | $60,242 | tax credit/rebate | |
ARINC, Incorporated | Raytheon Technologies | state | 2014 | $60,242 | tax credit/rebate | |
Vision Technologies, Inc. | state | 2018 | $60,226 | training reimbursement | ||
Pfizer Inc. | Pfizer | state | 2005 | $60,097 | tax credit/rebate | |
hhgregg, Inc. | HHGregg | state | 2012 | $60,000 | grant/loan hybrid program | |
Optelecom, Inc. | local | $60,000 | grant/loan hybrid program | |||
Digicon Corporation | local | $60,000 | grant/loan hybrid program | |||
Collective Communication Corporation | local | $60,000 | grant/loan hybrid program | |||
Eakin/Youngentob Associates, Inc. | local | $60,000 | grant/loan hybrid program | |||
Sigma-Tau Pharmaceuticals, Inc. | local | $60,000 | grant/loan hybrid program | |||
BioMat Sciences, Inc. | local | $60,000 | grant/loan hybrid program | |||
Corvedia | local | $60,000 | grant/loan hybrid program | |||
DVIP Multimedia | local | $60,000 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
