Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
VeRUS Pet Foods | state | 2014 | $5,000 | grant | ||
Nutramax Laboratories, Inc. | state | 2014 | $8,471 | tax credit/rebate | ||
Nutramax Manufacturing, Inc. | state | 2014 | $1,513 | tax credit/rebate | ||
WL Gore & Associates, Inc. | W.L. Gore | state | 2014 | $147,997 | tax credit/rebate | |
Alliant Techsystems, Inc | Northrop Grumman | state | 2014 | $39,952 | tax credit/rebate | |
Colonial Metals, Inc. | state | 2014 | $24,165 | tax credit/rebate | ||
Ashland, Inc. | Ashland Global Holdings | state | 2014 | $1,770 | tax credit/rebate | |
Prosync Technology Group, LLC | state | 2014 | $4,179 | tax credit/rebate | ||
Bentley Systems, Incorporated | state | 2014 | $4,304 | tax credit/rebate | ||
American Infrastructure, Inc. | state | 2014 | $18,925 | tax credit/rebate | ||
Precision for Medicine Holding | state | 2014 | $750,000 | grant/loan hybrid program | ||
Ruro | state | 2014 | $10,000 | grant | ||
Life Technologies Corporation | Thermo Fisher Scientific | state | 2014 | $75,835 | tax credit/rebate | |
Fairchild Controls Corporation | Airbus | state | 2014 | $23,010 | tax credit/rebate | |
Intelligrated Systems, LLC | Honeywell International | state | 2014 | $20,254 | tax credit/rebate | |
Western Services Corporation | state | 2014 | $9,603 | tax credit/rebate | ||
Stulz Air Technology Systems, Inc. | Stulz | state | 2014 | $8,302 | tax credit/rebate | |
Aeroflex/Weinschel, Inc. | state | 2014 | $5,791 | tax credit/rebate | ||
Knight Sky Consulting & Associates, LLC | state | 2014 | $4,244 | tax credit/rebate | ||
Intelligrated Systems, LLC | Honeywell International | state | 2014 | $3,663 | tax credit/rebate | |
Akonni Biosystems, Inc. | state | 2014 | $3,293 | tax credit/rebate | ||
Dairy Maid Dairy, Inc. | state | 2014 | $3,056 | tax credit/rebate | ||
Visual Analytics, Inc. | state | 2014 | $3,018 | tax credit/rebate | ||
Carter Control Systems, Inc. | state | 2014 | $2,872 | tax credit/rebate | ||
Immuno Probe, Inc. | state | 2014 | $2,230 | tax credit/rebate | ||
Sodexo, Inc. | Sodexo | state | 2014 | $1,941,463 | grant/loan hybrid program | |
American General Supplies | state | 2014 | $10,000 | grant | ||
Medimmune, LLC | AstraZeneca | state | 2014 | $1,497,096 | tax credit/rebate | |
Amplimnune, Inc. | state | 2014 | $115,672 | tax credit/rebate | ||
Singleton Electric Co., Inc. | state | 2014 | $25,800 | tax credit/rebate | ||
Boland Trane Services, Inc. | state | 2014 | $15,486 | tax credit/rebate | ||
Opgen, Inc. | state | 2014 | $8,870 | tax credit/rebate | ||
Patton Electronics Company | state | 2014 | $7,416 | tax credit/rebate | ||
KCRN Research | state | 2014 | $5,000 | grant | ||
Sanusek, LLC | state | 2014 | $5,000 | grant | ||
Hughes Network Systems, LLC | EchoStar | state | 2014 | $137,563 | tax credit/rebate | |
ViaSat, Inc. | ViaSat Inc. | state | 2014 | $75,059 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | state | 2014 | $48,176 | tax credit/rebate | |
Spirent Communications of Rockville, Inc. | state | 2014 | $15,890 | tax credit/rebate | ||
Comtech Mobile Datacom Corp. | Comtech Telecommunications | state | 2014 | $1,729 | tax credit/rebate | |
Marvell Semiconductor, Inc. | Marvell Technology | state | 2014 | $1,433 | tax credit/rebate | |
Interactdata, LC, Trading as VMCSelect | state | 2014 | $2,107 | tax credit/rebate | ||
Orbit Logic Incorporated | state | 2014 | $2,633 | tax credit/rebate | ||
Mack Trucks, Inc. | Volvo | state | 2014 | $184,946 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | state | 2014 | $85,679 | tax credit/rebate | |
Phoenix Color Corp. | state | 2014 | $19,176 | tax credit/rebate | ||
Fil-Tec, Inc. | state | 2014 | $9,122 | tax credit/rebate | ||
Electromet Corporation | state | 2014 | $1,745 | tax credit/rebate | ||
The KEYW Holding Corporation, Inc. | Jacobs Engineering | state | 2014 | $21,071 | tax credit/rebate | |
AT&T Mobility Services, LLC | AT&T | state | 2014 | $17,615 | tax credit/rebate | |
Tecore, Inc. | state | 2014 | $12,253 | tax credit/rebate | ||
Transformational Security, LLC | state | 2014 | $10,960 | tax credit/rebate | ||
Cytec Engineered Materials, Inc. | Solvay | state | 2014 | $10,959 | tax credit/rebate | |
General Dynamics Advanced Information Systems, Inc. | General Dynamics | state | 2014 | $17,590 | tax credit/rebate | |
Triton Metals, Inc. | state | 2014 | $5,000 | training reimbursement | ||
Pharmaceutics International, Inc. | state | 2014 | $124,705 | tax credit/rebate | ||
AAI Corporation | Textron | state | 2014 | $90,371 | tax credit/rebate | |
Millennium Inorganic Chemicals, Inc. | state | 2014 | $68,419 | tax credit/rebate | ||
Noxell Corporation | Unilever | state | 2014 | $43,567 | tax credit/rebate | |
Experimental Machine, Inc. | state | 2014 | $10,000 | grant | ||
EA Engineering, Science and Technology, Inc. | state | 2014 | $5,124 | tax credit/rebate | ||
Amick Farms LLC | state | 2014 | $150,000 | grant/loan hybrid program | ||
Delcoline, Inc. | state | 2014 | $10,000 | grant | ||
Zegaz Instruments | state | 2014 | $10,000 | grant | ||
Eli Lilly and Company | Eli Lilly | state | 2014 | $39,722 | tax credit/rebate | |
UAV Solutions, Inc. | state | 2014 | $5,000 | grant | ||
UAV Solutions, Inc. | state | 2014 | $25,231 | tax credit/rebate | ||
Vorbeck Materials Corp. | state | 2014 | $1,973 | tax credit/rebate | ||
Morningstar PV Controllers Corp, aka Morningstar Corporation | state | 2014 | $1,559 | tax credit/rebate | ||
Gold Crust Baking Company, Inc. | state | 2014 | $11,421 | tax credit/rebate | ||
Pitney Bowes Software, Inc. | Pitney Bowes | state | 2014 | $9,431 | tax credit/rebate | |
Ath Group, Inc. | state | 2014 | $4,763 | tax credit/rebate | ||
Kratos Technology & Training Solutions, Inc. | state | 2014 | $11,690 | tax credit/rebate | ||
AES Electrical, Inc., dba Freestate Electric & TA Beach | state | 2014 | $4,442 | tax credit/rebate | ||
Central Wholesalers, Inc. | state | 2014 | $1,764 | tax credit/rebate | ||
basys, Inc. | state | 2014 | $7,647 | tax credit/rebate | ||
Flowrox, Inc. | state | 2014 | $2,896 | tax credit/rebate | ||
Northrop Grumman Systems Corporation | Northrop Grumman | state | 2014 | $416,743 | tax credit/rebate | |
CSA Medical, Inc. | state | 2014 | $46,965 | tax credit/rebate | ||
Castle Communications, Inc. | state | 2014 | $2,951 | tax credit/rebate | ||
Pfizer Inc. & Subsidiaries | Pfizer | state | 2014 | $60,651 | tax credit/rebate | |
L-3 Communication Holdings, Inc. | L3Harris Technologies | state | 2014 | $21,500 | tax credit/rebate | |
PowerElectronics, Co. | state | 2014 | $6,716 | tax credit/rebate | ||
Honeywell International, Inc. | Honeywell International | state | 2014 | $1,189 | tax credit/rebate | |
Amgen, Inc. | Amgen | state | 2014 | $50,617 | tax credit/rebate | |
Astellas US Holding, Inc. | Astellas Pharma | state | 2014 | $74,558 | tax credit/rebate | |
Jason Pharmaceuticals, Inc. | Medifast Inc. | state | 2014 | $40,530 | tax credit/rebate | |
Intelligent Devices, Inc. | state | 2014 | $1,013 | tax credit/rebate | ||
Signals Defense (ASTIC) | state | 2014 | $5,000 | grant | ||
Ameen Oluajayi | state | 2014 | $2,018 | tax credit/rebate | ||
Rome Technologies, Inc. | state | 2014 | $2,943 | tax credit/rebate | ||
Novo Nordisk, Inc. | Novo Holdings A/S | state | 2014 | $8,737 | tax credit/rebate | |
Bel-Art Products Inc. | state | 2014 | $10,000 | grant | ||
Creatv Microtech Inc. | state | 2014 | $5,000 | grant | ||
Choptank Transport | state | 2014 | undisclosed | tax credit/rebate | ||
Choice Hotels International | Choice Hotels International | state | 2014 | $1,440,000 | grant/loan hybrid program | |
Meso Scale Diagnostics, Llc | state | 2014 | $1,500,000 | grant/loan hybrid program | ||
Temple Allen Industries | state | 2014 | $5,000 | training reimbursement | ||
CoFoundersLab, Inc. | state | 2014 | $5,000 | grant | ||
Rafagen | state | 2014 | $5,000 | grant | ||
Results Leadership Group (RLG) | state | 2014 | $5,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
