Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
MCW Solutions, LLC | state | 2016 | $1,734 | tax credit/rebate | ||
MDA Information Systems, LLC | state | 2016 | $3,154 | tax credit/rebate | ||
MedImmune, LLC | AstraZeneca | state | 2016 | $1,553,113 | tax credit/rebate | |
Meso Scale Diagnostics, LLC | state | 2016 | $66,101 | tax credit/rebate | ||
Metro Test & Balance, Inc. | state | 2016 | $7,337 | tax credit/rebate | ||
Millennial Media, Inc. | state | 2016 | $27,075 | tax credit/rebate | ||
Morningstar PV Controllers Corp. | state | 2016 | $1,585 | tax credit/rebate | ||
MPI Labels of Baltimore, Inc. | state | 2016 | $2,021 | tax credit/rebate | ||
Nemetschek Vectorworks, Inc. | state | 2016 | $12,233 | tax credit/rebate | ||
NES Associates, LLC | state | 2016 | $4,151 | tax credit/rebate | ||
Nexercise, Inc. | state | 2016 | $1,507 | tax credit/rebate | ||
Northrop Grumman Systems Corporation | Northrop Grumman | state | 2016 | $1,801,615 | tax credit/rebate | |
Novartis Pharmaceuticals Corporation | Novartis | state | 2016 | $4,018 | tax credit/rebate | |
Novo Nordisk, Inc. | Novo Holdings A/S | state | 2016 | $4,793 | tax credit/rebate | |
Noxell Corporation | Unilever | state | 2016 | $41,321 | tax credit/rebate | |
Nutramax Laboratories, Inc. | state | 2016 | $26,425 | tax credit/rebate | ||
Nutramax Manufacturing, Inc. | state | 2016 | $1,044 | tax credit/rebate | ||
Nuvasive, Inc. | NuVasive Inc. | state | 2016 | $3,178 | tax credit/rebate | |
OrderUp, LLC | state | 2016 | $3,591 | tax credit/rebate | ||
Origin Wireless Communications, Inc. | state | 2016 | $3,506 | tax credit/rebate | ||
Osiris Therapeutics, Inc | Smith & Nephew | state | 2016 | $9,127 | tax credit/rebate | |
Otsuka America, Inc. | Otsuka Pharmaceutical | state | 2016 | $63,252 | tax credit/rebate | |
Pall Filtration & Separations Group, Inc. | Danaher | state | 2016 | $7,999 | tax credit/rebate | |
Paramount Die Company, Inc. | state | 2016 | $7,057 | tax credit/rebate | ||
Patton Electronics Company | state | 2016 | $6,315 | tax credit/rebate | ||
Pennoni Associates, Inc. | state | 2016 | $7,346 | tax credit/rebate | ||
Pfizer, Inc. & Subsidiaries | Pfizer | state | 2016 | $79,533 | tax credit/rebate | |
Pharmaceutics International, Inc. | state | 2016 | $63,020 | tax credit/rebate | ||
Phoenix Color Corp. | state | 2016 | $15,811 | tax credit/rebate | ||
PickFire, Inc. | state | 2016 | $1,073 | tax credit/rebate | ||
Pitney Bowes Software Inc. | Pitney Bowes | state | 2016 | $5,842 | tax credit/rebate | |
Planned Systems International, Inc. | state | 2016 | $14,880 | tax credit/rebate | ||
Plant Vax, Inc. | state | 2016 | $3,136 | tax credit/rebate | ||
Power Electronics, Inc. | state | 2016 | $7,976 | tax credit/rebate | ||
Pritchett Controls, Inc. | state | 2016 | $8,708 | tax credit/rebate | ||
Profectus Biosciences, Inc | state | 2016 | $11,588 | tax credit/rebate | ||
Progressive Technology Federal Systems, Inc. | state | 2016 | $11,506 | tax credit/rebate | ||
Prometric, Inc. | state | 2016 | $8,740 | tax credit/rebate | ||
Qiagen North American Holdings, Inc. | Qiagen | state | 2016 | $33,048 | tax credit/rebate | |
QRC, Inc. | state | 2016 | $4,950 | tax credit/rebate | ||
Raytheon Company | Raytheon Technologies | state | 2016 | $25,976 | tax credit/rebate | |
Red Bag Solutions, Inc. | state | 2016 | $2,376 | tax credit/rebate | ||
Restorative Therapies, Inc. | state | 2016 | $4,624 | tax credit/rebate | ||
Riverbed Technology, Inc. | state | 2016 | $26,832 | tax credit/rebate | ||
Rockwell Collins, Inc. | Raytheon Technologies | state | 2016 | $1,713 | tax credit/rebate | |
Rome Technologies, Inc. | state | 2016 | $2,977 | tax credit/rebate | ||
RPM International, Inc. | RPM International | state | 2016 | $11,450 | tax credit/rebate | |
SAFT America, Inc. | SAFT | state | 2016 | $45,821 | tax credit/rebate | |
SAP America, Inc. | SAP | state | 2016 | $32,919 | tax credit/rebate | |
Shapiro and Duncan, Inc. | state | 2016 | $19,506 | tax credit/rebate | ||
Sierra Nevada Corporation | Sierra Nevada | state | 2016 | $5,104 | tax credit/rebate | |
Sigma-Tau Pharmaceuticals, Inc. | state | 2016 | $13,958 | tax credit/rebate | ||
Singleton Electric Co, Inc. | state | 2016 | $16,572 | tax credit/rebate | ||
Sofpak Technologies, Inc. | state | 2016 | $1,729 | tax credit/rebate | ||
Soltesz, Inc. | state | 2016 | $4,076 | tax credit/rebate | ||
Spirent Communications, Inc. | state | 2016 | $15,377 | tax credit/rebate | ||
Stanley Black and Decker, Inc. | Stanley Black & Decker | state | 2016 | $147,978 | tax credit/rebate | |
Stardock Systems, Inc. | state | 2016 | $16,853 | tax credit/rebate | ||
Stulz Air Technology Systems, Inc. | Stulz | state | 2016 | $2,835 | tax credit/rebate | |
Sucampo Pharmaceuticals, Inc. | Mallinckrodt | state | 2016 | $4,740 | tax credit/rebate | |
Symantec Corporation | NortonLifeLock | state | 2016 | $8,881 | tax credit/rebate | |
Synaptic Advisory Partners, LLC | state | 2016 | $5,102 | tax credit/rebate | ||
Tactical Network Solutions, LLC | state | 2016 | $2,228 | tax credit/rebate | ||
TCOM, LP | state | 2016 | $13,913 | tax credit/rebate | ||
Tecore, Inc. | state | 2016 | $11,925 | tax credit/rebate | ||
Telecommunication Systems, Inc. | Comtech Telecommunications | state | 2016 | $12,752 | tax credit/rebate | |
Tenable Network Security, Inc. | state | 2016 | $24,872 | tax credit/rebate | ||
Tetracore, Inc. | state | 2016 | $10,066 | tax credit/rebate | ||
Teva Biopharmaceuticals USA, Inc. | Teva Pharmaceutical Industries | state | 2016 | $76,366 | tax credit/rebate | |
The KEYW Holding Corporation, Inc. and Subsidiaries | Jacobs Engineering | state | 2016 | $13,712 | tax credit/rebate | |
The Lane Construction Corporation | state | 2016 | $7,191 | tax credit/rebate | ||
Threehms, LLC d/b/a Facility Support Services | state | 2016 | $19,232 | tax credit/rebate | ||
Tilley Chemical Company, Inc. | state | 2016 | $2,413 | tax credit/rebate | ||
Top Down Systems Corporation | state | 2016 | $13,766 | tax credit/rebate | ||
TRAK Microwave Corporation, dba Lorch Microwave | state | 2016 | $1,738 | tax credit/rebate | ||
Transformational Security, LLC | state | 2016 | $4,640 | tax credit/rebate | ||
UAV Solutions, Inc. | state | 2016 | $29,701 | tax credit/rebate | ||
Under Armour, Inc. | Under Armour | state | 2016 | $191,337 | tax credit/rebate | |
United Parcel Service General Services Co. | United Parcel Service | state | 2016 | $228,022 | tax credit/rebate | |
United Therapeutics Corporation and Subsidiaries | United Therapeutics | state | 2016 | $86,740 | tax credit/rebate | |
US NewWin, Inc. | state | 2016 | $2,054 | tax credit/rebate | ||
USALCO, LLC | state | 2016 | $33,671 | tax credit/rebate | ||
Value Asset Leasing, Inc., dba IHIRE, LLC | state | 2016 | $9,214 | tax credit/rebate | ||
ViaSat, Inc. | ViaSat Inc. | state | 2016 | $12,144 | tax credit/rebate | |
Vigilant Medical, Inc. | state | 2016 | $1,245 | tax credit/rebate | ||
Vorbeck Materials Corp. | state | 2016 | $5,888 | tax credit/rebate | ||
W.L. Gore & Associates, Inc. | W.L. Gore | state | 2016 | $246,956 | tax credit/rebate | |
WealthEngine, Inc. | state | 2016 | $1,940 | tax credit/rebate | ||
Western Services Corporation | state | 2016 | $3,043 | tax credit/rebate | ||
Xcision Medical Systems, LLC | state | 2016 | $8,106 | tax credit/rebate | ||
Zenimax Media, Inc. | state | 2016 | $192,846 | tax credit/rebate | ||
Zephyr Aluminum, LLC | state | 2016 | $6,446 | tax credit/rebate | ||
Zerok Nanotech Corporation | state | 2016 | $1,646 | tax credit/rebate | ||
C&M Construction and Renovation | state | 2016 | $150,000 | loan or bond financing | ||
CRW & Associates, LLC | state | 2016 | $100,000 | loan or bond financing | ||
Education That, LLC | state | 2016 | $275,000 | loan or bond financing | ||
GMG World Media, LLC | state | 2016 | $100,000 | loan or bond financing | ||
KR Contracting, Inc. | state | 2016 | $50,000 | loan or bond financing | ||
Legacy Builders & Construction | state | 2016 | $450,000 | loan or bond financing | ||
Lyles Cleaning Services, LLC | state | 2016 | $100,000 | loan or bond financing | ||
Mainstreet Technologies, Inc. | state | 2016 | $750,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
