Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Information Systems & Solutions, Intl'l | local | $50,000 | grant/loan hybrid program | |||
BGS&G Companies | local | $20,000 | grant/loan hybrid program | |||
Forte Software | local | $15,000 | grant/loan hybrid program | |||
National Micrographics | local | $5,000 | grant/loan hybrid program | |||
Decision Systems Technologies | local | $75,000 | grant/loan hybrid program | |||
Aspen Systems Corporation Phase I | local | $100,000 | grant/loan hybrid program | |||
Foster (amended) | local | $30,000 | grant/loan hybrid program | |||
Infopro, Inc. | local | $25,000 | grant/loan hybrid program | |||
Johnson, Basin, & Shaw | local | $10,000 | grant/loan hybrid program | |||
Takoma Park Silver Spring Food Co-op | local | $15,000 | grant/loan hybrid program | |||
Cellmark Diagnostics, Inc. | local | $45,000 | grant/loan hybrid program | |||
KRA, Inc. | local | $25,000 | grant/loan hybrid program | |||
Hekimian | local | $35,000 | grant/loan hybrid program | |||
CenterForce Technology | local | $20,000 | grant/loan hybrid program | |||
Gemelli | local | $3,000 | grant/loan hybrid program | |||
Acacia | local | $200,000 | grant/loan hybrid program | |||
Oleen Healthcare Information Mgmt. | local | $30,000 | grant/loan hybrid program | |||
Caelum Research Corporation | local | $125,000 | grant/loan hybrid program | |||
Gene Logic, Inc. | local | $98,000 | grant/loan hybrid program | |||
Counter Technologies, Inc. | local | $40,000 | grant/loan hybrid program | |||
Cary Medical, Inc. | local | $30,000 | grant/loan hybrid program | |||
Analytical Services, Inc. | local | $35,000 | grant/loan hybrid program | |||
ISSI (Convista Incorporated) | local | $10,000 | grant/loan hybrid program | |||
Torti Gallas and Partners, Inc. | local | $40,000 | grant/loan hybrid program | |||
Prolist, Inc. | local | $40,000 | grant/loan hybrid program | |||
Aspen Systems Corporation Phase II | local | $100,000 | grant/loan hybrid program | |||
Origene Technologies, Inc. | local | $50,000 | grant/loan hybrid program | |||
Neurotrophic Research Corporation | local | $35,000 | grant/loan hybrid program | |||
Optelecom, Inc. | local | $60,000 | grant/loan hybrid program | |||
EntreMed, Inc. | local | $75,000 | grant/loan hybrid program | |||
NextLinx Corporation / ExpoSoft | local | $45,000 | grant/loan hybrid program | |||
Cafe Monet, LLC | local | $15,000 | grant/loan hybrid program | |||
Digicon Corporation | local | $60,000 | grant/loan hybrid program | |||
Prospects Associates | local | $50,000 | grant/loan hybrid program | |||
The Institute for Genomic Research | local | $50,000 | grant/loan hybrid program | |||
Sytel, Inc. | local | $95,000 | grant/loan hybrid program | |||
BioReliance Corporation | local | $200,000 | grant/loan hybrid program | |||
Maryland Association for Non-profit | local | $20,000 | grant/loan hybrid program | |||
Earle Palmer Brown | local | $25,000 | grant/loan hybrid program | |||
GTM Architects, Inc. | local | $25,000 | grant/loan hybrid program | |||
Doxsys, Inc. | local | $25,000 | grant/loan hybrid program | |||
Palladian Partner, Inc. | local | $22,000 | grant/loan hybrid program | |||
ParaGea Communications, Inc. | local | $25,000 | grant/loan hybrid program | |||
International Genetics Associates, Inc. | local | $50,000 | grant/loan hybrid program | |||
Immersion Medical / HT Medical Systems | local | $35,000 | grant/loan hybrid program | |||
Panacea Pharmaceutical | local | $50,000 | grant/loan hybrid program | |||
DC Information Systems, Inc. | local | $50,000 | grant/loan hybrid program | |||
BIOMAT Sciences | local | $40,000 | grant/loan hybrid program | |||
Gen Vec | local | $125,000 | grant/loan hybrid program | |||
Collective Communication Corporation | local | $60,000 | grant/loan hybrid program | |||
Medispec, Ltd. | local | $25,000 | grant/loan hybrid program | |||
View Point Communication | local | $7,000 | grant/loan hybrid program | |||
NASD | local | $200,000 | grant/loan hybrid program | |||
The ARC of the United States | local | $40,000 | grant/loan hybrid program | |||
Wolpoff and Abramson | local | $90,000 | grant/loan hybrid program | |||
ISSI Consulting Group, Inc, - Phase II | local | $25,000 | grant/loan hybrid program | |||
High Tech Council of Maryland / MEDCO | local | $71,500 | grant/loan hybrid program | |||
Viaken Systems, Inc. | local | $50,000 | grant/loan hybrid program | |||
Recovery Point Systems, Inc. | local | $15,000 | grant/loan hybrid program | |||
Telperion Networks, Inc. | local | $35,000 | grant/loan hybrid program | |||
Information Resources Associates, Inc. | local | $30,000 | grant/loan hybrid program | |||
Bid4asset.com, Inc. | local | $75,000 | grant/loan hybrid program | |||
Amarex, LLC | local | $70,000 | grant/loan hybrid program | |||
Origene, Inc. | local | $85,000 | grant/loan hybrid program | |||
Intervise Consultants, Inc. | local | $100,000 | grant/loan hybrid program | |||
Arbros Communications, Inc. | local | $100,000 | grant/loan hybrid program | |||
Gene Logic, Inc. (Phase II) | local | $100,000 | grant/loan hybrid program | |||
Quanta Bioscience, Inc. | local | $80,000 | grant/loan hybrid program | |||
Online Technologies Group, Inc. | local | $120,000 | grant/loan hybrid program | |||
OPNET Technologies, Inc. | local | $150,000 | grant/loan hybrid program | |||
NeuralStem, Inc. | local | $40,000 | grant/loan hybrid program | |||
SAS Inc. | local | $75,000 | grant/loan hybrid program | |||
Panacos Pharmaceuticals, Inc. | local | $30,000 | grant/loan hybrid program | |||
Primary Care Coalition of Montgomery | local | $6,000 | grant/loan hybrid program | |||
MaxCyte | local | $80,000 | grant/loan hybrid program | |||
Imatek | local | $16,000 | grant/loan hybrid program | |||
Middlebrook Pharmaceuticals (Advancis) | local | $75,000 | grant/loan hybrid program | |||
Intradigm Corp | local | $30,000 | grant/loan hybrid program | |||
Cubanos Restaurant | local | $18,500 | grant/loan hybrid program | |||
Aspen Group, Inc. | local | $10,000 | grant/loan hybrid program | |||
American Youth Hostels, Inc. | local | $10,000 | grant/loan hybrid program | |||
About Web | local | $40,000 | grant/loan hybrid program | |||
Center for Behavioral Health | local | $100,000 | grant/loan hybrid program | |||
TV One | local | $100,000 | grant/loan hybrid program | |||
Kirkegaard & Perry Laboratories, Inc. | local | $25,000 | grant/loan hybrid program | |||
BSI Proteomics, Inc. / Biospace Internat'l Corp. | local | $50,000 | grant/loan hybrid program | |||
Encore Management Corp. | local | $100,000 | grant/loan hybrid program | |||
Eakin/Youngentob Associates, Inc. | local | $60,000 | grant/loan hybrid program | |||
Proxy Aviation, Inc. | local | $50,000 | grant/loan hybrid program | |||
Kirkegaard & Perry Laboratories, Inc. | local | $75,000 | grant/loan hybrid program | |||
Wheaton Plaza Regional Shopping Center | local | $6,000,000 | grant/loan hybrid program | |||
World Space, Inc. | local | $200,000 | grant/loan hybrid program | |||
8606 Colesville Road, LLC T/A Ray's Classic | local | $100,000 | grant/loan hybrid program | |||
Health Through Friendship | local | $15,000 | grant/loan hybrid program | |||
Bethesda Cultural Alliance, Inc. | local | $1,875,000 | grant/loan hybrid program | |||
International Municipal Lawyers Assc. | local | $10,000 | grant/loan hybrid program | |||
The Fillmore (Birchmere) Project | local | $150,000 | grant/loan hybrid program | |||
Xceleron | local | $100,000 | grant/loan hybrid program | |||
Sigma-Tau Pharmaceuticals, Inc. | local | $60,000 | grant/loan hybrid program | |||
WeddingWire, Inc. | local | $25,000 | grant/loan hybrid program | |||
Innovative Biosensors, Inc. | local | $50,000 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
