5851 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Multispectral Solutions, Inc. | Zebra Technologies | Maryland | local | $50,000 | grant/loan hybrid program | ||
XPO Logistic Supply Chain, Inc. | XPO Logistics | Maryland | state | 2018 | $140,000 | tax credit/rebate | |
Worthington Armstrong Venture | Worthington Armstrong Venture | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Wolters Kluwer | Wolters Kluwer | Maryland | local | 2005 | undisclosed | grant | |
Lippincott Williams & Wilkins a Division of Wolters Kluwer Health, Inc. | Wolters Kluwer | Maryland | state | 2004 | $10,859 | training reimbursement | |
Rock-Tenn Converting Company | WestRock | Maryland | state | 2015 | $2,281 | tax credit/rebate | |
Wells Fargo Home | Wells Fargo | Maryland | state | 2006 | $1,000,000 | grant/loan hybrid program | |
Wells Fargo Home Mortgage | Wells Fargo | Maryland | state | 2013 | $1,000,000 | grant/loan hybrid program | |
TA Instruments-Waters LLC | Waters Corporation | Maryland | state | 2008 | $1,500,000 | grant/loan hybrid program | |
Waste Management of Maryland, Inc. | Waste Management | Maryland | local | 2007 | undisclosed | enterprise zone | |
Walgreen Company | Walgreens Boots Alliance | Maryland | local | 2006 | undisclosed | enterprise zone | |
Walgreen Co. | Walgreens Boots Alliance | Maryland | local | 2012 | undisclosed | enterprise zone | |
Walgreen Co. | Walgreens Boots Alliance | Maryland | state | 2019 | $21,636 | tax credit/rebate | |
W.R. Grace & Company | W.R. Grace | Maryland | local | 2007 | undisclosed | enterprise zone | |
WL Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2010 | $113,773 | tax credit/rebate | |
W.L. Gore & Associates | W.L. Gore | Maryland | state | 2011 | $101,754 | tax credit/rebate | |
W. L. Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2005 | $206,477 | tax credit/rebate | |
WL Gore and Associates, Inc | W.L. Gore | Maryland | state | 2008 | $179,750 | tax credit/rebate | |
WL Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2012 | $147,997 | tax credit/rebate | |
WL Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2007 | $146,841 | tax credit/rebate | |
W. L. Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2004 | $128,123 | tax credit/rebate | |
WL Gore & Associates | W.L. Gore | Maryland | state | 2009 | $115,572 | tax credit/rebate | |
WL Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2014 | $147,997 | tax credit/rebate | |
W.L. Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2016 | $246,956 | tax credit/rebate | |
WL Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2015 | $244,384 | tax credit/rebate | |
WL Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2017 | $398,791 | tax credit/rebate | |
W. L. Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2018 | $494,761 | tax credit/rebate | |
W.L. Gore & Associates, Inc. | W.L. Gore | Maryland | state | 2019 | $426,506 | tax credit/rebate | |
Mack Trucks Inc. | Volvo | Maryland | state | 2003 | $2,000,000 | grant/loan hybrid program | |
Mack Trucks Inc. | Volvo | Maryland | state | 2009 | $2,000,000 | grant/loan hybrid program | |
Mack Trucks, Inc./ Volvo Powertrain | Volvo | Maryland | state | 2009 | $100,000 | training reimbursement | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2011 | $144,912 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2007 | $301,994 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2012 | $184,946 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2014 | $184,946 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2016 | $5,500,000 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2015 | $106,650 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2016 | $103,761 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2017 | $107,123 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2018 | $124,278 | tax credit/rebate | |
Mack Trucks, Inc. | Volvo | Maryland | state | 2019 | $147,492 | tax credit/rebate | |
Acterna LLC | Viavi Solutions | Maryland | local | $1,100,000 | grant/loan hybrid program | ||
ViaSat, Inc. | ViaSat Inc. | Maryland | state | 2012 | $75,059 | tax credit/rebate | |
ViaSat, Inc. | ViaSat Inc. | Maryland | state | 2014 | $75,059 | tax credit/rebate | |
ViaSat, Inc. | ViaSat Inc. | Maryland | state | 2015 | $53,162 | tax credit/rebate | |
ViaSat, Inc. | ViaSat Inc. | Maryland | state | 2016 | $12,144 | tax credit/rebate | |
ViaSat, Inc. | ViaSat Inc. | Maryland | state | 2017 | $4,390 | tax credit/rebate | |
ViaSat | ViaSat Inc. | Maryland | local | 2018 | $250,000 | grant/loan hybrid program | |
ViaSat, Inc. | ViaSat Inc. | Maryland | state | 2018 | $5,381 | tax credit/rebate | |
Viasat, Inc. | ViaSat Inc. | Maryland | state | 2019 | $130,521 | tax credit/rebate | |
NewPage Corporation | Verso Corporation | Maryland | state | 2011 | $92,000 | grant/loan hybrid program | |
Cellco Partnership | Verizon Communications | Maryland | state | 2008 | undisclosed | tax credit/rebate | |
Cellco Partnership | Verizon Communications | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
Cellco Partnership | Verizon Communications | Maryland | state | 2005 | $400,000 | grant/loan hybrid program | |
Verizon Communications | Verizon Communications | Maryland | state | 2010 | $73,996 | tax credit/rebate | |
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2010 | $28,338 | tax credit/rebate | |
Verizon Communications, Inc. | Verizon Communications | Maryland | state | 2011 | $77,637 | tax credit/rebate | |
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2011 | $18,604 | tax credit/rebate | |
Verizon Communications, Inc. | Verizon Communications | Maryland | state | 2004 | $764,160 | tax credit/rebate | |
Verizon Communications, Inc. | Verizon Communications | Maryland | state | 2005 | $159,561 | tax credit/rebate | |
AOL Advertising, Inc. (FKA Platform-A, Inc.) | Verizon Communications | Maryland | state | 2009 | $140,744 | tax credit/rebate | |
Verizon Communications, Inc. | Verizon Communications | Maryland | state | 2007 | $135,525 | tax credit/rebate | |
Verizon Communications | Verizon Communications | Maryland | state | 2009 | $115,738 | tax credit/rebate | |
Verizon Communications | Verizon Communications | Maryland | state | 2008 | $111,023 | tax credit/rebate | |
Verizon Communications, Inc. | Verizon Communications | Maryland | state | 2012 | $92,813 | tax credit/rebate | |
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2012 | $26,419 | tax credit/rebate | |
Platform-A, Inc. (fna Advertising.com) | Verizon Communications | Maryland | state | 2008 | $25,248 | tax credit/rebate | |
AOL Advertising, Inc. (FKA Platform-A, Inc.) | Verizon Communications | Maryland | state | 2009 | $9,027 | tax credit/rebate | |
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2014 | $26,419 | tax credit/rebate | |
Verizon Communications, Inc. | Verizon Communications | Maryland | state | 2014 | $92,813 | tax credit/rebate | |
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2015 | $40,464 | tax credit/rebate | |
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2016 | $54,520 | tax credit/rebate | |
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2017 | $58,152 | tax credit/rebate | |
U.S. Foodservice Inc. | US Foods Holding | Maryland | state | 2006 | $250,000 | grant/loan hybrid program | |
Sierra Military Health Services Inc. | UnitedHealth Group | Maryland | state | 2003 | $350,000 | grant/loan hybrid program | |
United Healthcare Services | UnitedHealth Group | Maryland | local | $30,000 | grant/loan hybrid program | ||
United Therapeutics Corporation & Subs. | United Therapeutics | Maryland | state | 2010 | $21,746 | tax credit/rebate | |
United Therapeutics Corporation and Subs. | United Therapeutics | Maryland | state | 2011 | $17,214 | tax credit/rebate | |
United Therapeutics Corporation | United Therapeutics | Maryland | state | 2007 | $100,927 | tax credit/rebate | |
United Therapeutics Corporation & Subs. | United Therapeutics | Maryland | state | 2012 | $42,268 | tax credit/rebate | |
United Therapeutics Corporation | United Therapeutics | Maryland | state | 2005 | $19,409 | tax credit/rebate | |
United Therapeutics Corporation & Subs. | United Therapeutics | Maryland | state | 2009 | $16,360 | tax credit/rebate | |
United Therapeutics Corporation | United Therapeutics | Maryland | state | 2008 | $7,587 | tax credit/rebate | |
United Therapeutics Corporation | United Therapeutics | Maryland | state | 2004 | $3,426 | tax credit/rebate | |
United Therapeutics Corporation & Subs. | United Therapeutics | Maryland | state | 2014 | $42,268 | tax credit/rebate | |
United Therapeutics Corporation and Subsidiaries | United Therapeutics | Maryland | state | 2015 | $72,866 | tax credit/rebate | |
United Therapeutics Corporation and Subsidiaries | United Therapeutics | Maryland | state | 2016 | $86,740 | tax credit/rebate | |
United Therapeutics Corporation and Subs. | United Therapeutics | Maryland | state | 2017 | $54,182 | tax credit/rebate | |
United Therapeutics | United Therapeutics | Maryland | local | 2018 | $500,000 | grant/loan hybrid program | |
United Therapeutics Corporation & Subs. | United Therapeutics | Maryland | state | 2018 | $74,842 | tax credit/rebate | |
United Therapeutics Corporation & Subs | United Therapeutics | Maryland | state | 2019 | $129,675 | tax credit/rebate | |
United Parcel Service, Inc. | United Parcel Service | Maryland | local | 2005 | undisclosed | enterprise zone | |
United Parcel Service General Services, Co. | United Parcel Service | Maryland | state | 2010 | $459,252 | tax credit/rebate | |
United Parcel Service General Services Co. | United Parcel Service | Maryland | state | 2011 | $325,038 | tax credit/rebate | |
United Parcel Service General Services, Co. | United Parcel Service | Maryland | state | 2012 | $168,046 | tax credit/rebate | |
United Parcel Service General Services Co. | United Parcel Service | Maryland | state | 2004 | $134,014 | tax credit/rebate | |
United Parcel General Services Co. | United Parcel Service | Maryland | state | 2005 | $37,082 | tax credit/rebate | |
United Parcel Service General Services Co. | United Parcel Service | Maryland | state | 2009 | $20,216 | tax credit/rebate | |
United Parcel Service General Services Co. | United Parcel Service | Maryland | state | 2008 | $17,423 | tax credit/rebate | |
United Parcel Service General Services Company | United Parcel Service | Maryland | state | 2007 | $13,005 | tax credit/rebate | |
United Parcel Service General Services, Co. | United Parcel Service | Maryland | state | 2014 | $168,046 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
