Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Lifeline Medical | state | 2017 | $5,000 | grant | ||
Maritime Applied Physics Corporation | state | 2017 | $5,000 | grant | ||
Miltec Corporation | state | 2017 | $5,000 | grant | ||
RoosterBio | state | 2017 | $5,000 | grant | ||
SHAFA Invesco, LLC | state | 2017 | $5,000 | grant | ||
Swift Software | state | 2017 | $5,000 | grant | ||
Tenax Corporation | state | 2017 | $5,000 | grant | ||
United Solutions | state | 2017 | $5,000 | grant | ||
Batching Systems, Inc. | state | 2017 | $6,000 | grant | ||
Booker DiMaio | state | 2017 | $6,000 | grant | ||
CREATUS | state | 2017 | $6,000 | grant | ||
CTS - Combined Technology Solutions, LLC | state | 2017 | $6,000 | grant | ||
E.B.V. Engineering | state | 2017 | $6,000 | grant | ||
FiberPlex Technologies | state | 2017 | $6,000 | grant | ||
Fluoron | state | 2017 | $6,000 | grant | ||
FOURV Systems | state | 2017 | $6,000 | grant | ||
Garrett Container Systems | state | 2017 | $6,000 | grant | ||
Horsetail Technologies, LLC | state | 2017 | $6,000 | grant | ||
Immersive Concepts | state | 2017 | $6,000 | grant | ||
Koolspan | state | 2017 | $6,000 | grant | ||
Maryland Aerospace, Inc. | state | 2017 | $6,000 | grant | ||
MET Laboratories | state | 2017 | $6,000 | grant | ||
Mini, LLC | state | 2017 | $6,000 | grant | ||
Mobile Resource Group LLC | state | 2017 | $6,000 | grant | ||
Murray Corporation | state | 2017 | $6,000 | grant | ||
Orbit Logic, Inc | state | 2017 | $6,000 | grant | ||
Rbtec Inc | state | 2017 | $6,000 | grant | ||
RBusseau, Llc. | state | 2017 | $6,000 | grant | ||
S.T. Kim | state | 2017 | $6,000 | grant | ||
Semforex | state | 2017 | $6,000 | grant | ||
Smartronix, Inc. | state | 2017 | $6,000 | grant | ||
Tecore, Inc. | state | 2017 | $6,000 | grant | ||
Tobacco Barn Distillery | state | 2017 | $6,000 | grant | ||
Knight Takes King Productions, LLC / House of Cards (Season 4) | state | 2017 | $13,500,000 | tax credit/rebate | ||
Knight Takes King Productions, LLC / House of Cards (Season 1) | state | 2015 | undisclosed | tax credit/rebate | ||
Second in Command Productions, LLC / VEEP (Season 2) | state | 2015 | undisclosed | tax credit/rebate | ||
Second in Command Productions, LLC / VEEP (Season 4) | state | 2016 | undisclosed | tax credit/rebate | ||
Tradepoint Atlantic | local | 2018 | $78,000,000 |
megadeal ![]() |
||
Auto Warehousing Company, Inc. | state | 2017 | undisclosed | tax credit/rebate | ||
Lyon Bakery, Inc. | state | 2017 | undisclosed | tax credit/rebate | ||
Pandora Jewelry, LLC | state | 2017 | undisclosed | tax credit/rebate | ||
Skyline Network Engineering, LLC | state | 2017 | undisclosed | tax credit/rebate | ||
Tailored Solutions | state | 2017 | undisclosed | tax credit/rebate | ||
TCC, LLC | state | 2017 | undisclosed | tax credit/rebate | ||
Tenable Network Security, Inc. | state | 2017 | undisclosed | tax credit/rebate | ||
The Webstaurant Store, Inc. | state | 2017 | undisclosed | tax credit/rebate | ||
Vision Technologies, Inc. | state | 2017 | undisclosed | tax credit/rebate | ||
Dave Wheatley Enterprises, Inc | state | 2017 | $120,000 | grant/loan hybrid program | ||
Choptank Transport, Inc. | state | 2017 | $125,000 | grant/loan hybrid program | ||
Southland Industries, Inc | state | 2017 | $228,000 | grant/loan hybrid program | ||
The Donohoe Companies, Inc. | state | 2017 | $500,000 | grant/loan hybrid program | ||
2U Harkins Road LLC | state | 2017 | $2,000,000 | grant/loan hybrid program | ||
Evitts Resort, LLC | state | 2017 | undisclosed | tax credit/rebate | ||
Pandora Jewelry, LLC | state | 2017 | undisclosed | tax credit/rebate | ||
Paragon BioServices, Inc. | state | 2017 | undisclosed | tax credit/rebate | ||
The Webstaurant Store, Inc. | state | 2017 | undisclosed | tax credit/rebate | ||
Javelina Software, LLC | state | 2017 | $1,026 | tax credit/rebate | ||
Immuno-Probe, Inc. | state | 2017 | $1,053 | tax credit/rebate | ||
MDA Information Systems, LLC | state | 2017 | $1,102 | tax credit/rebate | ||
US NewWin, Inc. | state | 2017 | $1,137 | tax credit/rebate | ||
Tactical Network Solutions, LLC | state | 2017 | $1,231 | tax credit/rebate | ||
CTIS, Inc. | state | 2017 | $1,248 | tax credit/rebate | ||
Cellular Biomedicine Group, Inc. | state | 2017 | $1,252 | tax credit/rebate | ||
FD Neurotechnologies Consulting and Service, Inc. | state | 2017 | $1,275 | tax credit/rebate | ||
Zephyr Aluminum, LLC | state | 2017 | $1,277 | tax credit/rebate | ||
Custom Cable Solutions, Inc. | state | 2017 | $1,313 | tax credit/rebate | ||
emocha Mobile Health, Inc. | state | 2017 | $1,467 | tax credit/rebate | ||
The Lane Construction Corporation | state | 2017 | $1,500 | tax credit/rebate | ||
Valpac, Inc. | state | 2017 | $1,503 | tax credit/rebate | ||
Flowrox, Inc. | state | 2017 | $1,541 | tax credit/rebate | ||
Eastcor Engineering LLC | state | 2017 | $1,739 | tax credit/rebate | ||
Sequon, Inc., T/A Terrapin Pharmacy | state | 2017 | $1,764 | tax credit/rebate | ||
Fil-Tec, Inc. | state | 2017 | $1,848 | tax credit/rebate | ||
Netorian LLC | state | 2017 | $1,971 | tax credit/rebate | ||
AC Beverage, Inc. | state | 2017 | $1,978 | tax credit/rebate | ||
Zerok Nanotech Corporation | state | 2017 | $1,988 | tax credit/rebate | ||
Tilley Chemical Company, Inc. | state | 2017 | $2,080 | tax credit/rebate | ||
Biofactura, Inc. | state | 2017 | $2,084 | tax credit/rebate | ||
Columbia Manufacturing Corporation | state | 2017 | $2,124 | tax credit/rebate | ||
Restorative Therapies, Inc. | state | 2017 | $2,190 | tax credit/rebate | ||
Energy Concepts Company, LLC | state | 2017 | $2,208 | tax credit/rebate | ||
TAI Specialty Construction, Inc. | state | 2017 | $2,230 | tax credit/rebate | ||
Localist Corporation | state | 2017 | $2,233 | tax credit/rebate | ||
Angelena G. Lienert and Daniel M. Lienert | state | 2017 | $2,285 | tax credit/rebate | ||
Intelligent Devices, Inc. | state | 2017 | $2,355 | tax credit/rebate | ||
FR Conversions, Inc. | state | 2017 | $2,357 | tax credit/rebate | ||
Consortium Health Plans, Inc. | state | 2017 | $2,369 | tax credit/rebate | ||
Zephyr Aluminum, LLC | state | 2017 | $2,412 | tax credit/rebate | ||
Morningstar PV Controller's Corp | state | 2017 | $2,416 | tax credit/rebate | ||
Lurn, Inc. | state | 2017 | $2,463 | tax credit/rebate | ||
Rome Technologies, Inc. | state | 2017 | $2,478 | tax credit/rebate | ||
MPI Labels of Baltimore, Inc. | state | 2017 | $2,572 | tax credit/rebate | ||
Castle Communications | state | 2017 | $2,609 | tax credit/rebate | ||
Ecrion Software, Inc. | state | 2017 | $2,615 | tax credit/rebate | ||
Fina Biosolutions, LLC | state | 2017 | $2,771 | tax credit/rebate | ||
Matthew Warren, Inc. | state | 2017 | $2,900 | tax credit/rebate | ||
Origin Wireless, Inc. | state | 2017 | $3,012 | tax credit/rebate | ||
Gallagher & Associates, LLC | state | 2017 | $3,051 | tax credit/rebate | ||
Plant Vax, Inc. | state | 2017 | $3,120 | tax credit/rebate | ||
Dixie Construction Company, Inc. | state | 2017 | $3,194 | tax credit/rebate | ||
Emmes Corporation | state | 2017 | $3,404 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
