Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
CHOICE HOTELS INTERNATIONAL INC | Choice Hotels International | local | 2015 | $176,000 | grant/loan hybrid program | |
CHOICE HOTELS INTERNATIONAL INC | Choice Hotels International | local | 2014 | $1,920,150 | grant/loan hybrid program | |
Choice Hotels | Choice Hotels International | local | 2018 | $150,000 | grant/loan hybrid program | |
ThinkTech, Inc. | Charles Schwab Corp. | state | 2004 | $23,374 | tax credit/rebate | |
Charles River Laboratories, Inc. | Charles River Laboratories | state | 2007 | $7,649 | training reimbursement | |
CGI Group Holdings USA Inc. and Subsidiaries | CGI Inc. | state | 2019 | $41,587 | tax credit/rebate | |
Veritas Software Technology Corporation | Carlyle Group | state | 2004 | $1,107 | tax credit/rebate | |
Cambrex | Cambrex | local | 2007 | undisclosed | grant | |
Cambrex Corporation | Cambrex | state | 2004 | $19,690 | tax credit/rebate | |
CACI Technologies, Inc. | CACI International | state | 2012 | undisclosed | tax credit/rebate | |
Builders FirstSource Inc. | Builders FirstSource | state | 2019 | $13,418 | tax credit/rebate | |
Brunswick Family Boat Company, Inc. | Brunswick Corp. | state | 2007 | $2,842 | training reimbursement | |
General Growth Properties | Brookfield Asset Management | local | 2007 | undisclosed | grant | |
GGP | Brookfield Asset Management | local | 2008 | $12,000,000 | tax increment financing | |
BP Solar International, LLC | BP | state | 2004 | $13,273 | training reimbursement | |
Boston Scientific Corporation | Boston Scientific Corp. | state | 2004 | $13,122 | tax credit/rebate | |
Boston Scientific Corporation | Boston Scientific Corp. | state | 2005 | $6,789 | tax credit/rebate | |
Boston Scientific Corporation | Boston Scientific Corp. | state | 2007 | $2,250 | tax credit/rebate | |
Booz Allen Hamilton | Booz Allen Hamilton | local | 2009 | $24,855 | tax credit/rebate | |
Booz Allen Hamilton | Booz Allen Hamilton | local | 2018 | $250,000 | grant/loan hybrid program | |
Booz Allen Hamilton Holding Corp & Subs | Booz Allen Hamilton | state | 2019 | $11,962 | tax credit/rebate | |
Digital Receiver Technology Inc. | Boeing | state | 2010 | undisclosed | tax credit/rebate | |
Digital Receiver Technology Inc. | Boeing | state | 2011 | undisclosed | tax credit/rebate | |
Digital Receiver Technology Inc. | Boeing | state | 2012 | undisclosed | tax credit/rebate | |
Digital Receiver Technologies, Inc. | Boeing | local | $290,000 | grant/loan hybrid program | ||
Digital Receiver Technology, Inc. | Boeing | state | 2010 | $129,850 | tax credit/rebate | |
Digital Receiver Technology | Boeing | state | 2011 | $33,529 | tax credit/rebate | |
Digital Receiver Technology Inc | Boeing | state | 2005 | undisclosed | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2007 | $10,544 | training reimbursement | |
Digital Receiver Technology, Inc. | Boeing | state | 2008 | $227,338 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2008 | $96,250 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2005 | $80,092 | tax credit/rebate | |
Digital Receiver Technology | Boeing | state | 2004 | $65,795 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2007 | $49,177 | tax credit/rebate | |
Digital Receiver Technology,Inc | Boeing | state | 2009 | $37,337 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2016 | $51,627 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2017 | $50,652 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2018 | $29,400 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | state | 2019 | $19,101 | tax credit/rebate | |
BMW | BMW | local | 2010 | undisclosed | grant | |
Random House Inc./Bertelsmann | Bertelsmann | state | 2003 | $2,500,000 | grant/loan hybrid program | |
Random House Inc./Bertelsmann | Bertelsmann | state | 2004 | $2,500,000 | grant/loan hybrid program | |
Random House, Inc. | Bertelsmann | state | 2008 | $20,302 | training reimbursement | |
Random House, Inc. | Bertelsmann | state | 2007 | $4,485 | training reimbursement | |
Random House, Inc. | Bertelsmann | state | 2007 | $4,017 | training reimbursement | |
Penguin Random House, LLC | Bertelsmann | state | 2016 | $100,000 | grant/loan hybrid program | |
Random House, Inc. | Bertelsmann | state | 2016 | $25,000 | training reimbursement | |
Penguin Random House LLC | Bertelsmann | state | 2018 | $200,000 | tax credit/rebate | |
Berry Plastics Corporation | Berry Global | state | 2008 | $26,253 | training reimbursement | |
Berry Plastics Corporation | Berry Global | state | 2013 | $25,000 | training reimbursement | |
Berry Plastics Corporation (Poly-Seal Corporation) | Berry Global | state | 2007 | $24,681 | training reimbursement | |
Berry Plastics Closure Division dba Poly-Seal Corporation | Berry Global | state | 2004 | $24,171 | training reimbursement | |
Berry Plastics Corporation | Berry Global | state | 2014 | $5,000 | training reimbursement | |
Berry Plastics Group, Inc. | Berry Global | state | 2016 | $15,265 | tax credit/rebate | |
Berry Plastics Group, Inc. | Berry Global | state | 2017 | $14,597 | tax credit/rebate | |
Berry Global Group, Inc. FNA Berry Plastics Group, Inc. | Berry Global | state | 2018 | $10,635 | tax credit/rebate | |
Berry Global Group, Inc. | Berry Global | state | 2019 | $8,841 | tax credit/rebate | |
Complementary Coatings Corporation | Berkshire Hathaway | local | 2008 | undisclosed | enterprise zone | |
Redland Brick, Inc. | Belden Brick | state | 2007 | $12,000 | training reimbursement | |
Becton Dickinson & Company | Becton Dickinson | state | 2010 | $127,979 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2011 | $283,800 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2012 | $407,960 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2008 | $212,250 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2009 | $185,633 | tax credit/rebate | |
Becton, Dickinson and Company | Becton Dickinson | state | 2005 | $184,509 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2007 | $150,295 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2004 | $135,600 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2014 | $407,960 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2015 | $483,111 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2016 | $186,019 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | state | 2017 | $159,764 | tax credit/rebate | |
Becton, Dickinson and Company | Becton Dickinson | state | 2018 | $227,683 | tax credit/rebate | |
Becton, Dickinson and Company | Becton Dickinson | state | 2019 | $320,885 | tax credit/rebate | |
Bechtel Power Corporation | Bechtel | state | 2001 | $2,000,000 | grant/loan hybrid program | |
Bechtel Group | Bechtel | state | 2012 | $9,500,000 | grant/loan hybrid program | |
Bechtel Power Corporation | Bechtel | state | 2013 | $9,500,000 | grant/loan hybrid program | |
Monsanto Company | Bayer | state | 2004 | $14,706 | tax credit/rebate | |
Monsanto Company | Bayer | state | 2008 | $6,703 | tax credit/rebate | |
Monsanto Company | Bayer | state | 2007 | $4,033 | tax credit/rebate | |
Monsanto Company | Bayer | state | 2005 | $2,921 | tax credit/rebate | |
Baxter Healthcare Corporation | Baxter International | state | 2007 | $12,270 | training reimbursement | |
Battelle Memorial Institute | Battelle | state | 2006 | $400,000 | grant/loan hybrid program | |
Bob's Discount Furniture | Bain Capital | state | 2013 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | state | 2014 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | state | 2015 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | state | 2017 | undisclosed | tax credit/rebate | |
Bob's Discount Furniture, LLC | Bain Capital | state | 2018 | $225,000 | tax credit/rebate | |
Bob's Discount Furniture | Bain Capital | state | 2019 | $270,000 | tax credit/rebate | |
BAE Systems North America, Inc. | BAE Systems | local | $150,000 | grant/loan hybrid program | ||
PolyOne Corporation | Avient Corporation | state | 2016 | $25,000 | training reimbursement | |
AutoZone Stores, Inc. | AutoZone | local | 2008 | undisclosed | enterprise zone | |
ADP Benefit Services | Automatic Data Processing | local | $15,000 | grant/loan hybrid program | ||
Host International Inc. | Autogrill | state | 2006 | $600,000 | grant/loan hybrid program | |
Host International | Autogrill | local | $100,000 | grant/loan hybrid program | ||
Host International, Inc. | Autogrill | state | 2006 | undisclosed | tax credit/rebate | |
HMSHost Corporation | Autogrill | state | 2019 | $0 | $1,200,000 | grant/loan hybrid program |
Cricket Communications, Inc. | AT&T | state | 2012 | undisclosed | tax credit/rebate | |
AT&T Services, Inc. | AT&T | state | 2010 | $103,136 | tax credit/rebate | |
AT&T Services, Inc. | AT&T | state | 2011 | $129,984 | tax credit/rebate | |
AT&T Services, Inc. | AT&T | state | 2012 | $26,697 | tax credit/rebate | |
AT&T Mobility Services, LLC | AT&T | state | 2012 | $17,615 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
