5851 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Rehab Systems, LLC | Maryland | local | 2010 | undisclosed | enterprise zone | ||
Versatile Health Care Services of Maryland | Maryland | local | 2010 | undisclosed | enterprise zone | ||
Cleaning Pros of Baltimore, Inc. | Maryland | local | 2010 | undisclosed | enterprise zone | ||
Ellicott Plant, LLC | Markel | Maryland | local | 2010 | undisclosed | enterprise zone | |
Alpha Health Care Group, LLC | Maryland | local | 2010 | undisclosed | enterprise zone | ||
Whimsy Boutique | Maryland | local | 2010 | undisclosed | enterprise zone | ||
The Black Olive Development Company, LLC | Maryland | local | 2010 | undisclosed | enterprise zone | ||
Charles Street Healthcare, LLC t/a Future Care Homewood | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Future Care Charles Village | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Sandtown Winchester Nursing Home LLC t/a Future Care Sandtown | Maryland | local | 2011 | undisclosed | enterprise zone | ||
SavWatt USA, Inc. | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Dream Management, Inc./Gutierrez Properties, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Pulaski 3820 LLLP/Siena Corporation, General Partner | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Figure 53 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
SoJam LLC dba Martin J. Braun Company | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Station North Development Co, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Union Wharf Apartments, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Thames Street Oyster House, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Harford Road Health Care, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Cork Restaurants Inc./Corkys Grill | Maryland | local | 2011 | undisclosed | enterprise zone | ||
EZ Properties LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Goldman & Goldman, P.A. | Maryland | local | 2011 | undisclosed | enterprise zone | ||
K Reality LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
The Fitch Dustdown Company | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Kelco Industrial Fabrications Inc. | Maryland | local | 2011 | undisclosed | enterprise zone | ||
The Chesapeake Machine Co. | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Deenah, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Price Modern LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Dunlap & Sons Roofing Inc. | Maryland | local | 2011 | undisclosed | enterprise zone | ||
The Hanover Company | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chicken Run | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Waverly Commons LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Lemek LLC dba Panera Bread | JAB Holding Co. | Maryland | local | 2011 | undisclosed | enterprise zone | |
School House Properties, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
South Broadway Properties, LLC 3 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
South Broadway Properties, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
South Broadway, LLC 1 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
South Broadway, LLC 2 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
South Broadway Properties, LLC 4 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Viking Chemicals Inc. | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Harris Teeter, Inc. | Kroger | Maryland | local | 2011 | undisclosed | enterprise zone | |
Daily Grind SPH, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Armstrong Cafe LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Mt. Vernon Mill LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Mt. Vernon Mill LLC 1 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
JAG Washington Gateway, LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Mt. Vernon Mill LLC 2 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chesapeake Paperboard Centre LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chesapeake Paperboard Centre LLC2 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chesapeake Paperboard Centre, LLC 7 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chesapeake Paperboard Centre, LLC 4 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
CPC Parking, LLC 12 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
CPC Retail, LLC 10 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
CPC Parking, LLC 11 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chesapeake Paperboard Centre, LLC 3 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chesapeake Paperboard Centre, LLC 5 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
CPC Retail, LLC 8 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chesapeake Paperboard Centre LLC1 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Chesapeake Paperboard Centre, LLC 6 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
CPC Retail, LLC 9 | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Patterson Park Montessori LLC | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Maritime Applied Physics Corp | Maryland | local | 2011 | undisclosed | enterprise zone | ||
Wylie Funeral Home PA | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Kirk Stieff Silver Building c/o KS Wyman Dev. Co LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Race Pace - Baltimore Inc. | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Fallsway Spring LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Systemix Software, Inc. | Maryland | local | 2012 | undisclosed | enterprise zone | ||
101 North Haven Street LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Apples and Oranges Fresh Market, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Diakon Lutheran Social Ministries | Maryland | local | 2012 | undisclosed | enterprise zone | ||
E.M.D., Inc. Sales | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Gunther Main South LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Luis Peralta Art & Design, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Baltimore Community Development LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Baltimore Community Dev. 1 | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Maryland Proton Treatment Center, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Bella Casa Interiors, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Miguel's Colina y Cantina/Blue Agave, Inc. | Maryland | local | 2012 | undisclosed | enterprise zone | ||
900 East Fort Ave LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
DDC Development, LLC 1 | Maryland | local | 2012 | undisclosed | enterprise zone | ||
DDC Development, LLC 2 | Maryland | local | 2012 | undisclosed | enterprise zone | ||
DDC Development, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
222 North Charles Street Garage, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Two Farms, INc. Store #100 | Maryland | local | 2012 | undisclosed | enterprise zone | ||
RKB Technology Group LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
2 Wells, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Key Highway Associates, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
1111 Light Street | Maryland | local | 2012 | undisclosed | enterprise zone | ||
SDR Restaurants, Inc. 3 | Maryland | local | 2012 | undisclosed | enterprise zone | ||
SDR Restaurants, Inc. 1 | Maryland | local | 2012 | undisclosed | enterprise zone | ||
SDR Restaurants, Inc. 2 | Maryland | local | 2012 | undisclosed | enterprise zone | ||
SDR Restaurants, Inc. | Maryland | local | 2012 | undisclosed | enterprise zone | ||
BEMO Corp dba BEMO Solutions | Maryland | local | 2012 | undisclosed | enterprise zone | ||
1100 Fleet Street, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Capital Development, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
My Son Development, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Central Avenue, LLC | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Harbor Point Development, LLC Parcel 2 | JPMorgan Chase | Maryland | local | 2012 | undisclosed | enterprise zone | |
H & S Bakery, Inc. | Maryland | local | 2012 | undisclosed | enterprise zone | ||
H & S Properties, Inc. | Maryland | local | 2012 | undisclosed | enterprise zone | ||
Wills Street Pier, LLC | Maryland | local | 2012 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
