5851 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Four Forces Real Estate, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Sign Solutions Inc. dba Sign-A | Maryland | local | 2008 | undisclosed | enterprise zone | ||
WindCurrent LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Hawkeye Construction | Maryland | local | 2008 | undisclosed | enterprise zone | ||
1450 Beason Street LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Harbor Enterprise Center, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
SS& L Real Estate Holdings LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Food Depot | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Priority Care Pharmacy | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Project Development Services Inc. (PDSi) | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Project Development Services, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Extra Space of Moravia Road, LLC | Extra Space Storage | Maryland | local | 2008 | undisclosed | enterprise zone | |
Charlottmore LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Oasis Design Group, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Hoffberger Moving Services, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Barcelona Nut Company | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Urban Pirates | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Elfegne Cafe | Maryland | local | 2008 | undisclosed | enterprise zone | ||
724 Partners L.L.P. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Dunkin Donuts Retail Store | Roark Capital | Maryland | local | 2008 | undisclosed | enterprise zone | |
The Parkside Restaurant Corporation | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Whetstone Grill, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
North Howard Storage, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
AutoZone Stores, Inc. | AutoZone | Maryland | local | 2008 | undisclosed | enterprise zone | |
Green Door Properties LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Green Door Properties, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Green Door Prop. 1433 E. Fort Ave. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Green Door Prop. 1137 S. Charles St. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
1200 Light Street, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Fairfield Inn and Suites by Marriott | Marriott International | Maryland | local | 2008 | undisclosed | enterprise zone | |
1100 E. Baltimore Street | Maryland | local | 2008 | undisclosed | enterprise zone | ||
300 Cathedral Street, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Salsarita's Fresh Cantina | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Manna Cafe | Maryland | local | 2008 | undisclosed | enterprise zone | ||
look at tracy -4-2-09 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
BA Bolton Yards, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Los Amigos Restaurant | Maryland | local | 2008 | undisclosed | enterprise zone | ||
G & J Development, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Muhly's Gem Bakery | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Excel Machine & Fabrication, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Orlando Products, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Charles Village Storage LLLP/Siena Corp. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Bumper Globe Collision Center, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Gerry's Tire and Service Company | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Pelion, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Concord Buying Group/dba AJ Wright | TJX | Maryland | local | 2008 | undisclosed | enterprise zone | |
Under Armour, Inc. | Under Armour | Maryland | local | 2008 | undisclosed | enterprise zone | |
Subway | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Afram, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Griffith Realty | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Front Street Development, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Merchants Quail Properties, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Ras-A-Ter International Restaurant/Banquet Hall | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Pentagon Investment Group, LLC (2) | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Pentagon Investment Group, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
RECD Realty | Maryland | local | 2008 | undisclosed | enterprise zone | ||
The Sun Products Corporation | Henkel | Maryland | local | 2008 | undisclosed | enterprise zone | |
Stericycle, Inc. | Stericycle | Maryland | local | 2008 | undisclosed | enterprise zone | |
Volunteer Central, Inc. dba Business Volunteers Unlimited MD | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Old Town Properties, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
RWN Brexton Hotel, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Sonetta Properties, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Milton Electric | Maryland | local | 2008 | undisclosed | enterprise zone | ||
6201 Pulaski Highway SM, LLC (2) | Maryland | local | 2008 | undisclosed | enterprise zone | ||
6201 Pulaski Highway SM, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Bayview Property Partnership | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Quality Walls & Windows, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Stifel, Nicholaus & Company, Inc. | Stifel Financial | Maryland | local | 2008 | undisclosed | enterprise zone | |
Zeskinds Hardware and Millwork3 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Zeskinds Hardware and Millwork2 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Zeskinds Hardware and Millwork | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Beltsville Auto Recyclers | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Goetze's Candy Company, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Duke Baltimore LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Duke Baltimore LLC 7 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Duke Baltimore LLC 5 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Harbor Development | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Duke Baltimore LLC 6 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Duke Baltimore LLC 2 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Duke Baltimore LLC 1 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Duke Baltimore LLC 4 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Duke Baltimore LLC 3 | Maryland | local | 2008 | undisclosed | enterprise zone | ||
5529 Harford Road, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
4709 Harford, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Skylar Development, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Alliance Roofing and Sheet Metal, Inc. (1) | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Flair Hair Salon and Boutique | Maryland | local | 2008 | undisclosed | enterprise zone | ||
2213 North Charles Street, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Phillips Foods | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Homeland Retail Center, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Waterview Asian Wholesale Center | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Delta Chemical Corporation | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Shippers Choice, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Reynolds Services, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
E-Construction, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Belvedere Podiatry | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Soft Touch Photography by Cynthia, Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Pompeian Inc. | Maryland | local | 2008 | undisclosed | enterprise zone | ||
New Vision Property Management, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Domenic Petrucci Building Supply, LLC | Maryland | local | 2008 | undisclosed | enterprise zone | ||
Complementary Coatings Corporation | Berkshire Hathaway | Maryland | local | 2008 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
