Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Castle Communications, Inc. | state | 2011 | $1,254 | tax credit/rebate | ||
ConverGene LLC | local | 2016 | $1,252 | grant | ||
Cellular Biomedicine Group, Inc. | state | 2017 | $1,252 | tax credit/rebate | ||
Progeny Systems Corporation | state | 2019 | $1,252 | tax credit/rebate | ||
CTIS, Inc. | state | 2017 | $1,248 | tax credit/rebate | ||
Rockwell Collins, Inc. | Raytheon Technologies | state | 2010 | $1,247 | tax credit/rebate | |
Advanced Biotechnologies, Inc. | state | 2011 | $1,247 | tax credit/rebate | ||
Tilley Chemical Company | state | 2011 | $1,247 | tax credit/rebate | ||
Vigilant Medical, Inc. | state | 2016 | $1,245 | tax credit/rebate | ||
Javelina Software, LLC | state | 2018 | $1,239 | tax credit/rebate | ||
Restorative Therapies, Inc | state | 2010 | $1,238 | tax credit/rebate | ||
Astellas Pharma US, Inc. | Astellas Pharma | state | 2007 | $1,236 | tax credit/rebate | |
Tactical Network Solutions, LLC | state | 2017 | $1,231 | tax credit/rebate | ||
CBIZ Insurance Services, Inc. | state | 2004 | $1,230 | training reimbursement | ||
Frito-Lay, Inc. | PepsiCo | state | 2007 | $1,225 | training reimbursement | |
American Woodmark Corporation | American Woodmark | state | 2016 | $1,223 | tax credit/rebate | |
Asset Acceptance Capital Corp. | Encore Capital Group | state | 2011 | $1,222 | tax credit/rebate | |
Action Products, Inc. | state | 2015 | $1,221 | tax credit/rebate | ||
Rome Technologies, LLC | state | 2008 | $1,212 | tax credit/rebate | ||
Serono, Inc. | Merck KGaA (EMD) | state | 2005 | $1,205 | tax credit/rebate | |
Govans Professional Pharmacy | local | 2012 | $1,200 | grant | ||
Regal Decision Systems, Inc. | state | 2004 | $1,198 | training reimbursement | ||
L-3 Chesapeake Sciences Corporation | L3Harris Technologies | state | 2011 | $1,191 | tax credit/rebate | |
Fina BioSolutions, LLC | state | 2019 | $1,190 | tax credit/rebate | ||
Honeywell International, Inc. | Honeywell International | state | 2012 | $1,189 | tax credit/rebate | |
Honeywell International, Inc. | Honeywell International | state | 2014 | $1,189 | tax credit/rebate | |
Pennoni Associates, Inc. | state | 2018 | $1,188 | tax credit/rebate | ||
Smartlogic Solutions, LLC | state | 2010 | $1,182 | training reimbursement | ||
JIN HEE NOH | local | 2013 | $1,176 | grant/loan hybrid program | ||
Action Products, Inc. | state | 2007 | $1,159 | tax credit/rebate | ||
Grunley Construction Company, Inc. | state | 2011 | $1,150 | tax credit/rebate | ||
Javelina Software, LLC | state | 2015 | $1,147 | tax credit/rebate | ||
Marvell Semiconductor, Inc. | Marvell Technology | state | 2018 | $1,145 | tax credit/rebate | |
US NewWin, Inc. | state | 2017 | $1,137 | tax credit/rebate | ||
NexGen Forensic Sciences, Inc. | state | 2019 | $1,136 | tax credit/rebate | ||
The Sherwin Williams Company | Sherwin-Williams | state | 2009 | $1,119 | tax credit/rebate | |
Custom Cable Solutions, Inc | state | 2015 | $1,117 | tax credit/rebate | ||
MobiLaps, LLC | state | 2011 | $1,111 | tax credit/rebate | ||
Veritas Software Technology Corporation | Carlyle Group | state | 2004 | $1,107 | tax credit/rebate | |
MDA Information Systems, LLC | state | 2017 | $1,102 | tax credit/rebate | ||
Custom Cable Solutions, Inc | state | 2012 | $1,101 | tax credit/rebate | ||
Custom Cable Solutions, Inc | state | 2014 | $1,101 | tax credit/rebate | ||
Marvell Semiconductor, Inc. | Marvell Technology | state | 2015 | $1,100 | tax credit/rebate | |
Trusant Technologies, LLC | state | 2007 | $1,099 | training reimbursement | ||
Environmental Engineering, & Construction, Inc. | state | 2004 | $1,098 | training reimbursement | ||
Knorr Brake Company, LLC | Knorr-Bremse | state | 2012 | $1,096 | tax credit/rebate | |
Knorr Brake Company, LLC | Knorr-Bremse | state | 2014 | $1,096 | tax credit/rebate | |
Powersims, Inc. | state | 2012 | $1,089 | tax credit/rebate | ||
Powersims, Inc. | state | 2014 | $1,089 | tax credit/rebate | ||
Edge Biosystems, Inc. | state | 2010 | $1,082 | tax credit/rebate | ||
vmcSelect | state | 2007 | $1,078 | tax credit/rebate | ||
Grunley Construction Company, Inc. | state | 2015 | $1,077 | tax credit/rebate | ||
Adcor Packaging Group | state | 2008 | $1,074 | tax credit/rebate | ||
PickFire, Inc. | state | 2016 | $1,073 | tax credit/rebate | ||
FIl-Tec, Inc. | state | 2019 | $1,069 | tax credit/rebate | ||
Javelina Software, Inc. | state | 2016 | $1,065 | tax credit/rebate | ||
Advanced Biotechnologies, Inc. | state | 2018 | $1,054 | tax credit/rebate | ||
Immuno-Probe, Inc. | state | 2017 | $1,053 | tax credit/rebate | ||
AC Beverage, Inc. | state | 2016 | $1,052 | tax credit/rebate | ||
Nutramax Manufacturing, Inc. | state | 2016 | $1,044 | tax credit/rebate | ||
DxNow, Inc. | local | 2016 | $1,043 | grant | ||
DxNow, Inc. | local | 2016 | $1,043 | grant | ||
DxNow, Inc. | local | 2016 | $1,043 | grant | ||
DxNow, Inc. | local | 2016 | $1,043 | grant | ||
DxNow, Inc. | local | 2016 | $1,043 | grant | ||
DxNow, Inc. | local | 2016 | $1,043 | grant | ||
NexImmune Inc. | local | 2016 | $1,043 | grant | ||
NexImmune Inc. | local | 2016 | $1,043 | grant | ||
NexImmune Inc. | local | 2016 | $1,043 | grant | ||
Daedalus Flight Systems, LLC | state | 2015 | $1,037 | tax credit/rebate | ||
AC Beverage, Inc. | state | 2015 | $1,030 | tax credit/rebate | ||
The Sheridan Group, Inc. | state | 2019 | $1,030 | tax credit/rebate | ||
Maxim Biomedical, Inc. | state | 2007 | $1,028 | training reimbursement | ||
Sigma Space Corporation & Subsidiary | state | 2010 | $1,027 | tax credit/rebate | ||
Javelina Software, LLC | state | 2017 | $1,026 | tax credit/rebate | ||
BioFactura, Inc. | state | 2011 | $1,024 | tax credit/rebate | ||
H.R. Simon & Co., Inc. | state | 2008 | $1,023 | training reimbursement | ||
Theralogix, LLC | state | 2015 | $1,022 | tax credit/rebate | ||
EMD Serono, Inc. | Merck KGaA (EMD) | state | 2015 | $1,019 | tax credit/rebate | |
Intelligent Devices, Inc. | state | 2012 | $1,013 | tax credit/rebate | ||
Intelligent Devices, Inc. | state | 2014 | $1,013 | tax credit/rebate | ||
Diagnostic Biochips, Inc. | state | 2016 | $1,012 | tax credit/rebate | ||
VisiSonics Corporation | state | 2011 | $1,006 | tax credit/rebate | ||
Athena Environmental Sciences Inc. | state | 2012 | $1,005 | tax credit/rebate | ||
Athena Environmental Sciences Inc. | state | 2014 | $1,005 | tax credit/rebate | ||
General Dynamics C4 Systems, Inc. | General Dynamics | state | 2017 | $1,005 | tax credit/rebate | |
Valpac, Inc. | state | 2019 | $1,005 | tax credit/rebate | ||
General Resonance LLC | state | 2007 | $1,004 | tax credit/rebate | ||
Southwest Airlines Co. | Southwest Airlines | state | 2007 | undisclosed | tax credit/rebate | |
A. Routzahn LLC | state | 2007 | undisclosed | tax credit/rebate | ||
Tractor Supply Company | Tractor Supply Co. | state | 2007 | undisclosed | tax credit/rebate | |
Science Applications International Corporation | Leidos | state | 2007 | undisclosed | tax credit/rebate | |
Century Engineering Inc. | state | 2007 | undisclosed | tax credit/rebate | ||
Staples Distribution Center | Sycamore Partners Management | state | 2007 | undisclosed | tax credit/rebate | |
Stout, Causey & Horning, P.A. | state | 2007 | undisclosed | tax credit/rebate | ||
Advance Polybag Inc. | state | 2007 | undisclosed | tax credit/rebate | ||
Southwest Airlines Co. | Southwest Airlines | state | 2008 | undisclosed | tax credit/rebate | |
Century Engineering Inc. | state | 2008 | undisclosed | tax credit/rebate | ||
Constellation NewEnergy Inc. | Exelon | state | 2008 | undisclosed | tax credit/rebate | |
Baltimore Truck Wash LLC | state | 2008 | undisclosed | tax credit/rebate | ||
SC&H Group Inc. | state | 2008 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
