5851 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Value Asset Leasing, Inc., dba iHire, LLC | Maryland | state | 2015 | $19,180 | tax credit/rebate | ||
Phoenix Color Corp. | Maryland | state | 2012 | $19,176 | tax credit/rebate | ||
Phoenix Color Corp. | Maryland | state | 2014 | $19,176 | tax credit/rebate | ||
Cellphire | Maryland | local | 2015 | $19,142 | grant | ||
AT&T Inc. and Subsidiaries | AT&T | Maryland | state | 2019 | $19,141 | tax credit/rebate | |
Ellicott Dredges, LLC | Markel | Maryland | state | 2009 | $19,117 | training reimbursement | |
Therabron Therapeutics | Maryland | local | 2016 | $19,114 | grant | ||
Emergent Biosolutions, Inc. & Subsidiaries | Emergent BioSolutions | Maryland | state | 2010 | $19,113 | tax credit/rebate | |
Windmil Therapeutics, Inc. | Maryland | state | 2019 | $19,105 | tax credit/rebate | ||
Digital Receiver Technology, Inc. | Boeing | Maryland | state | 2019 | $19,101 | tax credit/rebate | |
Tenable Network Security, Inc. | Maryland | state | 2011 | $19,080 | tax credit/rebate | ||
Takemori Law Firm | Maryland | local | 2018 | $19,072 | grant | ||
Tamid Israeli Investment Group | Maryland | local | 2018 | $19,064 | grant | ||
Hargrove Acquisition, Inc. | Maryland | state | 2017 | $19,003 | tax credit/rebate | ||
Sierra Management and Technologies, Inc. | Maryland | state | 2004 | $18,947 | training reimbursement | ||
American Infrastructure, Inc. | Maryland | state | 2012 | $18,925 | tax credit/rebate | ||
American Infrastructure, Inc. | Maryland | state | 2014 | $18,925 | tax credit/rebate | ||
DataStream Conversion Services, LLC | Maryland | state | 2004 | $18,890 | training reimbursement | ||
Increditek, Inc. | Maryland | state | 2010 | $18,886 | tax credit/rebate | ||
3E Technologies International, Inc. | Maryland | state | 2012 | $18,788 | tax credit/rebate | ||
3E Technologies International, Inc. | Maryland | state | 2014 | $18,788 | tax credit/rebate | ||
Business Integra, Inc. | Maryland | state | 2011 | $18,750 | training reimbursement | ||
Honeywell International, Inc. | Honeywell International | Maryland | state | 2008 | $18,732 | tax credit/rebate | |
Jason Pharmaceuticals, Inc. | Medifast Inc. | Maryland | state | 2009 | $18,710 | tax credit/rebate | |
Burdette, Koehler, Murphy and Associates, Inc. | Maryland | state | 2015 | $18,671 | tax credit/rebate | ||
Big Huge Games, Inc. | Maryland | state | 2018 | $18,661 | tax credit/rebate | ||
Powertrain, Inc. | Maryland | state | 2019 | $18,619 | tax credit/rebate | ||
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2011 | $18,604 | tax credit/rebate | |
JDA Software Inc | New Mountain Capital | Maryland | state | 2019 | $18,591 | tax credit/rebate | |
USALCO, LLC | Maryland | state | 2018 | $18,577 | tax credit/rebate | ||
Spirent Communications, Inc. | Maryland | state | 2015 | $18,572 | tax credit/rebate | ||
Webs, Inc. | Maryland | state | 2018 | $18,572 | tax credit/rebate | ||
Information Spectrum, Inc. | Maryland | state | 2004 | $18,533 | training reimbursement | ||
Cubanos Restaurant | Maryland | local | $18,500 | grant/loan hybrid program | |||
Wright Manufacturing, Inc. | Maryland | state | 2019 | undisclosed | training reimbursement | ||
Special Operations Technology, Inc. | Maryland | state | 2015 | $18,484 | tax credit/rebate | ||
The Whalen Company | Maryland | state | 2018 | $18,480 | training reimbursement | ||
Connections Education, Inc. | Maryland | state | 2011 | $18,478 | tax credit/rebate | ||
VIDOORI INC. | Maryland | local | 2015 | $18,456 | grant | ||
Gold Crust Baking Company, Inc. | Maryland | state | 2018 | $18,439 | tax credit/rebate | ||
Pfizer Inc. & Subsidiaries | Pfizer | Maryland | state | 2010 | $18,433 | tax credit/rebate | |
Marada Industries Inc. | Maryland | state | 2005 | $18,417 | tax credit/rebate | ||
WEBS, INC. | Maryland | state | 2019 | $18,400 | tax credit/rebate | ||
Kirlin Holdings, LLC | Maryland | state | 2015 | $18,399 | tax credit/rebate | ||
Spirent Communications of Rockville, Inc. | Maryland | state | 2010 | $18,397 | tax credit/rebate | ||
ISP Pharma Systems, LLC | Ashland Global Holdings | Maryland | state | 2007 | $18,375 | training reimbursement | |
Pritchett Controls, Inc | Maryland | state | 2012 | $18,367 | tax credit/rebate | ||
Pritchett Controls, Inc | Maryland | state | 2014 | $18,367 | tax credit/rebate | ||
Symphony Dynamo, Inc. | Maryland | state | 2008 | $18,286 | tax credit/rebate | ||
Malachite Institute | Maryland | local | 2018 | $18,200 | grant | ||
Colonial Metals, Inc. | Maryland | state | 2017 | $18,175 | tax credit/rebate | ||
Connections Education, Inc. | Maryland | state | 2012 | $18,149 | tax credit/rebate | ||
Connections Education, Inc. | Maryland | state | 2014 | $18,149 | tax credit/rebate | ||
Prolitec, Inc. | Maryland | state | 2015 | $18,118 | tax credit/rebate | ||
Milestone Tarant, LLC | Maryland | state | 2007 | $18,080 | training reimbursement | ||
Vocus, Inc. | Maryland | state | 2011 | $18,039 | tax credit/rebate | ||
Social & Scientific Systems, Inc. | Social & Scientific Systems Inc. | Maryland | local | $18,000 | grant/loan hybrid program | ||
Highpoint Global, LLC | Maryland | state | 2016 | $18,000 | tax credit/rebate | ||
Plasticoid Co., Inc. | Maryland | state | 2018 | $18,000 | training reimbursement | ||
Integral Systems, Inc. | Maryland | state | 2007 | $17,997 | tax credit/rebate | ||
Cerecor, Inc. | Maryland | state | 2016 | $17,985 | tax credit/rebate | ||
Transformational Security, LLC | Maryland | state | 2018 | $17,965 | tax credit/rebate | ||
Xcision Medical Systems, LLC | Maryland | state | 2011 | $17,950 | tax credit/rebate | ||
GE Aviation Systems North America, Inc. (FNA Smiths Technologies North America, Inc. | General Electric | Maryland | state | 2007 | $17,902 | tax credit/rebate | |
Fugue, Inc. | Maryland | state | 2019 | $17,900 | tax credit/rebate | ||
Datawatch Systems, Inc. | Maryland | state | 2019 | undisclosed | training reimbursement | ||
Emergent Biosolutions Inc. & Subsidiaries | Emergent BioSolutions | Maryland | state | 2011 | $17,868 | tax credit/rebate | |
Carleton Technologies, Inc. | Cobham | Maryland | state | 2016 | $17,862 | tax credit/rebate | |
03 Technologies, LLC | Maryland | state | 2019 | undisclosed | training reimbursement | ||
Wallace, Montgomery & Associates, LLP | Maryland | state | 2019 | $17,830 | tax credit/rebate | ||
Pall Filtration & Separations Group, Inc. | Danaher | Maryland | state | 2015 | $17,819 | tax credit/rebate | |
Harley-Davidson of Frederick Racing | Maryland | state | 2007 | $17,797 | training reimbursement | ||
Boland Trane Services, Inc. | Maryland | state | 2015 | $17,791 | tax credit/rebate | ||
American Metal Fabricators, Inc. | Maryland | state | 2004 | $17,775 | training reimbursement | ||
Metropolitan Regional Information Systems, Inc. | Maryland | state | 2018 | $17,755 | tax credit/rebate | ||
Ryft Systems, Inc. | Maryland | state | 2018 | $17,727 | tax credit/rebate | ||
Raytheon Company | Raytheon Technologies | Maryland | state | 2015 | $17,691 | tax credit/rebate | |
Perdue Farms, Inc. Corporate Supply Chain Mgmt. | Perdue | Maryland | state | 2009 | $17,640 | training reimbursement | |
SuperArray Bioscience Corporation | Qiagen | Maryland | state | 2008 | $17,632 | training reimbursement | |
Stardock Systems, Inc. | Maryland | state | 2017 | $17,631 | tax credit/rebate | ||
AT&T Mobility Services, LLC | AT&T | Maryland | state | 2012 | $17,615 | tax credit/rebate | |
AT&T Mobility Services, LLC | AT&T | Maryland | state | 2014 | $17,615 | tax credit/rebate | |
Integrated Biotherapeutics, Inc. | Maryland | state | 2010 | $17,602 | tax credit/rebate | ||
Sucampo Pharma Americas, Inc. | Mallinckrodt | Maryland | state | 2009 | $17,600 | tax credit/rebate | |
General Dynamics Advanced Information Systems, Inc. | General Dynamics | Maryland | state | 2012 | $17,590 | tax credit/rebate | |
General Dynamics Advanced Information Systems, Inc. | General Dynamics | Maryland | state | 2014 | $17,590 | tax credit/rebate | |
SuperArray Bioscience Corporation | Qiagen | Maryland | state | 2007 | $17,583 | training reimbursement | |
Western Services Corporation | Maryland | state | 2010 | $17,581 | tax credit/rebate | ||
EMC Corporation | Dell Technologies | Maryland | state | 2009 | $17,557 | tax credit/rebate | |
Centrexion Therapeutics Corporation | Maryland | state | 2017 | $17,553 | tax credit/rebate | ||
Schuster Intermediate Holdings LLC | Maryland | state | 2019 | $17,544 | tax credit/rebate | ||
Sierra Nevada Corporation | Sierra Nevada | Maryland | state | 2017 | $17,514 | tax credit/rebate | |
DSM Pharmaceuticals, Inc. | Royal DSM | Maryland | state | 2019 | $17,512 | tax credit/rebate | |
CreaFill Fiber Corp | Maryland | state | 2018 | $17,500 | training reimbursement | ||
Kirlin Industries, LLC | Maryland | state | 2018 | $17,470 | tax credit/rebate | ||
United Parcel Service General Services Co. | United Parcel Service | Maryland | state | 2008 | $17,423 | tax credit/rebate | |
Kop-Flex, Inc. a Division of Emerson Power Transmission | Emerson Electric | Maryland | state | 2007 | $17,386 | training reimbursement | |
Parker Plastics, LLC | Maryland | state | 2007 | $17,386 | training reimbursement | ||
Integral Systems, Inc. | Maryland | state | 2008 | $17,360 | tax credit/rebate | ||
GenVec, Inc. | Maryland | state | 2008 | $17,350 | training reimbursement | ||
DynPort Vaccine Company, LLC a CSC Company | General Dynamics | Maryland | state | 2011 | $17,279 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
