5851 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Kirlin Holdings, LLC | Maryland | state | 2009 | $44,768 | tax credit/rebate | ||
Supernus Pharmaceuticals, Inc. | Supernus Pharmaceuticals | Maryland | state | 2018 | $44,733 | training reimbursement | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2009 | $44,082 | tax credit/rebate | |
Inovalon, Inc. | Inovalon Holdings | Maryland | state | 2016 | $43,930 | tax credit/rebate | |
Leidos, Inc. | Leidos | Maryland | state | 2019 | $43,763 | tax credit/rebate | |
Opnet Technologies, Inc. | Maryland | state | 2009 | $43,680 | tax credit/rebate | ||
Martek Biosciences Corporation | Maryland | state | 2005 | $43,645 | tax credit/rebate | ||
Noxell Corporation | Unilever | Maryland | state | 2012 | $43,567 | tax credit/rebate | |
Noxell Corporation | Unilever | Maryland | state | 2014 | $43,567 | tax credit/rebate | |
Micros Systems, Inc | Oracle | Maryland | state | 2012 | $43,561 | tax credit/rebate | |
Micros Systems, Inc | Oracle | Maryland | state | 2014 | $43,561 | tax credit/rebate | |
Life Technologies Corporation | Thermo Fisher Scientific | Maryland | state | 2018 | $43,529 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2015 | $43,494 | tax credit/rebate | |
Arinc Incorporated | Raytheon Technologies | Maryland | state | 2008 | $43,278 | tax credit/rebate | |
Symphony Evolution, Inc. | Maryland | state | 2008 | $43,232 | tax credit/rebate | ||
Secure Technologies, LLC | Maryland | state | 2018 | $43,200 | grant/loan hybrid program | ||
Evapco, Inc. | Maryland | state | 2017 | $42,952 | tax credit/rebate | ||
Pfizer Inc & Subsidiaries | Pfizer | Maryland | state | 2019 | $42,853 | tax credit/rebate | |
Big Huge Games, Inc. | Maryland | state | 2019 | $42,751 | tax credit/rebate | ||
Canam Steel Corporation | Maryland | state | 2008 | $42,560 | training reimbursement | ||
Evapco, Inc. | Maryland | state | 2005 | $42,452 | tax credit/rebate | ||
Clearedge IT Solutions, LLC | Maryland | state | 2017 | $42,289 | tax credit/rebate | ||
United Therapeutics Corporation & Subs. | United Therapeutics | Maryland | state | 2012 | $42,268 | tax credit/rebate | |
United Therapeutics Corporation & Subs. | United Therapeutics | Maryland | state | 2014 | $42,268 | tax credit/rebate | |
Prometric Biotherapeutics, Inc. | Maryland | state | 2018 | $42,229 | tax credit/rebate | ||
Morgan/Wingate | Maryland | local | 2018 | $42,112 | grant | ||
Meso Scale Diagnostics, LLC | Maryland | state | 2009 | $42,022 | tax credit/rebate | ||
Teva Biopharmaceuticals, Inc. | Teva Pharmaceutical Industries | Maryland | state | 2010 | $42,015 | tax credit/rebate | |
Tidewater Direct, LLC | Maryland | state | 2019 | $42,000 | tax credit/rebate | ||
Symphony Dynamo, Inc. | Maryland | state | 2007 | $41,956 | tax credit/rebate | ||
Cristal USA, Inc. | Maryland | state | 2018 | $41,829 | tax credit/rebate | ||
DMY ENGINEERING CONSULTANTS INC. | Maryland | local | 2016 | $41,800 | grant | ||
Qrypt, Inc. | Maryland | local | 2018 | $41,616 | grant | ||
CGI Group Holdings USA Inc. and Subsidiaries | CGI | Maryland | state | 2019 | $41,587 | tax credit/rebate | |
Saft America, Inc. | SAFT | Maryland | state | 2017 | $41,559 | tax credit/rebate | |
Tenable | Maryland | state | 2018 | $41,395 | tax credit/rebate | ||
Noxell Corporation | Unilever | Maryland | state | 2016 | $41,321 | tax credit/rebate | |
TEVA Biopharmaceuticals, Inc. | Teva Pharmaceutical Industries | Maryland | state | 2009 | $41,319 | tax credit/rebate | |
Liberty Heights Shopping Center LLC | Maryland | local | 2012 | $41,318 | grant | ||
Stem Express | Maryland | local | 2018 | $41,120 | grant | ||
CreatV MicroTech | Maryland | local | 2012 | $40,830 | grant | ||
JLG Industries, Inc. | Oshkosh Corp. | Maryland | state | 2018 | $40,738 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2007 | $40,674 | tax credit/rebate | |
Jason Pharmaceuticals, Inc. | Medifast Inc. | Maryland | state | 2012 | $40,530 | tax credit/rebate | |
Jason Pharmaceuticals, Inc. | Medifast Inc. | Maryland | state | 2014 | $40,530 | tax credit/rebate | |
AL-Tech Associates | Maryland | state | 2019 | undisclosed | training reimbursement | ||
AOL Advertising, Inc. | Verizon Communications | Maryland | state | 2015 | $40,464 | tax credit/rebate | |
AAI Corporation | Textron | Maryland | state | 2004 | $40,449 | tax credit/rebate | |
Emmes Corporation | Maryland | state | 2018 | $40,435 | training reimbursement | ||
Otraces | Maryland | local | 2012 | $40,237 | grant | ||
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2011 | $40,219 | tax credit/rebate | |
Fairchild Controls Corporation | Airbus | Maryland | state | 2009 | $40,099 | tax credit/rebate | |
Interstate Management Resources, LLC | Maryland | state | 2005 | $40,039 | tax credit/rebate | ||
Medtap, International | Maryland | local | $40,000 | grant/loan hybrid program | |||
Counter Technologies, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
Torti Gallas and Partners, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
Prolist, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
BIOMAT Sciences | Maryland | local | $40,000 | grant/loan hybrid program | |||
The ARC of the United States | Maryland | local | $40,000 | grant/loan hybrid program | |||
NeuralStem, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
About Web | Maryland | local | $40,000 | grant/loan hybrid program | |||
Lockheed Martin Corporation | Lockheed Martin | Maryland | local | $40,000 | grant/loan hybrid program | ||
Government Sales Specialists, LLC | Maryland | local | $40,000 | grant/loan hybrid program | |||
Yisheng US BioPharma, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
Immunomic Therapeutics | Maryland | local | $40,000 | grant/loan hybrid program | |||
Synaptic Science LLC | Maryland | local | $40,000 | grant/loan hybrid program | |||
Celek Pharmaceuticals, LLC | Maryland | local | $40,000 | grant/loan hybrid program | |||
Adv. Biomimetic Sensors, Inc. | Maryland | local | $40,000 | grant/loan hybrid program | |||
Prolias, LLC | Maryland | local | $40,000 | grant/loan hybrid program | |||
AC ACQUISITIONS LLC DBA RADIO AMERICA 1540AM | Maryland | local | 2013 | $40,000 | grant/loan hybrid program | ||
Alliant Techsystems, Inc | Northrop Grumman | Maryland | state | 2012 | $39,952 | tax credit/rebate | |
Alliant Techsystems, Inc | Northrop Grumman | Maryland | state | 2014 | $39,952 | tax credit/rebate | |
Platform Systems, Inc. | Maryland | state | 2018 | $39,894 | training reimbursement | ||
Novartis Pharmaceuticals Corporation | Novartis | Maryland | state | 2009 | $39,846 | tax credit/rebate | |
Eli Lilly and Company | Eli Lilly | Maryland | state | 2012 | $39,722 | tax credit/rebate | |
Eli Lilly and Company | Eli Lilly | Maryland | state | 2014 | $39,722 | tax credit/rebate | |
J.F. Taylor, Inc. | Maryland | state | 2019 | $39,363 | tax credit/rebate | ||
Jubilant Cadista Pharmaceuticals, Inc | Maryland | state | 2016 | $39,000 | tax credit/rebate | ||
Strouse | Maryland | state | 2019 | $39,000 | tax credit/rebate | ||
Paul Reed Smith Guitars, Limit | Maryland | state | 2019 | undisclosed | training reimbursement | ||
Cyber Point International, LLC | Maryland | state | 2011 | $38,957 | tax credit/rebate | ||
Noxell Corporation | Unilever | Maryland | state | 2018 | $38,838 | tax credit/rebate | |
Inovalon, Inc. | Inovalon Holdings | Maryland | state | 2018 | $38,801 | tax credit/rebate | |
Novartis Pharmaceuticals Corporation | Novartis | Maryland | state | 2005 | $38,780 | tax credit/rebate | |
Amgen, Inc. | Amgen | Maryland | state | 2009 | $38,772 | tax credit/rebate | |
American Gene Technologies International | Maryland | local | 2015 | $38,627 | grant | ||
ARCODE CORPORATION | Maryland | local | 2017 | $38,445 | tax credit/rebate | ||
Highrise Consulting, Inc. | Maryland | state | 2019 | $38,420 | tax credit/rebate | ||
Basys, Inc. | Maryland | state | 2009 | $38,411 | tax credit/rebate | ||
Prometric Holdings Inc. & Subsidiary | Maryland | state | 2010 | $38,384 | tax credit/rebate | ||
Spirent Communications, Inc. | Maryland | state | 2018 | $38,364 | tax credit/rebate | ||
Ametrine | Maryland | local | 2018 | $38,270 | grant | ||
Supernus Pharmaceuticals, Inc. | Supernus Pharmaceuticals | Maryland | state | 2018 | $38,025 | tax credit/rebate | |
IonQ, Inc. | Maryland | state | 2019 | $37,991 | tax credit/rebate | ||
Colonial Metals, Inc. | Maryland | state | 2015 | $37,773 | tax credit/rebate | ||
Sucampo Pharma Americas, Inc. | Mallinckrodt | Maryland | state | 2011 | $37,575 | tax credit/rebate | |
Tenable Network Security, Inc. | Maryland | state | 2017 | $37,565 | tax credit/rebate | ||
Otomagnetics, LLC | Maryland | state | 2016 | $37,500 | tax credit/rebate | ||
Stratus Solutions, Inc | Maryland | state | 2019 | $37,444 | tax credit/rebate | ||
Novartis Pharmaceuticals Corporation | Novartis | Maryland | state | 2007 | $37,440 | tax credit/rebate | |
Cognizant Technology Solutions US Corp. | Cognizant Technology Solutions | Maryland | state | 2017 | $37,352 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
