Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maryland
Subsidy Total:
$2,409,313,940
Number of Awards:
5,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sagamore Development | $660,000,000 | 1 |
Dominion Energy | $506,000,000 | 1 |
JPMorgan Chase | $107,000,000 | 1 |
Marriott International | $103,407,273 | 7 |
Amazon.com | $55,032,500 | 9 |
Northrop Grumman | $46,844,425 | 37 |
Under Armour | $36,225,136 | 8 |
AstraZeneca | $27,895,106 | 23 |
Bechtel | $21,000,000 | 3 |
Discovery Inc. | $12,491,439 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Rome Technologies, Inc. | state | 2012 | $2,943 | tax credit/rebate | ||
Rome Technologies, Inc. | state | 2009 | $2,167 | tax credit/rebate | ||
Rome Technologies, Inc. | state | 2014 | $2,943 | tax credit/rebate | ||
Rome Technologies, Inc. | state | 2015 | $4,146 | tax credit/rebate | ||
Rome Technologies, Inc. | state | 2016 | $2,977 | tax credit/rebate | ||
Rome Technologies, Inc. | state | 2017 | $2,478 | tax credit/rebate | ||
Rome Technologies, LLC | state | 2008 | $1,212 | tax credit/rebate | ||
Roofer's Inc. | local | 2005 | undisclosed | grant | ||
RoosterBio | state | 2017 | $5,000 | grant | ||
Ropewalk Properties, LLC | local | 2007 | undisclosed | enterprise zone | ||
Ross Machine Co. Inc. | state | 2004 | $10,650 | training reimbursement | ||
Rosta | local | $100,000 | loan or bond financing | |||
Round2 Communications | local | 2005 | undisclosed | grant | ||
Rovner Products | state | 2018 | $5,000 | tax credit/rebate | ||
Royer Biomedical, Inc. | state | 2016 | $275,000 | tax credit/rebate | ||
RPM International Inc. | RPM International | state | 2009 | $5,829 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2010 | $5,680 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2011 | $5,667 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2005 | $11,691 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2004 | $11,224 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2007 | $6,771 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2008 | $5,321 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2015 | $14,476 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2016 | $11,450 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2017 | $9,379 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2018 | $16,213 | tax credit/rebate | |
RPM International, Inc. | RPM International | state | 2019 | $24,382 | tax credit/rebate | |
RPM International,Inc. | RPM International | state | 2012 | $9,395 | tax credit/rebate | |
RPM International,Inc. | RPM International | state | 2014 | $9,395 | tax credit/rebate | |
RSV McGladrey | local | 2009 | undisclosed | grant | ||
RTR Technologies, LLC | state | 2008 | $12,000 | training reimbursement | ||
RTR Technologies, LLC | state | 2014 | $4,095 | training reimbursement | ||
Rubberset Company | state | 2004 | $15,269 | training reimbursement | ||
Rukert Terminals Corporation | local | 2007 | undisclosed | enterprise zone | ||
Rukert-Clinton Street Corporation | local | 2010 | undisclosed | enterprise zone | ||
Rummel, Klepper & Kahl, LLP | state | 2019 | $25,527 | tax credit/rebate | ||
Ruro | state | 2014 | $10,000 | grant | ||
Rust-Oleum Corporation | RPM International | state | 2004 | $9,518 | training reimbursement | |
RWD Technologies | state | 1998 | $739,880 | grant/loan hybrid program | ||
RWH Associates | state | 2011 | $50,000 | loan or bond financing | ||
RWN 102-110 Saint Paul Street LLC | local | 2007 | undisclosed | enterprise zone | ||
RWN Brexton Hotel, LLC | local | 2008 | undisclosed | enterprise zone | ||
Ryft Systems, Inc. | state | 2018 | $17,727 | tax credit/rebate | ||
Ryleigh's | local | 2007 | undisclosed | grant | ||
S & K Grocery | local | 2008 | undisclosed | grant | ||
S & M Engineering Services | state | 2016 | $10,000 | grant | ||
S&B Appliance | local | 2007 | undisclosed | grant | ||
S&B Quick Appliance | local | 2005 | undisclosed | grant | ||
S.H. Bell Co. | local | 2010 | undisclosed | grant | ||
S.T. Kim | state | 2017 | $6,000 | grant | ||
SA Biosciences Corporation | Qiagen | state | 2009 | $20,000 | training reimbursement | |
SA Biosciences Corporation | Qiagen | state | 2009 | $73,460 | tax credit/rebate | |
SA Biosciences Corporation | Qiagen | state | 2008 | $31,559 | tax credit/rebate | |
SA Biosciences Corporation | Qiagen | state | 2007 | $14,450 | tax credit/rebate | |
Sacred Mountain | local | $95,000 | loan or bond financing | |||
Sacred Mountain LLC T/A Moorenko's Ice Cream Cafe | local | $20,000 | grant | |||
Safe Chain Solutions | state | 2016 | $10,000 | grant | ||
Safe Chain Solutions | state | 2018 | $5,000 | tax credit/rebate | ||
SafeOp Surgical, Inc. | state | 2017 | $6,500 | tax credit/rebate | ||
Safeway Inc. | Albertsons Companies | local | 2016 | $500,000 | grant | |
Safeway Inc. | Albertsons Companies | local | 2016 | $500,000 | grant | |
Saft America Inc. | SAFT | state | 2018 | $62,453 | tax credit/rebate | |
Saft America, Inc. | SAFT | state | 2015 | $148,270 | tax credit/rebate | |
SAFT America, Inc. | SAFT | state | 2016 | $45,821 | tax credit/rebate | |
Saft America, Inc. | SAFT | state | 2017 | $41,559 | tax credit/rebate | |
Saft America, Inc. | SAFT | state | 2019 | $65,140 | tax credit/rebate | |
Sagamore Development | Sagamore Development | local | 2016 | $660,000,000 |
MEGADEAL ![]() |
|
SAIC-Frederick, Inc. | Leidos | state | 2006 | undisclosed | tax credit/rebate | |
Saint-Gobain Performance Plast | Saint-Gobain | state | 2017 | $120,000 | grant/loan hybrid program | |
SAINT-GOBAIN PERFORMANCE PLASTICS | Saint-Gobain | local | 2017 | $80,000 | grant/loan hybrid program | |
SAJE Consulting | local | 2008 | undisclosed | grant | ||
SAJE Pharma LLC | local | 2010 | undisclosed | grant | ||
Saks & Company | Hudson's Bay Co. | state | 1998 | $2,500,000 | grant/loan hybrid program | |
SaleStrong, Inc. | local | $50,000 | grant/loan hybrid program | |||
Salon Meishon | local | 2015 | undisclosed | grant | ||
SALSA LABS INC | local | 2015 | $95,000 | grant/loan hybrid program | ||
Salsarita's Fresh Cantina | local | 2008 | undisclosed | enterprise zone | ||
Salubris Biotherapeutics | local | 2018 | $52,968 | grant | ||
Sam's Bagels | local | 2008 | undisclosed | grant | ||
Samuel Shapiro Company | local | 2005 | undisclosed | grant | ||
Sanaria | local | 2018 | $200,000 | grant/loan hybrid program | ||
Sanaria Inc. | state | 2012 | $200,000 | loan or bond financing | ||
Sandtown Winchester Nursing Home LLC t/a Future Care Sandtown | local | 2011 | undisclosed | enterprise zone | ||
Santa Cruz Corporation | local | 2006 | undisclosed | enterprise zone | ||
Santoni's, Inc. | local | 2005 | $300,000 | loan or bond financing | ||
Santoni's, lnc. | local | 2005 | undisclosed | grant | ||
Sanusek, LLC | state | 2014 | $5,000 | grant | ||
SAP America, Inc. | SAP | state | 2012 | $23,726 | tax credit/rebate | |
SAP America, Inc. | SAP | state | 2014 | $23,726 | tax credit/rebate | |
SAP America, Inc. | SAP | state | 2016 | $32,919 | tax credit/rebate | |
Saphira LLC | state | 2016 | $10,000 | grant | ||
SAS Inc. | local | $75,000 | grant/loan hybrid program | |||
Sashelvis Hair Salon, Inc. | local | $65,000 | loan or bond financing | |||
Saul Ewing | local | 2005 | undisclosed | grant | ||
Saval Foods | local | 2014 | undisclosed | grant | ||
Savannah's Island Bar & Grill | local | 2015 | undisclosed | grant | ||
Savantage Financial Services, Inc. | state | 2017 | $7,134 | tax credit/rebate | ||
Savantage Financial Services, Inc. | state | 2019 | $5,519 | tax credit/rebate | ||
Savantage Solutions, Inc. | state | 2004 | $3,152 | tax credit/rebate | ||
Savantage Solutions, Inc. | state | 2007 | $1,270 | tax credit/rebate | ||
Savantage Solutions, Inc. | state | 2015 | $14,367 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
