9522 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Location |
Subsidy Source |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|---|
| Cleco Power | Macquarie | Louisiana | local | 2010 | $163,002,297 |
MEGADEAL |
|
| ExxonMobil | Exxon Mobil | Louisiana | local | 2011 | $118,895,273 |
MEGADEAL |
|
| Shintech | Shin-Etsu Chemical | Louisiana | local | 2012 | $187,200,000 |
MEGADEAL |
|
| Blanca, LLC | Louisiana | local | 2003 | $1,013 | enterprise zone | ||
| Bollinger Gulf Repair LLC | Bollinger Shipyards | Louisiana | local | 2004 | $1,017 | enterprise zone | |
| Bollinger Algiers | Bollinger Shipyards | Louisiana | local | 2004 | $1,017 | enterprise zone | |
| Coffee Plus LLC | Louisiana | local | 2000 | $1,041 | enterprise zone | ||
| Woessner Medical Clinic | Louisiana | local | 1997 | $1,186 | enterprise zone | ||
| CTL/PJ'S, LLC | Louisiana | local | 2000 | $1,295 | enterprise zone | ||
| Bridge Foods, Inc | Louisiana | local | 2004 | $1,401 | enterprise zone | ||
| Gulf Coast Bank & Trust Co. | Louisiana | local | 2001 | $1,531 | enterprise zone | ||
| Coaxum Enterprises Inc. | Louisiana | local | 2002 | $1,563 | enterprise zone | ||
| Spectrum Control Tech., Inc. | Louisiana | local | 1998 | $1,592 | enterprise zone | ||
| Fifteen Cents, LLC | Louisiana | local | 1999 | $1,763 | enterprise zone | ||
| PJ's Coffee | Louisiana | local | 2003 | $1,770 | enterprise zone | ||
| Emeril's Restaurant | Louisiana | local | 2000 | $1,875 | enterprise zone | ||
| Kern Sculpture Company | Louisiana | local | 1997 | $1,946 | enterprise zone | ||
| Loubat Equipment Company | Louisiana | local | 1998 | $2,388 | enterprise zone | ||
| Textron Marine | Textron | Louisiana | local | 1997 | $2,625 | enterprise zone | |
| Enhanced Capital Partners | Louisiana | local | 2001 | $3,125 | enterprise zone | ||
| Bollinger Algiers, LLC | Bollinger Shipyards | Louisiana | local | 2002 | $3,522 | enterprise zone | |
| Bolllinger Gulf Repairs LLC | Louisiana | local | 2002 | $3,522 | enterprise zone | ||
| JGC Hampton, LLC | Louisiana | local | 2000 | $3,662 | enterprise zone | ||
| Boh Brothers Construction Company, LLC | Louisiana | local | 2006 | $3,842 | enterprise zone | ||
| Boh Company, LLC | Louisiana | local | 2006 | $3,842 | enterprise zone | ||
| Broadmoor, LLC | Louisiana | local | 2006 | $3,842 | enterprise zone | ||
| Vaulting and Cash Services | Louisiana | local | 1997 | $3,875 | enterprise zone | ||
| Network Teleports, Inc. | Louisiana | local | 1997 | $3,900 | enterprise zone | ||
| Pick It Up Inc. | Louisiana | local | 1998 | $4,125 | enterprise zone | ||
| Morris Bart | Louisiana | local | 2005 | $4,173 | enterprise zone | ||
| NOLA Restaurant | Louisiana | local | 2001 | $4,329 | enterprise zone | ||
| The Clothes Line Laundromat | Louisiana | local | 1998 | $4,375 | enterprise zone | ||
| Emeril's Homebase | Louisiana | local | 2000 | $4,375 | enterprise zone | ||
| Car Wash Blues, LLC | Louisiana | local | 1998 | $5,000 | enterprise zone | ||
| Farmer Fresh Produce | Louisiana | local | 2000 | $5,087 | enterprise zone | ||
| Textron Marine & Land System | Textron | Louisiana | local | 1999 | $5,562 | enterprise zone | |
| Clothesline Laundromat, Inc. | Louisiana | local | 2000 | $5,626 | enterprise zone | ||
| Torino Belts, Inc. | Louisiana | local | 1998 | $5,975 | enterprise zone | ||
| Keating Magee Advertising | Louisiana | local | 1999 | $6,125 | enterprise zone | ||
| Sucre, LLC | Louisiana | local | 2006 | $7,066 | enterprise zone | ||
| Office Depot | Office Depot | Louisiana | local | 2001 | $7,800 | enterprise zone | |
| Increase Enterprises | Louisiana | local | 2001 | $7,875 | enterprise zone | ||
| 750 St. Charles, LLC | Louisiana | local | 2003 | $8,133 | enterprise zone | ||
| Le Petit Grocery | Louisiana | local | 2003 | $8,450 | enterprise zone | ||
| Bienville Street Outback | Louisiana | local | 2002 | $8,654 | enterprise zone | ||
| Joel's Grand Cuisine, Inc. | Louisiana | local | 1998 | $9,887 | enterprise zone | ||
| Dr. G. H. Tichenor | Louisiana | local | 2000 | $10,180 | enterprise zone | ||
| Emeril, L.L.C. | Louisiana | local | 1997 | $11,250 | enterprise zone | ||
| Garden District Hotel, LLC | Louisiana | local | 2001 | $11,500 | enterprise zone | ||
| Mike Ditka's New Orleans LLC | Louisiana | local | 1999 | $11,648 | enterprise zone | ||
| Morton's Resteraunt Group | Louisiana | local | 2000 | $12,479 | enterprise zone | ||
| WEMCO, INC. | Louisiana | local | 1997 | $12,500 | enterprise zone | ||
| Boh Bros. Construction Co. | Louisiana | local | 2001 | $12,500 | enterprise zone | ||
| MarketFare Annunciation LLC | Louisiana | local | 1999 | $13,145 | enterprise zone | ||
| St. Vincent Guest House | Louisiana | local | 1996 | $13,879 | enterprise zone | ||
| The Doody Group | Louisiana | local | 1997 | $14,500 | enterprise zone | ||
| BBC Sales Group, Inc. | Louisiana | local | 1997 | $14,777 | enterprise zone | ||
| SJ & SJ, Inc. | Louisiana | local | 2000 | $15,000 | enterprise zone | ||
| Pontchatrain Hotel | Louisiana | local | 1999 | $15,100 | enterprise zone | ||
| NAJAF Inc. | Louisiana | local | 2001 | $16,000 | enterprise zone | ||
| TSW DBA Marine Medical | Louisiana | local | 1998 | $16,250 | enterprise zone | ||
| KNG Enterprises | Louisiana | local | 2001 | $17,583 | enterprise zone | ||
| Venture CCR dba Generations Hall | Louisiana | local | 2003 | $17,648 | enterprise zone | ||
| First Commerce CDC | Louisiana | local | 1997 | $18,500 | enterprise zone | ||
| LFBP #!, G.W. Fins | Louisiana | local | 2001 | $18,625 | enterprise zone | ||
| Bollinger Algiers, LLC | Bollinger Shipyards | Louisiana | local | 2001 | $18,750 | enterprise zone | |
| Global Lime Calciners of LA, LLC | Louisiana | local | 2001 | $19,356 | enterprise zone | ||
| Bollinger Gulf Repair LLC | Bollinger Shipyards | Louisiana | local | 2001 | $19,552 | enterprise zone | |
| Bollinger Algiers, LLC | Bollinger Shipyards | Louisiana | local | 2000 | $20,000 | enterprise zone | |
| 1225 Aududon Hotel, LLC | Louisiana | local | 2005 | $20,246 | enterprise zone | ||
| Kirschman's | Louisiana | local | 2001 | $20,976 | enterprise zone | ||
| Unique News, Inc. | Louisiana | local | 1998 | $21,007 | enterprise zone | ||
| Ambassador Hotel, LLC | Louisiana | local | 1999 | $21,250 | enterprise zone | ||
| Gulf Coast Accesssories, LLC | Louisiana | local | 2005 | $21,455 | enterprise zone | ||
| Coaxum Enterprises Inc. | Louisiana | local | 2002 | $22,000 | enterprise zone | ||
| Chef Louisa, Inc. | Louisiana | local | 2000 | $22,500 | enterprise zone | ||
| Whitney National Bank | Louisiana | local | 1997 | $22,575 | enterprise zone | ||
| 1004-06 Royal, LLC | Louisiana | local | 2001 | $23,125 | enterprise zone | ||
| Southern Food Group | Dairy Farmers of America (DFA) | Louisiana | local | 2000 | $23,429 | enterprise zone | |
| Seven Sixteen Iberville, LLC | Louisiana | local | 1998 | $24,292 | enterprise zone | ||
| TVG Development, L.L.C. | Louisiana | local | 1995 | $25,000 | enterprise zone | ||
| First Commerce CDC | Louisiana | local | 1997 | $25,014 | enterprise zone | ||
| Bravo Italian Kitchen | Louisiana | local | 1997 | $25,250 | enterprise zone | ||
| Laxmi Hotel Corporation | Louisiana | local | 1998 | $25,519 | enterprise zone | ||
| Bollinger Algiers, Inc. | Bollinger Shipyards | Louisiana | local | 1998 | $25,647 | enterprise zone | |
| Piccadilly Cafeteria, Inc. | Louisiana | local | 1999 | $25,975 | enterprise zone | ||
| MarketFare Canal | Louisiana | local | 1999 | $26,180 | enterprise zone | ||
| MarketFare St. Claude | Louisiana | local | 1999 | $26,750 | enterprise zone | ||
| 610 Inc. | Louisiana | local | 2000 | $27,500 | enterprise zone | ||
| Grand Isle, LLC | Louisiana | local | 2006 | $28,890 | enterprise zone | ||
| MarketFare N. Broad LLC | Louisiana | local | 1999 | $32,198 | enterprise zone | ||
| Muriel's New Orleans | Louisiana | local | 2000 | $32,500 | enterprise zone | ||
| A&E Leasing | Louisiana | local | 2004 | $32,910 | enterprise zone | ||
| Drury Inns, Inc. | Louisiana | local | 1998 | $34,200 | enterprise zone | ||
| Winn Dixie Louisiana Inc. | Southeastern Grocers | Louisiana | local | 1999 | $35,000 | enterprise zone | |
| House of Blues | Louisiana | local | 1999 | $35,493 | enterprise zone | ||
| Coupe Inc. dba Storyville | Louisiana | local | 1999 | $36,143 | enterprise zone | ||
| Southern Food Group | Dairy Farmers of America (DFA) | Louisiana | local | 1997 | $37,500 | enterprise zone | |
| Brasserie, LLC | Louisiana | local | 2002 | $38,049 | enterprise zone | ||
| UNO Foundation | Louisiana | local | 1998 | $38,375 | enterprise zone | ||
| Hyde Park Grill of N.O., LLC | Louisiana | local | 1999 | $38,750 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)