10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Location |
Subsidy Source |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|---|
| Lock Joint Tube, LLC | Indiana | local | 2012 | $285,808 | property tax abatement | ||
| R2 Diagnostic, Inc. | Indiana | local | 2012 | $18,317 | property tax abatement | ||
| Federal- Mogul Powertrain, Inc. | Tenneco | Indiana | local | 2012 | $215,239 | property tax abatement | |
| Steel Warehouse | Indiana | local | 2012 | $83,839 | property tax abatement | ||
| South Bend Gear, LLC | Indiana | local | 2011 | $678,507 | property tax abatement | ||
| McCormick and company, Inc | McCormick | Indiana | local | 2011 | $125,205 | property tax abatement | |
| Global Parts Network, LLC | Indiana | local | 2011 | $90,250 | property tax abatement | ||
| Hoosier Tank and Manufacturing, Inc. | Indiana | local | 2011 | $15,607 | property tax abatement | ||
| Hoosier Tank and Manufacturing, Inc. | Indiana | local | 2010 | $17,243 | property tax abatement | ||
| Endeavor Machine Products, Inc. | Indiana | local | 2010 | $17,618 | property tax abatement | ||
| Patterson Logistics Services, Inc. | Patterson | Indiana | local | 2010 | $304,458 | property tax abatement | |
| Value Production, Inc. | Indiana | local | 2010 | $41,882 | property tax abatement | ||
| McCormick and Company, Inc. | McCormick | Indiana | local | 2010 | $6,471 | property tax abatement | |
| Steel Warehouse LLC | Indiana | local | 2010 | $55,746 | property tax abatement | ||
| Steel Warehouse | Indiana | local | 2010 | $6,445 | property tax abatement | ||
| G.H.S. corporation d/b/a GHS Strings | Indiana | local | 2010 | $26,096 | property tax abatement | ||
| Lock Joint Tube, LLC | Indiana | local | 2012 | $34,436 | property tax abatement | ||
| The Tire Rack, Inc. | Leonard Green & Partners | Indiana | local | 2012 | $208,066 | property tax abatement | |
| Ameriplex Superior Partners, L.P. | Indiana | local | 2012 | undisclosed | property tax abatement | ||
| Oliver Plow Partners, LP | Indiana | local | 2011 | $171,252 | property tax abatement | ||
| Hoosier Tank and Manufacturing, Inc. | Indiana | local | 2011 | $31,422 | property tax abatement | ||
| GVW Realty, LLC | Indiana | local | 2011 | $185,279 | property tax abatement | ||
| Patterson Logistics Services, Inc. | Patterson | Indiana | local | 2010 | $238,530 | property tax abatement | |
| Olive Cleveland Properties, LLC | Indiana | local | 2010 | $228,053 | property tax abatement | ||
| McCormick and Company, Inc. | McCormick | Indiana | local | 2010 | $509,442 | property tax abatement | |
| SBG Realty/Schafer Gear | Indiana | local | 2010 | $233,063 | property tax abatement | ||
| AFR Partners, LLC | Indiana | local | 2010 | $17,105 | tax credit/rebate | ||
| AFR Partners, LLC | Indiana | local | 2011 | $17,912 | tax credit/rebate | ||
| American United Life Insurance Company | Indiana | local | 2009 | $18,547 | tax credit/rebate | ||
| American United Life Insurance Company | Indiana | local | 2010 | $18,029 | tax credit/rebate | ||
| American United Life Insurance Company | Indiana | local | 2011 | $17,470 | tax credit/rebate | ||
| Carlisle Industrial Brake and Friction | Carlisle | Indiana | local | 2009 | $23,464 | tax credit/rebate | |
| Carlisle Industrial Brake and Friction | Carlisle | Indiana | local | 2010 | $42,498 | tax credit/rebate | |
| Carlisle Industrial Brake and Friction | Carlisle | Indiana | local | 2011 | $45,579 | tax credit/rebate | |
| CHASE Bank | JPMorgan Chase | Indiana | local | 2010 | $35,418 | tax credit/rebate | |
| Citifinancial, Inc | Citigroup | Indiana | local | 2009 | $4,422 | tax credit/rebate | |
| Citifinancial, Inc | Citigroup | Indiana | local | 2010 | $3,710 | tax credit/rebate | |
| Citifinancial, Inc | Citigroup | Indiana | local | 2011 | $2,548 | tax credit/rebate | |
| Cook Pharmica | Indiana | local | 2011 | $117,226 | tax credit/rebate | ||
| ERL-5, LLC | Indiana | local | 2009 | $6,060 | tax credit/rebate | ||
| ERL-5, LLC | Indiana | local | 2010 | $4,606 | tax credit/rebate | ||
| ERL-5, LLC | Indiana | local | 2011 | $3,582 | tax credit/rebate | ||
| ERL-8, LLC | Indiana | local | 2011 | $134,783 | tax credit/rebate | ||
| Feet First LLC | Indiana | local | 2011 | $21,398 | tax credit/rebate | ||
| Fifth Third Bank | Fifth Third Bancorp | Indiana | local | 2009 | $24,318 | tax credit/rebate | |
| Fifth Third Bank | Fifth Third Bancorp | Indiana | local | 2010 | $70,101 | tax credit/rebate | |
| Fifth Third Bank | Fifth Third Bancorp | Indiana | local | 2011 | $18,563 | tax credit/rebate | |
| First Financial Bank | First Financial Bancorp. | Indiana | local | 2010 | $14,935 | tax credit/rebate | |
| First Financial Bank | First Financial Bancorp. | Indiana | local | 2011 | $70,303 | tax credit/rebate | |
| German American Bancorp | German American Bancorp | Indiana | local | 2009 | $29,940 | tax credit/rebate | |
| German American Bancorp | German American Bancorp | Indiana | local | 2010 | $145,408 | tax credit/rebate | |
| German American Bancorp | German American Bancorp | Indiana | local | 2011 | $74,946 | tax credit/rebate | |
| Hirons&Company | Indiana | local | 2011 | $1,436 | tax credit/rebate | ||
| Indiana University Credit Union | Indiana | local | 2009 | $23,157 | tax credit/rebate | ||
| Indiana University Credit Union | Indiana | local | 2010 | $50,090 | tax credit/rebate | ||
| Indiana University Credit Union | Indiana | local | 2011 | $64,703 | tax credit/rebate | ||
| Irwin Union and Trust Company | Indiana | local | 2009 | $150,344 | tax credit/rebate | ||
| JPMorgan Chase & Co | JPMorgan Chase | Indiana | local | 2009 | $40,416 | tax credit/rebate | |
| L'Atelier | Indiana | local | 2011 | $1,887 | tax credit/rebate | ||
| McDaniel Rentals LLC | Indiana | local | 2011 | $10,815 | tax credit/rebate | ||
| Monroe Bancorp | Indiana | local | 2009 | $123,634 | tax credit/rebate | ||
| National Bank of Indianapolis | Indiana | local | 2009 | $14,893 | tax credit/rebate | ||
| National Bank of Indianapolis | Indiana | local | 2010 | $14,893 | tax credit/rebate | ||
| Old National Bancorp | Old National Bancorp | Indiana | local | 2009 | $36,415 | tax credit/rebate | |
| Old National Bancorp | Old National Bancorp | Indiana | local | 2010 | $17,931 | tax credit/rebate | |
| Old National Bancorp | Old National Bancorp | Indiana | local | 2011 | $10,820 | tax credit/rebate | |
| Peoples State Bank | Indiana | local | 2009 | $12,295 | tax credit/rebate | ||
| Peoples State Bank | Indiana | local | 2010 | $17,119 | tax credit/rebate | ||
| Prospect Hill, LLC | Indiana | local | 2009 | $1,287 | tax credit/rebate | ||
| Prospect Hill, LLC | Indiana | local | 2010 | $6,467 | tax credit/rebate | ||
| Prospect Hill, LLC | Indiana | local | 2011 | $6,776 | tax credit/rebate | ||
| Ray International LLC | Indiana | local | 2011 | $17,865 | tax credit/rebate | ||
| Regions Bank | Regions Financial | Indiana | local | 2010 | $52,061 | tax credit/rebate | |
| SIPW Properties LLC | Indiana | local | 2009 | $3,340 | tax credit/rebate | ||
| SIPW Properties LLC | Indiana | local | 2011 | $3,367 | tax credit/rebate | ||
| Tariq Kahn (Serendipity Bar) | Indiana | local | 2011 | $8,201 | tax credit/rebate | ||
| United Commerce Bank | Indiana | local | 2009 | $59,669 | tax credit/rebate | ||
| United Commerce Bank | Indiana | local | 2010 | $68,748 | tax credit/rebate | ||
| United Commerce Bank | Indiana | local | 2011 | $56,310 | tax credit/rebate | ||
| Walnut Street Partners LLC | Indiana | local | 2009 | $42,714 | tax credit/rebate | ||
| Walnut Street Partners LLC | Indiana | local | 2010 | $45,472 | tax credit/rebate | ||
| Walnut Street Partners LLC | Indiana | local | 2011 | $47,650 | tax credit/rebate | ||
| Washington Place Residence LLC | Indiana | local | 2011 | $35,371 | tax credit/rebate | ||
| Weston, Michael & Cindy (Weston Insurance Co.) | Indiana | local | 2011 | $3,679 | tax credit/rebate | ||
| Project School | Indiana | local | 2011 | $3,800 | grant | ||
| Middle Way House, Inc. | Indiana | local | 2011 | $2,500 | grant | ||
| The Cardboard Co-op LLC | Indiana | local | 2011 | $4,000 | grant | ||
| WonderLab Museum | Indiana | local | 2011 | $2,500 | grant | ||
| Metropolitan Printing Services | R.R. Donnelley & Sons | Indiana | local | 2011 | $1,900 | grant | |
| Duke Energy | Duke Energy | Indiana | local | 2006 | $204,000,000 |
MEGADEAL |
|
| Simon Property Group | Simon Property Group | Indiana | local | 1988 | $187,000,000 |
MEGADEAL |
|
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,020 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,030 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,090 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,090 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,090 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,100 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,100 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,100 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,120 | property tax abatement | ||
| FORT WAYNE REALTY DEV LLC | Indiana | local | 2012 | $1,160 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)