9812 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy |
|---|---|---|---|---|---|---|---|
| Boeing Company, The | Boeing | Illinois | state | 2004 | $1,442,354 | cost reimbursement | |
| PETsMART, Inc. | BC Partners | Illinois | state | 2004 | $500,000 | grant | |
| Wal-Mart Stores East, L.P. | Walmart | Illinois | state | 2004 | $500,000 | grant | |
| Anixter, Inc. | WESCO International | Illinois | state | 2005 | $131,820 | grant | |
| Heat and Control, Inc. | Illinois | state | 2005 | $275,000 | grant | ||
| Madison Telephone Company | Illinois | state | 2005 | $325,000 | grant | ||
| Pilkington North America, Inc. | Nippon Sheet Glass | Illinois | state | 2005 | $500,000 | grant | |
| Soylutions, Inc. | Seacor Holdings | Illinois | state | 2005 | $50,000 | grant | |
| Target Corporation | Target | Illinois | state | 2005 | $500,000 | grant | |
| Alliance Resources Warehousing, Inc. | Illinois | state | 2006 | $500,000 | grant | ||
| Aisin Electronics Illinois | Aisin Seiki | Illinois | state | 2004 | $20,000 | grant | |
| Aisin Mfg. Illinois LLC | Aisin Seiki | Illinois | state | 2004 | $25,774 | grant | |
| Alton Steel, Inc. | Illinois | state | 2004 | $213,825 | grant | ||
| Alton Steel, Inc. | Illinois | state | 2004 | $225,000 | grant | ||
| Apotex Corporation | Illinois | state | 2004 | $22,500 | grant | ||
| ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2004 | $53,496 | grant | |
| ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2004 | $53,550 | grant | |
| Baltimore Aircoil Co., Inc. | Amsted Industries | Illinois | state | 2004 | $64,689 | grant | |
| Baltimore Aircoil Co., Inc. | Amsted Industries | Illinois | state | 2004 | $79,000 | grant | |
| Cabot Microelectronics Corp. | CMC Materials | Illinois | state | 2004 | $68,000 | grant | |
| Champion Laboratories, Inc. | Illinois | state | 2004 | $187,500 | grant | ||
| Genco I, Inc. | Illinois | state | 2004 | $19,500 | grant | ||
| Genco I, Inc. | Illinois | state | 2004 | $56,500 | grant | ||
| Hn Automotive, Inc. | Illinois | state | 2004 | $7,000 | grant | ||
| ISG Hennepin, Inc. | Illinois | state | 2004 | $74,200 | grant | ||
| Land O'Frost, Inc. | Illinois | state | 2004 | $17,308 | grant | ||
| LTD Commodities, LLC | Illinois | state | 2004 | $62,500 | grant | ||
| Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2004 | $158,250 | grant | |
| Marketing Alternatives, Inc. | Illinois | state | 2004 | $32,500 | grant | ||
| Michaels Stores Inc. | Michaels Companies | Illinois | state | 2004 | $69,745 | grant | |
| Michaels Stores Inc. | Michaels Companies | Illinois | state | 2004 | $111,878 | grant | |
| Omron Automotive Electronics | Illinois | state | 2004 | $30,533 | grant | ||
| Omron Automotive Electronics | Illinois | state | 2004 | $104,000 | grant | ||
| Patterson Technology Center | Patterson | Illinois | state | 2004 | $12,000 | grant | |
| Power Packaging Geneva, LLC | Illinois | state | 2004 | $127,500 | grant | ||
| Quaker Manufacturing LLC | PepsiCo | Illinois | state | 2004 | $12,500 | grant | |
| R.R. Donnelley & Sons Company #2 | R.R. Donnelley & Sons | Illinois | state | 2004 | $12,000 | grant | |
| Shure Incorporated | Illinois | state | 2004 | $148,482 | grant | ||
| Stampede Meat, Inc. | Illinois | state | 2004 | $118,487 | grant | ||
| Startek Usa, Inc. | Illinois | state | 2004 | $31,250 | grant | ||
| Systrand Presta Engine Systems | Illinois | state | 2004 | $19,000 | grant | ||
| Systrand Presta Engine Systems | Illinois | state | 2004 | $35,000 | grant | ||
| Wm Wrigley Jr Company | Mars | Illinois | state | 2004 | $30,000 | grant | |
| ZF Boge Elastmetall | ZF Friedrichshafen | Illinois | state | 2004 | $25,606 | grant | |
| ZF Boge Elastmetall | ZF Friedrichshafen | Illinois | state | 2004 | $74,400 | grant | |
| ZF Boge Elastmetall | ZF Friedrichshafen | Illinois | state | 2004 | $74,400 | grant | |
| Advance International, Inc. | Illinois | state | 2005 | $77,000 | grant | ||
| Aisin Mfg. Illinois LLC | Aisin Seiki | Illinois | state | 2005 | $9,684 | grant | |
| Android Industries - Belvidere, LLC | Illinois | state | 2005 | $102,500 | grant | ||
| Anixter, Inc. | WESCO International | Illinois | state | 2005 | $59,916 | grant | |
| Anixter, Inc. | WESCO International | Illinois | state | 2005 | $70,250 | grant | |
| Astellas US Holding, Inc | Astellas Pharma | Illinois | state | 2005 | $137,500 | grant | |
| Carl Buddig and Company | Illinois | state | 2005 | $55,000 | grant | ||
| Carlisle SynTec Inc. | Carlisle | Illinois | state | 2005 | $8,500 | grant | |
| Caterpillar Logistics Services, Inc. | Caterpillar | Illinois | state | 2005 | $41,500 | grant | |
| Clearwater Paper Corporation | Clearwater Paper | Illinois | state | 2005 | $70,500 | grant | |
| CST Industries, Inc. | Illinois | state | 2005 | $57,500 | grant | ||
| D&R Technology, L.L.C. | Illinois | state | 2005 | $21,482 | grant | ||
| D&R Technology, L.L.C. | Illinois | state | 2005 | $43,018 | grant | ||
| DMS Holdings, Inc. | Illinois | state | 2005 | $12,553 | grant | ||
| DMS Holdings, Inc. | Illinois | state | 2005 | $22,850 | grant | ||
| Eagle Wings Industries, Inc. | Illinois | state | 2005 | $43,750 | grant | ||
| Hn Automotive, Inc. | Illinois | state | 2005 | $32,500 | grant | ||
| Hn Automotive, Inc. | Illinois | state | 2005 | $32,750 | grant | ||
| Hn Automotive, Inc. | Illinois | state | 2005 | $33,750 | grant | ||
| Hospira, Inc. and Subsidiaries | Pfizer | Illinois | state | 2005 | $196,965 | grant | |
| Hospira, Inc. and Subsidiaries | Pfizer | Illinois | state | 2005 | $196,965 | grant | |
| Hospira, Inc. and Subsidiaries | Pfizer | Illinois | state | 2005 | $200,000 | grant | |
| Hospira, Inc. and Subsidiaries | Pfizer | Illinois | state | 2005 | $200,000 | grant | |
| IMECO LLC | Illinois | state | 2005 | $18,750 | grant | ||
| Imperial Trailer Mfg. & Sales, Inc. | Illinois | state | 2005 | $7,500 | grant | ||
| Imperial Trailer Mfg. & Sales, Inc. | Illinois | state | 2005 | $12,500 | grant | ||
| J R Short Milling Company | Illinois | state | 2005 | $23,500 | grant | ||
| Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2005 | $158,233 | grant | |
| Mattoon Precision Mfg., Inc. | Illinois | state | 2005 | $6,500 | grant | ||
| McLane Midwest | Berkshire Hathaway | Illinois | state | 2005 | $21,000 | grant | |
| Milgard Manufacturing Inc | Illinois | state | 2005 | $8,338 | grant | ||
| Milgard Manufacturing Inc | Illinois | state | 2005 | $25,000 | grant | ||
| Pacific Bearing Company | Illinois | state | 2005 | $30,249 | grant | ||
| PENTAIR - Everpure | Pentair | Illinois | state | 2005 | $39,998 | grant | |
| PENTAIR - Everpure | Pentair | Illinois | state | 2005 | $54,835 | grant | |
| Performics, Inc. | Publicis | Illinois | state | 2005 | $61,500 | grant | |
| Robert Bosch Tool Corporation | Robert Bosch | Illinois | state | 2005 | $74,000 | grant | |
| S & C Electric Company | Illinois | state | 2005 | $250,000 | grant | ||
| S & C Electric Company | Illinois | state | 2005 | $457,090 | grant | ||
| Trading Technologies International, Inc. | Illinois | state | 2005 | $41,461 | grant | ||
| U.S. Cellular Corporation | Telephone & Data Systems Inc. | Illinois | state | 2005 | $225,000 | grant | |
| UGN INC. | Illinois | state | 2005 | $40,000 | grant | ||
| W Newell & Company | United Natural Foods | Illinois | state | 2005 | $50,000 | grant | |
| Warehouse Specialists, Inc. | Illinois | state | 2005 | $14,250 | grant | ||
| Aisin Mfg. Illinois LLC | Aisin Seiki | Illinois | state | 2006 | $40,000 | grant | |
| Alamo Group (IL) Inc. | Alamo Group | Illinois | state | 2006 | $37,500 | grant | |
| Andrew Corporation | CommScope | Illinois | state | 2006 | $138,250 | grant | |
| ArcelorMittal USA, Inc. | Cleveland-Cliffs | Illinois | state | 2006 | $153,750 | grant | |
| Astellas US Holding, Inc | Astellas Pharma | Illinois | state | 2006 | $87,250 | grant | |
| Baker & Taylor, Inc. | Follett | Illinois | state | 2006 | $17,378 | grant | |
| CDW Corporation | CDW | Illinois | state | 2006 | $106,500 | grant | |
| CELANESE LTD. | Celanese | Illinois | state | 2006 | $136,000 | grant | |
| Chrysler LLC | Stellantis | Illinois | state | 2006 | $1,000,000 | grant | |
| CONTINENTAL TIRE NORTH AMERICA | Continental AG | Illinois | state | 2006 | $517,500 | grant | |
| Eagle Wings Industries, Inc. | Illinois | state | 2006 | $43,750 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)