Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
The Creative Frontier, Inc. | state | 2009 | $121,341 | enterprise zone | ||
CBE Group Inc., The | state | 2005 | $121,450 | tax credit/rebate | ||
Per Mar Security and Research Corp. | state | 2008 | $122,000 | training reimbursement | ||
CarteGraph Systems, Inc. | state | 2010 | $122,190 | training reimbursement | ||
TrueNorth Enterprises, L.C. | state | 2007 | $122,213 | training reimbursement | ||
Geater Machining & Manufacturing | state | 2005 | $122,875 | tax credit/rebate | ||
FBL Financial Group, Inc. | FBL Financial Group | state | 2008 | $122,917 | training reimbursement | |
Cardinal Construction, Inc. | state | 2006 | $123,192 | training reimbursement | ||
Corn, LP | state | 2005 | $123,284 | training reimbursement | ||
Unverferth Manufacturing Company, Inc. | state | 2004 | $123,444 | training reimbursement | ||
The Sky Factory, LC | state | 2008 | $123,599 | training reimbursement | ||
GreatAmerica Leasing Corporation | state | 2009 | $123,750 | training reimbursement | ||
Raining Rose, Inc. | state | 2011 | $123,750 | training reimbursement | ||
Fareway Stores, Inc. | state | 2011 | $124,280 | training reimbursement | ||
Ace Precision Castings LLC 2003-EZ-12 | state | 2003 | $124,479 | enterprise zone | ||
Pech Optical Corporation | state | 2004 | $124,561 | training reimbursement | ||
Engineered Seal Products, Inc. | state | 2007 | $124,905 | training reimbursement | ||
Alliance Technologies, Inc. | state | 2006 | $125,000 | grant/loan hybrid program | ||
Aerial Services, Inc. | state | 2009 | $125,000 | grant/loan hybrid program | ||
Future Health, Inc. | state | 2005 | $125,000 | grant | ||
Mob Shopper, LLC | state | 2005 | $125,000 | grant | ||
Genuine Genius Solutions, LLC | state | 2007 | $125,000 | grant | ||
Ovation Networks, Inc. | state | 2008 | $125,000 | grant | ||
Submittal Exchange, LLC | Oracle | state | 2009 | $125,000 | grant | |
Medline Industries, Inc. | Medline Industries | state | 2004 | $125,000 | grant | |
Let's Order Online, Inc. | state | 2009 | $125,000 | grant | ||
Midland National Life Insurance Company | Sammons Enterprises | state | 2009 | $125,000 | grant | |
Catalyst International | state | 2004 | $125,000 | grant/loan hybrid program | ||
Geater Machining and Manufacturing, Co. | State | 2017 | $125,000 | Tax credit | ||
REG, Inc. | state | 2007 | $125,625 | tax credit/rebate | ||
Evolution Power Tools, L.L.C. | state | 2007 | $126,000 | training reimbursement | ||
Merkel Freudenberg, Inc. | state | 2003 | $126,027 | training reimbursement | ||
Carleton Life Support Systems | Advent International | state | 2004 | $126,500 | training reimbursement | |
Guardian Industries | Koch Industries | state | 2004 | $126,500 | training reimbursement | |
Poet Biorefining | Poet LLC | state | 2004 | $126,882 | training reimbursement | |
Ovation Networks, Inc. | state | 2011 | $127,500 | training reimbursement | ||
Midwest Industries, Inc. | state | 2006 | $127,803 | training reimbursement | ||
Cedar Crest Manufacturing | state | 2009 | $127,985 | enterprise zone | ||
Production Tool Company, LLC | state | 2010 | $128,000 | training reimbursement | ||
Permeate Refining, LLC | state | 2011 | $128,415 | training reimbursement | ||
Exel Inc | Deutsche Post | state | 2004 | $128,782 | training reimbursement | |
Monstanto Company | Bayer | state | 2009 | $129,000 | training reimbursement | |
Carrier Access, Inc. | state | 2005 | $129,040 | training reimbursement | ||
Power Engineering and Manufacturing, Ltd. | state | 2008 | $129,124 | training reimbursement | ||
Kingland Systems Corporation | state | 2011 | $129,266 | training reimbursement | ||
Cottingham & Butler 1999-EZ-07 | state | 1999 | $129,500 | enterprise zone | ||
XL Specialized Trailers, Inc. | state | 2006 | $129,660 | training reimbursement | ||
Rock Tenn Company | WestRock | state | 2003 | $130,000 | training reimbursement | |
MSI Fabrication & Construction | state | 2006 | $130,000 | training reimbursement | ||
Interstate Power & Light | Alliant Energy | state | 2005 | $130,221 | training reimbursement | |
Pure Fishing | state | 2004 | $130,221 | training reimbursement | ||
Northwood Foods, Inc. | state | 2002 | $131,040 | training reimbursement | ||
Stellar Industries, Inc. | state | 2006 | $131,080 | training reimbursement | ||
Microsoft Corporation | Microsoft | state | 2011 | $131,242 | tax credit/rebate | |
TM1 Stop, LLC | state | 2011 | $131,250 | training reimbursement | ||
Alfagomma America Inc. | state | 2004 | $131,294 | training reimbursement | ||
Fox River Mills, Inc. 07-EZ-009 | state | 2006 | $131,578 | enterprise zone | ||
Perishable Distributors of Iowa, Ltd. | state | 2012 | $131,754 | training reimbursement | ||
Alfagomma America | state | 2012 | $132,200 | enterprise zone | ||
Western Iowa Energy | state | 2006 | $132,307 | training reimbursement | ||
Blackhawk Engineering, Inc. | Exx Inc. | state | 2005 | $132,464 | training reimbursement | |
Marco Group International | state | 2007 | $132,500 | training reimbursement | ||
BMS Logistics, Inc. | state | 2008 | $132,500 | training reimbursement | ||
Biersch, Inc dba Universal Industries, Inc. | state | 2010 | $132,542 | training reimbursement | ||
Accu-Mold Holdings Corporation | state | 2005 | $132,569 | training reimbursement | ||
Industrial Design Fabrication & Installation, Inc. | state | 2011 | $132,581 | training reimbursement | ||
Uniparts Olsen Inc. | state | 2007 | $133,000 | training reimbursement | ||
Springboard Engineering, Inc. | state | 2007 | $133,076 | tax credit/rebate | ||
Accu-Mold Holdings Corporation | state | 2011 | $133,361 | training reimbursement | ||
Big River Resources West Burlington LLC | state | 2004 | $133,560 | training reimbursement | ||
TrueNorth Enterprises, L.C. | state | 2007 | $133,803 | training reimbursement | ||
Variety Distributors, Inc | state | 2007 | $133,880 | training reimbursement | ||
Barilla America, Inc. | Barilla | state | 2004 | $134,050 | tax credit/rebate | |
West Central Cooperative | state | 2004 | $134,325 | tax credit/rebate | ||
Pharmacist Mutual Companies | state | 2005 | $134,357 | training reimbursement | ||
Sustainable Land Development International | state | 2008 | $134,500 | enterprise zone | ||
Mechdyne Corporation | state | 2003 | $134,620 | training reimbursement | ||
Energy Manufacturing Company, Inc. | Textron | state | 2004 | $135,000 | grant/loan hybrid program | |
Powerfilm, Inc. | state | 2008 | $135,057 | training reimbursement | ||
Infastech Decorah, LLC | Stanley Black & Decker | state | 2011 | $135,174 | training reimbursement | |
Sadler Power Train, Inc. | state | 2013 | $135,450 | tax credit/rebate | ||
Grace Engineered Products, Inc. | state | 2014 | $135,800 | grant/loan hybrid program | ||
Griffin Pipe Products, Co | Lone Star Funds | state | 2010 | $135,854 | training reimbursement | |
Crystal Distribution Services Inc. | State | 2017 | $136,500 | Tax credit | ||
Triton Homes, LC | state | 2007 | $136,856 | training reimbursement | ||
Engineered Plastic Components, Inc. | state | 2005 | $136,899 | training reimbursement | ||
Blackhawk Engineering, Inc. | Exx Inc. | state | 2014 | $137,000 | tax credit/rebate | |
Blackhawk Engineering, Inc. | Exx Inc. | state | 2013 | $137,000 | tax credit/rebate | |
Kraft Foods Global, Inc. | Kraft Heinz | state | 2002 | $137,760 | training reimbursement | |
Olympic Steel Iowa | Olympic Steel | state | 2011 | $138,500 | training reimbursement | |
Weiler, Inc. | state | 2008 | $138,616 | enterprise zone | ||
Hipra USA, LLC | state | 2012 | $138,663 | training reimbursement | ||
Autotech Technologies, L.P. | state | 2004 | $140,000 | grant/loan hybrid program | ||
Embria Health Sciences, LLC | state | 2006 | $140,000 | grant/loan hybrid program | ||
UNVERFERTH MANUFACTURING CO., INC. | state | 2012 | $140,000 | grant | ||
Unverferth Manufacturing Co., Inc. | state | 2010 | $140,000 | grant | ||
Soy Basics,LLC | state | 2009 | $140,364 | training reimbursement | ||
Easy Automation, Inc. 06-EZ-37 | state | 2006 | $141,083 | enterprise zone | ||
Palmer and Company 06-EZ-35 | state | 2006 | $141,537 | enterprise zone | ||
Alpha Omega Publications Incorporated | state | 2008 | $141,666 | training reimbursement | ||
M's Machine & Mfg. Co. 2000-EZ-13 | state | 2000 | $141,875 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
