Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Clinton County Bio Energy, LLC 06-EZ-08 | state | 2005 | $631,125 | enterprise zone | ||
X-L Specialized Trailers 06-EZ-19 | state | 2005 | $596,606 | enterprise zone | ||
Pharmacist Mutual Companies 05-EZ-22 | state | 2005 | $548,361 | enterprise zone | ||
Agri-Industrial Plastics Company 06-EZ-12 | state | 2005 | $544,000 | enterprise zone | ||
Meredith Corporation 06-EZ-01 | IAC/InterActiveCorp | state | 2005 | $483,018 | enterprise zone | |
Liebovich / PDM Steel & Aluminum 06-EZ-15 | Reliance Steel & Aluminum | state | 2005 | $466,208 | enterprise zone | |
Construction Materials, Inc. 05-EZ-27 | state | 2005 | $360,525 | enterprise zone | ||
Carry-On Trailer, Inc. 05-EZ-28 | state | 2005 | $340,862 | enterprise zone | ||
Sukup Manufacturing Company 06-EZ-17 | state | 2005 | $238,142 | enterprise zone | ||
Midwest Industries, Inc. 06-EZ-14 | state | 2005 | $225,720 | enterprise zone | ||
Custom-Pak, Inc. 05-EZ-29 | state | 2005 | $197,500 | enterprise zone | ||
Rasmussen Mechanical Service 06-EZ-03 | state | 2005 | $166,246 | enterprise zone | ||
Josephson Manufacturing Co. 06-EZ-05 | state | 2005 | $154,698 | enterprise zone | ||
Tyson Deli, Inc. 05-EZ-36 | Tyson Foods | state | 2005 | $147,233 | enterprise zone | |
Clipper Windpower, Inc. 05-EZ-30 | Platinum Equity | state | 2005 | $146,152 | enterprise zone | |
Hydrogen Engine Center 05-EZ-37 | state | 2005 | $142,715 | enterprise zone | ||
Alum-Line, Inc. 05-EZ-35 | state | 2005 | $101,311 | enterprise zone | ||
MV Contract Transporation, Inc. 05-EZ-26 | state | 2005 | $61,947 | enterprise zone | ||
Hershey Systems, Inc. 06-EZ-13 | state | 2005 | $58,750 | enterprise zone | ||
TEAM Technologies, LLC | state | 2005 | $250,000 | grant | ||
CMNET, Inc. d/b/a CADSEEK | state | 2005 | $150,000 | grant | ||
Future Health, Inc. | state | 2005 | $125,000 | grant | ||
Mob Shopper, LLC | state | 2005 | $125,000 | grant | ||
PopStar Networks, Inc. | state | 2005 | $100,000 | grant | ||
Retrac, Inc. (d/b/a Think Safe, Inc.) | state | 2005 | $100,000 | grant | ||
VIDA Diagnostics Inc. | state | 2005 | $100,000 | grant | ||
Solo Direct Connect | state | 2005 | $100,000 | grant | ||
StowMaster Inc. | state | 2005 | $100,000 | grant | ||
VeraSun Charles City, LLC | state | 2005 | $6,514,900 | tax credit/rebate | ||
Green Plains Renewable Energy, Inc. | Green Plains Inc. | state | 2005 | $4,155,500 | tax credit/rebate | |
LBC Technology | state | 2005 | $405,307 | tax credit/rebate | ||
Ag Processing Inc. a Cooperative | Ag Processing Inc. | state | 2005 | $337,000 | tax credit/rebate | |
Riksch BioFuels L.L.C. | state | 2005 | $206,050 | tax credit/rebate | ||
National Genecular Institute, Inc. | state | 2005 | $198,700 | tax credit/rebate | ||
MMS Thermal Processing, LLC | state | 2005 | $195,182 | tax credit/rebate | ||
C & L Companies, Inc.(aka Pivot Works) | state | 2005 | $160,100 | tax credit/rebate | ||
Loparex Inc. | state | 2005 | $154,150 | tax credit/rebate | ||
Kolman Conveyor Company, Inc. | state | 2005 | $90,600 | tax credit/rebate | ||
Pizza Ranch, Inc. | state | 2005 | $83,160 | tax credit/rebate | ||
Highway Equipment Company | state | 2005 | $67,010 | tax credit/rebate | ||
Nutriant a Kerry division | state | 2005 | $13,535 | tax credit/rebate | ||
MG Biologics, Inc. | state | 2005 | $250,000 | loan or bond financing | ||
Advanced Analytical Technologies, Inc. | state | 2005 | $236,250 | loan or bond financing | ||
AABACO Holdings Ltd., d/b/a Heavy Equipment Mfg. | state | 2005 | $180,000 | loan or bond financing | ||
US Bio Albert City, LLC | state | 2005 | $11,581,380 | tax credit/rebate | ||
Horizon Ethanol LLC | state | 2005 | $2,837,500 | tax credit/rebate | ||
Frontier Ethanol, LLC | state | 2005 | $2,837,500 | tax credit/rebate | ||
Amana Refrigeration Products | state | 2005 | $1,500,000 | tax credit/rebate | ||
Fareway Stores, Inc. | state | 2005 | $1,216,792 | tax credit/rebate | ||
DeWaay Capital Management | state | 2005 | $720,291 | tax credit/rebate | ||
Progress Casting Group, Inc. | state | 2005 | $505,797 | tax credit/rebate | ||
Lear Corporation | Lear Corp. | state | 2005 | $492,000 | tax credit/rebate | |
VGM Group, The; Homelink Division | state | 2005 | $256,175 | tax credit/rebate | ||
Falkstone LLC | state | 2005 | $226,770 | tax credit/rebate | ||
Vector Corportation | state | 2005 | $195,000 | tax credit/rebate | ||
Herc-U-Lift, Inc. | state | 2005 | $193,000 | tax credit/rebate | ||
Geater Machining & Manufacturing | state | 2005 | $122,875 | tax credit/rebate | ||
CBE Group Inc., The | state | 2005 | $121,450 | tax credit/rebate | ||
Clayton County Recycling Inc. | state | 2005 | $110,600 | tax credit/rebate | ||
Techniplas, A Division of Dickten & Masch LLC | state | 2005 | $110,000 | tax credit/rebate | ||
DISTek Integration, Inc. | state | 2005 | $47,815 | tax credit/rebate | ||
Hoffmann, Inc. | state | 2005 | $38,875 | tax credit/rebate | ||
Boyt Harness Company, LLC | state | 2005 | $35,000 | tax credit/rebate | ||
Caremoli USA, Inc. | state | 2005 | $30,000 | tax credit/rebate | ||
Nationwide Mutual Insurance Company | Nationwide | state | 2005 | $7,650,000 | infrastructure assistance | |
U.S. Motorsport Corporation via City of Newton | state | 2005 | $1,000,000 | infrastructure assistance | ||
Advanced Analytical Technologies, Inc. | state | 2005 | $1,000,000 | infrastructure assistance | ||
Genencor International, Inc. | DuPont de Nemours | state | 2005 | $750,000 | infrastructure assistance | |
Clipper Windpower, Inc. | Platinum Equity | state | 2005 | $346,000 | infrastructure assistance | |
Nestle Purina Petcare Company | Nestle | state | 2005 | $300,000 | infrastructure assistance | |
Qwest Corporation | Lumen Technologies | state | 2005 | $300,000 | infrastructure assistance | |
Progress Casting Group, Inc. | state | 2005 | $200,000 | infrastructure assistance | ||
Iowa Cold Storage | state | 2005 | $150,000 | infrastructure assistance | ||
Hydrogen Engine Center | state | 2005 | $150,000 | infrastructure assistance | ||
Casey's Retail Company | Casey's General Stores | state | 2005 | $100,000 | infrastructure assistance | |
Green Plains Renewable Energy, Inc. | Green Plains Inc. | state | 2005 | $400,000 | grant/loan hybrid program | |
Cargill, Inc.; Grain and Oilseed Supply Chain - N.A. | Cargill | state | 2005 | $400,000 | grant/loan hybrid program | |
Ag Processing Inc. a Cooperative | Ag Processing Inc. | state | 2005 | $400,000 | grant/loan hybrid program | |
Riksch BioFuels L.L.C. | state | 2005 | $400,000 | grant/loan hybrid program | ||
US Bio Albert City, LLC | state | 2005 | $400,000 | grant/loan hybrid program | ||
Clinton County Bio Energy, LLC | state | 2005 | $400,000 | grant/loan hybrid program | ||
Freedom Fuels, LLC | state | 2005 | $400,000 | grant/loan hybrid program | ||
Southern Iowa BioEnergy, LLC | state | 2005 | $400,000 | grant/loan hybrid program | ||
Integrated Earth Corporation | state | 2005 | $250,000 | grant/loan hybrid program | ||
Safe Soy LLC | state | 2005 | $250,000 | grant/loan hybrid program | ||
SHO-ME Container | state | 2005 | $200,000 | grant/loan hybrid program | ||
Environmental Lubricants Manufacturing, Inc. | state | 2005 | $200,000 | grant/loan hybrid program | ||
Deluxe Feeds, Inc. | state | 2005 | $175,000 | grant/loan hybrid program | ||
Nutriant a Kerry division | state | 2005 | $150,000 | grant/loan hybrid program | ||
MG Biologics, Inc. | state | 2005 | $118,900 | grant/loan hybrid program | ||
Vande Rose Foods, LLC | state | 2005 | $100,000 | grant/loan hybrid program | ||
Cedar Ridge Vineyards, LLC | state | 2005 | $60,000 | grant/loan hybrid program | ||
Iowa Ethanol, LLC | state | 2005 | $193,662 | training reimbursement | ||
Golden Grain Energy, LLC | state | 2005 | $166,950 | training reimbursement | ||
Interstate Power & Light | Alliant Energy | state | 2005 | $130,221 | training reimbursement | |
CDI, LLC | state | 2005 | $420,714 | training reimbursement | ||
CDI, LLC | state | 2005 | $220,374 | training reimbursement | ||
Kraft Foods Global, Inc. | Kraft Heinz | state | 2005 | $63,441 | training reimbursement | |
Russell Corp dba American Athletic, Inc | state | 2005 | $607,515 | training reimbursement | ||
Caleris, Inc. | state | 2005 | $116,620 | training reimbursement | ||
Corn, LP | state | 2005 | $123,284 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
