Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Orascom Construction Industries | OCI N.V. | multiple | 2012 | $251,000,000 |
MEGADEAL ![]() |
|
Apple | Apple Inc. | multiple | 2017 | $213,889,943 |
MEGADEAL ![]() |
|
Microsoft | Microsoft | multiple | 2014 | $107,256,000 |
MEGADEAL ![]() |
|
Iowa Fertilizer Company LLC | OCI N.V. | state | 2012 | $84,110,000 | grant | |
CF Industries | CF Industries | multiple | 2012 | $75,500,000 |
MEGADEAL ![]() |
|
Ipsco | TMK | multiple | 1994 | $73,000,000 |
MEGADEAL ![]() |
|
Microsoft | Microsoft | multiple | 2010 | $65,317,242 |
MEGADEAL ![]() |
|
Bass Pro | Bass Pro | local | 2008 | $56,000,000 |
MEGADEAL ![]() |
|
IBM | IBM Corp. | multiple | 2009 | $53,000,000 |
MEGADEAL ![]() |
|
Diamond V Mills Inc. & DV Technologies Inc. | state | 2016 | $42,950,000 | tax credit/rebate | ||
CF Industries Nitrogen | CF Industries | state | 2012 | $32,500,000 | tax credit/rebate | |
SSAB Iowa | SSAB | state | 2008 | $27,187,500 | tax credit/rebate | |
Principal Life Insurance Company | Principal Financial | state | 2013 | $22,543,216 | tax credit/rebate | |
Microsoft Corporation | Microsoft | state | 2014 | $20,256,000 | tax credit/rebate | |
Microsoft Corporation | Microsoft | state | 2013 | $20,000,000 | tax credit/rebate | |
Nationwide Mutual Insurance 06-EZ-20 | Nationwide | state | 2005 | $18,831,239 | enterprise zone | |
Krause Holdings, Inc. | state | 2015 | $18,590,000 | tax credit/rebate | ||
Siculus, Inc. | Meta Platforms Inc. | state | 2013 | $18,000,000 | tax credit/rebate | |
Tate & Lyle Ingredients America Inc. | Tate & Lyle | state | 2006 | $17,162,000 | tax credit/rebate | |
Nationwide Mutual Ins. 2001-EZ-01 | Nationwide | state | 2000 | $16,825,000 | enterprise zone | |
Google, Inc. | Alphabet Inc. | state | 2012 | $16,800,000 | tax credit/rebate | |
E.I. DuPont de Nemours and Company/Pioneer Hi-Bred International., Inc. | DuPont de Nemours | state | 2016 | $16,000,000 | grant/loan hybrid program | |
Hawkeye Renewables, LLC 07-EZ-022 | state | 2006 | $15,582,500 | enterprise zone | ||
Deere & Company | Deere | state | 2010 | $14,800,000 | tax credit/rebate | |
Deere & Company | Deere | state | 2010 | $14,800,000 | tax credit/rebate | |
Belmond Renewable Energy, LLC | state | 2007 | $14,491,615 | tax credit/rebate | ||
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2011 | $14,313,898 | tax credit/rebate | |
Homeland Energy Solutions, LLC | state | 2007 | $14,289,615 | tax credit/rebate | ||
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2010 | $14,213,205 | tax credit/rebate | |
Absolute Energy, LLC 06-EZ-24 | state | 2006 | $13,930,328 | enterprise zone | ||
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2017 | $13,918,092 | tax credit/rebate | |
Rockwell Collins Inc & Subsidiaries | Raytheon Technologies | state | 2012 | $13,848,248 | tax credit/rebate | |
Deere & Company | Deere | state | 2013 | $13,795,781 | tax credit/rebate | |
Rockwell Colllins Inc. | Raytheon Technologies | state | 2018 | $13,765,858 | tax credit | |
Aviva USA (AmerUs Group Co.) | Athene Holding | state | 2007 | $13,392,500 | tax credit/rebate | |
Deere & Company | Deere | state | 2010 | $12,797,619 | tax credit/rebate | |
Rockwell Collins Inc & Subs | Raytheon Technologies | state | 2019 | $12,698,007 | tax credit | |
Red Oak Ethanol, Inc. | state | 2007 | $12,437,500 | enterprise zone | ||
Council Bluffs Ethanol, LLC | state | 2007 | $12,437,500 | tax credit/rebate | ||
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2016 | $12,255,474 | tax credit/rebate | |
Akron Riverview Corn Processors LLC | state | 2007 | $12,187,500 | tax credit/rebate | ||
Harvest BioFuels Galbraith, LLC | state | 2007 | $12,102,500 | tax credit/rebate | ||
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2015 | $12,062,912 | tax credit/rebate | |
Harvest BioFuels Garner, LLC | state | 2007 | $12,057,500 | tax credit/rebate | ||
Harvest BioFuels Gilmore, LLC | state | 2007 | $12,025,000 | tax credit/rebate | ||
Tama Ethanol, LLC 07-EZ-015 | state | 2006 | $12,000,000 | enterprise zone | ||
Deere & Company | Deere | state | 2012 | $11,901,351 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2013 | $11,771,749 | tax credit/rebate | |
Deere & Company | Deere | state | 2011 | $11,762,241 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2014 | $11,701,722 | tax credit/rebate | |
IBM Corporation | IBM Corp. | state | 2009 | $11,700,000 | infrastructure assistance | |
US Bio Albert City, LLC | state | 2005 | $11,581,380 | tax credit/rebate | ||
Prestage Foods of Iowa, LLC | state | 2016 | $11,480,250 | tax credit/rebate | ||
Oregon Trail Energy, LLC | state | 2007 | $11,429,763 | tax credit/rebate | ||
Prairie Creek Ethanol, LLC | state | 2007 | $11,371,250 | tax credit/rebate | ||
Alternative Energy Sources, Inc. | state | 2007 | $11,270,000 | tax credit/rebate | ||
Big River Resources Grinnell LLC | state | 2006 | $11,253,325 | tax credit/rebate | ||
Wells Fargo Financial 2002-EZ-05 | Wells Fargo | state | 2002 | $11,250,000 | enterprise zone | |
Platinum Ethanol LLC 07-EZ-029 | state | 2006 | $11,175,000 | enterprise zone | ||
CassCo Amaizing Energy LLC 07-EZ-032 | state | 2006 | $11,016,125 | enterprise zone | ||
John Deere & Company | Deere | state | 2004 | $10,755,000 | tax credit/rebate | |
All Energy, Inc. | state | 2007 | $10,425,000 | tax credit/rebate | ||
Raytheon Technologies Corp. | Raytheon Technologies | state | 2020 | $10,249,235 | tax credit | |
Midwest Renewables, LLC | state | 2004 | $10,179,995 | tax credit/rebate | ||
Flint Hills Resources, f/k/a Midwest Renewables, LLC | Koch Industries | state | 2004 | $10,179,995 | tax credit/rebate | |
Seaboard Triumph Foods, LLC | state | 2015 | $10,052,252 | tax credit/rebate | ||
Wells Fargo Home Mortgage | Wells Fargo | state | 2003 | $10,000,000 | grant | |
Monsanto Company | Bayer | state | 2007 | $10,000,000 | tax credit/rebate | |
John Deere Des Moines Works | Deere | state | 2011 | $9,830,000 | tax credit/rebate | |
Continental Manufacturing Chemist, Inc. | State | 2017 | $9,804,000 | grant/loan hybrid program | ||
Wells Fargo Home Mortgage | Wells Fargo | state | 2003 | $9,775,000 | tax credit/rebate | |
US Bio Dyersville, LLC | state | 2007 | $9,655,300 | tax credit/rebate | ||
DuPont Danisco Cellulosic Ethanol LLC | DuPont de Nemours | state | 2010 | $9,631,566 | grant/loan hybrid program | |
Google, Inc. | Alphabet Inc. | state | 2012 | $9,600,000 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | state | 2007 | $9,512,500 | tax credit/rebate | |
CJ Bio America Inc. | state | 2011 | $9,511,000 | grant | ||
Deere & Company | Deere | state | 2014 | $9,409,743 | tax credit/rebate | |
VeraSun Hartley, LLC 07-EZ-016 | state | 2006 | $9,263,500 | enterprise zone | ||
Wells Fargo Financial, Inc. 05-EZ-13 | Wells Fargo | state | 2004 | $9,200,000 | enterprise zone | |
Krause Holdings, Inc. | state | 2014 | $9,080,000 | enterprise zone | ||
VeraSun Fort Dodge | state | 2004 | $9,024,231 | tax credit/rebate | ||
VeraSun Fort Dodge | state | 2004 | $9,024,231 | tax credit/rebate | ||
Wellmark, Inc. | state | 2007 | $9,000,000 | enterprise zone | ||
Trans Ova Genetics, LC | Precigen | state | 2003 | $9,000,000 | grant | |
Floyd Valley Ethanol LLC | state | 2007 | $8,993,557 | tax credit/rebate | ||
Pinnacle Ethanol LLC 06-EZ-31 | state | 2006 | $8,914,911 | enterprise zone | ||
EI Dupont De Nemours And Company Inc. | DuPont de Nemours | state | 2013 | $8,625,513 | tax credit/rebate | |
Deere & Company | Deere | state | 2020 | $8,599,016 | tax credit | |
Rockwell Collins, Inc. | Raytheon Technologies | state | 2006 | $8,552,500 | tax credit/rebate | |
Dexter Ethanol, LLC | state | 2006 | $8,546,550 | tax credit/rebate | ||
EI Dupont De Nemours And Company Inc | DuPont de Nemours | state | 2012 | $8,539,712 | tax credit/rebate | |
Central Iowa Renewables Energy, LLC | state | 2004 | $8,337,610 | tax credit/rebate | ||
Further Fuels LLC | state | 2006 | $8,263,000 | tax credit/rebate | ||
Quaker Oats Company 2000-EZ-10 | PepsiCo | state | 2000 | $8,225,000 | enterprise zone | |
Rockwell Collins Inc. | Raytheon Technologies | state | 2007 | $8,212,500 | tax credit/rebate | |
Southwest Iowa Renewable Energy LLC | state | 2006 | $8,078,588 | tax credit/rebate | ||
Case Corporation 1997-EZ-01 | CNH Industrial | state | 1997 | $8,074,375 | enterprise zone | |
Deere & Company | Deere | state | 2016 | $8,018,652 | tax credit/rebate | |
Central Iowa Renewables Energy, LLC | state | 2004 | $7,931,308 | tax credit/rebate | ||
EI Dupont de Nemours and Company Inc. | DuPont de Nemours | state | 2011 | $7,762,928 | tax credit/rebate | |
Nationwide Mutual Insurance Company | Nationwide | state | 2005 | $7,650,000 | infrastructure assistance |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
