Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Black Cat Blades | state | 2012 | $579,500 | grant/loan hybrid program | ||
Businessolver.com, Inc. | state | 2016 | $320,000 | grant/loan hybrid program | ||
Cambridge Technologies, LLC | state | 2015 | $98,350 | grant/loan hybrid program | ||
Digga North America, LLC | state | 2012 | $391,500 | grant/loan hybrid program | ||
E.I. DuPont de Nemours and Company/Pioneer Hi-Bred International., Inc. | DuPont de Nemours | state | 2016 | $16,000,000 | grant/loan hybrid program | |
East Penn Manufacturing Co. | East Penn Manufacturing | state | 2015 | $4,833,481 | grant/loan hybrid program | |
ePATHUSA, Inc. | state | 2016 | $74,545 | grant/loan hybrid program | ||
Express Logistics, Inc. | state | 2014 | $188,000 | grant/loan hybrid program | ||
Frontier Natural Products Co-op | state | 2015 | $472,860 | grant/loan hybrid program | ||
Gelita USA, Inc. | state | 2016 | $885,000 | grant/loan hybrid program | ||
Global Aquaculture Supply Company LLC | state | 2017 | $248,020 | grant/loan hybrid program | ||
Grace Engineered Products, Inc. | state | 2014 | $135,800 | grant/loan hybrid program | ||
Hawthorne Direct, LLC | state | 2016 | $120,000 | grant/loan hybrid program | ||
Hirschbach Motor Lines, Inc. | state | 2015 | $650,000 | grant/loan hybrid program | ||
Industry People Group, Inc. dba BirdDog HR | state | 2015 | $430,000 | grant/loan hybrid program | ||
Keokuk Mills LLC | state | 2016 | $1,230,000 | grant/loan hybrid program | ||
KLM Acquisition dba Aluma LTD | state | 2015 | $109,000 | grant/loan hybrid program | ||
Kraft Heinz Foods Company | Kraft Heinz | state | 2015 | $4,750,000 | grant/loan hybrid program | |
Kunkel & Associates, Inc. | state | 2014 | $301,000 | grant/loan hybrid program | ||
Lesaffre Yeast Corporation | state | 2015 | $1,978,750 | grant/loan hybrid program | ||
McKesson Corporation | McKesson | state | 2015 | $4,370,000 | grant/loan hybrid program | |
Metal Tech Industries, Inc. and Life Holding Company, LLC | state | 2012 | $453,209 | grant/loan hybrid program | ||
Mobile Track Solutions, LLC | state | 2016 | $537,000 | grant/loan hybrid program | ||
Precision, Inc. | state | 2016 | $389,801 | grant/loan hybrid program | ||
RMA Armament, Inc. | state | 2016 | $68,550 | grant/loan hybrid program | ||
Schumacher Company LC | state | 2016 | $167,600 | grant/loan hybrid program | ||
Silgan Containers Manufacturing Corporation | Silgan | state | 2015 | $4,300,000 | grant/loan hybrid program | |
Sterilite Corporation | state | 2017 | $4,111,000 | grant/loan hybrid program | ||
Swiss Valley Farms Cooperative | state | 2014 | $1,008,040 | grant/loan hybrid program | ||
Transco Railway Products, Inc. | state | 2014 | $907,702 | grant/loan hybrid program | ||
Transco Railway Products, Inc. | state | 2014 | $498,500 | grant/loan hybrid program | ||
Veyance Technologies, Inc. | Continental AG | state | 2016 | $450,170 | grant/loan hybrid program | |
VTI Architectural Products, Inc. dba Creative Composites | state | 2015 | $144,090 | grant/loan hybrid program | ||
Weiler, Inc. | state | 2015 | $1,000,000 | grant/loan hybrid program | ||
Weiler, Inc. | state | 2016 | $933,000 | grant/loan hybrid program | ||
Continental Manufacturing Chemist, Inc. | State | 2017 | $9,804,000 | grant/loan hybrid program | ||
Flexsteel Industries, Inc. | Flexsteel Industries | State | 2017 | $2,043,200 | grant/loan hybrid program | |
Harbor Group Inc. | State | 2018 | $1,344,100 | grant/loan hybrid program | ||
Lewis Machine & Tool Company | State | 2017 | $1,051,955 | grant/loan hybrid program | ||
Faircast, Inc. | State | 2017 | $855,200 | grant/loan hybrid program | ||
ContiTech USA, Inc. | Continental AG | State | 2017 | $808,025 | grant/loan hybrid program | |
Crystal Group Inc. | State | 2017 | $613,750 | grant/loan hybrid program | ||
Novae Corp | State | 2017 | $518,000 | grant/loan hybrid program | ||
Liberty Diversified | State | 2017 | $515,000 | grant/loan hybrid program | ||
Nutriom, LLC (Crystal Freeze Dry LLC/Panora Foods, LLC) | State | 2017 | $367,500 | grant/loan hybrid program | ||
Cambrex Charles City, Inc. | Cambrex | State | 2017 | $300,898 | grant/loan hybrid program | |
Orbis Corporation | State | 2017 | $225,000 | grant/loan hybrid program | ||
Camso Manufacturing US Ltd. | State | 2017 | $221,572 | grant/loan hybrid program | ||
Cottingham & Butler Insurance Services, Inc. | State | 2017 | $221,000 | grant/loan hybrid program | ||
Heartland Financial USA, Inc/Dubuque Bank & Trust | Heartland Financial USA | State | 2017 | $200,715 | grant/loan hybrid program | |
CIVCO Medical Instruments | Roper Technologies | State | 2017 | $180,720 | grant/loan hybrid program | |
Trans Ova Genetics, LC | Precigen | state | 2003 | $250,000 | infrastructure assistance | |
BioProcessing Tech Program | state | 2003 | $83,500 | infrastructure assistance | ||
Cedar Valley Tech Works | state | 2004 | $2,500,000 | infrastructure assistance | ||
Phytodyne, Inc. | state | 2004 | $1,500,000 | infrastructure assistance | ||
Fort Dodge Animal Health | Zoetis | state | 2004 | $1,000,000 | infrastructure assistance | |
Wells Dairy, Inc. | state | 2004 | $200,000 | infrastructure assistance | ||
Welch Products, Inc. | state | 2004 | $200,000 | infrastructure assistance | ||
H.J. Heinz Company, LLP | Kraft Heinz | state | 2004 | $150,000 | infrastructure assistance | |
Mulgrew Oil Co. | state | 2004 | $60,000 | infrastructure assistance | ||
Nationwide Mutual Insurance Company | Nationwide | state | 2005 | $7,650,000 | infrastructure assistance | |
U.S. Motorsport Corporation via City of Newton | state | 2005 | $1,000,000 | infrastructure assistance | ||
Advanced Analytical Technologies, Inc. | state | 2005 | $1,000,000 | infrastructure assistance | ||
Genencor International, Inc. | DuPont de Nemours | state | 2005 | $750,000 | infrastructure assistance | |
Clipper Windpower, Inc. | Platinum Equity | state | 2005 | $346,000 | infrastructure assistance | |
Nestle Purina Petcare Company | Nestle | state | 2005 | $300,000 | infrastructure assistance | |
Qwest Corporation | Lumen Technologies | state | 2005 | $300,000 | infrastructure assistance | |
Progress Casting Group, Inc. | state | 2005 | $200,000 | infrastructure assistance | ||
Iowa Cold Storage | state | 2005 | $150,000 | infrastructure assistance | ||
Hydrogen Engine Center | state | 2005 | $150,000 | infrastructure assistance | ||
Casey's Retail Company | Casey's General Stores | state | 2005 | $100,000 | infrastructure assistance | |
Whirlpool Corporation | Whirlpool Corp. | state | 2006 | $5,000,000 | infrastructure assistance | |
Dresser-Rand Company | Siemens Energy | state | 2006 | $1,500,000 | infrastructure assistance | |
McGraw-Hill Companies, Inc., The | S&P Global | state | 2006 | $1,000,000 | infrastructure assistance | |
Regena Therapeutics, Inc. | state | 2006 | $1,000,000 | infrastructure assistance | ||
Snap-On Logistics Company | Snap-on | state | 2006 | $1,000,000 | infrastructure assistance | |
Tate & Lyle Ingredients America Inc. | Tate & Lyle | state | 2006 | $250,000 | infrastructure assistance | |
Harker's Distribution, Inc | state | 2006 | $200,000 | infrastructure assistance | ||
Hendricks Industries | state | 2007 | $1,700,000 | infrastructure assistance | ||
Aviva USA (AmerUs Group Co.) | Athene Holding | state | 2007 | $1,000,000 | infrastructure assistance | |
TPI Iowa, LLC | TPI Composites | state | 2007 | $1,000,000 | infrastructure assistance | |
Wellmark, Inc. | state | 2007 | $1,000,000 | infrastructure assistance | ||
Bodine Electric Company | state | 2007 | $500,000 | infrastructure assistance | ||
E.I. DuPont de Nemours and Company/Pioneer Hi-Bred International., Inc. | DuPont de Nemours | state | 2007 | $400,000 | infrastructure assistance | |
Acciona Energy North America Corporation | Acciona | state | 2007 | $350,000 | infrastructure assistance | |
Vision Davenport | state | 2007 | $165,000 | infrastructure assistance | ||
Cedar Valley Tech Works | state | 2008 | $2,500,000 | infrastructure assistance | ||
Siemens Power Generation, Inc. | Siemens Energy | state | 2008 | $1,400,000 | infrastructure assistance | |
E. I. DuPont and Company | DuPont de Nemours | state | 2008 | $1,000,000 | infrastructure assistance | |
Trinity Structural Towers, Inc. | Trinity Industries | state | 2008 | $630,000 | infrastructure assistance | |
FPL Energy LLC (via city of Story City) | NextEra Energy | state | 2008 | $300,000 | infrastructure assistance | |
IBM Corporation | IBM Corp. | state | 2009 | $11,700,000 | infrastructure assistance | |
Iowa State University Research Park Corporation | state | 2009 | $1,255,851 | infrastructure assistance | ||
IBM (City of Dubuque) | IBM Corp. | state | 2009 | $450,000 | infrastructure assistance | |
BoDeans Wafer Company, LLC | state | 2009 | $95,000 | infrastructure assistance | ||
Maytag Corporation | Whirlpool Corp. | state | 2010 | $6,500,000 | infrastructure assistance | |
Iowa Turkey Growers Cooperative dba Mt. Pleasant Foods | state | 2003 | $510,000 | loan or bond financing | ||
Monroe Manufacturing, LLC | state | 2003 | $160,000 | loan or bond financing | ||
Oakland Foods, LLC | state | 2003 | $160,000 | loan or bond financing | ||
CDI, LLC | state | 2003 | $157,500 | loan or bond financing | ||
JA MAX Machine Co., Inc. | state | 2003 | $115,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
