Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Acument Global Technologies (Camcar, LLC) | Fontana Gruppo | state | 2009 | $45,000 | grant/loan hybrid program | |
Golden Grain Energy LLC | state | 2003 | $400,000 | grant/loan hybrid program | ||
Creative Composites Ltd | state | 2003 | $300,000 | grant/loan hybrid program | ||
Biowa Nutraceuticals LLC | state | 2003 | $250,000 | grant/loan hybrid program | ||
Wholesome Harvest LLC | state | 2003 | $150,000 | grant/loan hybrid program | ||
Triple F, Inc | state | 2003 | $100,000 | grant/loan hybrid program | ||
Edgewood Locker, Inc. | state | 2003 | $50,000 | grant/loan hybrid program | ||
Environmental Lubricants Manufacturing, Inc. | state | 2003 | $50,000 | grant/loan hybrid program | ||
Klein Management & Research, Inc. | state | 2003 | $20,000 | grant/loan hybrid program | ||
Amaizing Energy, LLC | state | 2004 | $400,000 | grant/loan hybrid program | ||
Central Iowa Renewables Energy, LLC | state | 2004 | $400,000 | grant/loan hybrid program | ||
Flint Hills Resources, LLC (prev: Iowa Falls Ethanol Plant, LLC) | Koch Industries | state | 2004 | $400,000 | grant/loan hybrid program | |
Lincolnway Energy, LLC | state | 2004 | $400,000 | grant/loan hybrid program | ||
Western Iowa Energy | state | 2004 | $400,000 | grant/loan hybrid program | ||
West Central Cooperative | state | 2004 | $250,000 | grant/loan hybrid program | ||
Two Rivers Grape & Wine Cooperative | state | 2004 | $250,000 | grant/loan hybrid program | ||
J. Rettenmaier USA LP | state | 2004 | $200,000 | grant/loan hybrid program | ||
Environmental Lubricants Manufacturing, Inc. | state | 2004 | $200,000 | grant/loan hybrid program | ||
Catalyst International | state | 2004 | $125,000 | grant/loan hybrid program | ||
Naturally Iowa, LLC | state | 2004 | $75,000 | grant/loan hybrid program | ||
Sheeders Cloverleaf Dairy LLC | state | 2004 | $70,000 | grant/loan hybrid program | ||
Eden Farms LLP | state | 2004 | $60,000 | grant/loan hybrid program | ||
Heartland Fields LLC | state | 2004 | $50,000 | grant/loan hybrid program | ||
Happle Gourmet Foods, LLC | state | 2004 | $30,000 | grant/loan hybrid program | ||
Green Plains Renewable Energy, Inc. | Green Plains Inc. | state | 2005 | $400,000 | grant/loan hybrid program | |
Cargill, Inc.; Grain and Oilseed Supply Chain - N.A. | Cargill | state | 2005 | $400,000 | grant/loan hybrid program | |
Ag Processing Inc. a Cooperative | Ag Processing Inc. | state | 2005 | $400,000 | grant/loan hybrid program | |
Riksch BioFuels L.L.C. | state | 2005 | $400,000 | grant/loan hybrid program | ||
US Bio Albert City, LLC | state | 2005 | $400,000 | grant/loan hybrid program | ||
Clinton County Bio Energy, LLC | state | 2005 | $400,000 | grant/loan hybrid program | ||
Freedom Fuels, LLC | state | 2005 | $400,000 | grant/loan hybrid program | ||
Southern Iowa BioEnergy, LLC | state | 2005 | $400,000 | grant/loan hybrid program | ||
Integrated Earth Corporation | state | 2005 | $250,000 | grant/loan hybrid program | ||
Safe Soy LLC | state | 2005 | $250,000 | grant/loan hybrid program | ||
SHO-ME Container | state | 2005 | $200,000 | grant/loan hybrid program | ||
Environmental Lubricants Manufacturing, Inc. | state | 2005 | $200,000 | grant/loan hybrid program | ||
Deluxe Feeds, Inc. | state | 2005 | $175,000 | grant/loan hybrid program | ||
Nutriant a Kerry division | state | 2005 | $150,000 | grant/loan hybrid program | ||
MG Biologics, Inc. | state | 2005 | $118,900 | grant/loan hybrid program | ||
Vande Rose Foods, LLC | state | 2005 | $100,000 | grant/loan hybrid program | ||
Cedar Ridge Vineyards, LLC | state | 2005 | $60,000 | grant/loan hybrid program | ||
Iowa Renewable Energy, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Maple River Energy, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Western Dubuque Biodiesel, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Absolute Energy.LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Soy Energy, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Future Energy, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Hawkeye Bio Energy, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Nishna Valley Bioenergy, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Raccoon Valley Biodiesel LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Central Iowa Energy, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
East Fork Biodiesel, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Penford Products Company | Ingredion | state | 2006 | $370,000 | grant/loan hybrid program | |
Tate & Lyle Ingredients America Inc. | Tate & Lyle | state | 2006 | $300,000 | grant/loan hybrid program | |
Southwest Iowa Renewable Energy LLC | state | 2006 | $200,000 | grant/loan hybrid program | ||
Chief Energy Company, LLC | state | 2006 | $200,000 | grant/loan hybrid program | ||
Cornerstone Brad, The LLC | state | 2006 | $200,000 | grant/loan hybrid program | ||
Soy Innovations International | state | 2006 | $100,000 | grant/loan hybrid program | ||
Central Iowa Soy Producers LLC | state | 2006 | $100,000 | grant/loan hybrid program | ||
Genetic ID | state | 2006 | $80,000 | grant/loan hybrid program | ||
Frontline BioEnergy, Inc. | state | 2006 | $60,000 | grant/loan hybrid program | ||
Victory Renewable Fuels, LLC | state | 2007 | $400,000 | grant/loan hybrid program | ||
FoodChain Global Advisors, Inc. | state | 2007 | $250,000 | grant/loan hybrid program | ||
Homeland Energy Solutions, LLC | state | 2007 | $200,000 | grant/loan hybrid program | ||
Keokuk Ethanol Company | state | 2007 | $200,000 | grant/loan hybrid program | ||
VeraSun Fort Dodge, LLC | state | 2007 | $200,000 | grant/loan hybrid program | ||
Abraxis BioScience | Bristol-Myers Squibb | state | 2008 | $400,000 | grant/loan hybrid program | |
Exemplar Genetics, LLC | Precigen | state | 2008 | $400,000 | grant/loan hybrid program | |
POET Project Liberty, LLC | state | 2008 | $400,000 | grant/loan hybrid program | ||
Diamond V Mills, Inc. | state | 2008 | $250,000 | grant/loan hybrid program | ||
Wacker Chemical Corporation | Wacker Chemie | state | 2008 | $250,000 | grant/loan hybrid program | |
Corn Oil Bio-Solutions, LLC | state | 2008 | $200,000 | grant/loan hybrid program | ||
VeraSun Charles City, LLC | state | 2008 | $200,000 | grant/loan hybrid program | ||
Ag Leader Technology, Inc. | state | 2008 | $150,000 | grant/loan hybrid program | ||
Hamlet Protein, Inc. | state | 2008 | $75,000 | grant/loan hybrid program | ||
IowLA, LLC | state | 2008 | $50,000 | grant/loan hybrid program | ||
Absolute Energy, LLC | state | 2009 | $200,000 | grant/loan hybrid program | ||
C & S Products Co., Inc. | state | 2009 | $200,000 | grant/loan hybrid program | ||
Cedar Ridge Vineyard, LLC | state | 2009 | $100,000 | grant/loan hybrid program | ||
Aveka, Inc. | state | 2011 | $400,000 | grant/loan hybrid program | ||
WW Homestead Dairy LLC | state | 2010 | $75,000 | grant/loan hybrid program | ||
Wapsie Valley Creamery, Inc. | state | 2011 | $173,750 | grant/loan hybrid program | ||
Rembrandt Enterprises, Inc. | state | 2010 | $150,000 | grant/loan hybrid program | ||
Sara Lee Foods | Tyson Foods | state | 2011 | $862,750 | grant/loan hybrid program | |
Environmental Lubricants Manufacturing, Inc | state | 2011 | $60,000 | grant/loan hybrid program | ||
Happle Gourmet Foods, LLC | state | 2010 | $100,000 | grant/loan hybrid program | ||
H.J. Heinz Company L.P. | Kraft Heinz | state | 2011 | $505,904 | grant/loan hybrid program | |
New Horizon Cuisine | state | 2011 | $318,276 | grant/loan hybrid program | ||
Tyson Prepared Foods, Inc. #2 | Tyson Foods | state | 2011 | $3,274,106 | grant/loan hybrid program | |
Southwest Iowa Renewable Energy, LLC | state | 2010 | $361,000 | grant/loan hybrid program | ||
DuPont Danisco Cellulosic Ethanol LLC | DuPont de Nemours | state | 2010 | $9,631,566 | grant/loan hybrid program | |
3M Company | 3M Company | state | 2015 | $2,771,300 | grant/loan hybrid program | |
AB(MC)2, LLC & Rite Hite Holding Corporation | state | 2016 | $295,338 | grant/loan hybrid program | ||
Advanced Analytical Technologies, Inc. | state | 2015 | $756,059 | grant/loan hybrid program | ||
Ag Processing Inc. a Cooperative | Ag Processing Inc. | state | 2014 | $1,266,000 | grant/loan hybrid program | |
Agile Manufacturing, Ltd | state | 2016 | $147,300 | grant/loan hybrid program | ||
American Packaging Corporation | state | 2015 | $1,197,503 | grant/loan hybrid program | ||
Apache Hose & Belting Company, Inc. | state | 2014 | $211,800 | grant/loan hybrid program | ||
Associated Milk Producers, Inc. | Associated Milk Producers Inc. | state | 2016 | $195,300 | grant/loan hybrid program | |
Beck's Superior Hybrids, Inc. | state | 2015 | $1,298,650 | grant/loan hybrid program | ||
Black Cat Blades | state | 2012 | $579,500 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
