Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Hardi North America, Inc. | state | 2011 | $101,445 | tax credit/rebate | ||
Joseph T. Ryerson and Son, Inc. ( | Platinum Equity | state | 2010 | $150,600 | tax credit/rebate | |
The Schebler Company | state | 2012 | $30,339 | tax credit/rebate | ||
Alter Trading Corporation - Alter Metal Recycling | state | 2011 | $411,418 | tax credit/rebate | ||
Phoenix Closures | state | 2010 | $29,520 | tax credit/rebate | ||
Ajinomoto U.S.A., Inc. | Ajinomoto | state | 2010 | $1,680,000 | tax credit/rebate | |
Boehringer Ingelheim Vetmedica, Inc. | Eli Lilly | state | 2010 | $5,275,484 | tax credit/rebate | |
Cargill Incorporated | Cargill | state | 2011 | $3,152,408 | tax credit/rebate | |
American Pop Corn Company | state | 2010 | $230,975 | tax credit/rebate | ||
John Deere Waterloo Product Engineering Center | Deere | state | 2013 | $1,321,909 | tax credit/rebate | |
Blackhawk Engineering, Inc. | Exx Inc. | state | 2014 | $137,000 | tax credit/rebate | |
Tyson Pet Products, Inc. | Tyson Foods | state | 2013 | $1,110,700 | tax credit/rebate | |
Iowa Corn Processors, L.C. | state | 2013 | $407,550 | tax credit/rebate | ||
Gott Ice Cream?, LLC | state | 2014 | $167,250 | tax credit/rebate | ||
Microsoft Corporation | Microsoft | state | 2014 | $20,256,000 | tax credit/rebate | |
Microsoft Corporation | Microsoft | state | 2013 | $20,000,000 | tax credit/rebate | |
Polaris Industries, Inc. | Polaris Industries | state | 2013 | $109,962 | tax credit/rebate | |
TriState Quality Metals, LLC and Wilming Ivestments, LLC | state | 2013 | $146,400 | tax credit/rebate | ||
Lime Springs Beef, LLC | state | 2013 | $734,090 | tax credit/rebate | ||
Cedar Ridge Vineyards, LLC | state | 2014 | $40,700 | tax credit/rebate | ||
Freund-Vector Corporation | state | 2014 | $151,500 | tax credit/rebate | ||
Diamond V Mills Inc. & DV Technologies Inc. | state | 2014 | $1,800,000 | tax credit/rebate | ||
H.J. Heinz Company | Kraft Heinz | state | 2013 | $825,000 | tax credit/rebate | |
BoDeans Wafer Company, LLC | state | 2013 | $375,000 | tax credit/rebate | ||
Delta Dental of Iowa | state | 2014 | $251,250 | tax credit/rebate | ||
Dickten Masch Plastics, LLC | state | 2014 | $160,050 | tax credit/rebate | ||
Principal Life Insurance Company | Principal Financial | state | 2013 | $22,543,216 | tax credit/rebate | |
DENSO Manufacturing Michigan, Inc. | Denso | state | 2012 | $34,512 | tax credit/rebate | |
E.I. DuPont de Nemours and Company/Pioneer Hi-Bred International., Inc. | DuPont de Nemours | state | 2013 | $3,507,000 | tax credit/rebate | |
Helena Industries, | state | 2013 | $207,500 | tax credit/rebate | ||
Pioneer, A Dupont Company | Corteva | state | 2012 | $4,368,399 | tax credit/rebate | |
Siculus, Inc. | Meta Platforms Inc. | state | 2013 | $18,000,000 | tax credit/rebate | |
Submittal Exchange, LLC | Oracle | state | 2013 | $26,806 | tax credit/rebate | |
Echo Group, Inc. | state | 2014 | $738,342 | tax credit/rebate | ||
Gavilon Ingredients, LLC | Marubeni | state | 2014 | $234,000 | tax credit/rebate | |
Brownells, Inc. | state | 2012 | $1,112,260 | tax credit/rebate | ||
Monsanto Company | Bayer | state | 2013 | $1,491,600 | tax credit/rebate | |
Sobotka Engineering, Inc. d/b/a Excel Engineering | state | 2012 | $85,836 | tax credit/rebate | ||
Hardi North America, Inc. | state | 2014 | $93,000 | tax credit/rebate | ||
Sadler Power Train, Inc. | state | 2013 | $135,450 | tax credit/rebate | ||
AMPC, Inc. d/b/a Proliant Meat Ingredients | state | 2012 | $336,000 | tax credit/rebate | ||
3M Company | 3M Company | state | 2013 | $1,286,500 | tax credit/rebate | |
Iowa Premium Beef, LLC | Sysco | state | 2014 | $4,000,000 | tax credit/rebate | |
Ajinomoto Heartland, Inc. | Ajinomoto | state | 2013 | $1,150,000 | tax credit/rebate | |
C & L Companies, Inc. | state | 2013 | $46,000 | tax credit/rebate | ||
The Lauridsen Group, Inc | state | 2013 | $417,920 | tax credit/rebate | ||
Boehringer Ingelheim Vetmedica Inc. | Eli Lilly | state | 2015 | $516,584 | tax credit/rebate | |
CNH America LLC | CNH Industrial | state | 2015 | $524,717 | tax credit/rebate | |
Polaris Industries Inc. & Subsidiaries | state | 2015 | $528,895 | tax credit/rebate | ||
Whirlpool Corporation | Whirlpool Corp. | state | 2015 | $549,706 | tax credit/rebate | |
Winnebago Industries Inc. | Winnebago Industries | state | 2015 | $610,922 | tax credit/rebate | |
Intermec Technologies Corporation | Honeywell International | state | 2015 | $682,061 | tax credit/rebate | |
Dieomatic, Inc. | state | 2015 | $692,411 | tax credit/rebate | ||
AMVC Production LLC | state | 2015 | $863,013 | tax credit/rebate | ||
Interstate Power and Light Company | Alliant Energy | state | 2015 | $868,529 | tax credit/rebate | |
Kemin Worldwide Holdings Inc. | state | 2015 | $876,115 | tax credit/rebate | ||
Skyworks Solutions, Inc. | Skyworks Solutions | state | 2015 | $957,779 | tax credit/rebate | |
CJ Bio America Inc. | state | 2015 | $974,738 | tax credit/rebate | ||
Carleton Life Support Systems, Inc. | Advent International | state | 2015 | $1,014,971 | tax credit/rebate | |
Vermeer Manufacturing Company And Subsidiaries | state | 2015 | $1,184,328 | tax credit/rebate | ||
HNI Corporation & Subsidiaries | HNI Corp. | state | 2015 | $1,508,476 | tax credit/rebate | |
Monsanto Company | Bayer | state | 2015 | $1,756,325 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2015 | $2,657,234 | tax credit/rebate | |
Deere & Company | Deere | state | 2015 | $7,489,778 | tax credit/rebate | |
EI Dupont De Nemours And Company Inc. | DuPont de Nemours | state | 2015 | $7,544,772 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2015 | $12,062,912 | tax credit/rebate | |
AMVC Production LLC | state | 2016 | $825,092 | tax credit/rebate | ||
Carleton Life Support Systems, Inc. | Advent International | state | 2016 | $1,468,415 | tax credit/rebate | |
CJ Bio America Inc. | state | 2016 | $877,521 | tax credit/rebate | ||
Deere & Company | Deere | state | 2016 | $8,018,652 | tax credit/rebate | |
EI Dupont De Nemours And Company Inc. | DuPont de Nemours | state | 2016 | $5,099,050 | tax credit/rebate | |
Golden Grain Energy LLC | state | 2016 | $516,331 | tax credit/rebate | ||
Golden Grain Energy LLC | state | 2016 | $593,832 | tax credit/rebate | ||
Golden Grain Energy LLC | state | 2016 | $4,041,546 | tax credit/rebate | ||
HNI Corporation & Subsidiaries | HNI Corp. | state | 2016 | $948,907 | tax credit/rebate | |
Horizon Ethanol LLC AKA Poet | state | 2016 | $924,688 | tax credit/rebate | ||
Intermec Technologies Subsidiary of Honeywell Intl Inc. | Honeywell International | state | 2016 | $619,684 | tax credit/rebate | |
Interstate Power and Light Company | Alliant Energy | state | 2016 | $645,296 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2016 | $2,615,263 | tax credit/rebate | |
Kemin Worldwide Holdings Inc. | state | 2016 | $903,715 | tax credit/rebate | ||
Monsanto Company | Bayer | state | 2016 | $1,034,358 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2016 | $12,255,474 | tax credit/rebate | |
Skyworks Solutions, Inc. | Skyworks Solutions | state | 2016 | $1,230,336 | tax credit/rebate | |
Syngenta Seeds Inc. | ChemChina | state | 2016 | $634,401 | tax credit/rebate | |
Vermeer Manufacturing Company And Subsidiaries | state | 2016 | $1,028,751 | tax credit/rebate | ||
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2017 | $13,918,092 | tax credit/rebate | |
Deere & Company | Deere | state | 2017 | $7,561,108 | tax credit/rebate | |
Green Plains Inc. | Green Plains Inc. | state | 2017 | $5,346,500 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2017 | $3,926,540 | tax credit/rebate | |
EI Dupont De Nemours And Company Inc. | DuPont de Nemours | state | 2017 | $2,601,440 | tax credit/rebate | |
Homeland Energy Solutions LLC | state | 2017 | $1,528,269 | tax credit/rebate | ||
Vermeer Manufacturing Company And Subsidiaries | state | 2017 | $1,388,043 | tax credit/rebate | ||
HNI Corporation & Subsidiaries | HNI Corp. | state | 2017 | $1,292,304 | tax credit/rebate | |
HNI Services LLC | state | 2017 | $1,172,304 | tax credit/rebate | ||
Poet DSM Project Liberty LLC | POET-DSM Advanced Biofuels | state | 2017 | $1,148,536 | tax credit/rebate | |
Carleton Life Support Systems, Inc. | Advent International | state | 2017 | $1,005,050 | tax credit/rebate | |
Skyworks Solutions, Inc. | Skyworks Solutions | state | 2017 | $988,916 | tax credit/rebate | |
Kemin Worldwide Holdings Inc. | state | 2017 | $833,678 | tax credit/rebate | ||
Poet DSM Project Liberty LLC | POET-DSM Advanced Biofuels | state | 2017 | $833,562 | tax credit/rebate | |
Dieomatic Inc. | state | 2017 | $762,024 | tax credit/rebate | ||
AMVC Production LLC | state | 2017 | $745,120 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
