Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Monsanto Company | Bayer | state | 2012 | $1,743,342 | tax credit/rebate | |
Vermeer Manufacturing Company And Subsidiaries | state | 2012 | $775,020 | tax credit/rebate | ||
CNH America LLC | CNH Industrial | state | 2012 | $703,842 | tax credit/rebate | |
Kemin Industries, Inc | state | 2012 | $615,147 | tax credit/rebate | ||
Skyworks Solutions Inc | Skyworks Solutions | state | 2012 | $571,457 | tax credit/rebate | |
Deere & Company | Deere | state | 2013 | $13,795,781 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2013 | $11,771,749 | tax credit/rebate | |
EI Dupont De Nemours And Company Inc. | DuPont de Nemours | state | 2013 | $8,625,513 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2013 | $4,799,201 | tax credit/rebate | |
CNH America LLC | CNH Industrial | state | 2013 | $2,082,634 | tax credit/rebate | |
Vermeer Manufacturing Company And Subsidiaries | state | 2013 | $1,103,152 | tax credit/rebate | ||
Monsanto Company | Bayer | state | 2013 | $973,534 | tax credit/rebate | |
HNI Corporation & Subs | HNI Corp. | state | 2013 | $692,024 | tax credit/rebate | |
Kemin Industries, Inc. | state | 2013 | $630,381 | tax credit/rebate | ||
Carleton Life Support Systems, Inc. | Advent International | state | 2013 | $616,462 | tax credit/rebate | |
Skyworks Solutions, Inc. | Skyworks Solutions | state | 2013 | $538,998 | tax credit/rebate | |
Interstate Power and Light Company | Alliant Energy | state | 2013 | $526,947 | tax credit/rebate | |
Rockwell Collins Inc. & Subsidiaries | Raytheon Technologies | state | 2014 | $11,701,722 | tax credit/rebate | |
Deere & Company | Deere | state | 2014 | $9,409,743 | tax credit/rebate | |
EI Dupont De Nemours And Company Inc. | DuPont de Nemours | state | 2014 | $6,856,050 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2014 | $3,234,277 | tax credit/rebate | |
Monsanto Company | Bayer | state | 2014 | $1,493,410 | tax credit/rebate | |
Bridgestone Americas Inc. | Bridgestone | state | 2014 | $1,489,544 | tax credit/rebate | |
CNH America LLC | CNH Industrial | state | 2014 | $1,287,836 | tax credit/rebate | |
HNI Corporation & Subsidiaries | HNI Corp. | state | 2014 | $1,257,660 | tax credit/rebate | |
Vermeer Manufacturing Company And Subsidiaries | state | 2014 | $1,172,872 | tax credit/rebate | ||
Carleton Life Support Systems, Inc. | Advent International | state | 2014 | $807,543 | tax credit/rebate | |
Skyworks Solutions, Inc. | Skyworks Solutions | state | 2014 | $659,791 | tax credit/rebate | |
Dieomatic, Inc. | state | 2014 | $612,053 | tax credit/rebate | ||
Interstate Power and Light Company | Alliant Energy | state | 2014 | $605,701 | tax credit/rebate | |
Syngenta Seeds Subcon | ChemChina | state | 2014 | $540,466 | tax credit/rebate | |
Whirlpool Corporation | Whirlpool Corp. | state | 2014 | $511,482 | tax credit/rebate | |
Boehringer Ingelheim Vetmedica Inc. | Eli Lilly | state | 2014 | $506,133 | tax credit/rebate | |
Nestle Purina PetCare Company | Nestle | state | 2011 | $500,000 | tax credit/rebate | |
Ohler Pump a division of W.S. Darley & Co. | state | 2012 | $60,720 | tax credit/rebate | ||
UNVERFERTH MANUFACTURING CO., INC. | state | 2012 | $600,000 | tax credit/rebate | ||
Zinpro Corporation | state | 2013 | $405,000 | tax credit/rebate | ||
Black Cat Blades | state | 2012 | $579,500 | tax credit/rebate | ||
Polaris Industries, Inc. | Polaris Industries | state | 2014 | $1,006,000 | tax credit/rebate | |
Rembrandt Enterprises, Inc. | state | 2013 | $420,000 | tax credit/rebate | ||
Northern Iowa Die Casting | state | 2013 | $203,815 | tax credit/rebate | ||
JEDA Polymers, LLC | state | 2014 | $339,625 | tax credit/rebate | ||
Design Mill, Inc. | state | 2013 | $98,620 | tax credit/rebate | ||
Progressive Processing, LLC | Hormel Foods | state | 2013 | $2,313,000 | tax credit/rebate | |
Rockfarm Holdings, Inc. | state | 2014 | $398,400 | tax credit/rebate | ||
Transco Railway Products, Inc | state | 2014 | $80,000 | tax credit/rebate | ||
Cambrex Charles City, Inc | Cambrex | state | 2012 | $537,648 | tax credit/rebate | |
American Natural Processors Inc. | state | 2013 | $306,975 | tax credit/rebate | ||
ConnectFive, Inc. | state | 2013 | $75,000 | tax credit/rebate | ||
Sedgwick Claims Management Services, Inc | KKR & Co. | state | 2012 | $673,479 | tax credit/rebate | |
General Mills Cereals Properties | General Mills | state | 2014 | $3,448,895 | tax credit/rebate | |
Danisco U.S. Inc. - Genencor Division | state | 2013 | $955,500 | tax credit/rebate | ||
MSI Mold Builders | state | 2012 | $186,727 | tax credit/rebate | ||
RuffaloCODY, LLC | state | 2013 | $995,000 | tax credit/rebate | ||
Castle Metal, Inc. (Kasteel Metaal B.V.) ( | state | 2013 | $384,200 | tax credit/rebate | ||
HF Chlor Alkali LLC | state | 2013 | $2,067,975 | tax credit/rebate | ||
Iowa Drying and Processing, LLP | state | 2012 | $150,000 | tax credit/rebate | ||
IP Pathways, LLC | state | 2014 | $277,500 | tax credit/rebate | ||
Jacobson Warehouse Company, Inc | state | 2013 | $250,000 | tax credit/rebate | ||
Outcomes Incorporated | state | 2012 | $274,500 | tax credit/rebate | ||
Submittal Exchange, LLC | Oracle | state | 2012 | $526,806 | tax credit/rebate | |
Owen Industries, Inc. | state | 2014 | $2,086,040 | tax credit/rebate | ||
Harbor Group Inc. | state | 2012 | $318,500 | tax credit/rebate | ||
American Packaging Corporation | state | 2014 | $371,737 | tax credit/rebate | ||
Almaco | state | 2014 | $291,725 | tax credit/rebate | ||
WebFilings, LLC | state | 2013 | $5,500,000 | tax credit/rebate | ||
CF Industries Nitrogen | CF Industries | state | 2012 | $32,500,000 | tax credit/rebate | |
Hagie Manufacturing Company | state | 2013 | $2,000,000 | tax credit/rebate | ||
Martin Brothers Distributing Company, Inc. | state | 2012 | $298,815 | tax credit/rebate | ||
Deere & Company | Deere | state | 2010 | $14,800,000 | tax credit/rebate | |
AgReliant Genetics, LLC | state | 2012 | $2,103,638 | tax credit/rebate | ||
Proliant Biologicals, Inc. | state | 2011 | $358,000 | tax credit/rebate | ||
Bachman Tool & Die Co. Independence (Buchanan County) | state | 2011 | $164,250 | tax credit/rebate | ||
Geater Machining and Manufacturing, Co. | state | 2012 | $319,000 | tax credit/rebate | ||
Rembrandt Enterprises, Inc. ( | state | 2011 | $26,685 | tax credit/rebate | ||
Microsoft Corporation | Microsoft | state | 2011 | $131,242 | tax credit/rebate | |
Polaris Industries, Inc. | Polaris Industries | state | 2012 | $1,898,000 | tax credit/rebate | |
East Iowa Machine Company, Inc. | state | 2012 | $188,000 | tax credit/rebate | ||
John Deere Dubuque Works | Deere | state | 2012 | $4,500,000 | tax credit/rebate | |
United Suppliers, Inc. | Land O'Lakes | state | 2012 | $43,075 | tax credit/rebate | |
Whirlpool Corporation | Whirlpool Corp. | state | 2012 | $400,000 | tax credit/rebate | |
Alpla, Inc. | state | 2012 | $646,000 | tax credit/rebate | ||
Roquette America, Inc. | Roquette | state | 2010 | $2,529,850 | tax credit/rebate | |
MobileDemand, L.C. ( | state | 2010 | $110,488 | tax credit/rebate | ||
Hy-Vee, Inc. | Hy-Vee | state | 2011 | $836,817 | tax credit/rebate | |
Clow Valve Company | McWane | state | 2012 | $237,000 | tax credit/rebate | |
BoDeans Baking Company | state | 2011 | $143,422 | tax credit/rebate | ||
IML Containers Iowa, Inc. | state | 2013 | $375,000 | tax credit/rebate | ||
IML Containers Iowa, Inc. | state | 2011 | $268,895 | tax credit/rebate | ||
John Deere Des Moines Works | Deere | state | 2011 | $9,830,000 | tax credit/rebate | |
Pioneer, A Dupont Company | Corteva | state | 2012 | $5,399,560 | tax credit/rebate | |
The Lauridsen Group, Inc | state | 2011 | $673,500 | tax credit/rebate | ||
Van Meter Inc. | state | 2012 | $222,000 | tax credit/rebate | ||
Accu-Mold LLC | state | 2010 | $802,800 | tax credit/rebate | ||
E.I. DuPont de Nemours and Company | DuPont de Nemours | state | 2010 | $7,200,000 | tax credit/rebate | |
E.I. DuPont de Nemours and Company | DuPont de Nemours | state | 2011 | $6,960,000 | tax credit/rebate | |
Perishable Distributors of Iowa | state | 2010 | $87,999 | tax credit/rebate | ||
Sysco Iowa | Sysco | state | 2010 | $152,130 | tax credit/rebate | |
Google, Inc. | Alphabet Inc. | state | 2012 | $16,800,000 | tax credit/rebate | |
Bunge North America (OPD West), Inc | Bunge | state | 2010 | $360,000 | tax credit/rebate | |
Hardi North America, Inc. | state | 2011 | $101,445 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
