Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Pizza Ranch, Inc. | state | 2005 | $83,160 | tax credit/rebate | ||
Highway Equipment Company | state | 2005 | $67,010 | tax credit/rebate | ||
Nutriant a Kerry division | state | 2005 | $13,535 | tax credit/rebate | ||
Tate & Lyle Ingredients America Inc. | Tate & Lyle | state | 2006 | $17,162,000 | tax credit/rebate | |
Big River Resources Grinnell LLC | state | 2006 | $11,253,325 | tax credit/rebate | ||
Rockwell Collins, Inc. | Raytheon Technologies | state | 2006 | $8,552,500 | tax credit/rebate | |
Dexter Ethanol, LLC | state | 2006 | $8,546,550 | tax credit/rebate | ||
Further Fuels LLC | state | 2006 | $8,263,000 | tax credit/rebate | ||
Southwest Iowa Renewable Energy LLC | state | 2006 | $8,078,588 | tax credit/rebate | ||
Archer Daniels Midland Company | Archer Daniels Midland | state | 2006 | $7,350,000 | tax credit/rebate | |
River/Gulf Energy LLC | state | 2006 | $5,600,650 | tax credit/rebate | ||
Plymouth Energy LLC | state | 2006 | $4,742,004 | tax credit/rebate | ||
Superior Ethanol LLC | Green Plains Inc. | state | 2006 | $4,684,000 | tax credit/rebate | |
Cargill, Incorporated | Cargill | state | 2006 | $4,194,950 | tax credit/rebate | |
ConAgra Foods Packaged Foods Co., Inc. | ConAgra Brands | state | 2006 | $4,069,000 | tax credit/rebate | |
Raccoon Valley Biodiesel LLC | state | 2006 | $3,606,500 | tax credit/rebate | ||
Future Energy, LLC | state | 2006 | $2,912,500 | tax credit/rebate | ||
Northern Bio Energy, LLC | state | 2006 | $2,698,568 | tax credit/rebate | ||
Big River Resources West Burlington LLC | state | 2006 | $2,490,500 | tax credit/rebate | ||
Central Iowa Energy, LLC | state | 2006 | $2,355,403 | tax credit/rebate | ||
Iowa Renewable Energy, LLC | state | 2006 | $2,298,250 | tax credit/rebate | ||
National Genecular Institute, Inc | state | 2006 | $1,972,672 | tax credit/rebate | ||
Sauer-Danfoss | Danfoss | state | 2006 | $1,741,250 | tax credit/rebate | |
Procter and Gamble Hair Care LLC | Procter & Gamble | state | 2006 | $1,522,500 | tax credit/rebate | |
Roquette America, Inc. | Roquette | state | 2006 | $1,288,772 | tax credit/rebate | |
Cornerstone Brad, The LLC | state | 2006 | $1,158,750 | tax credit/rebate | ||
Western Dubuque Biodiesel, LLC | state | 2006 | $1,115,812 | tax credit/rebate | ||
Pattison Sand Company LLC | state | 2006 | $1,085,890 | tax credit/rebate | ||
Siemens Power Generation, Inc. | Siemens Energy | state | 2006 | $880,288 | tax credit/rebate | |
Embria Health Sciences, LLC | state | 2006 | $813,500 | tax credit/rebate | ||
Bunge North America, (OPD West), Inc. | Bunge | state | 2006 | $700,956 | tax credit/rebate | |
IPSCO Steel Inc. | SSAB | state | 2006 | $649,395 | tax credit/rebate | |
PCT Engineered Systems, LLC | state | 2006 | $378,500 | tax credit/rebate | ||
Bachman Tool & Die Company | state | 2006 | $359,250 | tax credit/rebate | ||
Proliant Health and Biologicals | state | 2006 | $353,718 | tax credit/rebate | ||
Ajinomoto Food Ingredients LLC | Ajinomoto | state | 2006 | $225,000 | tax credit/rebate | |
IML Containers Iowa Inc. | state | 2006 | $223,061 | tax credit/rebate | ||
Renewable Energy Group LLC | Renewable Energy Group | state | 2006 | $198,000 | tax credit/rebate | |
Fusion Entertainment, Inc. d/b/a Fusion Communications, Inc. | state | 2006 | $164,500 | tax credit/rebate | ||
Harbor Group/Interstates Companies | state | 2006 | $151,800 | tax credit/rebate | ||
Namasco Corporation | Klockner | state | 2006 | $150,325 | tax credit/rebate | |
Whirlpool Corporation | Whirlpool Corp. | state | 2006 | $144,000 | tax credit/rebate | |
ESCO Group, The | state | 2006 | $142,077 | tax credit/rebate | ||
Hawkeye Concrete Products Co. | state | 2006 | $114,860 | tax credit/rebate | ||
Dresser-Rand Company | Siemens Energy | state | 2006 | $98,483 | tax credit/rebate | |
Kunkel & Associates, Inc. | state | 2006 | $97,850 | tax credit/rebate | ||
Soy Innovations International | state | 2006 | $96,513 | tax credit/rebate | ||
Hardi Midwest Incorporated | state | 2006 | $77,509 | tax credit/rebate | ||
Alter Trading Corporation-Alter Scrap Processing | state | 2006 | $55,500 | tax credit/rebate | ||
MPC Enterprises, Inc. (Midwest Precast Concrete) | state | 2006 | $33,437 | tax credit/rebate | ||
Direct Mail Holding, LLC | state | 2006 | $29,850 | tax credit/rebate | ||
Jim Mudd Advertising Agency, Inc. d/b/a The Mudd Group | state | 2006 | $24,919 | tax credit/rebate | ||
Belmond Renewable Energy, LLC | state | 2007 | $14,491,615 | tax credit/rebate | ||
Homeland Energy Solutions, LLC | state | 2007 | $14,289,615 | tax credit/rebate | ||
Aviva USA (AmerUs Group Co.) | Athene Holding | state | 2007 | $13,392,500 | tax credit/rebate | |
Council Bluffs Ethanol, LLC | state | 2007 | $12,437,500 | tax credit/rebate | ||
Akron Riverview Corn Processors LLC | state | 2007 | $12,187,500 | tax credit/rebate | ||
Harvest BioFuels Galbraith, LLC | state | 2007 | $12,102,500 | tax credit/rebate | ||
Harvest BioFuels Garner, LLC | state | 2007 | $12,057,500 | tax credit/rebate | ||
Harvest BioFuels Gilmore, LLC | state | 2007 | $12,025,000 | tax credit/rebate | ||
Oregon Trail Energy, LLC | state | 2007 | $11,429,763 | tax credit/rebate | ||
Prairie Creek Ethanol, LLC | state | 2007 | $11,371,250 | tax credit/rebate | ||
Alternative Energy Sources, Inc. | state | 2007 | $11,270,000 | tax credit/rebate | ||
All Energy, Inc. | state | 2007 | $10,425,000 | tax credit/rebate | ||
Monsanto Company | Bayer | state | 2007 | $10,000,000 | tax credit/rebate | |
US Bio Dyersville, LLC | state | 2007 | $9,655,300 | tax credit/rebate | ||
Rockwell Collins, Inc. | Raytheon Technologies | state | 2007 | $9,512,500 | tax credit/rebate | |
Floyd Valley Ethanol LLC | state | 2007 | $8,993,557 | tax credit/rebate | ||
Rockwell Collins Inc. | Raytheon Technologies | state | 2007 | $8,212,500 | tax credit/rebate | |
Red Rock Renewables, LLC | state | 2007 | $6,798,389 | tax credit/rebate | ||
Target Corp. | Target | state | 2007 | $4,441,500 | tax credit/rebate | |
E.I. DuPont de Nemours and Company/Pioneer Hi-Bred International., Inc. | DuPont de Nemours | state | 2007 | $3,352,379 | tax credit/rebate | |
Hendricks Industries | state | 2007 | $3,255,418 | tax credit/rebate | ||
Red Star Yeast Company, LLC & Bio Springer North America Corp | state | 2007 | $3,250,000 | tax credit/rebate | ||
Midwest Chlor-Alkali, LLC | state | 2007 | $3,000,000 | tax credit/rebate | ||
Acciona Energy North America Corporation | Acciona | state | 2007 | $2,328,500 | tax credit/rebate | |
Linweld, Inc. | Mitsubishi Group | state | 2007 | $1,467,573 | tax credit/rebate | |
Google, Inc. | Alphabet Inc. | state | 2007 | $1,406,250 | tax credit/rebate | |
Manly Terminal LLC | state | 2007 | $1,198,121 | tax credit/rebate | ||
VeraSun Fort Dodge, LLC | state | 2007 | $1,154,875 | tax credit/rebate | ||
Norfolk Iron & Metal Co. | state | 2007 | $990,550 | tax credit/rebate | ||
Peregrine Financial Group, Inc. | state | 2007 | $893,063 | tax credit/rebate | ||
Becker Underwood | BASF | state | 2007 | $756,996 | tax credit/rebate | |
Southeast Iowa Port Terminal LLC | state | 2007 | $717,250 | tax credit/rebate | ||
Gerdau Ameristeel US, Inc. | Gerdau | state | 2007 | $614,500 | tax credit/rebate | |
Novartis Animal Health US, Inc. | Novartis | state | 2007 | $466,425 | tax credit/rebate | |
3M Knoxville Tape Manufacturing | 3M Company | state | 2007 | $459,195 | tax credit/rebate | |
Syngenta Seeds | ChemChina | state | 2007 | $450,000 | tax credit/rebate | |
PS eServ Corp dba eServ, A Perot Systems Company | Silver Lake | state | 2007 | $441,000 | tax credit/rebate | |
Rembrandt Enterprises, Inc. | state | 2007 | $402,306 | tax credit/rebate | ||
Unverferth Manufacturing Company, Inc. | state | 2007 | $399,894 | tax credit/rebate | ||
Martin Brothers Distributing Company, Inc. | state | 2007 | $353,351 | tax credit/rebate | ||
Siouxland Energy & Livestock Cooperative | state | 2007 | $307,885 | tax credit/rebate | ||
Link Manufacturing, Ltd. | state | 2007 | $233,919 | tax credit/rebate | ||
Iowa Laser Technology, Inc. | state | 2007 | $197,800 | tax credit/rebate | ||
Springboard Engineering, Inc. | state | 2007 | $133,076 | tax credit/rebate | ||
REG, Inc. | state | 2007 | $125,625 | tax credit/rebate | ||
Behr Mason City LLC | state | 2007 | $118,779 | tax credit/rebate | ||
CML USA, Inc. | state | 2007 | $104,312 | tax credit/rebate | ||
LMS North America, Inc. | state | 2007 | $51,792 | tax credit/rebate | ||
Air Control, Inc. | state | 2007 | $48,907 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
