Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Mid-States Manufacturing & Engineering Co. Inc. | state | 2005 | $143,577 | training reimbursement | ||
Henderson Products, Inc. | Douglas Dynamics Inc. | state | 2006 | $411,671 | training reimbursement | |
Wayne Industrial Holdings LLC | state | 2007 | $585,574 | training reimbursement | ||
APPA Fine Foods, LLC | state | 2006 | $176,958 | training reimbursement | ||
L & K Packing International, LLC | state | 2008 | $70,151 | training reimbursement | ||
North American Co-Pack Iowa, LLC | state | 2011 | $183,573 | training reimbursement | ||
Actuant Electrical dba Gits Mfg | state | 2003 | $346,329 | training reimbursement | ||
Rosenboom Machine & Tool Inc. | state | 2007 | $370,684 | training reimbursement | ||
Eaton Corporation | Eaton | state | 2007 | $217,555 | training reimbursement | |
Electro-Hydraulic Automation Inc | state | 2010 | $208,500 | training reimbursement | ||
Eaton Corporation | Eaton | state | 2011 | $157,123 | training reimbursement | |
Genesis Systems Group | state | 2004 | $73,500 | training reimbursement | ||
TDS Automation, Inc. | state | 2006 | $246,383 | training reimbursement | ||
CPM Acquisition Corp. | state | 2007 | $51,068 | training reimbursement | ||
Al-Jon Manufacturing LLC | state | 2007 | $1,189,700 | training reimbursement | ||
Empire foundry Production and Reclaim, Inc. | state | 2008 | $44,174 | training reimbursement | ||
Genesis Systems Group | state | 2008 | $142,500 | training reimbursement | ||
L D J Manufacturing, Inc. | state | 2012 | $145,148 | training reimbursement | ||
Crystal Group Inc | state | 2011 | $45,000 | training reimbursement | ||
IP Pathways, LLC | state | 2011 | $105,168 | training reimbursement | ||
Rockwell Collins Inc | Raytheon Technologies | state | 2009 | $1,211,200 | training reimbursement | |
Rockwell Collins Inc | Raytheon Technologies | state | 2011 | $836,250 | training reimbursement | |
Trans-Lux Midwest Corporation | state | 2007 | $67,725 | training reimbursement | ||
HH Ventures, LLC | state | 2011 | $75,000 | training reimbursement | ||
MSI Fabrication & Construction | state | 2006 | $130,000 | training reimbursement | ||
Deere & Company | Deere | state | 2011 | $572,234 | training reimbursement | |
Johnson Controls | Johnson Controls | state | 2003 | $360,045 | training reimbursement | |
ACP of Delaware Inc | state | 2008 | $852,060 | training reimbursement | ||
Ag Leader Technology, Inc. | state | 2008 | $219,687 | training reimbursement | ||
Energy Control Technologies, Inc. | state | 2011 | $64,933 | training reimbursement | ||
Palisade Systems, Inc. | state | 2010 | $92,440 | training reimbursement | ||
The Sky Factory, LC | state | 2008 | $123,599 | training reimbursement | ||
Prism Projection, Inc. | state | 2011 | $78,490 | training reimbursement | ||
Musco Sports Lighting, LLC | state | 2002 | $54,000 | training reimbursement | ||
Innovative Lighting, Inc. | state | 2005 | $40,237 | training reimbursement | ||
Musco Sports Lighting, LLC | state | 2005 | $207,018 | training reimbursement | ||
Musco Sports Lighting, LLC | state | 2007 | $187,000 | training reimbursement | ||
Musco Sports Lighting, LLC | state | 2008 | $641,376 | training reimbursement | ||
Musco Sports Lighting, LLC | state | 2011 | $364,485 | training reimbursement | ||
Precision of New Hampton, Inc. | state | 2003 | $121,158 | training reimbursement | ||
Uticor | state | 2005 | $193,500 | training reimbursement | ||
East Penn Manufacturing Co. (East Penn LLC) | state | 2007 | $505,397 | training reimbursement | ||
East Penn Manufacturing Co. (East Penn LLC) | state | 2009 | $210,074 | training reimbursement | ||
Lamson & Sessions | state | 2003 | $20,500 | training reimbursement | ||
Lamson & Sessions | state | 2004 | $174,500 | training reimbursement | ||
Powerfilm, Inc. | state | 2008 | $135,057 | training reimbursement | ||
Olympic Steel Iowa | Olympic Steel | state | 2011 | $138,500 | training reimbursement | |
Innovative Lighting, Inc. | state | 2009 | $44,081 | training reimbursement | ||
Zip's Truck Equipment, Inc. | state | 2007 | $66,840 | training reimbursement | ||
Cargobody USA, LLC | state | 2007 | $271,991 | training reimbursement | ||
M.H. Eby, Inc | state | 2006 | $155,276 | training reimbursement | ||
M.H. Eby, Inc | state | 2007 | $49,438 | training reimbursement | ||
Astoria Industries | state | 2006 | $404,382 | training reimbursement | ||
Maintainer Corporation of Iowa Inc. | state | 2007 | $307,464 | training reimbursement | ||
Alum-Line, Inc. | state | 2011 | $64,208 | training reimbursement | ||
XL Specialized Trailers, Inc. | state | 2005 | $180,306 | training reimbursement | ||
XL Specialized Trailers, Inc. | state | 2006 | $129,660 | training reimbursement | ||
CEI Equipment Company Inc | state | 2007 | $71,915 | training reimbursement | ||
Carry-On Trailer | Bain Capital | state | 2007 | $240,624 | training reimbursement | |
XL Specialized Trailers, Inc. | state | 2008 | $407,757 | training reimbursement | ||
KLM Acquisition/Aluma Corp. | state | 2003 | $53,664 | training reimbursement | ||
KLM Acquisition/Aluma Corp. | state | 2005 | $190,066 | training reimbursement | ||
R. C. Willet Co., Inc. | state | 2006 | $13,318 | training reimbursement | ||
Red Oak Manufacturing | state | 2009 | $382,667 | training reimbursement | ||
Actuant Electrical dba Gits Mfg | state | 2007 | $474,351 | training reimbursement | ||
Link Manufacturing Ltd. | state | 2008 | $492,458 | training reimbursement | ||
Smith Jones, Inc. dba Midwest Mfg. Co. | state | 2008 | $58,095 | training reimbursement | ||
GKN Armstrong Wheels, Inc. | Melrose Industries | state | 2004 | $103,509 | training reimbursement | |
GKN Armstrong Wheels, Inc. | Melrose Industries | state | 2005 | $95,033 | training reimbursement | |
Donaldson Company, Inc. | Donaldson Co. | state | 2006 | $80,690 | training reimbursement | |
GKN Armstrong Wheels, Inc. | Melrose Industries | state | 2008 | $93,534 | training reimbursement | |
GKN Armstrong Wheels, Inc. | Melrose Industries | state | 2011 | $558,287 | training reimbursement | |
Goodrich Corporation dba Turbine Fuel Technologies | Raytheon Technologies | state | 2008 | $217,558 | training reimbursement | |
RELCO Locomotives Inc. | state | 2005 | $263,781 | training reimbursement | ||
RELCO Locomotives Inc. | state | 2007 | $113,798 | training reimbursement | ||
Gunderson Rail dba Greenbrier Rail | Greenbrier Companies | state | 2009 | $616,331 | training reimbursement | |
Polaris Industries Mfg, LLC | Polaris Industries | state | 2003 | $314,426 | training reimbursement | |
Fat Baggers, Inc. | state | 2006 | $49,155 | training reimbursement | ||
C & L Companies, Inc. | state | 2008 | $57,272 | training reimbursement | ||
Polaris Industries Mfg, LLC | Polaris Industries | state | 2011 | $96,948 | training reimbursement | |
Solar Plastics, Inc. | state | 2006 | $70,000 | training reimbursement | ||
Omega Cabinets, Ltd. | Fortune Brands Home & Security | state | 2002 | $339,000 | training reimbursement | |
Bertch Cabinet Mfg., Inc. | state | 2004 | $486,918 | training reimbursement | ||
Omega Cabinets, Ltd. | Fortune Brands Home & Security | state | 2004 | $411,480 | training reimbursement | |
Imperial Stone | state | 2007 | $40,758 | training reimbursement | ||
Omega Cabinets, Ltd. | Fortune Brands Home & Security | state | 2007 | $51,068 | training reimbursement | |
The Horizon Group, Inc. | state | 2008 | $44,000 | training reimbursement | ||
The New Monroe Table Company, LLC | state | 2009 | $64,165 | training reimbursement | ||
Banvue Point International, Inc. | state | 2005 | $60,102 | training reimbursement | ||
Nemschoff Chairs Inc. | Herman Miller Inc. | state | 2007 | $330,858 | training reimbursement | |
HNI Corporation | HNI Corp. | state | 2002 | $543,500 | training reimbursement | |
HNI Corporation | HNI Corp. | state | 2004 | $1,755,500 | training reimbursement | |
KPI Concepts | state | 2011 | $61,531 | training reimbursement | ||
HNI Corporation | HNI Corp. | state | 2007 | $3,506,500 | training reimbursement | |
On Point Display, LLC | state | 2005 | $170,289 | training reimbursement | ||
Creativision, Inc. dba Performance Display | state | 2008 | $58,032 | training reimbursement | ||
ALPLA Inc | state | 2009 | $744,815 | training reimbursement | ||
Tec Industries, LLC | state | 2005 | $207,018 | training reimbursement | ||
Medline Industries, Inc. | Medline Industries | state | 2002 | $47,040 | training reimbursement | |
Medline Industries, Inc. | Medline Industries | state | 2003 | $151,448 | training reimbursement | |
Medline Industries, Inc. | Medline Industries | state | 2006 | $265,803 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
