Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Raining Rose | state | 2011 | $805,171 | grant | ||
Accu-Mold LLC | state | 2010 | $802,800 | tax credit/rebate | ||
Carleton Life Support Systems | Advent International | state | 2009 | $802,000 | training reimbursement | |
Bay TSP, Inc. | state | 2004 | $800,000 | grant/loan hybrid program | ||
Tyson Prepared Foods, Inc. #2 | Tyson Foods | state | 2012 | $800,000 | grant | |
ConAgra Frozen Foods 2000-EZ-08 | ConAgra Brands | state | 2000 | $797,875 | enterprise zone | |
Wellman Dynamics | state | 2005 | $795,480 | training reimbursement | ||
Employers Mutual Casualty Co. 05-EZ-05 | state | 2004 | $794,330 | enterprise zone | ||
Hydrite Chemical Company, Inc. | state | 2016 | $791,795 | tax credit/rebate | ||
Decker Truck Line, Inc. 05-EZ-02 | state | 2004 | $785,300 | enterprise zone | ||
Green Industrial Supply, Inc. | state | 2011 | $784,800 | grant | ||
Cardinal I.G. | state | 2004 | $782,859 | training reimbursement | ||
Waterloo Industries 1998-EZ-03 | state | 1998 | $778,100 | enterprise zone | ||
Vermeer Manufacturing Company And Subsidiaries | state | 2012 | $775,020 | tax credit/rebate | ||
Accordia Life & Annuity Company and Global Atlantic Financial Company | KKR & Co. | State | 2017 | $775,000 | Tax credit | |
Vermeer Manufacturing Company | state | 2018 | $774,516 | tax credit | ||
Vermeer Manufacturing Company | state | 2006 | $773,295 | training reimbursement | ||
Monsanto Company | Bayer | state | 2018 | $771,184 | tax credit | |
Deere & Company | Deere | state | 2008 | $770,005 | training reimbursement | |
LSCP, LLLP | state | 2019 | $767,696 | tax credit | ||
Barilla America, Inc. | Barilla | state | 2015 | $765,090 | tax credit/rebate | |
Dieomatic Inc. | state | 2017 | $762,024 | tax credit/rebate | ||
Westec Interactive Security, Inc. | state | 2007 | $761,644 | training reimbursement | ||
Osceola Foods | Hormel Foods | state | 2003 | $761,238 | training reimbursement | |
Carleton Life Support Systems | Advent International | state | 2018 | $760,940 | tax credit | |
Becker Underwood | BASF | state | 2007 | $756,996 | tax credit/rebate | |
Advanced Analytical Technologies, Inc. | state | 2015 | $756,059 | grant/loan hybrid program | ||
Indoshell Precision Technologies, LLC | state | 2011 | $755,000 | grant | ||
NCS Pearson Inc | Pearson | state | 2009 | $754,600 | training reimbursement | |
Advanced Brands, LLC | state | 2007 | $754,480 | training reimbursement | ||
CNH America | CNH Industrial | state | 2013 | $751,160 | enterprise zone | |
Sauer-Danfoss | Danfoss | state | 2006 | $750,000 | grant/loan hybrid program | |
Guardian Industries Corporation 04-EZ-03 | Koch Industries | state | 2003 | $750,000 | enterprise zone | |
Kraft Foods Global, Inc. | Kraft Heinz | state | 2007 | $750,000 | enterprise zone | |
Engineering Services and Products dba FarmTek | state | 2010 | $750,000 | grant | ||
Genencor International, Inc. | DuPont de Nemours | state | 2005 | $750,000 | infrastructure assistance | |
Engineering Services and Products dba FarmTek | state | 2010 | $750,000 | grant | ||
AMVC Production LLC | state | 2017 | $745,120 | tax credit/rebate | ||
Woodbine Manufacturing Company, Inc. | state | 2010 | $744,975 | enterprise zone | ||
ALPLA Inc | state | 2009 | $744,815 | training reimbursement | ||
Workiva, Inc. | state | 2020 | $744,338 | tax credit | ||
Echo Group, Inc. | state | 2014 | $738,342 | tax credit/rebate | ||
Mi-T-M Corporation | state | 2010 | $736,526 | tax credit/rebate | ||
Lime Springs Beef, LLC | state | 2013 | $734,090 | tax credit/rebate | ||
Warren Distribution, Inc. | state | 2011 | $730,024 | grant | ||
Modine Manufacturing Company | Modine Manufacturing | state | 2008 | $730,000 | tax credit/rebate | |
New Fashion Pork, LLP | state | 2019 | $729,970 | tax credit | ||
Mobile Track Solutions, LLC | state | 2009 | $727,168 | enterprise zone | ||
LightEdge Solutions, Inc. | state | 2004 | $723,000 | grant | ||
DeWaay Capital Management | state | 2005 | $720,291 | tax credit/rebate | ||
Workiva, Inc. | state | 2019 | $719,583 | tax credit | ||
Syngenta Corporation | ChemChina | state | 2020 | $717,355 | tax credit | |
Southeast Iowa Port Terminal LLC | state | 2007 | $717,250 | tax credit/rebate | ||
SynGest Menlo, LLC | state | 2009 | $710,000 | enterprise zone | ||
CNH America LLC | CNH Industrial | state | 2009 | $708,338 | tax credit/rebate | |
Thomas L. Cardella & Associates, Inc. | state | 2009 | $707,445 | training reimbursement | ||
Echo Group, Inc. | state | 2014 | $707,307 | tax credit/rebate | ||
Swiss Valley Farms Co. 1998-EZ-01 | state | 1998 | $705,500 | enterprise zone | ||
CNH America LLC | CNH Industrial | state | 2012 | $703,842 | tax credit/rebate | |
CNH Industrial America LLC | CNH Industrial | state | 2017 | $701,744 | tax credit/rebate | |
Center Leaf Partners, LLC | Warburg Pincus | state | 2007 | $701,000 | training reimbursement | |
Bunge North America, (OPD West), Inc. | Bunge | state | 2006 | $700,956 | tax credit/rebate | |
Tate & Lyle Ingredients Americans, Inc. | Tate & Lyle | state | 2007 | $700,889 | training reimbursement | |
Software Made Easy d/b/a Project InVision International | state | 2005 | $700,000 | grant/loan hybrid program | ||
Phoenix Closures | state | 2012 | $700,000 | tax credit/rebate | ||
Fareway Stores, Inc. | state | 2008 | $698,063 | tax credit/rebate | ||
Bodine Electric Company | state | 2008 | $693,189 | training reimbursement | ||
Dieomatic, Inc. | state | 2015 | $692,411 | tax credit/rebate | ||
Dieomatic Inc. | state | 2017 | $692,411 | tax credit/rebate | ||
HNI Corporation & Subs | HNI Corp. | state | 2013 | $692,024 | tax credit/rebate | |
Poet DSM Project Liberty LLC | POET-DSM Advanced Biofuels | state | 2018 | $691,934 | tax credit | |
VTI Architectural Products, Inc. | state | 2016 | $691,066 | tax credit/rebate | ||
Lely USA Inc | state | 2010 | $688,500 | grant | ||
Cambridge Investment Group, Inc. 05-EZ-25 | state | 2005 | $687,875 | enterprise zone | ||
United Natural Foods, Inc. | United Natural Foods | state | 2003 | $687,500 | tax credit/rebate | |
CIVCO Medical Instruments Co., Inc. | Roper Technologies | state | 2011 | $687,205 | training reimbursement | |
Sukup Manufacturing Co | state | 2010 | $685,928 | enterprise zone | ||
CJ Bio America Inc | state | 2019 | $684,803 | tax credit | ||
Intermec Technologies Corporation | Honeywell International | state | 2015 | $682,061 | tax credit/rebate | |
Diamond V Mills, Inc. | state | 2008 | $680,700 | tax credit/rebate | ||
ATEK Precision Castings, LLC | state | 2006 | $675,423 | training reimbursement | ||
The Lauridsen Group, Inc | state | 2011 | $673,500 | tax credit/rebate | ||
Sedgwick Claims Management Services, Inc | KKR & Co. | state | 2012 | $673,479 | tax credit/rebate | |
Polaris Industries Inc. | Polaris Industries | state | 2017 | $671,914 | tax credit/rebate | |
Deere & Company | Deere | state | 2007 | $669,215 | training reimbursement | |
Zero Energy Systems, LLC | state | 2011 | $668,250 | grant | ||
Skyworks Solutions Inc. | Skyworks Solutions | state | 2011 | $667,515 | tax credit/rebate | |
Lewis Machine & Tool Company | state | 2013 | $665,000 | enterprise zone | ||
NSK Corporation | NSK | state | 2006 | $663,900 | training reimbursement | |
Abraxis BioScience | Bristol-Myers Squibb | state | 2008 | $662,500 | enterprise zone | |
Pioneer Hi-Bred International, Inc. | Corteva | state | 2005 | $662,205 | training reimbursement | |
Daimler Trucks North America LLC | Daimler Truck AG | state | 2016 | $662,100 | tax credit/rebate | |
Poet - DSM Advanced Biofuels LLC | POET-DSM Advanced Biofuels | state | 2019 | $661,521 | tax credit | |
Skyworks Solutions, Inc. | Skyworks Solutions | state | 2014 | $659,791 | tax credit/rebate | |
National Genecular Institute, Inc | state | 2006 | $655,000 | grant/loan hybrid program | ||
Monsanto Company | Bayer | state | 2017 | $654,516 | tax credit/rebate | |
Monsanto Company | Bayer | state | 2020 | $654,516 | tax credit | |
Meredith Corporation | IAC/InterActiveCorp | state | 2006 | $653,224 | training reimbursement | |
Hirschbach Motor Lines, Inc. | state | 2015 | $650,000 | grant/loan hybrid program | ||
IPSCO Steel Inc. | SSAB | state | 2006 | $649,395 | tax credit/rebate | |
Trinity Structural Towers, Inc. | Trinity Industries | state | 2008 | $649,100 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
