Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Intermec Technologies Corporation | Honeywell International | state | 2011 | $3,106,395 | grant | |
Gerdau Ameristeel US Inc. | Gerdau | state | 2005 | $3,081,500 | training reimbursement | |
Wells Enterprises, Inc. | state | 2016 | $3,024,221 | tax credit/rebate | ||
Sabre Communications Corporation | state | 2012 | $3,005,000 | grant | ||
Quebecor World Dubuque 2002-EZ-11 | Quad/Graphics | state | 2002 | $3,000,000 | enterprise zone | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | state | 2010 | $3,000,000 | enterprise zone | |
Midwest Chlor-Alkali, LLC | state | 2007 | $3,000,000 | tax credit/rebate | ||
Danisco US Inc., Genencor Division - A Danisco Company | state | 2012 | $3,000,000 | grant | ||
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | state | 2010 | $3,000,000 | enterprise zone | |
Cargill, Inc. 05-EZ-33 | Cargill | state | 2005 | $2,960,000 | enterprise zone | |
Wells Dairy, Inc. | state | 2004 | $2,928,000 | grant | ||
Future Energy, LLC | state | 2006 | $2,912,500 | tax credit/rebate | ||
Freedom Fuels 06-EZ-18 | state | 2005 | $2,898,000 | enterprise zone | ||
Poet Biorefining, LLC | Poet LLC | state | 2020 | $2,880,103 | tax credit | |
Employers Mutual Casualty Company | state | 2014 | $2,860,000 | tax credit/rebate | ||
Horizon Ethanol LLC | state | 2005 | $2,837,500 | tax credit/rebate | ||
Frontier Ethanol, LLC | state | 2005 | $2,837,500 | tax credit/rebate | ||
JBS USA Holdings, Inc dba Swift Pork Company | JBS | state | 2010 | $2,817,398 | enterprise zone | |
JBS USA Holdings, Inc dba Swift Pork Company | JBS | state | 2010 | $2,817,398 | enterprise zone | |
3M Company | 3M Company | state | 2015 | $2,771,300 | grant/loan hybrid program | |
Aviva Life and Annuity Company | Athene Holding | state | 2010 | $2,740,344 | training reimbursement | |
Wells Enterprises, Inc. | state | 2005 | $2,736,200 | training reimbursement | ||
Deere & Company | Deere | state | 2009 | $2,725,196 | training reimbursement | |
Hipra USA, LLC | state | 2012 | $2,702,181 | tax credit/rebate | ||
Northern Bio Energy, LLC | state | 2006 | $2,698,568 | tax credit/rebate | ||
John Deere Construction & Forestry Company | Deere | state | 2015 | $2,657,234 | tax credit/rebate | |
Curly's Foods 04-EZ-09 | state | 2003 | $2,633,868 | enterprise zone | ||
Fort Dodge Laboratories, Inc. | Zoetis | state | 2007 | $2,617,500 | enterprise zone | |
John Deere Construction & Forestry Company | Deere | state | 2016 | $2,615,263 | tax credit/rebate | |
EI Dupont De Nemours And Company Inc. | DuPont de Nemours | state | 2017 | $2,601,440 | tax credit/rebate | |
Silgan Containers 2002-EZ-10 | Silgan | state | 2002 | $2,590,000 | enterprise zone | |
Mercy Medical Center 2002-EZ-19 | state | 2002 | $2,537,500 | enterprise zone | ||
Aviva Life and Annuity Company | Athene Holding | state | 2008 | $2,530,387 | training reimbursement | |
Roquette America, Inc. | Roquette | state | 2010 | $2,529,850 | tax credit/rebate | |
Roquette America, Inc. | Roquette | state | 2010 | $2,529,850 | tax credit/rebate | |
Midwest Grain Processors Coop. 05-EZ-12 | state | 2004 | $2,516,040 | enterprise zone | ||
Acciona Energy North America Corporation | Acciona | state | 2007 | $2,500,000 | grant/loan hybrid program | |
Sioux City, City of (TPI Composites, Inc.) | TPI Composites | state | 2010 | $2,500,000 | grant | |
Monsanto Company | Bayer | state | 2008 | $2,500,000 | tax credit/rebate | |
Cedar Valley Tech Works | state | 2004 | $2,500,000 | infrastructure assistance | ||
Cedar Valley Tech Works | state | 2008 | $2,500,000 | infrastructure assistance | ||
Zoetis, Inc. and Subsidiaries | Zoetis | State | 2017 | $2,499,000 | Tax credit | |
Deere Credit Services (DCS) | Deere | state | 2008 | $2,497,838 | tax credit/rebate | |
Big River Resources West Burlington LLC | state | 2006 | $2,490,500 | tax credit/rebate | ||
John Deere Construction & Forestry Company | Deere | state | 2018 | $2,439,812 | tax credit | |
Aviva Life and Annuity Company | Athene Holding | state | 2009 | $2,375,790 | training reimbursement | |
Central Iowa Energy, LLC | state | 2006 | $2,355,403 | tax credit/rebate | ||
Elite Octane, LLC | state | 2020 | $2,343,752 | tax credit | ||
Acciona Energy North America Corporation | Acciona | state | 2007 | $2,328,500 | tax credit/rebate | |
Progressive Processing, LLC | Hormel Foods | state | 2013 | $2,313,000 | tax credit/rebate | |
Homeland Energy Solutions, LLC | state | 2019 | $2,305,732 | tax credit | ||
J. Rettenmaier USA LP 05-EZ-07 | state | 2004 | $2,300,000 | enterprise zone | ||
Iowa Renewable Energy, LLC | state | 2006 | $2,298,250 | tax credit/rebate | ||
Rockwell Collins, Inc. | Raytheon Technologies | state | 2004 | $2,227,875 | tax credit/rebate | |
Principal Financial Group, Inc. | Principal Financial | state | 2008 | $2,223,170 | training reimbursement | |
John Deere Construction & Forestry Company | Deere | state | 2010 | $2,198,830 | tax credit/rebate | |
Fisher Controls International LLC 07-EZ-026 | Emerson Electric | state | 2006 | $2,187,250 | enterprise zone | |
John Deere Construction & Forestry Company | Deere | state | 2011 | $2,162,782 | tax credit/rebate | |
Rail.One USA Corp | state | 2013 | $2,157,500 | enterprise zone | ||
Hy-Vee, Inc. | Hy-Vee | State | 2017 | $2,130,325 | Tax credit | |
Pella Corporation | Pella Corporation | state | 2005 | $2,129,538 | training reimbursement | |
AgReliant Genetics, LLC | state | 2012 | $2,103,638 | tax credit/rebate | ||
AgReliant Genetics, LLC | state | 2012 | $2,103,638 | tax credit/rebate | ||
Microsoft Corporation | Microsoft | state | 2008 | $2,100,000 | tax credit/rebate | |
Aviva Life and Annuity Company | Athene Holding | state | 2011 | $2,097,791 | training reimbursement | |
Owen Industries, Inc. | state | 2014 | $2,086,040 | tax credit/rebate | ||
CNH America LLC | CNH Industrial | state | 2013 | $2,082,634 | tax credit/rebate | |
HF Chlor Alkali LLC | state | 2013 | $2,067,975 | tax credit/rebate | ||
TPI Iowa, LLC | TPI Composites | state | 2008 | $2,065,568 | training reimbursement | |
Bomgaars Supply, Inc. & Confluent Enterprises, LLC | state | 2013 | $2,051,200 | tax credit/rebate | ||
Flexsteel Industries, Inc. | Flexsteel Industries | State | 2017 | $2,043,200 | grant/loan hybrid program | |
DaBecca Natural Foods, Inc. | state | 2007 | $2,040,875 | enterprise zone | ||
Natural Nutrients USA LLC 06-EZ-04 | state | 2005 | $2,030,565 | enterprise zone | ||
Penford Products Company | Ingredion | state | 2009 | $2,000,000 | grant/loan hybrid program | |
SynGest Menlo, LLC | state | 2009 | $2,000,000 | grant | ||
Cargill Incorporated | Cargill | state | 2012 | $2,000,000 | grant | |
General Electric Co | General Electric | state | 2010 | $2,000,000 | grant | |
Hagie Manufacturing Company | state | 2013 | $2,000,000 | tax credit/rebate | ||
Valley of the Moon Commercial Poults, Inc. | state | 2011 | $1,994,744 | enterprise zone | ||
Pinnacle Foods Group LLC | ConAgra Brands | state | 2010 | $1,993,600 | enterprise zone | |
Lesaffre Yeast Corporation | state | 2015 | $1,978,750 | grant/loan hybrid program | ||
Fort Dodge Animal Health | Zoetis | state | 2004 | $1,975,500 | tax credit/rebate | |
National Genecular Institute, Inc | state | 2006 | $1,972,672 | tax credit/rebate | ||
Family Dollar | Dollar Tree | state | 2002 | $1,966,000 | training reimbursement | |
United Fire Group | state | 2015 | $1,961,781 | tax credit/rebate | ||
Green Plains, Inc. | Green Plains Inc. | state | 2019 | $1,955,580 | tax credit | |
Wells Enterprises, Inc. | state | 2011 | $1,954,713 | training reimbursement | ||
Templeton Rye Spirits, LLC | state | 2016 | $1,953,391 | tax credit/rebate | ||
W.R. Berkley Corporation | W.R. Berkley | state | 2008 | $1,948,000 | tax credit/rebate | |
Boehringer Ingelheim Vetmedica, Inc. | Eli Lilly | state | 2012 | $1,944,528 | tax credit/rebate | |
Farmland Foods, Inc. 06-EZ-07 | WH Group | state | 2005 | $1,920,156 | enterprise zone | |
Polaris Industries, Inc. | Polaris Industries | state | 2012 | $1,898,000 | tax credit/rebate | |
Kemin Industries 2000-EZ-12 | state | 2000 | $1,893,750 | enterprise zone | ||
Glycerin Group dba KemX Global | state | 2016 | $1,875,500 | tax credit/rebate | ||
Papetti's of Iowa 1999-EZ-02 | state | 1999 | $1,875,000 | enterprise zone | ||
Siemens Power Generation, Inc. | Siemens Energy | state | 2008 | $1,862,800 | tax credit/rebate | |
Pioneer Hi-Bred International, Inc. | Corteva | state | 2010 | $1,851,918 | training reimbursement | |
Monsanto Company | Bayer | state | 2010 | $1,848,480 | tax credit/rebate | |
Omaha Standard 04-EZ-10 | state | 2004 | $1,847,500 | enterprise zone | ||
GMT Corporation | state | 2011 | $1,841,050 | grant | ||
John Deere Construction & Forestry Company | Deere | state | 2006 | $1,836,500 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
