Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Proliant Health and Biologicals | state | 2006 | $353,718 | tax credit/rebate | ||
Proliant Biologicals, Inc. | state | 2011 | $358,000 | tax credit/rebate | ||
Project InVision International dba Software Made Easy | state | 2006 | $342,822 | training reimbursement | ||
Progressive Processing, LLC | Hormel Foods | state | 2013 | $2,313,000 | tax credit/rebate | |
Progress Casting Group, Inc. | state | 2005 | $500,000 | grant/loan hybrid program | ||
Progress Casting Group, Inc. | state | 2005 | $505,797 | tax credit/rebate | ||
Progress Casting Group, Inc. | state | 2005 | $200,000 | infrastructure assistance | ||
Professional Insurance Planners and Consultants of Iowa, Inc. | state | 2004 | $68,580 | training reimbursement | ||
Professional Computer System | state | 2003 | $329,000 | grant | ||
Production Tool Company, LLC | state | 2010 | $128,000 | training reimbursement | ||
Procter and Gamble Hair Care LLC | Procter & Gamble | state | 2006 | $200,000 | grant/loan hybrid program | |
Procter and Gamble Hair Care LLC | Procter & Gamble | state | 2006 | $1,522,500 | tax credit/rebate | |
Procter & Gamble Hair Care LLC | Procter & Gamble | state | 2008 | $1,287,995 | training reimbursement | |
ProbioFerm.LLC | state | 2010 | $50,434 | training reimbursement | ||
Probioferm, LLC. | state | 2012 | $250,000 | grant | ||
Probioferm, LLC. | state | 2011 | $250,000 | grant | ||
Probioferm, LLC & Golden K, LLC | state | 2015 | $89,560 | tax credit/rebate | ||
Pro Cooperative | state | 2008 | $186,068 | training reimbursement | ||
Prism Projection, Inc. | state | 2011 | $78,490 | training reimbursement | ||
Priority Envelope, Inc. | state | 2004 | $162,000 | tax credit/rebate | ||
Priority Envelope, Inc. | state | 2007 | $21,874 | training reimbursement | ||
Principal Life Insurance Company | Principal Financial | state | 2013 | $22,543,216 | tax credit/rebate | |
Principal Financial Group, Inc. | Principal Financial | state | 2008 | $635,426 | training reimbursement | |
Principal Financial Group, Inc. | Principal Financial | state | 2008 | $2,223,170 | training reimbursement | |
Primera Foods Corporation | state | 2007 | $150,000 | grant/loan hybrid program | ||
Primera Foods Corporation | state | 2010 | $231,595 | training reimbursement | ||
Prestige of Iowa, LLC | state | 2005 | $414,036 | training reimbursement | ||
Prestige Foods of Iowa, LLC | state | 2004 | $150,000 | loan or bond financing | ||
Prestage Foods of Iowa, LLC | state | 2016 | $11,480,250 | tax credit/rebate | ||
Prep Sports Online, LLC | state | 2007 | $400,000 | grant/loan hybrid program | ||
Prep Sports Online, LLC | state | 2007 | $43,750 | tax credit/rebate | ||
Premium Protein Products, LLC 07-EZ-017 | state | 2006 | $550,000 | enterprise zone | ||
Premium Protein Products LLC 04-EZ-19 | state | 2004 | $315,427 | enterprise zone | ||
Premium Iowa Pork LLC | state | 2008 | $381,149 | training reimbursement | ||
Premier Tooling & Manufacturing, Inc. | state | 2005 | $86,814 | training reimbursement | ||
Premier Bank | state | 2007 | $44,155 | training reimbursement | ||
Premier Bank | state | 2002 | $39,120 | training reimbursement | ||
Premier Bank | state | 2005 | $50,084 | training reimbursement | ||
Precision, Inc. 07-EZ-003 | state | 2006 | $163,725 | enterprise zone | ||
Precision, Inc. | state | 2016 | $389,801 | grant/loan hybrid program | ||
Precision, Inc dba Precision Pulley and Idler Company | state | 2004 | $410,000 | loan or bond financing | ||
Precision Tank & Equipment Co. | state | 2013 | $412,397 | enterprise zone | ||
Precision Optical | state | 2003 | $78,867 | training reimbursement | ||
Precision Optical | state | 2006 | $120,312 | training reimbursement | ||
Precision of New Hampton, Inc. | state | 2003 | $121,158 | training reimbursement | ||
Precision Inc | state | 2004 | $169,450 | training reimbursement | ||
Precision Inc | state | 2003 | $92,583 | training reimbursement | ||
Precision Inc | state | 2004 | $74,558 | training reimbursement | ||
Precision Inc | state | 2006 | $43,446 | training reimbursement | ||
Precision Group, LLC | state | 2006 | $82,000 | loan or bond financing | ||
Prairie Creek Ethanol, LLC | state | 2007 | $11,371,250 | tax credit/rebate | ||
Practical Environmental Solutions, Inc. | state | 2007 | $100,000 | grant | ||
Powerfilm, Inc. | state | 2008 | $135,057 | training reimbursement | ||
Power Pavers, Inc. | state | 2002 | $45,000 | training reimbursement | ||
Power Pavers, Inc. | state | 2010 | $54,376 | training reimbursement | ||
Power Engineering and Manufacturing, Ltd. | state | 2008 | $129,124 | training reimbursement | ||
Power Distributors, LLC | state | 2016 | $59,400 | tax credit/rebate | ||
Portfolio Analysis Systems, Inc. d/b/a Bancmetrics | state | 2006 | $100,000 | grant | ||
PopStar Networks, Inc. | state | 2005 | $100,000 | grant | ||
Polymer Pipe Technology | state | 2004 | $100,000 | grant | ||
Polaris Industries, Inc. | Polaris Industries | state | 2014 | $1,006,000 | tax credit/rebate | |
Polaris Industries, Inc. | Polaris Industries | state | 2012 | $1,898,000 | tax credit/rebate | |
Polaris Industries, Inc. | Polaris Industries | state | 2013 | $109,962 | tax credit/rebate | |
Polaris Industries, Inc. | Polaris Industries | state | 2012 | $395,000 | grant | |
Polaris Industries Mfg, LLC | Polaris Industries | state | 2003 | $314,426 | training reimbursement | |
Polaris Industries Mfg, LLC | Polaris Industries | state | 2011 | $96,948 | training reimbursement | |
Polaris Industries Inc. & Subsidiaries | state | 2015 | $528,895 | tax credit/rebate | ||
Polaris Industries Inc. | Polaris Industries | state | 2017 | $671,914 | tax credit/rebate | |
Pohaku Inc | state | 2004 | $100,000 | grant | ||
POET-DSM Marketing, LLC | POET-DSM Advanced Biofuels | state | 2017 | $975,355 | tax credit/rebate | |
POET Project Liberty, LLC | state | 2008 | $400,000 | grant/loan hybrid program | ||
Poet Energy | state | 2008 | $4,600,000 | enterprise zone | ||
Poet DSM Project Liberty LLC | POET-DSM Advanced Biofuels | state | 2017 | $1,148,536 | tax credit/rebate | |
Poet DSM Project Liberty LLC | POET-DSM Advanced Biofuels | state | 2017 | $833,562 | tax credit/rebate | |
Poet DSM Project Liberty LLC | POET-DSM Advanced Biofuels | state | 2018 | $691,934 | tax credit | |
Poet Design & Construction Inc. | state | 2018 | $1,646,272 | tax credit | ||
Poet Biorefining, LLC | Poet LLC | state | 2019 | $4,459,670 | tax credit | |
Poet Biorefining, LLC | Poet LLC | state | 2020 | $2,880,103 | tax credit | |
Poet Biorefining Gowrie LLC FKA Frontier Ethanol LLC | Poet LLC | state | 2018 | $543,453 | tax credit | |
Poet Biorefining - Corning, LLC FKA Pinnacle Ethanol LLC | Poet LLC | state | 2018 | $810,844 | tax credit | |
Poet Biorefining | Poet LLC | state | 2004 | $126,882 | training reimbursement | |
Poet Biorefining | Poet LLC | state | 2008 | $56,789 | training reimbursement | |
Poet - DSM Advanced Biofuels LLC | POET-DSM Advanced Biofuels | state | 2019 | $661,521 | tax credit | |
Poe Construction | state | 2006 | $58,986 | training reimbursement | ||
Plymouth Oil Company, LLC | state | 2009 | $153,502 | training reimbursement | ||
Plymouth Oil Co. LLC | state | 2008 | $1,260,041 | tax credit/rebate | ||
Plymouth Energy, LLC | state | 2009 | $253,612 | training reimbursement | ||
Plymouth Energy LLC | state | 2006 | $4,742,004 | tax credit/rebate | ||
Plumrose USA, Inc. | state | 2012 | $520,000 | grant | ||
Plumrose USA, Inc. | state | 2012 | $1,020,000 | tax credit/rebate | ||
Plumrose USA, Inc | state | 2011 | $1,540,000 | grant | ||
Plumrose USA 04-EZ-01 | state | 2003 | $1,687,290 | enterprise zone | ||
Plum Building Systems, Inc. 05-EZ-21 | state | 2004 | $165,617 | enterprise zone | ||
Plum Building Systems, Inc. | state | 2004 | $75,000 | grant/loan hybrid program | ||
Plum Building Systems | state | 2003 | $106,299 | training reimbursement | ||
Plum Building Systems | state | 2004 | $105,059 | training reimbursement | ||
PLCP, LP | state | 2007 | $893,000 | enterprise zone | ||
Platinum Ethanol LLC 07-EZ-029 | state | 2006 | $11,175,000 | enterprise zone | ||
Platinum Ethanol LLC | state | 2009 | $300,000 | grant | ||
Plastipak Packaging, Inc/PAK Realty, LLC | Plastipak | state | 2015 | $848,835 | tax credit/rebate | |
Plastics Unlimited | state | 2005 | $108,500 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
