Subsidy Tracker: State Summary of State and Local Awards
State Name:
Iowa
Subsidy Total:
$3,681,537,920
Number of Awards:
2,705
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OCI N.V. | $251,000,000 | 2 |
Microsoft | $219,785,484 | 7 |
Deere | $219,029,055 | 48 |
Apple Inc. | $213,889,943 | 1 |
Raytheon Technologies | $181,107,948 | 23 |
DuPont de Nemours | $134,599,861 | 36 |
CF Industries | $108,000,000 | 2 |
TMK | $73,000,000 | 1 |
Bass Pro | $56,000,000 | 1 |
IBM Corp. | $53,095,647 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Iowa Glass Depot, Inc. 04-EZ-02 | state | 2003 | $304,320 | enterprise zone | ||
Iowa Laser Technology, Inc. | state | 2007 | $75,000 | grant/loan hybrid program | ||
Iowa Laser Technology, Inc. | state | 2007 | $197,800 | tax credit/rebate | ||
Iowa Laser Technology, Inc. | state | 2008 | $44,174 | training reimbursement | ||
Iowa Metal Products Inc | state | 2006 | $30,280 | training reimbursement | ||
Iowa Metal Spinners, Inc. | state | 2002 | $56,000 | training reimbursement | ||
Iowa Mold & Engineering Inc | state | 2005 | $43,900 | training reimbursement | ||
Iowa Northern Railway Company | state | 2008 | $101,940 | training reimbursement | ||
Iowa Premium Beef, LLC | Sysco | state | 2014 | $4,000,000 | tax credit/rebate | |
Iowa Renewable Energy LLC | state | 2010 | $115,050 | training reimbursement | ||
Iowa Renewable Energy, LLC | state | 2006 | $2,298,250 | tax credit/rebate | ||
Iowa Renewable Energy, LLC | state | 2006 | $400,000 | grant/loan hybrid program | ||
Iowa Screenprint Co | state | 2009 | $26,200 | training reimbursement | ||
Iowa Screenprint Company dba Bimm Ridder Sportswear | state | 2009 | $100,000 | grant | ||
Iowa State University Research Park Corporation | state | 2009 | $1,255,851 | infrastructure assistance | ||
Iowa Turkey Growers Cooperative dba Mt. Pleasant Foods | state | 2003 | $510,000 | loan or bond financing | ||
Iowa Turkey Growers d.b.a. Mt. Pleasant Foods | state | 2003 | $444,246 | training reimbursement | ||
Iowa Turkey Growers d.b.a. Mt. Pleasant Foods | state | 2005 | $324,423 | training reimbursement | ||
IowLA, LLC | state | 2008 | $30,695 | tax credit/rebate | ||
IowLA, LLC | state | 2008 | $50,000 | grant/loan hybrid program | ||
IP Pathways, LLC | state | 2011 | $105,168 | training reimbursement | ||
IP Pathways, LLC | state | 2014 | $277,500 | tax credit/rebate | ||
Ipsco | TMK | multiple | 1994 | $73,000,000 |
MEGADEAL ![]() |
|
IPSCO Steel Inc. | SSAB | state | 2006 | $649,395 | tax credit/rebate | |
IPSCO Steel Inc. | SSAB | state | 2007 | $165,000 | training reimbursement | |
ISF Production, LLLP | state | 2019 | $4,161,718 | tax credit | ||
ISF Production, LLLP | state | 2020 | $1,316,800 | tax credit | ||
J & P Cycles | state | 2006 | $93,755 | training reimbursement | ||
J Rettenmaier USA LP | state | 2006 | $87,335 | training reimbursement | ||
J&A Printing, Inc. | state | 2008 | $68,615 | training reimbursement | ||
J&J Solutions, Inc | state | 2010 | $275,000 | loan or bond financing | ||
J. Rettenmaier USA LP | state | 2004 | $250,000 | grant/loan hybrid program | ||
J. Rettenmaier USA LP | state | 2004 | $200,000 | grant/loan hybrid program | ||
J. Rettenmaier USA LP 05-EZ-07 | state | 2004 | $2,300,000 | enterprise zone | ||
JA MAX Machine Co., Inc. | state | 2003 | $115,000 | loan or bond financing | ||
Jack Henry & Associates, Inc. | Jack Henry & Associates | state | 2016 | $309,895 | tax credit/rebate | |
Jacobson Distribution Company | state | 2007 | $360,201 | training reimbursement | ||
Jacobson Distribution Company | state | 2005 | $542,118 | training reimbursement | ||
Jacobson Warehouse Company, Inc | state | 2013 | $250,000 | tax credit/rebate | ||
JBS | JBS | state | 2003 | $249,047 | training reimbursement | |
JBS | JBS | state | 2010 | $516,126 | training reimbursement | |
JBS USA Holdings, Inc dba Swift Pork Company | JBS | state | 2010 | $2,817,398 | enterprise zone | |
JBS USA Holdings, Inc dba Swift Pork Company | JBS | state | 2010 | $2,817,398 | enterprise zone | |
JEDA Polymers, LLC | state | 2014 | $339,625 | tax credit/rebate | ||
Jef-Scot Metal Industries, Inc | state | 2010 | $137,500 | loan or bond financing | ||
Jef-Scot Metal Industries, Inc. | state | 2010 | $137,500 | loan or bond financing | ||
Jeld-Wen, Inc | JELD-WEN Holding | state | 2005 | $210,357 | training reimbursement | |
Jeld-Wen, Inc | JELD-WEN Holding | state | 2006 | $150,742 | training reimbursement | |
Jeld-Wen, Inc | JELD-WEN Holding | state | 2008 | $193,749 | training reimbursement | |
Jet Company | state | 2006 | $116,970 | training reimbursement | ||
Jet Company, Inc. | state | 2005 | $101,250 | loan or bond financing | ||
JET Engineering, Inc. | state | 2011 | $93,750 | training reimbursement | ||
Jim Mudd Advertising Agency, Inc. | state | 2004 | $61,722 | training reimbursement | ||
Jim Mudd Advertising Agency, Inc. | state | 2005 | $275,117 | training reimbursement | ||
Jim Mudd Advertising Agency, Inc. | state | 2008 | $451,934 | training reimbursement | ||
Jim Mudd Advertising Agency, Inc. d/b/a The Mudd Group | state | 2006 | $24,919 | tax credit/rebate | ||
Jim Mudd Advertising d/b/a The Mudd Group | state | 2004 | $75,000 | grant/loan hybrid program | ||
Jim Mudd Advertising d/b/a The Mudd Group | state | 2004 | $97,250 | tax credit/rebate | ||
John Deere & Company | Deere | state | 2004 | $10,755,000 | tax credit/rebate | |
John Deere Construction & Forestry | Deere | state | 2020 | $4,222,147 | tax credit | |
John Deere Construction & Forestry | Deere | state | 2019 | $1,386,536 | tax credit | |
John Deere Construction & Forestry Company | Deere | state | 2010 | $2,198,830 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2011 | $2,162,782 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2005 | $513,500 | training reimbursement | |
John Deere Construction & Forestry Company | Deere | state | 2004 | $480,000 | training reimbursement | |
John Deere Construction & Forestry Company | Deere | state | 2007 | $272,500 | training reimbursement | |
John Deere Construction & Forestry Company | Deere | state | 2006 | $1,836,500 | training reimbursement | |
John Deere Construction & Forestry Company | Deere | state | 2012 | $3,360,694 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2013 | $4,799,201 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2014 | $3,234,277 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2015 | $2,657,234 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2016 | $2,615,263 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2017 | $3,926,540 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | state | 2018 | $2,439,812 | tax credit | |
John Deere Des Moines Works | Deere | state | 2011 | $9,830,000 | tax credit/rebate | |
John Deere Dubuque Works | Deere | state | 2012 | $4,500,000 | tax credit/rebate | |
John Deere Dubuque Works | Deere | state | 2012 | $4,500,000 | tax credit/rebate | |
John Deere Risk Protection (JDRP) | Deere | state | 2008 | $206,381 | tax credit/rebate | |
John Deere Waterloo Product Engineering Center | Deere | state | 2013 | $1,321,909 | tax credit/rebate | |
John Morrell & Co. 1999-EZ-09 | WH Group | state | 1999 | $190,369 | enterprise zone | |
Johnson Controls | Johnson Controls | state | 2003 | $360,045 | training reimbursement | |
Johnson Manufacturing Company, Inc | state | 2006 | $73,000 | training reimbursement | ||
Johnstone Supply | state | 2008 | $43,427 | training reimbursement | ||
Joseph L. Ertl, Inc. | state | 2003 | $84,138 | training reimbursement | ||
Joseph T. Ryerson & Son, Inc. | Platinum Equity | state | 2011 | $205,500 | training reimbursement | |
Joseph T. Ryerson and Son, Inc. ( | Platinum Equity | state | 2010 | $150,600 | tax credit/rebate | |
Josephson Manufacturing Co. 06-EZ-05 | state | 2005 | $154,698 | enterprise zone | ||
JRS Pharma LP | state | 2009 | $145,000 | grant | ||
JRS Pharma LP | state | 2007 | $30,000 | training reimbursement | ||
JRS Pharma LP | state | 2010 | $116,250 | training reimbursement | ||
JRS Pharma, LP 07-EZ-001 | state | 2006 | $575,000 | enterprise zone | ||
JTV Manufacturing Inc. | state | 2007 | $150,615 | training reimbursement | ||
JTV Manufacturing, Inc. | state | 2004 | $100,000 | grant/loan hybrid program | ||
K2W Precision Inc. | State | 2017 | $105,000 | Tax credit | ||
Kalot Industries, Inc. | state | 2007 | $88,500 | training reimbursement | ||
Kalot Industries, Inc. | state | 2003 | $44,500 | training reimbursement | ||
Katelman Steel Fabrication Inc. | state | 2006 | $100,000 | grant/loan hybrid program | ||
Katelman Steel Fabrication, Inc. 07-EZ-011 | state | 2006 | $168,356 | enterprise zone | ||
Katun Corporation | state | 2003 | $72,000 | training reimbursement | ||
Kemin Industries 1999-EZ-01 | state | 1999 | $1,150,000 | enterprise zone | ||
Kemin Industries 2000-EZ-12 | state | 2000 | $1,893,750 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
