2076 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
S. Taka | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Shrimp Improvement Systems Hawaii, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Skai Technologies, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
SKY Kombucha LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
So Ono Food Products, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Superb Development & Service Corp. | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Sweet Home Waimanalo | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
SystemMetrics Corporation | Cincinnati Bell | Hawaii | state | 2015 | undisclosed | Enterprise Zone | |
T. Esaki Farm, Inc. | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
TC Kokua, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
The Aloha Garden of Maui, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
The Dutch Hawaiian Cheesery, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
The Kona Coffee and Tea Company | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
The Scope of Things | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Tradewinds Global | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Tradewinds Hawaiian Woods, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Tropic Fish Hawaii, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Tropic Fish Kauai, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Tropic Fish Maui, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Tropical Flowers Express | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Trutag Technologies, Inc | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Tumbaga Enterprises, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Two Chicks In A Hammock, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Unitek Supply, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Valley Isle Seafood LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Vantanage Nursery, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Virginia Paresa LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Waiakea Bottling Inc. | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Wailea Agricultural Group, Inc. | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Watanabe Vegetable Processing, LLC | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Weston Solutions, Inc.-Iwiilei | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Weston Solutions, Inc.-Kapolei | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Worldwide Flight Services, Inc. (Maui) | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
Worldwide Flight Services, Inc. (Oahu) | Hawaii | state | 2015 | undisclosed | Enterprise Zone | ||
3D Travel, Inc. | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
3D Travel, Inc. | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
3D Travel, Inc. | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
519 Service Corp., LLC | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
519 Service Corp., LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
519 Service Corp., LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
A & T Belmes Farm LLC | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
A & T Belmes Farm, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
A & T Belmes Farm, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Agrigenetics, Inc. | Corteva | Hawaii | state | 2016 | undisclosed | enterprise zone | |
Ahualoa Family Farms, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Ahualoa Family Farms, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Ahualoa Farms LLC | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Ahualoa Farms, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Ahualoa Farms, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Air Repair, LLC | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Air Repair, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Air Repair, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Akamai Distribution, Ltd. | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Alan Kuwahara dba Puna Floriculture | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Alan Kuwahara dba Puna Floriculture | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Alan Kuwahara dba Puna Floriculture | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Aloha Beer Company LP | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Aloha Beer Company LP | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Aloha Beer Company LP | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Aloha Data Services, Inc. | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Aloha Data Services, Inc. | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Aloha Data Services, Inc. | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
ALOHA DISTRIBUTION, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
ALOHA DISTRIBUTION, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Aloha Films, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Aloha Films, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Aloha Glass Recycling, Inc. | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Aloha Hawaiian Stores dba Donkey Ball Stores | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Aloha Hawaiian Stores dba Donkey Ball Stores | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Aloha Hills Kona Coffee, LLC | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Aloha Hills Kona Coffee, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Aloha Hills Kona Coffee, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
American LED and Energy Corporation | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
American LED and Energy Corporation | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
American LED and Energy Corporation | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
American Loyalty Trading Corp. | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Animate Farm LLC | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Araki-Regan & Associates | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Araki-Regan & Associates | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Araki-Regan & Associates | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Atrium Design Works LLC | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Atrium Design Works, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Atrium Design Works, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Aunty Lilikoi, LLC | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Aunty Lilikoi, LLC | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Aunty Lilikoi, LLC | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Auwahi Wind Energy | Sempra Energy | Hawaii | state | 2016 | undisclosed | enterprise zone | |
Auwahi Wind Energy | Sempra Energy | Hawaii | state | 2017 | undisclosed | enterprise zone | |
Auwahi Wind Energy | Sempra Energy | Hawaii | state | 2018 | undisclosed | enterprise zone | |
Ba-Le, Inc. dba Tour Bakehouse | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Ba-Le, Inc. dba Tour Bakehouse | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Ba-Le, Inc. dba Tour Bakehouse | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Bangs Farm | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Bangs Farm | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Bangs Farm | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Barbers Point Aviation Services | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Barbers Point Aviation Services | Hawaii | state | 2017 | undisclosed | enterprise zone | ||
Barbers Point Aviation Services | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Big Island | Hawaii | state | 2018 | undisclosed | enterprise zone | ||
Big Island Agriculture Distribution Co., Inc. | Hawaii | state | 2016 | undisclosed | enterprise zone | ||
Big Island Biodiesel, LLC | Hawaii | state | 2016 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
