2076 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Base 10, Inc dba Oils of Aloha | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Bel Air Distributors, Inc | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Black Sand Publishing, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
C&S Wholesale Grocers, Inc. | C&S Wholesale Grocers | Hawaii | state | 2014 | undisclosed | enterprise zone | |
CACI-ISS, Inc. | CACI International | Hawaii | state | 2014 | undisclosed | enterprise zone | |
Classic Sales, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Cleanway, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Credit Associates of Maui, Ltd (Oahu) | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
David Fitz-Patrick MD Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Delaware Resource Group of Oklahoma, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
DOITNOW, INC. dba Carrier Hawaii | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Dr Fortress, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
dtghawaii | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Environmental Waste Mgmt. Sys., Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Epicenter Technologies, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Eskimo Candy Oahu, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
EURAM, Inc. dba Hawaiian Paradise Coffee | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Eyegenix, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Fantastic Gardens Hawaii | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
First Response Professional Security Service, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Flying R Livestock Co., Ltd. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
For J's Hawaii, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Fuji Photo Film Hawaii, Inc. | Fujifilm | Hawaii | state | 2014 | undisclosed | enterprise zone | |
Garden & Valley Isle Seafood, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Komatsu Enterprises dba, K & K Distributors | Komatsu | Hawaii | state | 2014 | undisclosed | enterprise zone | |
KTM Services, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Kunia Country Farms | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Lady Ease Limited dba Ease Collection | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Ladybug Plants LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Land Breeze, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Layout Etc., Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Leilani Nursery, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Local Island Fresh Edibles, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Luhina, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Makai Communications | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Malolo Beverage & Supplies, Ltd. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Manoa Honey Company LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Manulele Distillers | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Mendocino Forest Products Company, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Mikilua Poultry Farm, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
MJC, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Monsanto Company & Subsidiaries (Oahu) | Bayer | Hawaii | state | 2014 | undisclosed | enterprise zone | |
Monstah Glass Hawaii LLP | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Mulvadi Corporation | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Nalo Farms, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Nalo Fresh, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
New Dimension Controls, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Norpac Fisheries, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Ohana Control Systems Hawaii, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Orange County Coastal Physicians dba Coastal Medical Supply | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Pacific Agricultural Sales & Services, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Pacific Agriculture Research Co., LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Pacific Biodiesel Logistics, LLC (Oahu) | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Pacific Biodiesel, Inc. (Oahu) | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Pacific Cup, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Pacific Industrial Equipment Corp. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Paina Hawaii, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Panasonic Avionics Corporation | Panasonic | Hawaii | state | 2014 | undisclosed | enterprise zone | |
Gannett Hawaii Publishing LLC | Gannett | Hawaii | state | 2014 | undisclosed | enterprise zone | |
German Foods, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Glenn's Flowers and Plants | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
GLP Asphalt LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Goldwings Supply Service, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Guardian Capital Management HawaiiLLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Ham Produce & Seafood, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hardware Hawaii Kapolei LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaii Business Group Inc dba Wing Coffee Co. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaii Clinical Research Center | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaii Diesel Production Company | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaii Fish Company | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaii Fruit Company | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaii Star Bakery | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaii Supply LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaiian Agricultural Products, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaiian Chip Company, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaiian Pie Company, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaiian Sun Products, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Hawaiian Sunshine Nursery, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
HI Planning Mill, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
HNK, Inc. dba Koha Oriental Foods | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Ho Farms, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Honolulu Wood Treating, Ltd. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Ilio Products, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Imperium Renewables Hawaii LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Island Maid, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Island Taylor, L.L.C. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Jade Food Products, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Jems Enterprises, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Kapolei Studios, LLC | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
KK Poultry Farm, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Patisserie, Inc., The | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Pearson Dental Supplies, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Plant Research Corporation | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Pono Ventures Inc. dba AR Recovery Solutions of Hawaii | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Purdy Co., Ltd. Dba Island Princess/Maui?s Best | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Rainbow Caffe, Inc. dba The Tea Chest | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Rengo Packaging, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Rocky Road Products, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Servpac Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Shakanet, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | ||
Sinaloa Hawaiian Tortillas, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
