2076 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Pier 18 Marine Service LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Plumbing Source, Inc., The | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Pono Ventures Inc. dba AR Recovery Solutions of Hawaii | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Praxis L.P. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Premium, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Print Proz, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Profitability of Hawaii, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Purdy Co., Ltd. dba Island Princess/Maui's Best | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Quality Homes of the Pacific | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
R & R Services, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Referentia Systems, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Roberto's Healthcare Supplies, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Salon Essentials | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Servpac Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Shakanet, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Sinaloa Hawaiian Tortillas, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Six D, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Sopogy, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Straube's Aircraft Services Hawaii, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Sugar Mill Incubator LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Superior Truss, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
SystemMetrics Corporation | Cincinnati Bell | Hawaii | state | 2007 | undisclosed | enterprise zone | |
Systems Concepts Inc. (MIS Support) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Takeno Group LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
TeamPraxis,LLC (Malama MD, LLC) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Total Building Products, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Triple F Distributing(Oahu) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Tri-West, Ltd. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
United Fishing Agency | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
UTS Maritime Services, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Ventura Technology Enterprises, Ltd. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Waialua Soda Works, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Wholesale Unlimited, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Window World, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Wisdom Industries, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Wong's Meat Market, Ltd. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Y. Hata & Co. Ltd. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Aloha Glass Recycling, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Amakua Holdings Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Aumakua Holdings Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Credit Associates of Maui, Ltd | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Hawaii Stone & Tile, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Hawaiian Herbal Blessings, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Lavender Farm dba Alii Kula Lavender | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Agrinom LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Aloha Green Group LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Big Island Abalone Corporation | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Black Pearls, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Buddha's Sanctuary | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Cabinet Shop, The | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Datz & Katibah, Inc. dba Natural Pacific | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Deep Seawater International, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Designer Meats, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Donna's Cookies, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Fresh Island Fish Company, Inc.-Big Isle | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Greenwell Farms, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Hamakua Energy Partners, LP | Hawaiian Electric Industries | Hawaii | state | 2007 | undisclosed | enterprise zone | |
Hamakua Heritage Farm, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Hamakua Organics | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Hawaii Beef Producers | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Hawi Renewable Development, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Hilo Orchid Farm Hawaii, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Island Dairy | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Island Heritage (Hawaii) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Kona Bay Marine Resources | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Kona Blue Water Farms, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Kona Coast Shellfish, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Kona Irrigation Supply, Ltd. (Big Isle) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Kona Joe Coffee, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Kona Kulana Farms | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Kona Pacific Farmers Coop. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Konaco Specialties, Inc. dba Mac Pie | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Koyo USA Corp. | JTEKT | Hawaii | state | 2007 | undisclosed | enterprise zone | |
Kukaiau Ranch, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
La Petite France, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Leilani Palms & Foliage | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Lone Palm, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Maebo Noodle Factory, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Maka'ala Hawaii, Inc. dba Hilo Coffee Mill | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Malika Orchids, Inc.dba The Orchid Works | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Mauna Kea Banana Company, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Mera Pharmaceuticals (fka Aquasearch, Inc.) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Moana Technologies, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Mountain View Orchids, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Natural Stone LLC (Big Island) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Pacific Floral Exchange, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Pahoa Exotic Flowers, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Penncro Associates | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Rad Cubed Corporation | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
RRDD Produce, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Sansei Chips, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Saver Holdings | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Standard Bakery, Inc. | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Tamosh, LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Tawhiri Power LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Tradewinds Forest Products LLC | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Triple F Distributing, Inc.(Hawaii) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Universal Realm Enterprises, Inc. dba Wisdom Source | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Y. Hata & Co. Ltd. (Hilo) | Hawaii | state | 2007 | undisclosed | enterprise zone | ||
3D Travel, Inc | Hawaii | state | 2011 | undisclosed | enterprise zone | ||
Aloha Hawaiian Stores dba Donkey Ball Stores | Hawaii | state | 2011 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
