Subsidy Tracker: State Summary of State and Local Awards
State Name:
Hawaii
Subsidy Total:
$329,730
Number of Awards:
2,076
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Zurich Insurance | $36,278 | 4 |
Hawaiian Electric Industries | $31,200 | 2 |
Bank of Hawaii | $17,370 | 2 |
Macquarie | $10,950 | 4 |
Alexander & Baldwin | $8,075 | 3 |
Southern Glazer's Wine & Spirits | $7,014 | 2 |
Kajima | $6,440 | 2 |
C&S Wholesale Grocers | $5,500 | 2 |
Carlyle Group | $5,142 | 2 |
Corteva | $4,527 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Mikoshi Trading Hawaii, Inc. | state | 2007 | undisclosed | enterprise zone | ||
MIS Support Systems | state | 2007 | undisclosed | enterprise zone | ||
Mountain Apple Co., Inc. | state | 2007 | undisclosed | enterprise zone | ||
Mulvadi Corporation | state | 2007 | undisclosed | enterprise zone | ||
Natural Stone LLC (Oahu) | state | 2007 | undisclosed | enterprise zone | ||
New Dimension Controls, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Norman Wright Mechanical Equip. Corp. | state | 2007 | undisclosed | enterprise zone | ||
Norpac Fisheries, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Pacific Biodiesel, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Pacific Gloves & Service, LLC | state | 2007 | undisclosed | enterprise zone | ||
Pacific Learning Services, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Pacific Ocean Producers, LLC | state | 2007 | undisclosed | enterprise zone | ||
Pacific Shipyards International,LLC | state | 2007 | undisclosed | enterprise zone | ||
Palama Holdings, LLC | state | 2007 | undisclosed | enterprise zone | ||
Parallel 21, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Patisserie, Inc., The | state | 2007 | undisclosed | enterprise zone | ||
PCLender.com, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Pearson Dental Supplies, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Penethon LLC (FireFly) | state | 2007 | undisclosed | enterprise zone | ||
Phoenician, LLC The | state | 2007 | undisclosed | enterprise zone | ||
Pier 18 Marine Service LLC | state | 2007 | undisclosed | enterprise zone | ||
Plumbing Source, Inc., The | state | 2007 | undisclosed | enterprise zone | ||
Pono Ventures Inc. dba AR Recovery Solutions of Hawaii | state | 2007 | undisclosed | enterprise zone | ||
Praxis L.P. | state | 2007 | undisclosed | enterprise zone | ||
Premium, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Print Proz, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Profitability of Hawaii, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Purdy Co., Ltd. dba Island Princess/Maui's Best | state | 2007 | undisclosed | enterprise zone | ||
Quality Homes of the Pacific | state | 2007 | undisclosed | enterprise zone | ||
R & R Services, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Referentia Systems, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Roberto's Healthcare Supplies, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Salon Essentials | state | 2007 | undisclosed | enterprise zone | ||
Servpac Inc. | state | 2007 | undisclosed | enterprise zone | ||
Shakanet, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Sinaloa Hawaiian Tortillas, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Six D, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Sopogy, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Straube's Aircraft Services Hawaii, LLC | state | 2007 | undisclosed | enterprise zone | ||
Sugar Mill Incubator LLC | state | 2007 | undisclosed | enterprise zone | ||
Superior Truss, LLC | state | 2007 | undisclosed | enterprise zone | ||
SystemMetrics Corporation | Macquarie | state | 2007 | undisclosed | enterprise zone | |
Systems Concepts Inc. (MIS Support) | state | 2007 | undisclosed | enterprise zone | ||
Takeno Group LLC | state | 2007 | undisclosed | enterprise zone | ||
TeamPraxis,LLC (Malama MD, LLC) | state | 2007 | undisclosed | enterprise zone | ||
Total Building Products, LLC | state | 2007 | undisclosed | enterprise zone | ||
Triple F Distributing(Oahu) | state | 2007 | undisclosed | enterprise zone | ||
Tri-West, Ltd. | state | 2007 | undisclosed | enterprise zone | ||
United Fishing Agency | state | 2007 | undisclosed | enterprise zone | ||
UTS Maritime Services, LLC | state | 2007 | undisclosed | enterprise zone | ||
Ventura Technology Enterprises, Ltd. | state | 2007 | undisclosed | enterprise zone | ||
Waialua Soda Works, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Wholesale Unlimited, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Window World, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Wisdom Industries, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Wong's Meat Market, Ltd. | state | 2007 | undisclosed | enterprise zone | ||
Y. Hata & Co. Ltd. | state | 2007 | undisclosed | enterprise zone | ||
Aloha Glass Recycling, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Amakua Holdings Inc. | state | 2007 | undisclosed | enterprise zone | ||
Aumakua Holdings Inc. | state | 2007 | undisclosed | enterprise zone | ||
Credit Associates of Maui, Ltd | state | 2007 | undisclosed | enterprise zone | ||
Hawaii Stone & Tile, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Hawaiian Herbal Blessings, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Lavender Farm dba Alii Kula Lavender | state | 2007 | undisclosed | enterprise zone | ||
Agrinom LLC | state | 2007 | undisclosed | enterprise zone | ||
Aloha Green Group LLC | state | 2007 | undisclosed | enterprise zone | ||
Big Island Abalone Corporation | state | 2007 | undisclosed | enterprise zone | ||
Black Pearls, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Buddha's Sanctuary | state | 2007 | undisclosed | enterprise zone | ||
Cabinet Shop, The | state | 2007 | undisclosed | enterprise zone | ||
Datz & Katibah, Inc. dba Natural Pacific | state | 2007 | undisclosed | enterprise zone | ||
Deep Seawater International, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Designer Meats, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Donna's Cookies, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Fresh Island Fish Company, Inc.-Big Isle | state | 2007 | undisclosed | enterprise zone | ||
Greenwell Farms, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Hamakua Energy Partners, LP | Hawaiian Electric Industries | state | 2007 | undisclosed | enterprise zone | |
Hamakua Heritage Farm, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Hamakua Organics | state | 2007 | undisclosed | enterprise zone | ||
Hawaii Beef Producers | state | 2007 | undisclosed | enterprise zone | ||
Hawi Renewable Development, LLC | state | 2007 | undisclosed | enterprise zone | ||
Hilo Orchid Farm Hawaii, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Island Dairy | state | 2007 | undisclosed | enterprise zone | ||
Island Heritage (Hawaii) | state | 2007 | undisclosed | enterprise zone | ||
Kona Bay Marine Resources | state | 2007 | undisclosed | enterprise zone | ||
Kona Blue Water Farms, LLC | state | 2007 | undisclosed | enterprise zone | ||
Kona Coast Shellfish, LLC | state | 2007 | undisclosed | enterprise zone | ||
Kona Irrigation Supply, Ltd. (Big Isle) | state | 2007 | undisclosed | enterprise zone | ||
Kona Joe Coffee, LLC | state | 2007 | undisclosed | enterprise zone | ||
Kona Kulana Farms | state | 2007 | undisclosed | enterprise zone | ||
Kona Pacific Farmers Coop. | state | 2007 | undisclosed | enterprise zone | ||
Konaco Specialties, Inc. dba Mac Pie | state | 2007 | undisclosed | enterprise zone | ||
Koyo USA Corp. | JTEKT | state | 2007 | undisclosed | enterprise zone | |
Kukaiau Ranch, LLC | state | 2007 | undisclosed | enterprise zone | ||
La Petite France, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Leilani Palms & Foliage | state | 2007 | undisclosed | enterprise zone | ||
Lone Palm, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Maebo Noodle Factory, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Maka'ala Hawaii, Inc. dba Hilo Coffee Mill | state | 2007 | undisclosed | enterprise zone | ||
Malika Orchids, Inc.dba The Orchid Works | state | 2007 | undisclosed | enterprise zone | ||
Mauna Kea Banana Company, Inc. | state | 2007 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
