Subsidy Tracker: State Summary of State and Local Awards
State Name:
Delaware
Subsidy Total:
$468,925,055
Number of Awards:
949
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2009.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| AstraZeneca | $178,135,449 | 9 |
| PBF Energy | $42,021,250 | 4 |
| JPMorgan Chase | $22,656,809 | 10 |
| Wanxiang | $21,500,000 | 2 |
| Bloom Energy | $16,500,000 | 1 |
| Incyte Corp. | $11,120,505 | 1 |
| DuPont de Nemours | $11,028,939 | 16 |
| Ashland Global Holdings | $10,000,000 | 1 |
| Chemours | $7,897,081 | 1 |
| Discover Financial Services | $7,401,208 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| DIMO Corp. | state | 2017 | $13,019 | training reimbursement | ||
| Foxfire Printing & Packaging | state | 2001 | $12,870 | training reimbursement | ||
| PATS Aircraft | state | 2000 | $12,858 | training reimbursement | ||
| Strategic Diagnostics | state | 2010 | $12,830 | training reimbursement | ||
| Speakman Company | state | 2005 | $12,807 | training reimbursement | ||
| Air Liquide Medal | Air Liquide | state | 2006 | $12,806 | training reimbursement | |
| Sepax Technologies, Inc | state | 2016 | $12,798 | training reimbursement | ||
| Halpern Eye Associates | state | 2002 | $12,600 | training reimbursement | ||
| Penn Fibre Plastics | state | 1999 | $12,593 | training reimbursement | ||
| Uniqema | state | 2002 | $12,518 | training reimbursement | ||
| Uniqema | state | 2002 | $12,500 | training reimbursement | ||
| Penn Fibre Plastics | state | 2005 | $12,450 | training reimbursement | ||
| Bancroft Construction Company | state | 2013 | $12,436 | training reimbursement | ||
| A & G Kramedas, LLC | state | 2002 | $12,375 | training reimbursement | ||
| Dover Federal Credit Union | state | 2002 | $12,360 | training reimbursement | ||
| Micropore Incorporated | state | 2008 | $12,240 | training reimbursement | ||
| Precision AirConvey Corporation | state | 2017 | $12,222 | training reimbursement | ||
| Kelly Services | Kelly Services | state | 1999 | $11,836 | training reimbursement | |
| Croda | state | 2015 | $11,777 | training reimbursement | ||
| Noramco, Inc. | SK Capital Partners | state | 2007 | $11,740 | training reimbursement | |
| Bilcare Research | state | 2016 | $11,736 | training reimbursement | ||
| PATS Aircraft | state | 2005 | $11,498 | training reimbursement | ||
| Penn Fibre Plastics | state | 2002 | $11,420 | training reimbursement | ||
| Perdue Farms/Georgetown | Perdue | state | 2000 | $11,379 | training reimbursement | |
| Three Little Bakers Dinner Theatre | state | 2002 | $11,250 | training reimbursement | ||
| Miller Metal Fabrication | state | 2009 | $11,250 | training reimbursement | ||
| O. A. Newton & Sons | state | 2001 | $11,220 | training reimbursement | ||
| Summit Aviation | state | 2014 | $11,219 | training reimbursement | ||
| Perdue Farms/Milford | Perdue | state | 2000 | $11,205 | training reimbursement | |
| Novus | Omnicom | state | 1998 | $11,148 | training reimbursement | |
| PPG Industries | PPG Industries | state | 2007 | $11,120 | training reimbursement | |
| Atlantic Aluminum Products, Inc | state | 2015 | $11,106 | training reimbursement | ||
| Max Renovations LLC | state | 2013 | $11,053 | grant/loan hybrid program | ||
| Polymer Technologies | state | 2001 | $11,000 | training reimbursement | ||
| Handy Tube Corp | state | 2016 | $11,000 | training reimbursement | ||
| Advanced Materials Technology, Inc. | state | 2015 | $10,935 | training reimbursement | ||
| Direct Radiography | Hologic | state | 2008 | $10,885 | training reimbursement | |
| Speakman Company | state | 2016 | $10,778 | training reimbursement | ||
| Biztec, Inc. | state | 2002 | $10,752 | training reimbursement | ||
| Hirsh Industries Inc. | state | 2010 | $10,734 | training reimbursement | ||
| Procter & Gamble | Procter & Gamble | state | 2001 | $10,705 | training reimbursement | |
| Mountaire Farms of Delmarva | Mountaire Corporation | state | 2000 | $10,659 | training reimbursement | |
| J. R. Gettier | state | 2003 | $10,580 | training reimbursement | ||
| Diversified Chemical Products | state | 2015 | $10,548 | training reimbursement | ||
| Hotel DuPont | state | 2004 | $10,464 | training reimbursement | ||
| Port Contractors | state | 2009 | $10,450 | training reimbursement | ||
| Honeywell Corporation | Honeywell International | state | 2000 | $10,296 | training reimbursement | |
| Midway Slots | state | 2007 | $10,268 | training reimbursement | ||
| Hirsh Industries Inc. | state | 2009 | $10,259 | training reimbursement | ||
| Johnson Controls | Johnson Controls | state | 2001 | $10,155 | training reimbursement | |
| IKON Document Services | state | 1999 | $10,015 | training reimbursement | ||
| Dover Downs | state | 2005 | $10,000 | training reimbursement | ||
| Miller Metal Fabrication | state | 2008 | $10,000 | training reimbursement | ||
| Doctors Pathology, P.A. | state | 2011 | $10,000 | training reimbursement | ||
| Hughes Delaware Maid Scrapple | state | 2012 | $10,000 | grant/loan hybrid program | ||
| Precision AirConvey | state | 2011 | $9,913 | training reimbursement | ||
| The News Journal Co. | state | 2005 | $9,810 | training reimbursement | ||
| Summit Aviation | state | 2015 | $9,800 | training reimbursement | ||
| C & D Printing & Graphics Company | state | 2002 | $9,777 | training reimbursement | ||
| Johnson Polymer | BASF | state | 2003 | $9,700 | training reimbursement | |
| PATS Aircraft | state | 2006 | $9,690 | training reimbursement | ||
| Beracah Homes, Inc. | state | 2015 | $9,689 | training reimbursement | ||
| B & W Tek | state | 2011 | $9,671 | training reimbursement | ||
| Nanticoke Homes | state | 1999 | $9,612 | training reimbursement | ||
| Juniper Bank | state | 2001 | $9,568 | training reimbursement | ||
| Klein Development Corporation | state | 2005 | $9,525 | training reimbursement | ||
| EF Technologies, Inc. | state | 2013 | $9,374 | training reimbursement | ||
| Dassault Falcon Jet | Dassault | state | 2004 | $9,269 | training reimbursement | |
| Sodexho | Sodexo | state | 2004 | $9,225 | training reimbursement | |
| True Pack, Ltd. | state | 2004 | $9,125 | training reimbursement | ||
| Mohawk Electrical Systems | state | 2007 | $9,100 | training reimbursement | ||
| General Motors | General Motors | state | 2001 | $9,083 | training reimbursement | |
| Flair New Castle | state | 1999 | $9,012 | training reimbursement | ||
| AstroPower | state | 2002 | $9,010 | training reimbursement | ||
| Briggs Company | state | 2002 | $9,000 | training reimbursement | ||
| Capitol Healthcare Services | state | 2004 | $9,000 | training reimbursement | ||
| D'Souza & Associates | state | 2008 | $9,000 | training reimbursement | ||
| Baltimore Aircoil Company | Amsted Industries | state | 2014 | $9,000 | training reimbursement | |
| Direct Radiography | Hologic | state | 2014 | $9,000 | training reimbursement | |
| Summit Aviation | state | 2015 | $9,000 | training reimbursement | ||
| Platinum Hangers | state | 2009 | $8,997 | training reimbursement | ||
| Anton Associates-CS Training | state | 2010 | $8,920 | training reimbursement | ||
| Perdue Farms Incorporated | Perdue | state | 2013 | $8,910 | training reimbursement | |
| Handy Tube Corp | state | 2013 | $8,745 | training reimbursement | ||
| Potts Welding & Boiler Repair | state | 2000 | $8,634 | training reimbursement | ||
| DuPont Facilities Services | DuPont de Nemours | state | 2002 | $8,530 | training reimbursement | |
| Genesis ElderCare/Silver Lake | state | 2002 | $8,500 | training reimbursement | ||
| Flair New Castle | state | 2001 | $8,418 | training reimbursement | ||
| Ametek | Ametek | state | 2002 | $8,325 | training reimbursement | |
| Associates International, Inc. | state | 2016 | $8,294 | training reimbursement | ||
| Lear Corporation | Lear | state | 2004 | $8,145 | training reimbursement | |
| Potts Welding & Boiler Repair | state | 2000 | $8,094 | training reimbursement | ||
| ILC Dover LP | state | 2014 | $8,082 | training reimbursement | ||
| DuPont Facilities Services | DuPont de Nemours | state | 2003 | $8,000 | training reimbursement | |
| Playtex Products | Edgewell Personal Care | state | 1999 | $7,990 | training reimbursement | |
| Masten Lumber & Building Supply | state | 2000 | $7,954 | training reimbursement | ||
| Fujifilm Imaging Colorants, Inc. | Fujifilm | state | 2007 | $7,898 | training reimbursement | |
| Textron Automotive Company | Textron | state | 2000 | $7,875 | training reimbursement | |
| Peter Stone Company USA | state | 2002 | $7,865 | training reimbursement | ||
| Avon Products | LG | state | 2004 | $7,850 | training reimbursement | |
| Philadelphia Gear | state | 2008 | $7,725 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)