Subsidy Tracker: State Summary of State and Local Awards
State Name:
Arizona
Subsidy Total:
$560,303,856
Number of Awards:
3,446
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $99,806,143 | 4 |
Thomas J. Klutznick Co. | $97,400,000 | 1 |
Raytheon | $30,320,000 | 4 |
Northern Trust | $7,000,000 | 3 |
Mitsubishi Group | $6,500,000 | 2 |
Benchmark Electronics | $4,900,000 | 2 |
Comcast | $4,445,384 | 2 |
SVB Financial | $4,347,490 | 3 |
Caterpillar | $4,000,000 | 1 |
Rogers Corp. | $3,983,942 | 6 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Waste Management of Arizona, Inc. | Waste Management | state | 2007 | undisclosed | enterprise zone | |
24th Street Healthcare Associates, LLC | Ensign Group | state | 2008 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | state | 2008 | undisclosed | enterprise zone | |
First Magnus Financial Corporation | state | 2006 | undisclosed | enterprise zone | ||
Ace Asphalt of Arizona, Inc. | state | 2004 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Ace Asphalt of Arizona, Inc. | state | 2006 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Golden Eagle Distributors, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Allied Waste Industries, Inc. | Republic Services | state | 2007 | undisclosed | enterprise zone | |
Pioneer Title Agency, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Nova Financial & Investment Corp. | state | 2007 | undisclosed | enterprise zone | ||
Bowne of Phoenix, Inc. | R.R. Donnelley & Sons | state | 2005 | undisclosed | enterprise zone | |
Apria Healthcare Inc. | Blackstone | state | 2007 | undisclosed | enterprise zone | |
Wells Fargo & Company & Subs | Wells Fargo | state | 2005 | undisclosed | enterprise zone | |
Apria Healthcare Inc | Blackstone | state | 2008 | undisclosed | enterprise zone | |
Randall & Richards, Inc | state | 2008 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Nova Financial & Investment Corp. | state | 2007 | undisclosed | enterprise zone | ||
Apria Healthcare Inc | Blackstone | state | 2008 | undisclosed | enterprise zone | |
Kearney Electric, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Granite Surveying LLC | state | 2008 | undisclosed | enterprise zone | ||
Industrial Fiber Optics, Inc | state | 2008 | undisclosed | enterprise zone | ||
Joy Cone Co. | state | 2007 | undisclosed | enterprise zone | ||
Schuff Steel Company | state | 2008 | undisclosed | enterprise zone | ||
Micro-Tronics, Inc. | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Watts Premier, Inc. | Watts Water Technologies Inc. | state | 2005 | undisclosed | enterprise zone | |
First National Bank of Arizona | Mutual of Omaha | state | 2005 | undisclosed | enterprise zone | |
CCA Properties of AZ | CoreCivic | state | 2005 | undisclosed | enterprise zone | |
LifeLock, Inc | Symantec | state | 2008 | undisclosed | enterprise zone | |
Shaw Industries, Inc | Berkshire Hathaway | state | 2008 | undisclosed | enterprise zone | |
Rosestreet Labs LLC dba Flipchip International LLC | state | 2006 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Empire Southwest, LLC #DRV | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | state | 2008 | undisclosed | enterprise zone | ||
Buffalo Exchange, Ltd. | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Zions Bancorporation | Zions Bancorporation | state | 2008 | undisclosed | enterprise zone | |
Angelica Textile Services | Angelica Corp. | state | 2004 | undisclosed | enterprise zone | |
La Costena USA, Inc | state | 2008 | undisclosed | enterprise zone | ||
Amazon com AZDC, Inc | Amazon.com | state | 2008 | undisclosed | enterprise zone | |
Southwest Energy Solutions | state | 2008 | undisclosed | enterprise zone | ||
Windward Print Star dba Adplex Rhodes | state | 2005 | undisclosed | enterprise zone | ||
Apria Healthcare Inc. | Blackstone | state | 2007 | undisclosed | enterprise zone | |
Federal Express Corporation | FedEx | state | 2005 | undisclosed | enterprise zone | |
Tucson Plumbing & Heating, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Apria Healthcare Inc | Blackstone | state | 2006 | undisclosed | enterprise zone | |
Morrison, Ekre & Bart Mgmt Ser. Inc. | state | 2005 | undisclosed | enterprise zone | ||
Hamilton Sundstrand Corporation | United Technologies | state | 2008 | undisclosed | enterprise zone | |
Universal Technical Institute of Phoenix, Inc. | Universal Technical Institute Inc. | state | 2006 | undisclosed | enterprise zone | |
Baker Commodities, Inc | state | 2008 | undisclosed | enterprise zone | ||
FedEx Freight West, Inc. | FedEx | state | 2006 | undisclosed | enterprise zone | |
GEICO | Berkshire Hathaway | state | 2005 | undisclosed | enterprise zone | |
Safeway, Inc. | Cerberus Capital Management | state | 2005 | undisclosed | enterprise zone | |
Rolling Frito-Lay Sales, LP (fka Frito-Lay, Inc.) | PepsiCo | state | 2006 | undisclosed | enterprise zone | |
United Metro Materials, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Wells Fargo & Co. and Subsidiaries | Wells Fargo | state | 2007 | undisclosed | enterprise zone | |
United Metro Materials, Inc. | state | 2004 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | state | 2006 | undisclosed | enterprise zone | ||
CCA Properties of AZ LLC | CoreCivic | state | 2007 | undisclosed | enterprise zone | |
Shamrock Foods Company | Shamrock Foods | state | 2007 | undisclosed | enterprise zone | |
Southwest Airlines Co & Subsideraires | Southwest Airlines | state | 2008 | undisclosed | enterprise zone | |
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Able Engineering & Component Services, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Apria Healthcare Inc | Blackstone | state | 2006 | undisclosed | enterprise zone | |
Prismagraphic Corp. | state | 2005 | undisclosed | enterprise zone | ||
Duchossois Industries, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Golden Eagle Distributors, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Greater Arizona Auto Auction, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Safeway, Inc. - Tax Division | Cerberus Capital Management | state | 2006 | undisclosed | enterprise zone | |
MSC Holding Co dba Scriptsave | state | 2007 | undisclosed | enterprise zone | ||
Affiliated Computer Services, Inc | Conduent | state | 2007 | undisclosed | enterprise zone | |
Joy Cone Co | state | 2008 | undisclosed | enterprise zone | ||
Archaeological Consulting, Ltd. | state | 2007 | undisclosed | enterprise zone | ||
Ferguson Enterprises, Inc. | Wolseley | state | 2005 | undisclosed | enterprise zone | |
Zions Bancorporation | Zions Bancorporation | state | 2008 | undisclosed | enterprise zone | |
Bank of Tucson | state | 2007 | undisclosed | enterprise zone | ||
Hexcel Corp. | Hexcel | state | 2007 | undisclosed | enterprise zone | |
DS Waters of America, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Hexcel Corporation | Hexcel | state | 2008 | undisclosed | enterprise zone | |
Capital Lumber Company | state | 2005 | undisclosed | enterprise zone | ||
Ensign Sabino, LLC | Ensign Group | state | 2008 | undisclosed | enterprise zone | |
Morrison, Ekre & Bart Management Services, Inc. | state | 2006 | undisclosed | enterprise zone | ||
Yuma Community Bank | state | 2005 | undisclosed | enterprise zone | ||
Universal Technical Institute of Arizona, Inc. | Universal Technical Institute Inc. | state | 2004 | undisclosed | enterprise zone | |
Apria Healthcare Inc. | Blackstone | state | 2007 | undisclosed | enterprise zone | |
Madden Preprint Media, LLC | state | 2006 | undisclosed | enterprise zone | ||
Ace Asphalt of Arizona | state | 2007 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | state | 2007 | undisclosed | enterprise zone | ||
FedEx Ground Package System, Inc | FedEx | state | 2007 | undisclosed | enterprise zone | |
FedEx Ground Package System, Inc | FedEx | state | 2007 | undisclosed | enterprise zone | |
Fresenius Medical Care Holdings Inc | Fresenius | state | 2008 | undisclosed | enterprise zone | |
Affiliated Computer Services, Inc | Conduent | state | 2007 | undisclosed | enterprise zone | |
Prisma Graphic Corporation | state | 2006 | undisclosed | enterprise zone | ||
Golden Eagle Distributors, Inc. | state | 2007 | undisclosed | enterprise zone | ||
Hamilton Aerospace Technologies, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | state | 2005 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | state | 2005 | undisclosed | enterprise zone | ||
UNS Gas, Inc. | Fortis | state | 2005 | undisclosed | enterprise zone |
Download results as
or XML
