3446 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Continental PET Technologies | Owens-Illinois | Arizona | state | 2003 | $92,286 | training reimbursement | |
Continental Residential Investments, LLC | Arizona | state | 2013 | $95,200 | training reimbursement | ||
Converging Technologies, Inc. | Arizona | state | 2004 | $8,132 | training reimbursement | ||
Convergys Customer Management Group | Synnex | Arizona | state | 2008 | undisclosed | enterprise zone | |
Convergys Customer Management Group | Synnex | Arizona | state | 2008 | $38,400 | training reimbursement | |
Convergys Customer Management Group, Inc. | Synnex | Arizona | state | 2007 | undisclosed | enterprise zone | |
Convergys Customer Management Group, Inc. | Synnex | Arizona | state | 2010 | undisclosed | enterprise zone | |
Convey Health Solutions | Arizona | state | 2013 | $1,500,000 | training reimbursement | ||
Cookson Company, Inc. | Arizona | local | 2014 | $780,000 | tax credit/rebate | ||
Copper Square, LLC c/o Ryan Companies US, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Copper State Communications | Arizona | state | 2004 | $92,908 | training reimbursement | ||
Corbin Electric | Arizona | state | 2016 | $750,000 | training reimbursement | ||
Corbins Service Electric LLC | Arizona | state | 2008 | $80,220 | training reimbursement | ||
Corbins Service Electric LLC | Arizona | state | 2008 | $37,904 | training reimbursement | ||
Cord Blood Registry | Arizona | state | 2006 | $45,000 | training reimbursement | ||
Cord Blood Registry | Arizona | state | 2008 | $76,958 | training reimbursement | ||
Core Engineering Group, PLLC | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Core Engineering Group, PLLC | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Core Engineering Group, PLLC | Arizona | state | 2010 | undisclosed | enterprise zone | ||
CornellCookson, Inc | Arizona | state | 2015 | $180,000 | training reimbursement | ||
Coronado Care Center LLC | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Coronado Care Center, LLC | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Coronado Care Center, LLC | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Coronado Care Center, LLC | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Coronado Care Center, LLC | Arizona | state | 2010 | undisclosed | enterprise zone | ||
Corporate Technology Solutions | Arizona | state | 2011 | $170,972 | training reimbursement | ||
Cortez Aviation, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Cortez Diversified Industries, Inc. | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Cosma Power Systems, LLC | Arizona | state | 2012 | $28,800 | training reimbursement | ||
Cosma Power Systems, LLC | Arizona | state | 2012 | $1,200,000 | tax credit/rebate | ||
Cosmopolitan Services Inc | Arizona | state | 2011 | $60,740 | training reimbursement | ||
Cottonwood Airpark, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Cottonwood Hangar Association, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Country Fair White Elephant, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Cox Communication, Inc. | Cox Enterprises | Arizona | state | 2007 | $255,957 | training reimbursement | |
Cox Communications | Cox Enterprises | Arizona | state | 2014 | $183,116 | training reimbursement | |
Coyote Moon Health Resort & Spa | Arizona | state | 2005 | $59,448 | training reimbursement | ||
Crazy Jim's 2, Inc | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Creative Millwork, LLC | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Crescent Chriropractic | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Crescent Crown Distributing, LLC | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Crescent Crown Distributing, LLC | Arizona | state | 2012 | $625,213 | training reimbursement | ||
Crosstown Traders, Inc | Ascena Retail Group | Arizona | state | 2007 | undisclosed | enterprise zone | |
Crosstown Traders, Inc. | Ascena Retail Group | Arizona | state | 2006 | undisclosed | enterprise zone | |
CS Construction Inc. | Arizona | state | 2018 | $145,653 | training reimbursement | ||
CSK AUTO, INC. | O'Reilly Automotive | Arizona | state | 2006 | $64,725 | training reimbursement | |
CSL Plasma, Inc. | CSL | Arizona | state | 2010 | undisclosed | enterprise zone | |
CSL Plasma, Inc. | CSL | Arizona | state | 2010 | undisclosed | enterprise zone | |
CSW Contractors Inc. | Arizona | state | 2014 | $100,542 | training reimbursement | ||
CTI Leasing Inc. | Arizona | state | 2018 | $552,526 | training reimbursement | ||
Cummings Engineering Consultants, Inc. | Arizona | state | 2013 | $424,000 | training reimbursement | ||
Curtis Grier | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Curtis Larson | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Curtiss Wright Controls Integrated Sensing, Inc. | Curtiss-Wright | Arizona | state | 2015 | $508,683 | tax credit/rebate | |
Curtiss Wright Controls, Inc. | Curtiss-Wright | Arizona | state | 2014 | $34,390 | training reimbursement | |
CVS Caremark Corporation | CVS Health | Arizona | state | 2011 | $59,423 | training reimbursement | |
CVS Health - Scottsdale | CVS Health | Arizona | state | 2015 | $189,916 | training reimbursement | |
CVS Pharmacy | CVS Health | Arizona | state | 2010 | undisclosed | enterprise zone | |
CVS Pharmacy | CVS Health | Arizona | state | 2005 | $110,000 | training reimbursement | |
CVS Pharmacy | CVS Health | Arizona | state | 2006 | $100,000 | training reimbursement | |
CVS Pharmacy Inc | CVS Health | Arizona | state | 2008 | undisclosed | enterprise zone | |
CVS Pharmacy, Inc. | CVS Health | Arizona | state | 2018 | $372,870 | training reimbursement | |
CWIE Holding Company Inc | Arizona | state | 2010 | undisclosed | enterprise zone | ||
CWIE Holding Company, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
CWIE Holding Company, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
CWIE Holding Company, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
CWIE Holding Company, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
CXT Inc. | Arizona | state | 2006 | $141,581 | training reimbursement | ||
CXT Inc. | Arizona | state | 2006 | $23,000 | training reimbursement | ||
CyraCom International, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Cyracom International, Inc. | Arizona | state | 2010 | undisclosed | enterprise zone | ||
Cyracom International, Inc. | Arizona | state | 2010 | undisclosed | enterprise zone | ||
Cyracom International, Inc. | Arizona | state | 2006 | $91,768 | training reimbursement | ||
Cyracom International, Inc. | Arizona | state | 2006 | $6,935 | training reimbursement | ||
D & R Steel, LLC | Gerdau | Arizona | state | 2007 | undisclosed | enterprise zone | |
D & R Steel, LLC | Gerdau | Arizona | state | 2005 | undisclosed | enterprise zone | |
D & R Steel, LLC | Gerdau | Arizona | state | 2006 | undisclosed | enterprise zone | |
D H Pace Company, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
D-Velco Manufacturing | Arizona | state | 2008 | $54,300 | training reimbursement | ||
D.H. Pace Company, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
D.H. Pace Company, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
D.H. Pace Company, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
D2 Aero, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
D2 Aero, LLC | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Daifuku America Corporation | Arizona | state | 2007 | $57,650 | training reimbursement | ||
Daifuku America Corporation | Arizona | state | 2007 | $11,145 | training reimbursement | ||
Daisy Brand | Arizona | state | 2008 | $219,210 | training reimbursement | ||
Dakota Internet Partners | Arizona | state | 2013 | undisclosed | property tax abatement | ||
Dalsin Industries, Inc | Arizona | state | 2013 | $351,000 | tax credit/rebate | ||
Dancris Telecom | Arizona | state | 2002 | $12,563 | training reimbursement | ||
Darling Envir. & Surveying | Arizona | state | 2007 | $11,561 | training reimbursement | ||
Darling Environmental & Surveying | Arizona | state | 2008 | $10,685 | training reimbursement | ||
Darling Industries Inc. fka Darling Company, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Darling Industries, Inc | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Darling Industries, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Data Processing Air Corp | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Data Processing Air Corp | Arizona | state | 2010 | undisclosed | enterprise zone | ||
Data Processing Air Corp. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Data Processing Air Corporation | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Data Processing Air Corporation | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Data Processing Air Corporation | Arizona | state | 2014 | $45,600 | training reimbursement |
Download results as
or XML
