3605 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Pioneer Title Agency, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Building Materials Holding Corporation | Arizona | state | 2005 | undisclosed | enterprise zone | ||
CWIE Holding Company, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Darling Industries, Inc | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Shaw Diversified Services, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Biltmore Shutters, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
L&M Laminates and Marble, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
AFNI, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Industrial Fiber Optics, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Industrial Fiber Optics, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Fluoresco Lighting Maintenance Corp. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Quincy Joist Company | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Building Materials Holding Corp. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
A Thru Z Consulting & Distributing | Arizona | state | 2004 | undisclosed | enterprise zone | ||
Sierra Woodworks, LLC | Arizona | state | 2007 | undisclosed | enterprise zone | ||
L&M Laminates and Marble, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Ballard Truss, Inc. | Arizona | state | 2004 | undisclosed | enterprise zone | ||
Price Industries, Inc | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Hammerhead Holdings, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
New Southwest Door Company, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Coronado Care Center, LLC | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Yuma Title & Trust Co. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Randall & Richards, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Hammerhead Holding, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Yuma Community Bank | Arizona | state | 2008 | undisclosed | enterprise zone | ||
United Metro Materials, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Building Materials Holding Corporation | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Yuma Title & Trust Co. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Mgmt Ser. Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Davis Kitchen | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Price Industries, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
eTelecare Global Solutions-US, Inc. fka eTelecare International, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Associated Construction Enterprises, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Shaw Diversified Services, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Mgmt Ser. Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
T.A. Caid Industries, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
24th St. Healthcare Associates, LLC | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Associated Construction Enterprises, Inc. | Arizona | state | 2004 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Mgmt Ser. Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Premier Semiconductor Services | Arizona | state | 2005 | undisclosed | enterprise zone | ||
GW Plastics Tucson, Inc | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Associated Construction Enterprises | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Imx Information Management Solutions | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Mgmt Ser. Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Rockhard Design, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Canyon Rose Academy, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Shaw Diversified Services, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Rockhard Designs, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Premier Semiconductor Services, LLC | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Rock Hard Designs, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
CAD Enterprises, Inc. | Arizona | state | 2004 | undisclosed | enterprise zone | ||
Perusek, Inc. dba Triangle Sheetmetal | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Ballard Truss, Inc | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Ballard Truss, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Shaw Diversified Services, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Tucson Carpentry, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Arizona Precision Sheet Metal, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Kearney Electric, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Biltmore Shutters, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Royal Remanufacturing, LLC | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Western Window Systems, LLC | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
New Southwest Door Co. Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Daystar Products International, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Mgmt Ser. Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
CWIE Holding Company, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Arizona Advanced Aerospace Technologies, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Fluoresco Lighting Maintenance Corporation | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Pioneer Title Agency, Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Western Millwork, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Arizona Advanced Aerospace Technologies, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Johnson-Manley Lumber Company | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Tucson Container Corp. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Transnation Title Insurance Company | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Hickory Springs Manufacturing Co. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
MI Windows and Doors, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Royal Remanufacturing, LLC | Arizona | state | 2007 | undisclosed | enterprise zone | ||
United Beverage Company | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Nova Financial & Investment Corp. | Arizona | state | 2007 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Western Millwork, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
T.A. Caid Industries, Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Arizona Precision Sheet Metal, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
M.R.S. Associates, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Western Millwork, Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services, Inc | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Sales Force Won, Ltd. | Arizona | state | 2006 | undisclosed | enterprise zone | ||
Morrison, Ekre & Bart Management Services | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Blue Sierra Inc. dba Sierra Woodworks | Arizona | state | 2005 | undisclosed | enterprise zone | ||
Creative Millwork, LLC | Arizona | state | 2008 | undisclosed | enterprise zone | ||
Sierra Woodworks, LLC | Arizona | state | 2008 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
