3605 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Pinpointe Accounting Services | Arizona | state | 2008 | $5,030 | training reimbursement | ||
Pinpointe Accounting Services | Arizona | state | 2008 | $2,000 | training reimbursement | ||
Stardust Yachts OC LLC | Arizona | state | 2008 | $36,545 | training reimbursement | ||
Northdown Industries | Arizona | state | 2008 | $14,073 | training reimbursement | ||
Genzyme Genetics | Arizona | state | 2008 | $287,273 | training reimbursement | ||
Fidelity Press West | Arizona | state | 2008 | $110,950 | training reimbursement | ||
Prism Solar Technologies | Arizona | state | 2008 | $74,846 | training reimbursement | ||
Prism Solar Technologies, Inc. | Arizona | state | 2008 | $48,875 | training reimbursement | ||
Dave Carter & Associates | Arizona | state | 2008 | $3,904 | training reimbursement | ||
5-Star Collision Center | Arizona | state | 2008 | $34,505 | training reimbursement | ||
D-Velco Manufacturing | Arizona | state | 2008 | $54,300 | training reimbursement | ||
Corbins Service Electric LLC | Arizona | state | 2008 | $80,220 | training reimbursement | ||
Corbins Service Electric LLC | Arizona | state | 2008 | $37,904 | training reimbursement | ||
Select Build Arizona, LLC | Arizona | state | 2008 | $81,070 | training reimbursement | ||
Agassiz Landscape Group | Arizona | state | 2008 | $5,927 | training reimbursement | ||
Jess Schwartz Jewish Comm School (The) | Arizona | state | 2008 | $7,552 | training reimbursement | ||
Air System Components | Arizona | state | 2008 | $149,120 | training reimbursement | ||
Cadsoft Consulting | Arizona | state | 2008 | $50,275 | training reimbursement | ||
Cadsoft Consulting, Inc. | Arizona | state | 2008 | $34,545 | training reimbursement | ||
Midstate Mechanical, Inc. | Arizona | state | 2008 | $62,398 | training reimbursement | ||
New Beginnings Treatment Ctr. | Arizona | state | 2008 | $24,702 | training reimbursement | ||
Salon Associates dba Salon de Nouveau | Arizona | state | 2008 | $57,604 | training reimbursement | ||
Darling Environmental & Surveying | Arizona | state | 2008 | $10,685 | training reimbursement | ||
Flagstaff Cabinet Company Inc. | Arizona | state | 2008 | $251,114 | training reimbursement | ||
Flagstaff Cabinet Company Inc. | Arizona | state | 2008 | $65,835 | training reimbursement | ||
Advanced Ceramics Research | Arizona | state | 2008 | $152,950 | training reimbursement | ||
Cord Blood Registry | Arizona | state | 2008 | $76,958 | training reimbursement | ||
Mack Corporation | Arizona | state | 2008 | $4,558 | training reimbursement | ||
Smitthipong & Rosamond Assoc | Arizona | state | 2008 | $8,215 | training reimbursement | ||
CommSPEED AZ, LLC | Arizona | state | 2008 | $46,455 | training reimbursement | ||
CommSPEED AZ, LLC | Arizona | state | 2008 | $77,409 | training reimbursement | ||
Republic Plastics, LP | Arizona | state | 2008 | $189,024 | training reimbursement | ||
OSAM Document Solutions, Inc. | Arizona | state | 2008 | $23,000 | training reimbursement | ||
Republic Plastics, LP | Arizona | state | 2008 | $46,239 | training reimbursement | ||
Barich, Inc. | Arizona | state | 2008 | $4,485 | training reimbursement | ||
Apache Nitrogen Products, Inc. | Arizona | state | 2008 | $76,597 | training reimbursement | ||
California State Automobile Association | Arizona | state | 2008 | $460,898 | training reimbursement | ||
California State Automobile Association | Arizona | state | 2008 | $584,553 | training reimbursement | ||
MedCath Corporation dba The Arizona Heart Hospital | Arizona | state | 2009 | $340,991 | training reimbursement | ||
NextCare, Inc. dba Nextcare Urgent Care | Arizona | state | 2009 | $56,030 | training reimbursement | ||
SunWest Appliance Distributing | Arizona | state | 2009 | $4,000 | training reimbursement | ||
API Inc. dba Anewco (A.P.I) | Arizona | state | 2009 | $23,000 | training reimbursement | ||
Star Power Arizona | Arizona | state | 2009 | $29,220 | training reimbursement | ||
FLSmidth Krebs Inc. | Arizona | state | 2009 | $6,471 | training reimbursement | ||
NextCare Urgent Care | Arizona | state | 2009 | $180,278 | training reimbursement | ||
Future Formulations, LLC | Arizona | state | 2009 | $22,061 | training reimbursement | ||
Kowalski Construction, Inc. | Arizona | state | 2009 | $33,864 | training reimbursement | ||
Axiant LLC | Arizona | state | 2009 | $1,350,000 | training reimbursement | ||
Ridgetop Group, Inc. | Arizona | state | 2009 | $71,656 | training reimbursement | ||
Axiant LLC | Arizona | state | 2009 | $150,000 | training reimbursement | ||
Victory Industrial Products LLC | Arizona | state | 2009 | $18,188 | training reimbursement | ||
American Traffic Solutions | Arizona | state | 2009 | $203,640 | training reimbursement | ||
Schletter Inc. | Arizona | state | 2009 | $40,448 | training reimbursement | ||
Victory Industrial Products LLC | Arizona | state | 2009 | $3,934 | training reimbursement | ||
Arizona Snowbowl | Arizona | state | 2009 | $9,500 | training reimbursement | ||
National Bank of Arizona | Arizona | state | 2009 | $280,214 | training reimbursement | ||
American Traffic Solutions, Inc. | Arizona | state | 2009 | $271,662 | training reimbursement | ||
NanoVoltaix, Inc. | Arizona | state | 2009 | $3,852 | training reimbursement | ||
DRG Technologies dba Impressive Labels | Arizona | state | 2009 | $89,715 | training reimbursement | ||
Cadsoft Consulting, Inc. | Arizona | state | 2009 | $36,080 | training reimbursement | ||
Ragula Systems Development dba FatPipe Networks | Arizona | state | 2009 | $202,593 | training reimbursement | ||
Kearney Electric, Inc. | Arizona | state | 2009 | $176,789 | training reimbursement | ||
PHI- Petroleum Helicopters dba Air Evac | Arizona | state | 2009 | $71,518 | training reimbursement | ||
Wallace's Place | Arizona | state | 2009 | $30,830 | training reimbursement | ||
El Rio Santa Cruz Neighborhood Health Ctr | Arizona | state | 2009 | $28,685 | training reimbursement | ||
M3 Transport, LLC dba Express Way Group/ SLT Express Way | Arizona | state | 2009 | $608,126 | training reimbursement | ||
Yavapai Regional Medical Ctr | Arizona | state | 2009 | $443,672 | training reimbursement | ||
Aerostar Aerospace Manufacturing | Arizona | state | 2009 | $132,845 | training reimbursement | ||
Consultant Engineering, Inc. | Arizona | state | 2009 | $45,863 | training reimbursement | ||
West Valley Hospital | Arizona | state | 2009 | $499,440 | training reimbursement | ||
Hunter Contracting Co. | Arizona | state | 2010 | $97,589 | training reimbursement | ||
Physicians' Care Alliance LLC | Arizona | state | 2011 | $112,427 | training reimbursement | ||
Consultant Engineering, Inc | Arizona | state | 2011 | $45,887 | training reimbursement | ||
ACSS | Arizona | state | 2011 | $532,294 | training reimbursement | ||
Infusionsoft | Arizona | state | 2011 | $15,750 | training reimbursement | ||
Infusionsoft | Arizona | state | 2011 | $128,034 | training reimbursement | ||
Sitewire Marketspace Solutions, LLC | Arizona | state | 2011 | $182,500 | training reimbursement | ||
Laboratory Science of Arizona | Arizona | state | 2011 | $1,342,030 | training reimbursement | ||
Expert Insights, P.C. | Arizona | state | 2011 | $14,649 | training reimbursement | ||
Suntec Concrete | Arizona | state | 2011 | $967,040 | training reimbursement | ||
Yavapai Regional Medical Center | Arizona | state | 2011 | $919,948 | training reimbursement | ||
AFNI, Inc | Arizona | state | 2011 | $66,269 | training reimbursement | ||
Overseas Aircraft Support, Inc | Arizona | state | 2011 | $133,463 | training reimbursement | ||
Able Engineering & Component Services, Inc. | Arizona | state | 2011 | $290,422 | training reimbursement | ||
Education Network Meals, LLC | Arizona | state | 2011 | $17,350 | training reimbursement | ||
My Computer Works Inc | Arizona | state | 2011 | $205,281 | training reimbursement | ||
Cosmopolitan Services Inc | Arizona | state | 2011 | $60,740 | training reimbursement | ||
Northern Arizona Healthcare | Arizona | state | 2011 | $858,261 | training reimbursement | ||
American Healthways Services, Inc | Arizona | state | 2011 | $271,634 | training reimbursement | ||
American Healthways Services, Inc | Arizona | state | 2011 | $153,663 | training reimbursement | ||
NEST Energy Services, LLC | Arizona | state | 2011 | $400,000 | training reimbursement | ||
Kowalski Construction | Arizona | state | 2011 | $38,539 | training reimbursement | ||
Abrazo Health Care | Arizona | state | 2011 | $499,520 | training reimbursement | ||
Corporate Technology Solutions | Arizona | state | 2011 | $170,972 | training reimbursement | ||
Joy Cone Co. | Arizona | state | 2011 | $2,355 | training reimbursement | ||
Heliae Development LLC | Arizona | state | 2011 | $72,677 | training reimbursement | ||
Ron Turley Associates | Arizona | state | 2011 | $195,750 | training reimbursement | ||
Phoenix Turbine, LLC | Arizona | state | 2011 | $41,590 | training reimbursement | ||
Phoenix Turbine, LLC | Arizona | state | 2011 | $164,105 | training reimbursement | ||
National Vitamin Company | Arizona | state | 2011 | $58,987 | training reimbursement | ||
Direct Alliance Corporation | Arizona | state | 2011 | $98,531 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
